Deontae Hawkins improved Boston College by seven points per game when he committed this month, after playing at Illinois State last year. You can search the front slash ( / ) in the notes field to find transfers and their past team (See "Last Played" below for the top 25 transfers this year.
Transfers traditionally sit out a year, but as you can see from Hawkins and the other "2017/" players here and in the database, that requirement is waived more and more for players who have earned a degree at their first school or can make a hardship claim. With hundreds and hundreds of players transferring now to get more playing time or move up to a tournament team, the most important man in basketball is the guy who tracks all their movements ...
... the great Jeff Goodman of ESPN (click here for his transfer list).
The Value Add Basketball Projection page lists projections for all 2018 players, but you can also search "2019" in the year field to find the players who are sitting out a season as a transfer and will next play in 2019. (Return to Main Outline here)
Over Rank | Transfer Projections | VA5key | New Team | Last Played |
---|---|---|---|---|
52 | Deontae Hawkins 23 | 7.16 | Boston College | 2017/Illinois St. |
64 | Jordan Johnson 1 | 6.91 | Nevada Las Vegas | 2016/Wisconsin Milwaukee |
68 | Justin Bibbins 21 | 6.86 | Utah | 2016/Long Beach St. |
79 | DeSean Murray 3 | 6.72 | Auburn | 2016/Presbyterian |
80 | Egor Koulechov 4 | 6.72 | Florida | 2017/Rice |
101 | Cameron Johnson 23 | 6.43 | Pittsburgh | 2017/Pittsburgh |
119 | Henry Caruso 21 | 6.19 | Santa Clara | 2016/Princeton |
124 | Devin Watson 1 | 6.11 | San Diego St. | 2016/San Francisco |
174 | Dwayne Sutton 22 | 5.56 | Louisville | 2016/UNC Asheville |
182 | Ed Stephens 1 | 5.45 | Austin Peay | 2016/South Carolina St. |
186 | CJ Bryce 12 | 5.42 | North Carolina St. | 2017/UNC Wilmington |
189 | Byron Hawkins 1 | 5.38 | Murray St. | 2016/Towson |
203 | Marcel Pettway 12 | 5.27 | Nevada | 2016/Bryant |
222 | Tim Coleman 2 | 5.15 | NJIT | 2016/NJ Inst of Technology |
249 | Braxton Huggins 2 | 4.97 | Fresno St. | 2017/New Mexico St. |
272 | Kory Holden 1 | 4.84 | South Carolina | 2016/Delaware |
281 | Elijah Brown 4 | 4.77 | Oregon | 2017/New Mexico |
292 | Devon Daniels 3 | 4.72 | North Carolina St. | 2017/Utah |
299 | Cane Broome 1 | 4.68 | Cincinnati | 2016/Sacred Heart |
303 | Marcus Evans 2 | 4.68 | Virginia Commonwealth | 2017/Rice |
316 | Christian Sengfelder 43 | 4.55 | Boise St. | 2017/Fordham |
317 | Payton Hulsey 3 | 4.54 | Florida International | 2016/College of Charleston |
326 | Darius Thompson 51 | 4.49 | Western Kentucky | 2017/Virginia |
327 | Terrell Allen 12 | 4.48 | Central Florida | 2016/Drexel |
333 | AJ Turner 11 | 4.45 | NorthWestern | 2017/Boston College |
No comments:
Post a Comment