The underdog heading into UConn tonight, but check out my latest piece in #10 Marquette.
Tuesday, February 7, 2023
Monday, February 6, 2023
2021 MVP Mobley and USC edge Dayton and 2020 MVP Toppin 79-76 in OT
With Dayton 2020 leading 52-46 with 7:03 to play, Evan Mobley (19 points, 17 rebounds, 10 fouls drawn) drew a 5th foul against Obi Toppin.
With Toppin in the bench, USC 2021 exploded for a 19-11 run to go up 65-63 with 16 seconds left, but Jalen Crutcher hit a buzzer beater to force overtime.
USC dominated the boards in OT for a 79-76 road win. The game last 57 minutes from first dice roll.
Pregame write up
In 2020, Obi Toppin was picked as the top player in the country by the Naismith Committee, but Covid kept him from trying to lead Dayton to the national title. In 2021, Evan Mobley was calculated as the top player in the country by www.valueaddbasketball.com. Both are newer teams in our game and won their opener, so we played them against each other to determine which would then play 2-0 Colorado 2021 to see which of the new teams started 3-0.
The following is the line-up rotation we decided to use for each team. You do NOT need to be this precise in playing time - you can just play the bottom five players on the sheet from the 44th to 38th possession and the top row of starters from the 37th possession to the 1st (actually last and final) possession.
Results will be posted later tonight.
Sunday, February 5, 2023
Colorado 2021 Breaks into Top 50 with win; Missouri 1982 falls to 2-1
McKinley Wright led the Colorado 2021 squad to a second straight high scoring minor upset. The 89-82 win against Missouri 1982 followed up on their 86-82 opener against Illinois 1989 and moved Colorado from 62nd to 47th in our rankings.
Missouri drops to 2-1, and falls from 44th to 66th in our all-time rankings.
Colorado will now face the winner of the Dayton 2020 vs. their fellow 2021 Pac-12 team USC to conclude our mini-tournament of the last undefeated teams with only one or two games played.
The only other two undefeated teams are Bill Walton's UCLA team (6-0) and Paul Pierce Kansas team (5-0).
Colorado 2021 featured the 4th best player in the country according to Value Add Basketball (McKinley Wright), and the 8th best team in the country that year according to www.kenpom.com.
Colorado 2021 confusing rotation vs. Missouri 1982 six-man rotation
One reason we are trying to play each team in the game a couple of times is to catch anything confusing about a particular team, and to add the suggested player rotation. This was definitely needed as we reviewed Colorado 2021, which featured the 4th best player in the country according to Value Add Basketball (McKinley Wright), and the 8th best team in the country that year according to www.kenpom.com.
Colorado already upsets Illinois 1989 by an 86-82 margin, and scored heavy again with am 89-82 win against the Missouri 1982. That year Missouri won the Big 12 and Colorado was last place - but in 2021 Colorado was great. If USC beats Dayton 2020 in our other game in the 4-team battle of lesser known unbeatens, it would set up a Pac-12 showdown between teams Pomeroy said were almost even that year.
Rotations:
Note you can use the basic rules of the game by simply playing the bottom row of players on the team for possessions 44 down to 38, then playing the top line starters from possession 37-1.
If you play advanced rules then you try to keep players to the number of possessions b their "Stamina" number. The Colorado numbers were not filled in before we played, but we found it was necessary to write them out to keep track and they are now on the bottom of the cards as indicated above.
Here is what we wrote before the game:
In setting up the Colorado 2021 at Missouri 1982 game, we realized setting up the rotation for Colorado was a little tricky to keep all 10 players to their Stamina rating. First, the players do not have enough total Stamina to play at strength the entire game because the Staminas only add up to 217.
You don't need to be a stickler on this, but if a player plays more than his Stamina, then every 20-sided die roll needs to be adjusted up 1 to make a missed slight slightly more likely, and every 11-66 roll must be adjusted one against him in either direction to help the opposing team.
Colorado has 217 total Stamina between their 10 players and you need 220 to have 5 players on the court for all 44 possessions. We chose Walker to play 11 possessions, three past his Stamina limit, so on possessions 36-34 any die roll involving him is adjusted.
Here is what we came up with - and in this case we printed out a table. Most reams are much easier and in fact Missouri 1982 only plays six players.
| Possession | PG-1 | SG-2 | SF-3 | PF-4 | C-5 | Pos |
|---|---|---|---|---|---|---|
| 44-44 | Daniels | Barthelemy (&6) | Schwartz | Walker (&7) | Walton (&8) | 44 |
| 43-38 | McKinley (&6) | Barthelemy | Daniels | Walker (&7) | Walton (&8) | 43 |
| 37-36 | McKinley (&6) | Parquet | Daniels | Walker (&7) | Walton (&8) | 37 |
| 35-34 | McKinley (&6) | Parquet | Daniels | Walker (&7) | da Silva | 35 |
| 33-32 | McKinley (&6) | Parquet | Horne (&7) | Daniels | da Silva | 33 |
| 31-31 | McKinley (&6) | Parquet | Schwartz | Daniels | Battey (&8) | 31 |
| 30-29 | McKinley (&6) | Daniels | Schwartz | Horne (&7) | Battey (&8) | 29 |
| 28-26 | McKinley (&6) | Daniels | Schwartz | Daniels | Battey (&8) | 28 |
| 25-1 | McKinley (&6) | Parquet | Schwartz | Horne (&7) | Battey (&8) | 26 |
1, Wright (&6), 43, PG 43-1
2, Parquet, 34, SG 37-32, 28-1
3, Schwartz, 32, SF 44, 33-1
4, Horne (&7), 29, SF 33-32, PF 30-29, 25-1
5, Battey (&8), 31, C 31-1
6, Barthelemy (&6), 7, SG 44-38
7, Daniels, 19, PG 44, SF 43-34, PF 33-31, SG 30-29, PF
28-26
8, Walker (&7), 8, PF 44-34 (stamina gone 36-34)
9, da Silva, 5, C 35-32
10, Walton (&8), 9, C 44-36
, Total Stamina, 217, (game needs 220 stamina for 5 players
44 possessions each)
Four Teams Vie to Join Kansas 1997 and UCLA 1972 as 3rd All-Time Unbeaten
After a great day of college basketball, we flipped back to a couple of Value Add Basketball Games. Only six of our 136 teams are still undefeated.
UCLA is 6-0 due to winning the big tournament we did of the first 96 teams we created. Kansas 1997 is 5-0 after winning the second tournament we did after creating new teams.
While those two teams rank 1st and 3rd, the other four teams have played only a game or two and rank between 44th and 71st in our all-time rankings. We decided we should at least let these teams play until they've lost at least once, so we are pitting 1982 Missouri against 2021 Colorado, and then 2021 USC against the team that might have won the tournament if not for Covid - 2020 Dayton.
At that point only two of those four will be undefeated, and then they can play each other and we will have one 3-0 team (or if Missouri wins both a 4-0 team) as the only undefeated team except for 1997 Kansas and 1972 UCLA).
| Rank | Next Game | Year | Player | Won | Lost | Score | Allow | Rating |
| 44 | Missouri | 1982 | Steve Stipanovich | 2 | 0 | 69.5 | 65.5 | 1.5 |
| 62 | Colorado | 2021 | McKinley Wright | 1 | 0 | 86.0 | 82.0 | -0.6 |
| Game After | ||||||||
| 71 | Dayton | 2020 | Obi Toppin | 1 | 0 | 87.0 | 82.0 | -1.6 |
| 56 | USC | 2021 | Evan Mobley | 1 | 0 | 77.0 | 67.0 | 0.0 |
| Not playing, only other undefeated | ||||||||
| 3 | Kansas | 1997 | Paul Pierce | 5 | 0 | 76.8 | 62.2 | 14.7 |
| 1 | UCLA | 1972 | Bill Walton | 6 | 0 | 72.0 | 62.0 | 15.5 |
Saturday, February 4, 2023
Marquette Offense Posts 4 of Top 7 Season Performances
The following is the list of all Big East offensive performances against teams in the www.kenpom.com top 250 this season.
| Best O | Best Def Team | Opponent | Score | Poss | RawO | Adj Opp | AdjO Venue |
|---|---|---|---|---|---|---|---|
| 1 | Marquette | Baylor | 96 | 69 | 1.39 | 1.45 | 1.43 |
| 2 | Creighton | St. John's | 104 | 75 | 1.39 | 1.44 | 1.42 |
| 3 | Marquette | Seton Hall | 83 | 66 | 1.26 | 1.37 | 1.35 |
| 4 | Connecticut | Butler | 86 | 66 | 1.30 | 1.36 | 1.34 |
| 5 | Marquette | DePaul | 89 | 67 | 1.33 | 1.32 | 1.34 |
| 6 | Creighton | Seton Hall | 83 | 67 | 1.24 | 1.35 | 1.33 |
| 7 | Marquette | St. John's | 96 | 76 | 1.26 | 1.31 | 1.33 |
| 8 | Connecticut | UNC Wilmington | 86 | 66 | 1.30 | 1.34 | 1.32 |
| 9 | Xavier | Florida | 90 | 77 | 1.17 | 1.31 | 1.31 |
| 10 | Xavier | Georgetown | 102 | 77 | 1.32 | 1.29 | 1.31 |
| 11 | Marquette | Providence | 83 | 66 | 1.26 | 1.32 | 1.30 |
| 12 | Xavier | Connecticut | 82 | 70 | 1.17 | 1.28 | 1.30 |
| 13 | Connecticut | DePaul | 90 | 70 | 1.29 | 1.28 | 1.30 |
| 14 | Providence | Rhode Island | 88 | 70 | 1.26 | 1.26 | 1.28 |
| 15 | Providence | Connecticut | 73 | 61 | 1.20 | 1.30 | 1.28 |
| 16 | Xavier | Creighton | 90 | 76 | 1.18 | 1.30 | 1.28 |
| 17 | Villanova | Oklahoma | 70 | 57 | 1.23 | 1.30 | 1.28 |
| 18 | DePaul | UTEP | 91 | 74 | 1.23 | 1.30 | 1.28 |
| 19 | Marquette | Connecticut | 82 | 69 | 1.19 | 1.30 | 1.28 |
| 20 | Creighton | Arkansas | 90 | 78 | 1.15 | 1.27 | 1.27 |
| 21 | St. John's | Florida St. | 93 | 72 | 1.29 | 1.26 | 1.27 |
| 22 | Seton Hall | St. John's | 88 | 71 | 1.24 | 1.29 | 1.27 |
| 23 | Xavier | Montana | 86 | 65 | 1.32 | 1.29 | 1.27 |
| 24 | Connecticut | Iowa St. | 71 | 63 | 1.13 | 1.27 | 1.27 |
| 25 | Creighton | Texas Tech | 76 | 63 | 1.21 | 1.26 | 1.26 |
| 26 | Marquette | Notre Dame | 79 | 61 | 1.30 | 1.24 | 1.26 |
| 27 | Connecticut | Alabama | 82 | 74 | 1.11 | 1.26 | 1.26 |
| 28 | Connecticut | Oregon | 83 | 69 | 1.20 | 1.25 | 1.25 |
| 29 | Creighton | Xavier | 84 | 68 | 1.24 | 1.27 | 1.25 |
| 30 | Providence | Marquette | 103 | 86 | 1.20 | 1.27 | 1.25 |
| 31 | Seton Hall | Butler | 70 | 60 | 1.17 | 1.22 | 1.24 |
| 32 | Marquette | Seton Hall | 74 | 67 | 1.10 | 1.22 | 1.24 |
| 33 | Xavier | West Virginia | 84 | 71 | 1.18 | 1.26 | 1.24 |
| 34 | Villanova | Michigan St. | 71 | 63 | 1.13 | 1.22 | 1.24 |
| 35 | Connecticut | Florida | 75 | 70 | 1.07 | 1.21 | 1.23 |
| 36 | Connecticut | Oklahoma St. | 74 | 67 | 1.10 | 1.25 | 1.23 |
| 37 | St. John's | Connecticut | 85 | 77 | 1.10 | 1.21 | 1.23 |
| 38 | Marquette | Georgetown | 95 | 74 | 1.28 | 1.25 | 1.23 |
| 39 | Providence | Marquette | 75 | 66 | 1.14 | 1.21 | 1.23 |
| 40 | Xavier | Providence | 85 | 72 | 1.18 | 1.24 | 1.22 |
| 41 | Butler | Villanova | 79 | 65 | 1.22 | 1.24 | 1.22 |
| 42 | Marquette | Providence | 98 | 86 | 1.14 | 1.20 | 1.22 |
| 43 | Xavier | Villanova | 88 | 75 | 1.17 | 1.20 | 1.22 |
| 44 | Creighton | Butler | 78 | 66 | 1.18 | 1.24 | 1.22 |
| 45 | Creighton | Butler | 73 | 64 | 1.14 | 1.20 | 1.22 |
| 46 | Providence | Butler | 79 | 67 | 1.18 | 1.24 | 1.22 |
| 47 | Xavier | Georgetown | 95 | 75 | 1.27 | 1.23 | 1.21 |
| 48 | Xavier | Marquette | 80 | 69 | 1.16 | 1.23 | 1.21 |
| 49 | Butler | Kansas St. | 76 | 67 | 1.13 | 1.23 | 1.21 |
| 50 | Providence | Xavier | 83 | 72 | 1.15 | 1.19 | 1.21 |
| 51 | Xavier | Connecticut | 83 | 74 | 1.12 | 1.23 | 1.21 |
| 52 | Marquette | North Carolina Central | 90 | 73 | 1.23 | 1.22 | 1.20 |
| 53 | DePaul | Oklahoma St. | 78 | 74 | 1.05 | 1.20 | 1.20 |
| 54 | Creighton | Xavier | 87 | 76 | 1.14 | 1.18 | 1.20 |
| 55 | Marquette | Wisconsin | 77 | 69 | 1.12 | 1.21 | 1.19 |
| 56 | Villanova | Boston College | 77 | 66 | 1.17 | 1.19 | 1.19 |
| 57 | Connecticut | Marquette | 76 | 69 | 1.10 | 1.17 | 1.19 |
| 58 | Marquette | Purdue | 70 | 66 | 1.06 | 1.17 | 1.19 |
| 59 | Xavier | Gonzaga | 84 | 74 | 1.14 | 1.18 | 1.18 |
| 60 | Butler | Georgetown | 80 | 67 | 1.19 | 1.16 | 1.18 |
| 61 | Marquette | Georgia Tech | 84 | 72 | 1.17 | 1.18 | 1.18 |
| 62 | Creighton | UC Riverside | 80 | 66 | 1.21 | 1.20 | 1.18 |
| 63 | Providence | Villanova | 70 | 62 | 1.13 | 1.16 | 1.18 |
| 64 | Seton Hall | St. John's | 84 | 76 | 1.11 | 1.16 | 1.18 |
| 65 | DePaul | Connecticut | 76 | 70 | 1.09 | 1.19 | 1.17 |
| 66 | Georgetown | Xavier | 89 | 77 | 1.16 | 1.19 | 1.17 |
| 67 | Xavier | Indiana | 79 | 71 | 1.11 | 1.19 | 1.17 |
| 68 | St. John's | Marquette | 85 | 76 | 1.12 | 1.19 | 1.17 |
| 69 | Villanova | Butler | 71 | 65 | 1.09 | 1.15 | 1.17 |
| 70 | Villanova | Iowa St. | 79 | 77 | 1.03 | 1.16 | 1.16 |
| 71 | Marquette | Xavier | 76 | 69 | 1.10 | 1.14 | 1.16 |
| 72 | Georgetown | Connecticut | 73 | 71 | 1.03 | 1.14 | 1.16 |
| 73 | Seton Hall | Butler | 76 | 68 | 1.12 | 1.17 | 1.15 |
| 74 | DePaul | Samford | 103 | 86 | 1.20 | 1.17 | 1.15 |
| 75 | Providence | Butler | 72 | 67 | 1.07 | 1.13 | 1.15 |
| 76 | Butler | BYU | 75 | 71 | 1.06 | 1.15 | 1.15 |
| 77 | Georgetown | Xavier | 82 | 75 | 1.09 | 1.13 | 1.15 |
| 78 | Villanova | Oregon | 67 | 61 | 1.10 | 1.15 | 1.15 |
| 79 | St. John's | DePaul | 86 | 73 | 1.18 | 1.17 | 1.15 |
| 80 | St. John's | Creighton | 76 | 75 | 1.01 | 1.13 | 1.15 |
| 81 | Connecticut | Xavier | 79 | 70 | 1.13 | 1.16 | 1.14 |
| 82 | Marquette | Villanova | 68 | 62 | 1.10 | 1.12 | 1.14 |
| 83 | Xavier | Cincinnati | 80 | 76 | 1.05 | 1.12 | 1.14 |
| 84 | DePaul | Villanova | 75 | 66 | 1.14 | 1.16 | 1.14 |
| 85 | Connecticut | Creighton | 69 | 66 | 1.05 | 1.16 | 1.14 |
| 86 | Georgetown | Connecticut | 62 | 59 | 1.05 | 1.16 | 1.14 |
| 87 | Creighton | Arizona | 79 | 75 | 1.05 | 1.14 | 1.14 |
| 88 | Georgetown | Villanova | 73 | 67 | 1.09 | 1.12 | 1.14 |
| 89 | Connecticut | Georgetown | 68 | 59 | 1.15 | 1.12 | 1.14 |
| 90 | Seton Hall | Marquette | 69 | 66 | 1.05 | 1.12 | 1.14 |
| 91 | DePaul | Minnesota | 69 | 63 | 1.10 | 1.11 | 1.13 |
| 92 | Georgetown | Siena | 75 | 66 | 1.14 | 1.15 | 1.13 |
| 93 | Georgetown | DePaul | 81 | 70 | 1.16 | 1.15 | 1.13 |
| 94 | DePaul | Seton Hall | 67 | 65 | 1.03 | 1.15 | 1.13 |
| 95 | Connecticut | Georgetown | 84 | 71 | 1.18 | 1.15 | 1.13 |
| 96 | Providence | Seton Hall | 71 | 72 | 0.99 | 1.10 | 1.12 |
| 97 | Connecticut | Seton Hall | 66 | 67 | 0.99 | 1.10 | 1.12 |
| 98 | Xavier | St. John's | 84 | 80 | 1.05 | 1.10 | 1.12 |
| 99 | Xavier | Creighton | 67 | 68 | 0.99 | 1.10 | 1.12 |
| 100 | DePaul | Loyola Chicago | 78 | 69 | 1.13 | 1.10 | 1.12 |
| 101 | Villanova | Marquette | 66 | 62 | 1.06 | 1.13 | 1.11 |
| 102 | Villanova | Penn | 70 | 60 | 1.17 | 1.13 | 1.11 |
| 103 | Creighton | Arizona St. | 71 | 69 | 1.03 | 1.11 | 1.11 |
| 104 | DePaul | Georgetown | 83 | 71 | 1.17 | 1.13 | 1.11 |
| 105 | Xavier | Seton Hall | 73 | 72 | 1.01 | 1.13 | 1.11 |
| 106 | St. John's | Providence | 80 | 78 | 1.03 | 1.09 | 1.11 |
| 107 | Providence | DePaul | 75 | 66 | 1.14 | 1.13 | 1.11 |
| 108 | Providence | Creighton | 67 | 69 | 0.97 | 1.09 | 1.11 |
| 109 | Seton Hall | DePaul | 71 | 65 | 1.09 | 1.08 | 1.10 |
| 110 | Butler | Yale | 71 | 66 | 1.08 | 1.12 | 1.10 |
| 111 | Butler | DePaul | 78 | 69 | 1.13 | 1.12 | 1.10 |
| 112 | Creighton | Providence | 73 | 69 | 1.06 | 1.12 | 1.10 |
| 113 | Villanova | Saint Joseph's | 71 | 66 | 1.08 | 1.08 | 1.10 |
| 114 | Georgetown | St. John's | 73 | 71 | 1.03 | 1.08 | 1.10 |
| 115 | Marquette | Villanova | 73 | 67 | 1.09 | 1.12 | 1.10 |
| 116 | Providence | St. John's | 83 | 78 | 1.06 | 1.11 | 1.09 |
| 117 | Villanova | Georgetown | 77 | 67 | 1.15 | 1.11 | 1.09 |
| 118 | Connecticut | Butler | 68 | 67 | 1.01 | 1.07 | 1.09 |
| 119 | DePaul | Butler | 70 | 69 | 1.01 | 1.07 | 1.09 |
| 120 | Villanova | Providence | 65 | 62 | 1.05 | 1.11 | 1.09 |
| 121 | Seton Hall | Connecticut | 67 | 67 | 1.00 | 1.11 | 1.09 |
| 122 | Providence | Saint Louis | 73 | 68 | 1.07 | 1.08 | 1.08 |
| 123 | Villanova | Xavier | 80 | 75 | 1.07 | 1.10 | 1.08 |
| 124 | Connecticut | Providence | 61 | 61 | 1.00 | 1.06 | 1.08 |
| 125 | Georgetown | DePaul | 76 | 71 | 1.07 | 1.06 | 1.08 |
| 126 | DePaul | Marquette | 69 | 67 | 1.03 | 1.10 | 1.08 |
| 127 | Seton Hall | Kansas | 65 | 69 | 0.94 | 1.06 | 1.08 |
| 128 | St. John's | Butler | 77 | 74 | 1.04 | 1.10 | 1.08 |
| 129 | Georgetown | Marquette | 73 | 74 | 0.99 | 1.06 | 1.08 |
| 130 | Villanova | Georgetown | 73 | 67 | 1.09 | 1.05 | 1.07 |
| 131 | Villanova | St. John's | 78 | 75 | 1.04 | 1.09 | 1.07 |
| 132 | Villanova | Connecticut | 66 | 70 | 0.94 | 1.05 | 1.07 |
| 133 | DePaul | Georgetown | 76 | 70 | 1.09 | 1.05 | 1.07 |
| 134 | Connecticut | Buffalo | 84 | 77 | 1.09 | 1.09 | 1.07 |
| 135 | Creighton | DePaul | 80 | 73 | 1.10 | 1.09 | 1.07 |
| 136 | St. John's | Seton Hall | 66 | 71 | 0.93 | 1.05 | 1.07 |
| 137 | Connecticut | Villanova | 74 | 70 | 1.06 | 1.08 | 1.06 |
| 138 | St. John's | Temple | 78 | 77 | 1.01 | 1.06 | 1.06 |
| 139 | Creighton | BYU | 80 | 83 | 0.96 | 1.06 | 1.06 |
| 140 | Xavier | Duke | 64 | 66 | 0.97 | 1.06 | 1.06 |
| 141 | Marquette | Creighton | 69 | 72 | 0.96 | 1.07 | 1.05 |
| 142 | DePaul | Providence | 64 | 66 | 0.97 | 1.03 | 1.05 |
| 143 | Villanova | Temple | 64 | 65 | 0.98 | 1.03 | 1.05 |
| 144 | Providence | TCU | 62 | 68 | 0.91 | 1.03 | 1.05 |
| 145 | Creighton | Texas | 67 | 72 | 0.93 | 1.03 | 1.05 |
| 146 | Villanova | Marquette | 64 | 67 | 0.96 | 1.03 | 1.05 |
| Average Offensive Game | 1.048 | ||||||
| 147 | Seton Hall | Creighton | 61 | 67 | 0.91 | 1.02 | 1.04 |
| 148 | St. John's | Seton Hall | 72 | 76 | 0.95 | 1.06 | 1.04 |
| 149 | Connecticut | Xavier | 73 | 74 | 0.99 | 1.02 | 1.04 |
| 150 | Seton Hall | Oklahoma | 64 | 66 | 0.97 | 1.04 | 1.04 |
| 151 | Creighton | Connecticut | 60 | 66 | 0.91 | 1.02 | 1.04 |
| 152 | Xavier | Fairfield | 78 | 74 | 1.05 | 1.06 | 1.04 |
| 153 | St. John's | Nebraska | 70 | 71 | 0.99 | 1.05 | 1.03 |
| 154 | Seton Hall | Memphis | 70 | 73 | 0.96 | 1.03 | 1.03 |
| 155 | Seton Hall | Xavier | 70 | 72 | 0.97 | 1.01 | 1.03 |
| 156 | DePaul | Creighton | 65 | 73 | 0.89 | 1.00 | 1.02 |
| 157 | DePaul | Xavier | 73 | 73 | 1.00 | 1.04 | 1.02 |
| 158 | Seton Hall | Georgetown | 66 | 64 | 1.03 | 0.99 | 1.01 |
| 159 | Providence | DePaul | 74 | 74 | 1.00 | 0.99 | 1.01 |
| 160 | Georgetown | UMBC | 79 | 71 | 1.11 | 1.03 | 1.01 |
| 161 | St. John's | Syracuse | 76 | 77 | 0.99 | 1.00 | 1.00 |
| 162 | St. John's | Xavier | 79 | 80 | 0.99 | 1.02 | 1.00 |
| 163 | Villanova | Portland | 71 | 69 | 1.03 | 0.99 | 1.00 |
| 164 | St. John's | Georgetown | 75 | 71 | 1.06 | 1.02 | 1.00 |
| 165 | Xavier | DePaul | 72 | 73 | 0.99 | 0.98 | 1.00 |
| 166 | Villanova | DePaul | 65 | 66 | 0.98 | 0.97 | 0.99 |
| 167 | Xavier | Southern | 79 | 79 | 1.00 | 1.01 | 0.99 |
| 168 | Georgetown | Texas Tech | 65 | 71 | 0.92 | 0.97 | 0.99 |
| 169 | Georgetown | Northwestern | 63 | 68 | 0.93 | 1.01 | 0.99 |
| 170 | Georgetown | Syracuse | 64 | 67 | 0.96 | 0.97 | 0.99 |
| 171 | Connecticut | St. John's | 74 | 77 | 0.96 | 1.01 | 0.99 |
| 172 | Marquette | Radford | 79 | 80 | 0.99 | 1.01 | 0.99 |
| 173 | DePaul | St. John's | 67 | 73 | 0.92 | 0.97 | 0.99 |
| 174 | Butler | Creighton | 56 | 66 | 0.85 | 0.96 | 0.98 |
| 175 | St. John's | Iowa St. | 60 | 73 | 0.82 | 0.96 | 0.98 |
| 176 | Georgetown | South Carolina | 71 | 69 | 1.03 | 1.00 | 0.98 |
| 177 | Butler | Connecticut | 56 | 66 | 0.85 | 0.96 | 0.98 |
| 178 | St. John's | Niagara | 78 | 76 | 1.03 | 1.00 | 0.98 |
| 179 | Georgetown | Loyola Marymount | 66 | 70 | 0.94 | 0.97 | 0.97 |
| 180 | Seton Hall | Providence | 67 | 72 | 0.93 | 0.99 | 0.97 |
| 181 | Creighton | St. Thomas | 72 | 67 | 1.07 | 0.99 | 0.97 |
| 182 | Marquette | Mississippi St. | 55 | 66 | 0.83 | 0.97 | 0.97 |
| 183 | Providence | Rider | 66 | 65 | 1.02 | 0.99 | 0.97 |
| 184 | Providence | Miami FL | 64 | 68 | 0.94 | 0.97 | 0.97 |
| 185 | Seton Hall | Rutgers | 45 | 59 | 0.76 | 0.94 | 0.96 |
| 186 | Butler | N.C. State | 61 | 68 | 0.90 | 0.96 | 0.96 |
| 187 | Seton Hall | Drexel | 66 | 68 | 0.97 | 0.97 | 0.95 |
| 188 | DePaul | Texas A&M | 66 | 72 | 0.92 | 0.97 | 0.95 |
| 189 | Georgetown | American | 70 | 70 | 1.00 | 0.97 | 0.95 |
| 190 | Butler | Penn St. | 62 | 70 | 0.89 | 0.93 | 0.95 |
| 191 | Butler | Providence | 58 | 67 | 0.87 | 0.93 | 0.95 |
| 192 | Seton Hall | Iowa | 67 | 70 | 0.96 | 0.97 | 0.95 |
| Worse O | Worst 25 Offensive Gms | Opponent | Score | Poss | RawO | Adj Opp | AdjO Venue |
| 193 | Marquette | Butler | 60 | 66 | 0.91 | 0.97 | 0.95 |
| 194 | Villanova | St. John's | 57 | 66 | 0.86 | 0.91 | 0.93 |
| 195 | Butler | Seton Hall | 49 | 60 | 0.82 | 0.93 | 0.91 |
| 196 | Creighton | Georgetown | 63 | 68 | 0.93 | 0.89 | 0.91 |
| 197 | Butler | Creighton | 52 | 64 | 0.81 | 0.93 | 0.91 |
| 198 | Creighton | Marquette | 58 | 72 | 0.81 | 0.88 | 0.90 |
| 199 | Butler | St. John's | 61 | 74 | 0.82 | 0.87 | 0.89 |
| 200 | Georgetown | Seton Hall | 51 | 64 | 0.80 | 0.91 | 0.89 |
| 201 | St. John's | Villanova | 63 | 75 | 0.84 | 0.87 | 0.89 |
| 202 | Butler | Seton Hall | 51 | 68 | 0.75 | 0.87 | 0.89 |
| 203 | DePaul | Duquesne | 55 | 64 | 0.86 | 0.86 | 0.88 |
| 204 | Butler | Marquette | 52 | 66 | 0.79 | 0.86 | 0.88 |
| 205 | Georgetown | Creighton | 53 | 68 | 0.78 | 0.89 | 0.87 |
| 206 | Butler | Tennessee | 45 | 69 | 0.65 | 0.86 | 0.86 |
| 207 | Georgetown | Villanova | 57 | 67 | 0.85 | 0.88 | 0.86 |
| 208 | Seton Hall | Marquette | 53 | 67 | 0.79 | 0.86 | 0.84 |
| 209 | DePaul | Providence | 59 | 74 | 0.80 | 0.86 | 0.84 |
| 210 | Seton Hall | Siena | 55 | 67 | 0.82 | 0.83 | 0.83 |
| 211 | DePaul | Santa Clara | 61 | 75 | 0.81 | 0.83 | 0.83 |
| 212 | Butler | Providence | 52 | 67 | 0.78 | 0.84 | 0.82 |
| 213 | Georgetown | Butler | 51 | 67 | 0.76 | 0.82 | 0.80 |
| 214 | Creighton | Nebraska | 53 | 71 | 0.75 | 0.82 | 0.80 |
| 215 | Butler | Connecticut | 46 | 67 | 0.69 | 0.79 | 0.77 |
| 216 | St. John's | Villanova | 49 | 66 | 0.74 | 0.77 | 0.75 |
| 217 | DePaul | Northwestern | 45 | 74 | 0.61 | 0.69 | 0.71 |
Ranking of All Big East Defensive Performances - UConn Elite 6 Times
| Best D | Best Def Team | Opponent | Allow | Poss | RawD | Adj Opp | AdjD Venue |
|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Butler | 46 | 67 | 0.69 | 0.69 | 0.67 |
| 2 | Seton Hall | Rutgers | 43 | 59 | 0.73 | 0.70 | 0.68 |
| 3 | Villanova | St. John's | 49 | 66 | 0.74 | 0.71 | 0.69 |
| 4 | Marquette | Creighton | 58 | 72 | 0.81 | 0.70 | 0.72 |
| 5 | Butler | Marquette | 60 | 66 | 0.91 | 0.75 | 0.73 |
| 6 | St. John's | Nebraska | 50 | 71 | 0.70 | 0.71 | 0.73 |
| 7 | Connecticut | Florida | 54 | 70 | 0.77 | 0.75 | 0.73 |
| 8 | Butler | Georgetown | 51 | 67 | 0.76 | 0.76 | 0.74 |
| 9 | Marquette | Seton Hall | 53 | 67 | 0.79 | 0.76 | 0.74 |
| 10 | Providence | DePaul | 59 | 74 | 0.80 | 0.77 | 0.75 |
| 11 | Creighton | Georgetown | 53 | 68 | 0.78 | 0.77 | 0.75 |
| 12 | Providence | Butler | 52 | 67 | 0.78 | 0.78 | 0.76 |
| 13 | Connecticut | Oregon | 59 | 69 | 0.86 | 0.77 | 0.77 |
| 14 | Seton Hall | Butler | 51 | 68 | 0.75 | 0.75 | 0.77 |
| 15 | Seton Hall | Drexel | 49 | 68 | 0.72 | 0.75 | 0.77 |
| 16 | Seton Hall | Georgetown | 51 | 64 | 0.80 | 0.79 | 0.77 |
