| Seed | Men's unbeaten | Player #All-Time Rank | Round of 32 & Sweet 16 |
|---|---|---|---|
| 1 | Connecticut 2023, #7 | Adama Sanogo | bye (next Gonz-TX) |
| 2 | Connecticut 1996, #14 | Ray Allen #52 | bye (next SMU-KS) |
| 3 | Western Kentucky 1966, #24 | Clem Haskins | bye (next UNC-Xavier) |
| 4 | Houston 2021, #26 | Quentin Grimes | bye (next Duke-Mia) |
| 5 | Purdue 2024, #35 | Zach Edey | W 69-42 vs. UMass 1971, #219 (2nd R Gtown-ASU) |
| 6 | Michigan 1993, #36 | Chris Webber #65 | W 73-62 vs Gonzaga 1981, #216 (if W TN-Ore St) |
| 7 | Rutgers 1976, #39 | Phil Sellers | W 84-82 OT vs. Duquesne 2024, #203 (Col-LSU) |
| 8 | North Carolina 1972, #40 | Bob McAdoo #54 | L 69-71 vs Louisville 1968, #178 (eliminated) |
| 9 | UCLA 2008, #44 | Russell Westbrook #46 | v nc stare 2024, #153 (Lville) |
| 10 | Colorado 2021, #56 | McKinley Wright | vs. LSU 1953, #147 (if W rutg) |
| 11 | Tennessee 2023, #59 | Santiago Vescovi | vs. Oregon St. 1990, #140 (if W MI) |
| 12 | Georgetown 1989, #63 | Alonzo Mourning #69 | vs. Arizona St. 2009, #139 (if W Purdue) |
| 13 | Duke 2015, #65 | Justise Winslow | vs. Miami 2023, #131 (if W Houston) |
| 14 | North Carolina 2022, #67 | Armando Bacot | vs. Xavier 2023, #86 (if W West KY) |
| 15 | SMU 2017, #70 | Semi Ojeleye | vs. Kansas 2022, #79 (if W Uconn 1996) |
| 16 | Texas 2023, #71 | Marcus Carr | vs. Gonzaga 2023, #76 (if W Uconn 2023) |
| 17 | Gonzaga 2023, #76 | Drew Timme | vs. Texas 2023, #71 (if W Uconn 2023) |
| 18 | Kansas 2022, #79 | Ochai Agbaji | vs. SMU 2017, #70 (if W Uconn 1996) |
| 19 | Xavier 2023, #86 | Jack Nunge | vs. North Carolina 2022, #67 (if W West KY) |
| 20 | Miami 2023, #131 | Norchad Omier | vs. Duke 2015, #65 (if W Houston) |
| 21 | Arizona St. 2009, #139 | James Harden #33 | vs. Georgetown 1989, #63 (if W Purdue) |
| 22 | Oregon St. 1990, #140 | Gary Payton #48 | vs. Tennessee 2023, #59 (if W MI) |
| 23 | LSU 1953, #147 | Bob Pettit #31 | vs. Colorado 2021, #56 (if W Rutg) |
| 24 | NC St. 2024, #153 | D.J. Burns | vs. UCLA 2008, #44 (if W Lville) |
| 25 | Louisville 1968, #178 | Wes Unseld #60 | W 71-69 vs. North Carolina 1972, #40 (UCLA-NC St) |
| 26 | Duquesne 2024, #203 | Jimmy Clark | L 84-82 OT vs Rutgers 1976 (Eliminated) |
| 27 | Gonzaga 1981, #216 | John Stockton #25 | vs. Michigan 1993, #36 Eliminated |
| 28 | Massachusetts 1971, #219 | Julius Erving #19 | L 42-69 vs. Purdue 2024 #35, Eliminated |
Thursday, November 28, 2024
Unseld v. McAdoo All-Time Great Center Match-up by Category
Sunday, December 26, 2021
Atlantic Coast Conference Top 15 Men’s Basketball Players To Date
For Immediate Release
John Pudner, 404.606.3163, johnp@takebackaction.org
Atlantic Coast Conference Top 15 Men’s Basketball Players To Date
“Value Add Basketball is happy to provide the early list of the conference’s top 15 men’s basketball players based on proven analytics used by NBA teams for draft prep,as well as writers at Sports Illustrated, ESPN, NBC Sports, Fox Sports,” said John Pudner, the inventor of the system.”
“In addition to listing the top 15 players in the ACC, we listed another 11 players who we calculate have at least a 30% chance to make the NBA. Wendell Moore ranks 2nd in the ACC and 14th in the nation as an All-American and with an 82% chance to make the NBA is one of five Duke players with at least a 30% chance including Paolo Banchero, Mark Williams, Trevor Keels and AJ Griffin.”
“Three upper classmen who will likely not make the NBA have outshown most of the future NBA stars with Wake Forest Alondes Williams ranking as our ACC Player of the Year so far, followed by 4th place Dade Goodwin of Notre Dame and 5th ranked Armadno Bacot of UNC.”
“The other 1st team ACC player to date is 3rd ranked Michael Devoe of Georgia Tech, who we give a 51% chance to make the NBA. Behind Duke’s 5, UNC has the next most potential NBA players on the court with Caleb Love, Dawson Garcia and Brady Manek.”
You can click on this google doc with information on all 4,000+ players prior to it being posted on www.valueaddbasketball.com. You can also click here for the top 100 players in the country.
Information includes each player’s chance of making the NBA, his Value Add Rating for how many points he impacts a typical game (roughly 10 points is All-American level). The key to the table is: Rank = the player's conference ranking, Value Add = how many points he improves his team over a replacement player, Class = if he is in his 1st, 2nd, 3rd or 4th and final year of eligibility, Ht = his height, AdjD = how many points he takes away from opponents, and NBA = his percent chance of making the NBA.
Feel free to use any information contained in these statements as wanted, and email (johnp@takebackaction.org), or text/call 404.606.3163 for any questions or additional quotes from John Pudner.
| Rank | ACC | Team | Value Add | Class | Ht | AdjD | NBA |
|---|---|---|---|---|---|---|---|
| 1 | Alondes Williams | Wake Forest | 8.95 | Sr | 6'5" | -1.73 | 1% |
| 2 | Wendell Moore | Duke | 8.79 | Jr | 6'5" | -1.74 | 82% |
| 3 | Michael Devoe | Georgia Tech | 8.22 | Sr | 6'5" | -1.6 | 51% |
| 4 | Dane Goodwin | Notre Dame | 7.99 | Jr | 6'6" | -1.23 | 1% |
| 5 | Armando Bacot | North Carolina | 7.82 | Jr | 6'10" | -3.18 | 5% |
| 6 | Malik Osborne | Florida St. | 7.61 | Sr | 6'9" | -1.9 | 1% |
| 7 | Paul Atkinson | Notre Dame | 7.46 | Sr | 6'9" | -1.99 | 1% |
| 8 | Keve Aluma | Virginia Tech | 7.02 | Sr | 6'9" | -2.44 | 38% |
| 9 | Jayden Gardner | Virginia | 6.95 | Sr | 6'6" | -1.58 | 1% |
| 10 | Kameron McGusty | Miami FL | 6.82 | Sr | 6'5" | -1.22 | 27% |
| 11 | Dereon Seabron | N.C. State | 6.59 | So | 6'7" | -2.2 | 76% |
| 12 | Hunter Cattoor | Virginia Tech | 6.31 | Jr | 6'3" | -2.17 | 1% |
| 13 | Justyn Mutts | Virginia Tech | 6.28 | Sr | 6'7" | -3.71 | 1% |
| 14 | Jesse Edwards | Syracuse | 6.25 | Jr | 6'11" | -2.01 | 1% |
| 15 | Malik Williams | Louisville | 6.24 | Sr | 6'11" | -4.23 | 1% |
| NBA | Paolo Banchero | Duke | 6.15 | Fr | 6'10" | -2.91 | 98% |
| NBA | Mark Williams | Duke | 5.9 | So | 7'0 | -2.65 | 75% |
| NBA | Trevor Keels | Duke | 4.61 | Fr | 6'4" | -1.6 | 61% |
| NBA | Brady Manek | North Carolina | 4.57 | Sr | 6'9" | -1.2 | 32% |
| NBA | John Butler | Florida St. | 2.24 | Fr | 7'1" | -1.18 | 32% |
| NBA | Caleb Love | North Carolina | 5.43 | So | 6'4" | -1.07 | 73% |
| NBA | Dawson Garcia | North Carolina | 3.74 | So | 6'11" | -0.81 | 44% |
| NBA | AJ Griffin | Duke | 3.43 | Fr | 6'6" | -0.67 | 52% |
| NBA | Blake Wesley | Notre Dame | 3.59 | Fr | 6'5" | -0.41 | 92% |
| NBA | Buddy Boeheim | Syracuse | 4.95 | Sr | 6'6" | 0.05 | 32% |
| NBA | Isaiah Wong | Miami FL | 4.37 | So | 6'3" | 0.18 | 43% |
.png)

.png)