Friday, May 24, 2024
UCLA-USC Then 183-0 Texas vs. Olajuwan's Daugher
Saturday, January 20, 2024
Top 25 Coaching Performances; Updated Top All-time Teams and Players
Now that we are adding all of the Athletic's Top 75 players of all time and their teams to the Value Add Basketball Game, we also added the names on this tracker of all games we've played. The best team of the new 26 great players we added is Chris Webber's Fab 5 at Michigan - which we rank as the 19th greatest teams in the game.
However, before we get to that list, I wanted to recognize the 25 coaches who pulled off what I consider the 25 most shocking March Madness runs. I compared where each team was ranked for the season (using www.kenpom.com since it was invented in 2022, SRS from 1950 to 2001, then the Coaches Poll in the 1940s).
For me Villanova's 1985 title over Georgetown despite being ranked 23rd even after winning the tournament gives Rollie Massimino the biggest stunner even ahead of the most lovable win by the same school by Jimmy Valvano. Second for me is Brad Stevens because he took Butler to the edge of the title two years in a row in which they should have had no chance. Then I go with the lowest ranked Elite 8 team ever with Ryan Odom's UMBC run.
However, I partly wanted to do this before updating the all-time great team and player rankings on the second table because I keep feeling bad about ranking Saint Peter's 2022 as last or next to last of my all-time great teams and wanted to turn it into a positive.
What his means is the same coach who has put Seton Hall near the top of the Big East in only his second year could be the best coach because he took that Saint Peter's team two years ago all the way to the Elite 8. So here is one putting Shaheen Holloway near the top of a list even if Saint Peter's is near the bottom of the list below. Don't get me wrong, the coach of my alma mater had the incredible VCU Final 4 run, but I give a non-top 100 Saint Peter's going almost as far a little edge as more shocking.
| Stunner | Team | Year | Coach | Result | Season Rnk | |
|---|---|---|---|---|---|---|
| 1 | Villanova | 1985 | Rollie Massimino | Champ | 23 | |
| 2 | Butler | 2011 | Brad Stevens | Runner-up | 36 | |
| 3 | UMBC | 2018 | Ryan Odom | Elite 8 | 166 | |
| 4 | Kansas | 1988 | Larry Brown | Champ | 19 | |
| 5 | Oral Roberts | 2021 | Paul Mills | Elite 8 | 125 | |
| 6 | UTEP (Texas Western) | 1966 | Don Haskins | Champ | 10 | |
| 7 | Florida Gulf Coast | 2013 | Andy Enfield | Elite 8 | 105 | |
| 8 | Wisconsin | 1941 | Bud Foster | Champ | Unranked | |
| 9 | Saint Peters | 2022 | Shaheen Holloway | Elite 8 | 102 | |
| 10 | Connecticut | 2014 | Kevin Ollie | Champ | 15 | |
| 11 | North Carolina | 2022 | Hubert Davis | Runner-up | 16 | |
| 12 | Connecticut | 2011 | Jim Calhoun | Champ | 10 | |
| 13 | Penn | 1979 | Bob Weinhauer | Final 4 | 57 | |
| 14 | NYU | 1945 | Howard Cann | Runner-up | 14 | |
| 15 | VCU | 2011 | Shaka Smart | Final 4 | 53 | |
| 16 | Kentucky | 2014 | John Calipari | Runner-up | 13 | |
| 17 | Charlotte | 1977 | Lee Rose | Final 4 | 21 | |
| 18 | Louisville | 1986 | Denny Crum | Champ | 8 | |
| 19 | Auburn | 2019 | Bruce Pearl | Final 4 | 11 | |
| 20 | Loyola-Chicago | 2018 | Porter Moser | Final 4 | 31 | |
| 21 | Syracuse | 2003 | Jim Boeheim | Champ | 8 | |
| 22 | George Mason | 2006 | Jim Larranaga | Final 4 | 22 | |
| 23 | LSU | 1986 | Dale Brown | Final 4 | 21 | |
| 24 | South Carolina | 2017 | Frank Martin | Final 4 | 24 | |
| 25 | Louisville | 1959 | Peck Hickman | Final 4 | 22 |
We have added the Athletic's rankings on the team rankings below. Three teams have two of the top 75 players of all time. Ohio State's 1960 team is ranked No. 4 all-time in our game and featured Jerry Lucas and John Havlicek. UNC's 1982 team ranks #7 all-time in our game and featured Michael Jordan and James Worthy. Houston's 1983 team ranked 27th in our game and featured Hakeem Olajuwon and Clyde Drexler.
| Rnk | Prev | Team | Year | Top Player (top 75 all-time?) | W | L |
|---|---|---|---|---|---|---|
| 1 | 1 | UCLA | 1972 | Bill Walton #64 all-time greatest (includes NBA) | 6 | 0 |
| 2 | 19 | Kansas | 1997 | Paul Pierce #50 | 5 | 0 |
| 3 | 5 | Duke | 2001 | Shane Battier | 3 | 1 |
| 4 | 6 | Ohio St. | 1960 | Jerry Lucas #72, John Havlicek #29 | 2 | 1 |
| 5 | 8 | Indiana | 1976 | Scott May | 3 | 1 |
| 6 | 14 | Houston | 1968 | Elvin Hayes #41 | 3 | 1 |
| 7 | 12 | North Carolina | 1982 | Michael Jordan #1, James Worthy #59 | 5 | 1 |
| 8 | 59 | Kansas | 2008 | Mario Chalmers | 5 | 1 |
| 9 | 4 | Kentucky | 1996 | Antoine Walker | 2 | 1 |
| 10 | 22 | San Francisco | 1956 | Bill Russell #4 | 3 | 1 |
| 11 | 16 | North Carolina | 2005 | Sean May | 3 | 2 |
| 12 | 26 | Arkansas | 1994 | Corliss Williamson | 1 | 2 |
| 13 | 28 | Villanova | 2018 | Mikal Bridges | 7 | 2 |
| 14 | 11 | Connecticut | 2023 | Adama Sanogo | 2 | 0 |
| 15 | 58 | Connecticut | 2004 | Ben Gordon | 5 | 2 |
| 16 | 61 | Baylor | 2021 | Jared Butler | 2 | 2 |
| 17 | 40 | Virginia | 2019 | Kyle Guy | 4 | 1 |
| 18 | 39 | Louisville | 2013 | Russ Smith | 2 | 1 |
| 19 | 18 | Michigan | 1993 | Chris Webber #65 | 0 | 0 |
| 20 | 27 | Gonzaga | 2017 | Nigel Williams-Goss | 3 | 3 |
| 21 | 2 | Kentucky | 2012 | Anthony Davis #53 | 4 | 2 |
| 22 | 10 | Duke | 1992 | Christian Laettner | 1 | 2 |
| 23 | 128 | DePaul | 1980 | Mark Aguirre | 3 | 1 |
| 24 | 38 | Duke | 2010 | Jon Scheyer | 5 | 2 |
| 25 | 21 | Connecticut | 1996 | Ray Allen #52 | 0 | 0 |
| 26 | 24 | Michigan St. | 1979 | Magic Johnson #5 | 2 | 1 |
| 27 | 25 | Houston | 1983 | Hakeem Olajuwon #11, Clyde Drexler #43 | 2 | 1 |
| 28 | 7 | Cincinnati | 1960 | Oscar Robertson #12 | 1 | 2 |
| 29 | 41 | Michigan | 1965 | Cazzie Russell | 2 | 1 |
| 30 | 85 | New Mexico St. | 1970 | Jimmy Collins | 2 | 1 |
| 31 | 68 | Purdue | 2018 | Carsen Edwards | 4 | 1 |
| 32 | 3 | UCLA | 1967 | Kareem Abdul-Jabbar #3 | 2 | 1 |
| 33 | 119 | Auburn | 2019 | Chuma Okeke | 8 | 1 |
| 34 | 31 | North Carolina | 1972 | Bob McAdoo #54 | 0 | 0 |
| 35 | 37 | Illinois | 2005 | Deron Williams | 3 | 2 |
| 36 | 32 | Georgetown | 1984 | Patrick Ewing #37 | 2 | 1 |
| 37 | 102 | Rutgers | 1976 | Phil Sellers | 2 | 0 |
| 38 | 125 | Charlotte | 1977 | Cedric "Cornbread" Maxwell | 2 | 1 |
| 39 | 35 | Michigan St. | 2000 | Mateen Cleaves | 4 | 1 |
| 40 | 111 | Wake Forest | 1996 | Tim Duncan #9 | 2 | 1 |
| 41 | 179 | Western Kentucky | 1966 | Clem Haskins | 4 | 0 |
| 42 | 46 | UCLA | 2008 | Russell Westbrook #46 | 0 | 0 |
| 43 | 77 | Oregon | 2017 | Dillon Brooks | 4 | 3 |
| 44 | 48 | Wisconsin | 2015 | Frank Kaminsky | 2 | 2 |
| 45 | 99 | UTEP (Texas Western) | 1966 | Bobby Joe Hill | 2 | 1 |
| 46 | 9 | UNLV | 1991 | Larry Johnson | 1 | 2 |
| 47 | 92 | Syracuse | 2003 | Carmelo Anthony #63 | 2 | 1 |
| 48 | 15 | North Carolina St. | 1974 | David Thompson | 2 | 1 |
| 49 | 47 | Memphis | 2008 | Derrick Rose | 4 | 2 |
| 50 | 106 | Oklahoma | 1985 | Wayman Tisdale | 3 | 1 |
| 51 | 54 | Georgetown | 1989 | Alonzo Mourning #69 | 0 | 0 |
| 52 | 55 | Georgetown | 1995 | Allen Iverson #40 | 0 | 0 |
| 53 | 79 | Houston | 2021 | Quentin Grimes | 1 | 0 |
| 54 | 82 | Tennessee | 2023 | Santiago Vescovi | 1 | 0 |
| 55 | 108 | Loyola Marymount | 1990 | Bo Kimble | 1 | 2 |
| 56 | 187 | Colorado | 2021 | McKinley Wright | 3 | 0 |
| 57 | 43 | Indiana | 1981 | Isiah Thomas #26 | 2 | 1 |
| 58 | 50 | Jacksonville | 1970 | Artis Gilmore | 1 | 1 |
| 59 | 49 | Duke | 2015 | Justise Winslow | 2 | 0 |
| 60 | 36 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 |
| 61 | 13 | Florida | 2006 | Joakim Noah | 5 | 3 |
| 62 | 80 | USC | 2021 | Evan Mobley | 2 | 1 |
| 63 | 114 | Michigan St. | 2009 | Draymond Green | 6 | 3 |
| 64 | 60 | Arizona | 2015 | Stanley Johnson | 3 | 1 |
| 65 | 87 | Syracuse | 1987 | Rony Seikaly | 2 | 1 |
| 66 | 118 | SMU | 2017 | Semi Ojeleye | 1 | 0 |
| 67 | 33 | Illinois | 1989 | Nick Anderson | 2 | 1 |
| 68 | 188 | North Carolina | 2022 | Armando Bacot | 2 | 0 |
| 69 | 120 | Gonzaga | 2023 | Drew Timme | 1 | 0 |
| 70 | 20 | North Carolina | 1998 | Vince Carter | 2 | 1 |
| 71 | 88 | Providence | 1987 | Billy Donovan | 1 | 1 |
| 72 | 17 | Michigan | 1989 | Glen Rice | 0 | 2 |
| 73 | 71 | Seton Hall | 1989 | John Morton | 1 | 1 |
| 74 | 138 | Marquette | 2023 | Tyler Kolek | 2 | 1 |
| 75 | 81 | Kansas | 2022 | Ochai Agbaji | 1 | 0 |
| 76 | 137 | Duke | 2022 | Wendell Moore | 2 | 1 |
| 77 | 67 | Michigan | 2013 | Trey Burke | 1 | 2 |
| 78 | 30 | Loyola-Chicago | 1963 | Jerry Harkness | 0 | 1 |
| 79 | 57 | Arizona | 1997 | Mike Bibby | 2 | 1 |
| 80 | 78 | Texas Tech | 2019 | Jarrett Culver | 3 | 2 |
| 81 | 158 | Iowa | 2021 | Luka Garza | 1 | 1 |
| 82 | 96 | Texas | 2023 | Marcus Carr | 2 | 0 |
| 83 | 160 | Xavier | 2023 | Jack Nunge | 1 | 0 |
| 84 | 23 | Kansas | 1957 | Wilt Chamberlain #6 | 3 | 2 |
| 85 | 65 | Ohio St. | 2007 | Greg Oden | 2 | 3 |
| 86 | 29 | Kentucky | 1948 | Alex Groza | 1 | 1 |
| 87 | 90 | Vanderbilt | 1993 | Bill McCaffrey | 1 | 1 |
| 88 | 72 | Tulsa | 2000 | David Shelton | 2 | 1 |
| 89 | 56 | Massachusetts | 1996 | Marcus Camby | 3 | 1 |
| 90 | 66 | Pittsburgh | 2009 | DeJuan Blair | 1 | 3 |
| 91 | 86 | Marquette | 1977 | Butch Lee | 1 | 1 |
| 92 | 93 | Marquette | 2003 | Dwyane Wade #28 | 2 | 2 |
| 93 | 69 | Temple | 1958 | Guy Rodgers | 1 | 1 |
| 94 | 73 | Georgia Tech | 2004 | Jarrett Jack | 2 | 3 |
| 95 | 51 | Minnesota | 1977 | Kevin McHale #49 | 1 | 1 |
| 96 | 94 | Georgetown | 2007 | Roy Hibbert | 1 | 2 |
| 97 | 148 | Maryland | 1984 | Len Bias | 1 | 1 |
| 98 | 53 | Duke | 1986 | Johnny Dawkins | 0 | 1 |
| 99 | 134 | San Diego St. | 2011 | Kawhi Leonard #34 | 2 | 2 |
| 100 | 139 | Creighton | 2023 | Ryan Kalkbrenner | 1 | 1 |
| 101 | 105 | Missouri | 1982 | Steve Stipanovich | 2 | 1 |
| 102 | 42 | Indiana St. | 1979 | Larry Bird #7 | 1 | 2 |
| 103 | 135 | South Carolina | 2017 | Sindarius Thornwell | 1 | 2 |
| 104 | 83 | Holy Cross | 1950 | Bob Cousy #39 | 1 | 1 |
| 105 | 70 | California | 1959 | Jack Grout | 0 | 1 |
| 106 | 89 | LSU | 1992 | Shaquille O'Neal #8 | 1 | 1 |
| 107 | 52 | Oregon St. | 1982 | A.C. Green | 1 | 1 |
| 108 | 34 | Connecticut | 1999 | Richard Hamilton | 0 | 2 |
| 109 | 100 | Drake | 1969 | Willie McCarter | 1 | 1 |
| 110 | 107 | St. John's | 1985 | Chris Mullin | 0 | 1 |
| 111 | 201 | San Diego St. | 2023 | Jaedon LeDee | 0 | 1 |
| 112 | 161 | Kansas St. | 2023 | Markquis Nowell | 1 | 1 |
| 113 | 97 | Seattle | 1958 | Elgin Baylor #23 | 0 | 1 |
| 114 | 149 | Marquette | 1971 | Jim Chones | 1 | 2 |
| 115 | 154 | Kansas St. | 2008 | Michael Beasley | 1 | 1 |
| 116 | 62 | Alabama | 2023 | Brandon Miller | 0 | 1 |
| 117 | 101 | Purdue | 1969 | Rick Mount | 0 | 1 |
| 118 | 74 | Oklahoma St. | 2004 | John Lucas | 1 | 3 |
| 119 | 155 | Stanford | 2008 | Brook Lopez | 2 | 1 |
| 120 | 64 | Virginia | 1981 | Ralph Sampson | 0 | 1 |
| 121 | 136 | Dayton | 2020 | Obi Toppin | 1 | 1 |
| 122 | 189 | Miami | 2023 | Norchad Omier | 2 | 0 |
| 123 | 142 | South Carolina | 1973 | Alex English #71 | 0 | 1 |
| 124 | 91 | Indiana | 2002 | Jared Jeffries | 1 | 3 |
| 125 | 126 | Tennessee | 1977 | Bernard King | 1 | 1 |
| 126 | 116 | Iowa St. | 2014 | DeAndre Kane | 1 | 1 |
| 127 | 63 | St. Bonaventure | 1970 | Bob Lanier | 0 | 1 |
| 128 | 127 | Alabama | 1977 | Reggie King | 0 | 1 |
| 129 | 84 | North Carolina | 1957 | Lennie Rosenbluth | 0 | 1 |
| 130 | 45 | Maryland | 2002 | Juan Dixon | 1 | 3 |
| 131 | 163 | DePaul | 1945 | George Mikan #35 | 0 | 1 |
| 132 | 121 | La Salle | 1954 | Tom Gola | 0 | 1 |
| 133 | 98 | West Virginia | 1959 | Jerry West #14 | 0 | 1 |
| 134 | 44 | UNLV | 1987 | Armen Gilliam | 0 | 1 |
| 135 | 110 | Florida St. | 1993 | Charlie Ward | 0 | 1 |
| 136 | 95 | Oklahoma | 2016 | Buddy Hield | 1 | 3 |
| 137 | 147 | St. Mary's | 2023 | Logan Johnson | 1 | 1 |
| 138 | 75 | St. Joe's | 2004 | Jameer Nelson | 1 | 2 |
| 139 | 151 | Notre Dame | 1981 | Orlando Woolridge | 0 | 1 |
| 140 | 131 | Washington | 2006 | Brandon Roy | 0 | 1 |
| 141 | 115 | West Virginia | 2010 | Kevin Jones | 1 | 3 |
| 142 | 132 | UCLA | 2006 | Jordan Farmar | 2 | 3 |
| 143 | 166 | Louisville | 1968 | Wes Unseld #60 | 0 | 0 |
| 144 | 168 | Oregon St. | 1990 | Gary Payton #48 | 0 | 0 |
| 145 | 169 | California | 1993 | Jason Kidd #36 | 0 | 0 |
| 146 | 195 | Iowa | 2001 | Reggie Evans | 1 | 2 |
| 147 | 112 | Texas | 2003 | T.J. Ford | 1 | 2 |
| 148 | 171 | Arizona St. | 2009 | James Harden #33 | 0 | 0 |
| 149 | 174 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 |
| 150 | 186 | Davidson | 2008 | Stephen Curry #15 | 1 | 5 |
| 151 | 143 | Brigham Young | 1981 | Danny Ainge | 0 | 1 |
| 152 | 170 | Nevada | 2004 | Nick Fazekas | 0 | 1 |
| 153 | 194 | Virginia Tech | 1986 | Dell Curry | 0 | 1 |
| 154 | 145 | Miami | 2013 | Shane Larkin | 0 | 1 |
| 155 | 109 | Georgia Tech | 1990 | Dennis Scott | 0 | 1 |
| 156 | 133 | LSU | 2006 | Glen Davis | 1 | 2 |
| 157 | 177 | Seton Hall | 2020 | Myles Powell | 0 | 1 |
| 158 | 180 | LSU | 1953 | Bob Pettit #31 | 0 | 0 |
| 159 | 183 | UCLA | 1987 | Reggie Miller #47 | 0 | 0 |
| 160 | 144 | Mississippi | 2001 | Justin Reed | 0 | 1 |
| 161 | 185 | Texas | 2007 | Kevin Durant #13 | 0 | 0 |
| 162 | 113 | Texas A&M | 2007 | Acie Law | 0 | 1 |
| 163 | 173 | Marquette | 2011 | Jimmy Butler | 0 | 1 |
| 164 | 152 | VCU | 1985 | Calvin Duncan | 0 | 1 |
| 165 | 178 | TCU | 2023 | JaKobe Coles | 0 | 1 |
| 166 | 140 | Utah | 1998 | Andre Miller | 0 | 1 |
| 167 | 130 | Marquette | 1994 | Jim McIlvaine | 1 | 1 |
| 168 | 122 | Dayton | 1967 | Don May | 0 | 1 |
| 169 | 203 | Mississippi St. | 1996 | Lawrence Roberts | 0 | 1 |
| 170 | 184 | Boston College | 2006 | Jared Dudley | 0 | 1 |
| 171 | 150 | Arizona St. | 1980 | Byron Scott | 0 | 1 |
| 172 | 153 | Kansas | 1988 | Danny Manning | 0 | 1 |
| 173 | 200 | Washington St. | 2008 | Kyle Weaver | 0 | 1 |
| 174 | 159 | UCLA | 2021 | Jaime Jaquez | 0 | 1 |
| 175 | 156 | Buffalo | 2019 | CJ Massinburg | 0 | 1 |
| 176 | 103 | Arkansas | 1978 | Sidney Moncrief | 0 | 1 |
| 177 | 192 | Auburn | 1984 | Charles Barkley #22 | 1 | 1 |
| 178 | 162 | Wyoming | 1943 | Ken Sailors | 0 | 1 |
| 179 | 164 | Oklahoma St. | 1946 | Bob Kurland | 0 | 1 |
| 180 | 167 | Navy | 1986 | David Robinson #20 | 0 | 1 |
| 181 | 129 | Clemson | 1987 | Horace Grant | 0 | 1 |
| 182 | 176 | Penn St. | 2018 | Tony Carr | 0 | 1 |
| 183 | 197 | Central Florida | 2019 | Joey Graham | 0 | 1 |
| 184 | 198 | Providence | 1960 | Lenny Wilkens #75 | 0 | 0 |
| 185 | 141 | Notre Dame | 1970 | Austin Carr | 1 | 2 |
| 186 | 199 | Louisiana Tech | 1985 | Karl Malone #16 | 0 | 0 |
| 187 | 204 | Loyola-Chicago | 2018 | Cameron Krutwig | 0 | 3 |
| 188 | 146 | Arkansas | 2021 | JD Notae | 0 | 1 |
| 189 | 104 | Louisville | 1980 | Darrell Griffith | 0 | 1 |
| 190 | 193 | Villanova | 1985 | Ed Pinckney | 0 | 1 |
| 191 | 209 | Nebraska | 2014 | Terran Petteway | 0 | 1 |
| 192 | 202 | Georgia | 1982 | Dominique Wilkins #51 | 1 | 1 |
| 193 | 196 | George Mason | 2006 | Jai Lewis | 0 | 3 |
| 194 | 181 | Marquette | 1955 | Terry Rand | 0 | 1 |
| 195 | 123 | Kentucky | 1970 | Dan Issel | 0 | 1 |
| 196 | 191 | Bradley | 1954 | Bob Carney | 0 | 1 |
| 197 | 190 | Florida Atlantic | 2023 | Johnell Davis | 0 | 1 |
| 198 | 76 | Wake Forest | 2005 | Chris Paul #30 | 0 | 3 |
| 199 | 165 | Princeton | 1965 | Bill Bradley | 0 | 1 |
| 200 | 117 | Creighton | 2014 | Doug McDermott | 0 | 3 |
| 201 | 175 | Northwestern | 2017 | Vic Law | 0 | 1 |
| 202 | 205 | Florida St. | 1968 | Dave Cowens #57 | 0 | 0 |
| 203 | 206 | Centenary (LA) | 1976 | Robert Parish #74 | 0 | 0 |
| 204 | 207 | Santa Clara | 1996 | Steve Nash #38 | 0 | 0 |
| 205 | 182 | Miami | 1965 | Rick Barry #27 | 0 | 1 |
| 206 | 157 | Creighton | 2020 | Ty-Shon Alexander | 0 | 1 |
| 207 | 212 | Stephen f austin | 2016 | Thomas Walkup | 0 | 1 |
| 208 | 210 | Marshall | 1956 | Hal Greer #70 | 0 | 0 |
| 209 | 217 | LSU | 1970 | Pete Maravich #73 | 0 | 1 |
| 210 | 219 | Liberty | 2023 | Darius McGhee | 0 | 1 |
| 211 | 213 | James Madison | 2024 | Terrence Edwards | 0 | 1 |
| 212 | 214 | UTEP | 1970 | Tiny Archibald #67 | 0 | 0 |
| 213 | 211 | VCU | 2011 | Bradford Burgess | 0 | 3 |
| 214 | 215 | Murray St. | 2019 | Ja Morant | 0 | 1 |
| 215 | 172 | Butler | 2010 | Gordon Hayward | 0 | 3 |
| 216 | 218 | Niagara | 1970 | Calvin Murphy | 0 | 1 |
| 217 | 216 | North Carolina | 1965 | Billy Cunningham #66 | 0 | 0 |
| 218 | 208 | Richmond | 2011 | Justin Harper | 0 | 1 |
| 219 | 220 | Southern Illinois | 1967 | Walt Frazier #45 | 0 | 0 |
| 220 | 221 | Gonzaga | 1981 | John Stockton #25 | 0 | 0 |
| 221 | 223 | Massachusetts | 1971 | Julius Erving #19 | 0 | 0 |
| 222 | 224 | Weber St. | 2010 | Damian Lillard #68 | 0 | 0 |
| 223 | 225 | NYU | 1948 | Dolph Schayes #61 | 0 | 0 |
| 224 | 124 | New Mexico | 1974 | Bernard Hardin | 0 | 1 |
| 225 | 226 | St. Peter's | 2022 | Doug Edert | 0 | 1 |
| 226 | 222 | Princeton | 2023 | Tosan Evbuomwan | 0 | 1 |
Thursday, November 30, 2023
New Shot Block Category for Olajuwon, Chamberlain, Russell and the Admiral
We found that 19 all-time shot blockers from among our 1,825 players in the Value Add Basketball Game blocked so many shots that we had to create a new category on their cards even better than the 21-26, 32 all blocked shot range.
Due to further research, the four greatest shot blockers of
all time - Houston 1983 - Hakeem Olajuwon (Houston 1983), Kansas 1957 - Wilt
Chamberlain (Kansas 1957), David Robinson (Navy 1986) and Bill Russell (San Francisco
1956) feature a new blocked shot range of 21-26, 32, 65-66 meaning the block
any opposing players shot on the court on a 32, 65 or 66. However, one caveat is that if it turns out the opposing player would have attempted a 3-pointer then a 32 does block the shot but a 65 or 66 do not - they only block 2-point shots.
The calculation we found set these four players at the top and another 15 just below them were players how had stamina to stay on the court against high level teams and blocked about one in seven opposing 2-point shots by the other team (14% on www.kenpom.com), blocked at least 125 shots in a college season or averaged more than 2.75 blocks per game in an NBA game, or before blocked shots were tabulated averaged well over 20 rebounds per game year after year.
The blocked shots on 65 and 66 are the new features, though
not that in the game that a home team can flip the results of a 36 or 66 result,
so they can turn a 66 blocked shot into an unfair foul call.
In the four years since inventing the Value Add Basketball Game,
only 66 of 1,825 player cards received the highest possible block rating. Typically,
when a 1-5 is rolled and the ball goes to the position the shot blocker is
guarding (normally a “5” for the center) the shot blocker had a 20% chance of
blocking the shot, with any roll of 21-26 or 32 – the numbers in the best block
range.
When one of the other four opposing players got the ball on
a 1-5 roll, the shot blocker still had a 3% chance of blocking the shot because
the “32” allowed him to block a shot by any player.
And finally, when the ball went to one of the go-to players
on a 6-8 on the 8-sided die, a chart in the game shows that the 21-26, 32
perfect blocking rating blocks the shot 8% of the time, with a 21-23 blocked
shot.
it those players are guarding the player who gets the ball,
they block they have a one in five chance to blocking the shot with any roll of
21-26 or 32. Because the “32” is a “block all” number, they also had a 3%
chance of blocking one of the other four offensive players on the court.
The four best ever – Blocked Shots 21-26 & all on 32,
65-66
Houston 1983 - Hakeem Olajuwon
Kansas 1957 - Wilt Chamberlain
Navy 1986 - David Robinson
San Francisco 1956 - Bill Russell
We believe these four are far and away the greatest shot
blockers in NBA history. In the years before blocked shots were a stat in the
NBA or college, we assume the average 1 blocked shot for every 8 rebounds. An
average of 2.75 blocked shots shots per NBA game generally leads the league,
and if hte 8 to 1 ratio was accurate then Wilt Chamberlain topped that mark 9
of his first 10 years in the NBA and averaged slightly more than Bill Russell,
who would have topped 2.75 his first seven years.
Since they've kept the stat, Hakeem Olajuwon and David
Robinson have clearly been the greatest. They are the only two players to block
200 shots in a college season, and are both tied for the record with 207. In
the pros, Olajuwon just topped Robinson with the third best average ever at
4.59 to Robinson's 4.49. The only three to top those two in an NBA season (nark
Eaton, Manute Bol and Elmore Smith) had a total of 27 D1 college blocked shots
between them to 454 for
Connecticut 2004 - Emeka Okafor - 156 blocks the season before this great team.
Georgetown 1984 - Patrick Ewing - 135 blocked shots in
college the year after this team.
Jacksonville 1970 - Artis Gilmore - they weren't keeping the
stat yet when he was in college, but put up 3.08 per game to lead the NBA.
Kentucky 2012 - Anthony Davis - averaged blocking 14% of all
opponents shots, for 186 total for the season, and then led the NBA with 2.94.
LSU 1992 - Shaquille O'Neal - blocked 157 shots that LSU
season.
Louisville 2013 - Gorgui Dieng - blocked 128 shots the year
after this championship team.
St. Peter's 2021 - KC Ndefo - averaged blocking 14% of all
opponents shots this year of the most surprising NCAA run in history.
Seton Hall 2020 - Ike Obiagu - averaged blocking 16% of all
opponents shots.
Stanford 2008 - Brook Lopez - still incredible 15 years
after this college season ended by leading the NBA with 2.83 blocked shots per
game.
Syracuse 1987 - Derrick Coleman - blocked 127 shots after
this season.
UCLA 1967 - Kareem Abdul-Jabbar - still were not keeping the
stat in college, but eight years later in the NBA was still dominating with an
incredible 4.12 blocked shots per game.
UCLA 1972 - Bill Walton- like Kareem five years early, still
did not have the benefit of blocked shots being recorded in college but led the
NBA with 3.25 per game a couple of years after Kareem led the league.
Virginia 1981 - Ralph Sampson - an incredible 157 blocked
shots in college before teaming up with Hakeem for the most dominant defensive
twin towers in history for a short career.
Wake Forest 1996 - Tim Duncan - blocked 135 shots the season
before this one.
We track the results of our games between the 183 great teams in the game in this google sheet.
Sunday, November 20, 2022
College Hoops 6th Best Conference History - American Athletic Conference
The American Athletic Conference ranks 6th of the 7 great conferences - no shame at all considering 25 conferences do not feature six all-time great teams. Our ratings are based on how the top 6 teams in each great conference have played against some of the greatest college basketball teams in history in the Value Add College Basketball Game (see details at the bottom). .
| Rnk | Great Team | Year | Key Player | W | L | Pts | Allow | Rate |
|---|---|---|---|---|---|---|---|---|
| American Athletic top 6 | 13 | 9 | 69.8 | 68.5 | 3.5 | |||
| 1 | Cincinnati | 1960 | Oscar Robertson | 1 | 1 | 69.5 | 73.5 | 8.7 |
| 2 | Houston | 1968 | Elvin Hayes | 3 | 1 | 73.0 | 63.8 | 8.5 |
| 3 | Houston | 1983 | Hakeem Olajuwon | 2 | 1 | 70.7 | 65.0 | 4.1 |
| 4 | Memphis | 2008 | Derrick Rose | 4 | 2 | 68.7 | 65.8 | 3.9 |
| 5 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 | 72.8 | 71.5 | 1.9 |
