Before the Phillies and Brewers series finale to break their tie at the top of our 6-team NL East Statis-Pro season, the New York Mets played determine if it will be a 2-team or 3 team finish for 1st place.
They beat the Marlins in two 1-run thrillers to set up these standings.
Milwaukee 18-12 (play Phil)
Philadelphia 18-12 (play Mil)
NY Mets 17-13 (play StL)
Chicago Cubs 19-17 (done)
St. Louis 14-16 (play NYM)
Miami-Pittsburgh 12-24 (done)
Game 1 - Kodai Senga (pb2-8) bounced back from a rare bad outing to throw his maximum 7 scoreless innings, but the Mets blew three bases loaded opportunities - in the 1st, 4th and 6th - that could have given them a 5+ run lead to get credit for a 3 games to none series sweep instead of 2 games to 1.
Then in the 8th they at least got a little breathing room to go ahead 3-0 on a 2-run rally keyed by an unlikely hero. Tyrone Taylor, only in right field because we dont play cards for 60-day DL players like Jesse Winkler or his first backup Jose Siri, tripled to drive in a run and then scored.
It seemed over with the Mets dual relievers Ryan Helsley and Edwin Diaz, but despite the fact that both are pb 2-9 (meaning only a first roll of 10-12 outs the action on the batters card for any chance of an extra basehit), Otto Lopez hit a homer in the 8th and Heriberto Hernandez a 2-run homer in the 9th to force extra innings.
The Marlins then had a chance to deal the Mets playoff hopes a brutal blow when centerfielder Dane Myers used his T4 throwing arm to nail Ronny Mauricio on a Taylor single to start the 10th. However the normal backup Taylor - who does have Speed A, stole 2nd base and then earned a surprising game mvp when he scored after singles my Starling Marte and Jeff McNeil.
The Marlins were set up to tie in the bottom of the 10th with speedy leadoff hitter Xavier Edwards on 3rd base with only one out and cleanup hitter Connor Norby at the plate with men on the corners.
However the incredibly deep Mets bullpen meant they still had a pb 2-8 Gregory Soto on the mound. He induced Norby to hit a grounder to 1st where the Polar Bear Pete Alonso, with the highest defensive rating of CD-5, turned a game ending 3-6-3 double play.
Game 2 - the Mets were on the brink of a devastating loss again in Game 2 when lugh hitting shortstop Otto Lopez hit a deep drive for his second straight game. Lopez had no pure homers on his card so can only hit a homer on a clutch batting (bd) play or when he hits a deep drive meaning another 11-88 card is used to check the ballpark factor.
In Game 1 in Miami it was no surprise when his drive went out because it is the easiest homer Park in the league behind Coors Park with a 11-76 homer and only 77-88 deep fly caught. However the shocker was hit drive going out in CitiField which only allows a homer on 11-28.
However, the Mets rallies with three homers for a 6-5 thriller win to keep hope alive in their Statis-pro season.
Pos | Miami 11'-76 = HR, loanDepot park | All-S, DL | HR | SB | OPS | Notes |
---|---|---|---|---|---|---|
2b | Xavier Edwards | A | 0.725 | |||
LF | Kyle Stowers | All-Star | 26-32 | D | 0.827 | |
C | Agustín Ramírez | 27-32 | B | 0.77 | ||
3B | Connor Norby | 27-32 | C | 0.763 | ||
rf | Heriberto Hernandez | new card | 27-31 | D | 0.752 | |
CF | Dane Myers | 31 | B | 0.724 | ||
SS | Otto Lopez | B | 0.722 | |||
DH | Derek Hill | 31 | B | 0.723 | ||
1b | Griffin Conine | DL | 23-25 | E | 0.693 | |
DH | Graham Pauley | 24 | C | 0.649 | ||
c | Liam Hicks | add HR | D | 0.669 | ||
of | Javier Sanoja | D | 0.677 | |||
3b | Eric Wagaman | 28 | D | 0.692 | ||
PB | Miami Pitchers | All-S, DL | K | MaxIP | ERA | Notes |
2'-7 | Sandy Alcantara | 25-41 | 8 | 3.42 | ||
2'-7 | Max Meyer | DL | 25-41 | 5.1 | 5.17 | |
4'-7 | Edward Cabrera | 24-42 | 6 | 4.46 | ||
4'-7 | Cal Quantrill | 26-38 | 6 | 4.59 | ||
4'-7 | Adam Mazur | 27-41 | 6 | 4.62 | ||
2'-8 | Anthony Bender | 24-43 | 1 | 3.73 | ||
2'-8 | Calvin Faucher | 25-43 | 2 | 4.1 | ||
2'-7 | Eury Pérez | temp card | 25-41 | 5 | 3.6 | |
4'-7 | Ronny Henriquez | temp card | 25-41 | 2 | 4.09 | |
2'-6 | Janson Junk | temp card | 25-41 | 4 | 4.62 | |
2'-7 | Jesus Tinoco | DL | 25-43 | 2 | 4.01 | |
4'-7 | Andrew Nardi | DL | 24-46 | 1 | 3.74 | |
4'-7 | Cade Gibson | 25-41 | 3 | 4.21 | ||
2'-6 | Declan Cronin | 26-41 | 2 | 4.17 | ||
2'-6 | Lake Bachar | 26-42 | 2 | 4.57 | ||
2'-6 | Valente Bellozo | 27-41 | 6 | 4.89 | ||
c | Tyler Phillips | 27-41 | 6 | 5.07 | ||
Pos | NYM 11'-28 = HR, Citi Field NYM | All-S, DL | HR | SB | OPS | Notes |
SS | Francisco Lindor | All-Star | 25-31 | A | 0.801 | |
DH | Juan Soto | minus HR | 23-27 | D | 0.946 | |
1b | Pete Alonso | All-Star | 25-32 | D | 0.884 | |
C | Francisco Álvarez | minus HR | 27-33 | D | 0.784 | |
CF | Brandon Nimmo | 25-27 | C | 0.763 | ||
3b | Mark Vientos | 24-28 | E | 0.759 | ||
RF | Jesse Winker | DL | 24-25 | C | 0.739 | |
LF | Starling Marte | 32 | A | 0.719 | ||
2B | Jeff McNeil | add HR | 27-31 | D | 0.711 | |
CF | Cedric Mullins | 26-28 | A | 0.726 | ||
3b | Ronny Mauricio | temp card | 27-28 | B | 0.678 | |
cf | Hayden Senger | E | 0.564 | |||
ss | Luisangel Acuña | 31 | A | 0.63 | ||
RF | Tyrone Taylor | 26-27 | A | 0.683 | ||
CF | Jose Siri | DL | 21-24 | A | 0.687 | |
C | Luis Torrens | 26-28 | E | 0.698 | ||
2b | Brett Baty | 25-27 | D | 0.714 | ||
PB | New York Mets Pitchers | All-S, DL | K | MaxIP | ERA | Notes |
2'-8 | Kodai Senga | 23-42 | 7 | 3.51 | ||
2'-8 | Clay Holmes | 26-42 | 7 | 3.56 | ||
2'-7 | David Peterson | 25-42 | 6 | 4.07 | ||
2'-7 | Tylor Megill | DL | 25-43 | 6 | 4.37 | |
2'-7 | Sean Manaea | 25-43 | 7 | 4.31 | ||
2'-7 | Griffin Canning | DL | 25-41 | 7 | 4.86 | |
2'-9 | Edwin Díaz | All-Star | 23-53 | 2 | 2.94 | |
2'-9 | Ryan Helsley | 23-45 | 2 | 2.77 | ||
2'-8 | Huascar Brazobán | 25-41 | 2 | 2.7 | ||
4'-7 | Brooks Raley | 24-42 | 1 | 3.92 | ||
2'-8 | Gregory Soto | 23-43 | 1 | 3.44 | ||
2'-8 | AJ Minter | DL | 24-44 | 1 | 3.42 | |
2'-8 | Reed Garrett | 23-44 | 2 | 3.53 | ||
2'-8 | Tyler Rogers | 27-41 | 1 | 3.52 | ||
2'-7 | Ryne Stanek | 23-43 | 1 | 3.88 | ||
4'-7 | Danny Young | DL | 23-42 | 1 | 4.3 | |
4'-7 | Frankie Montas | 25-42 | 6 | 4.65 | ||
4'-7 | Dom Hamel | 25-38 | 6 | 4.78 | ||
2'-6 | Drew Smith | DL | 24-43 | 1 | 4.29 |
No comments:
Post a Comment