Mets were ahead 5-0 and one out away from a sweep when Sean Murphy delivered a 2-out rbi single in the 7th and the Braves salvaged credit for a 1-2 record and remain in the playoff picture for now at 21-18. The Padres and Reds are chasing them at 18-18.
Pitch | PB | Atlanta Braves / NL East | Note | Th | K | MaxIP | ERA |
---|---|---|---|---|---|---|---|
Start | 4'-7 | Bryce Elder | Right | 26-42 | 7 | 4.16 | |
9th Inn | 2'-8 | Aaron Bummer | Left | 24-44 | 1 | 2.94 | |
8th Inn | 2'-8 | Dylan Lee | Left | 24-46 | 2 | 3.1 | |
7th Inn | 2'-8 | Pierce Johnson | Right | 24-45 | 1 | 3.62 | |
6th Inn | 2'-7 | Daysbel Hernández | temp | 25-41 | 2 | 3.61 | |
Pitch | PB | New York Mets / NL East | Note | Th | K | MaxIP | ERA |
Start | 2'-8 | Clay Holmes | Right | 26-42 | 7 | 3.56 | |
9th Inn | 2'-9 | Edwin Díaz | Astar | Right | 23-53 | 2 | 2.94 |
8th Inn | 2'-9 | Ryan Helsley | Right | 23-45 | 2 | 2.77 | |
7th Inn | 2'-8 | Huascar Brazobán | Right | 25-41 | 2 | 2.7 | |
6th Inn | 2'-8 | Gregory Soto | Left | 23-43 | 1 | 3.44 | |
Line-up | Pos | 11'-43 =Truist Park ATL | HR | SB | vs Left/Right | OPS | |
1 | rf | Ronald Acuña Jr. | Astar | 28-35 | A | 88/11 | 0.989 |
2 | 3b | Austin Riley | minus hr | 26-31 | D | NA/NA | 0.828 |
3 | 1b | Matt Olson | Astar | 25-31 | E | NA/NA | 0.831 |
4 | DH | Marcell Ozuna | 24-27 | D | NA/NA | 0.809 | |
5 | C | Sean Murphy | 27-32 | E | NA/NA | 0.804 | |
6 | RF | Jarred Kelenic | minus 2 hr | 26-27 | C | 13/NA | 0.746 |
7 | CF | Michael Harris II | minus hr | 32--33 | B | NA/NA | 0.803 |
8 | 2b | Ozzie Albies | minus hr | 27-28 | B | 86/11 | 0.74 |
9 | SS | Nick Allen | minus hr | C | NA/11 | 0.654 | |
0 | Pos | 11'-28 = HR, Citi Field NYM | HR | SB | Plat | OPS | |
1 | SS | Francisco Lindor | Astar | 25-31 | A | NA/NA | 0.801 |
2 | DH | Juan Soto | No change | 23-27 | D | 88/NA | 0.946 |
3 | 1b | Pete Alonso | Astar | 25-32 | D | NA/NA | 0.884 |
4 | C | Francisco Álvarez | 27-33 | D | 88/NA | 0.784 | |
5 | CF | Brandon Nimmo | 25-27 | C | NA/NA | 0.763 | |
6 | 3b | Mark Vientos | -1 | 24-28 | E | NA/NA | 0.759 |
DL | RF | Jesse Winker | DL | 24-25 | C | 11/NA | 0.739 |
7 | LF | Starling Marte | 32 | A | 87/11 | 0.719 | |
8 | 2B | Jeff McNeil | 27-31 | D | 11/NA | 0.711 | |
9 | CF | Cedric Mullins | -2 | 34'-46 | A | 14/88 | 0.726 |
We will update the results of the inter division games and mark completed games in red - and then update the total wins and the most wins each of the 8 teams could have by the the end of our regular season. You can pull up the current or all-time great teams and the free Statis-Pro Baseball game by clicking here.
Wins | Team | Tally East Win Tally Left | Tally West Win Tally Right | Team | Wins | |
---|---|---|---|---|---|---|
23 | MIL | Win Credits vs East | Win Credits vs West | LAD | 21 | |
22 | NYM | Win Credits vs East | Win Credits vs West | ATL | 20 | |
19 | PHI | Win Credits vs East | Win Credits vs West | SDP | 18 | |
19 | CHC | Win Credits vs East | Win Credits vs West | CIN | 18 | |
No.4 | CHC | Colin Rea | at | Spencer Strider | ATL | No.1 |
No.3 | CHC | Jameson Taillon | at | Nick Martinez | CIN | No.2 |
No.1 | CHC | Matthew Boyd | vs. | Clayton Kershaw | LAD | No.4 |
No.2 | CHC | Shota Imanaga | vs. | JP Sears | sdp | No.3 |
No.1 | MIL | Freddy Peralta | vs. | Davis Daniel | ATL | No.4 |
No.4 | MIL | Aaron Ashby | at | Andrew Abbott | CIN | No.1 |
No.2 | MIL | Jacob Misiorowski | vs. | Yoshinobu Yamamoto | LAD | No.3 |
No.3 | MIL | Brandon Woodruff | at | Nick Pivetta | SDP | No.2 |
W5-2 | NYM | Clay Holmes | vs. | Bryce Elder | ATL | loss |
No.1 | NYM | Kodai Senga | vs. | Hunter Greene | CIN | No.4 |
No.3 | NYM | David Peterson | at | Blake Snell | LAD | No.2 |
No.4 | NYM | Sean Manaea | at | Dylan Cease | SDP | No.1 |
No.3 | PHI | Jesús Luzardo | at | Erick Fedde | ATL | No.2 |
No.2 | PHI | Cristopher Sánchez | vs. | Zack Littell | cin | No.3 |
No.4 | PHI | Taijuan Walker | at | Tyler Glasnow | LAD | No.1 |
Loss | PHI | Ranger Suárez | vs. | Yu Darvish | SDP | 7-4 |
If necessary, West | If LAD hasn't clinched | |||||
tbd | ARI | Brandon Pfaadt | vs. | Tyler Glasnow | LAD | tbd |
tbd | ARI | Ryne Nelson | at | Clayton Kershaw | LAD | tbd |
Tally | Team | Running Win Credits | Running Win Credits | Team | Tally | |
23 | MIL | 23 to 35 possible | 21 to 39 possible | LAD | 21 | |
24 | NYM | 24 to 33 possible | 21 to 30 possible | ATL | 21 | |
19 | PHI | 19 to 31 possible | 18 to 30 possible | SDP | 18 | |
19 | CHC | 19 to 31 possible | 18 to 30 possible | CIN | 18 |
Any additional notes will be listed below.
No comments:
Post a Comment