Will add results after games shown in grid are played.
The two differences so far are that the Braves instead of the Giants were one of the eight top teams to advance out of divisional play (the other seven teams were the same in the game and real MLB) and now the Braves instead of the Phillies would make our playoffs.
San Diego's 7-4 win over Philadelphia tied their record and also gave them the tiebreaker for the 6th and final playoff spot as of today.
We did add a few players to the team sheets for games, adding only catchers or pitchers that were not yet in the game but are on the rosters, who FanGraphs projected would play well enough down the stretch to add wins the final part of the season. Those extra players are now on the sheets, and you use their OPS or ERA on the cards below to create a temporary card.
Team | Pos | Pitcher late add | pb | SR | RR | MAX IP |
---|---|---|---|---|---|---|
ARI | SP | Eduardo Rodriguez | 2'-8 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
ATH | SP | Luis Morales | 2'-7 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
ATL | SP | Hurston Waldrep | 2'-7 | 13 | 0 | 6 |
ATL | SP | Joey Wentz | 2'-7 | 13 | 0 | 6 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
BAL | C | Samuel Basallo | 0.699 | D | TB | CD-3 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
BOS | RP | Justin Slaten | 2'-7 | 0 | 3 | 2 |
BOS | SP | Payton Tolle | 2'-8 | 13 | 0 | 6 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
BOS | C | Carlos Narváez | 0.678 | C | TA | CD-4 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
CHW | RP | Grant Taylor | 2'-7 | 0 | 3 | 2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
CLE | RP | Erik Sabrowski | 2'-7 | 0 | 3 | 2 |
CLE | RP | Nic Enright | 2'-7 | 0 | 3 | 2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
COL | SP | McCade Brown | 2'-7 | 13 | 0 | 6 |
COL | SP | Tanner Gordon | 2'-7 | 13 | 0 | 6 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
COL | C | Braxton Fulford | 0.683 | C | TC | CD-2 |
COL | C | Hunter Goodman | 0.783 | D | TC | CD-2 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
KCR | C | Luke Maile | 0.642 | C | TC | CD-2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
LAA | RP | Robert Stephenson | 2'-7 | 0 | 3 | 2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
LAD | SP | Emmet Sheehan | 2'-7 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
MIL | SP | Brandon Woodruff | 2'-9 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
MIN | RP | Kody Funderburk | 2'-7 | 0 | 3 | 2 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
MIN | C | Mickey Gasper | 0.708 | C | TB | CD-3 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
NYM | SP | Nolan McLean | 2'-7 | 13 | 0 | 6 |
NYM | SP | Jonah Tong | 2'-8 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
NYY | SP | Cam Schlittler | 2'-8 | 13 | 0 | 6 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
NYY | C | Ben Rice | 0.786 | C | TC | CD-2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
PHI | SP | Mick Abel | 2'-5 | 12 | 0 | 5 |
PHI | RP | Alan Rangel | 2'-5 | 0 | 3 | 3 |
PHI | RP | Max Lazar | 2'-5 | 0 | 4 | 2 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
PIT | C | Henry Davis | 0.678 | D | TB | CD-3 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
SEA | C | Mitch Garver | 0.675 | C | TB | CD-3 |
Pos | Pitcher late add | OPS | SP | Thr | Def | |
TBR | C | Hunter Feduccia | 0.658 | D | TC | CD-2 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
TEX | SP | Kumar Rocker | 2'-7 | 13 | 0 | 6 |
Pos | Pitcher late add | pb | SR | RR | MAX IP | |
WAS | SP | Cade Cavalli | 2'-8 | 13 | 0 | 6 |
No comments:
Post a Comment