The Mets 7-3 win in Milwaukee was no surprise, as we looked over their team. What was amazing was that Nestor Cortes held them to three hits in 7 innings to outduel Kodai Senga and when Garrett Mitchell threw out Lindor at the plate to end the 8th, it was 3-0 Brewers with their ace reliever Trevor Megill, a PB 2-9, coming in for the save.
Francisco Lindor greeted Megill with a double and then Francisco Álvarez and Brandon Nimmo homered and it was 3-3. The Mets ace reliever would not blow that one as Edwin Díaz then struck out the side in the bottom of the 9th, Juan Soto hit a 3-run homer in the top of the 10th and the Mets won the opener 7-3.
I wanted to show how I lay out the Statis-Pro board when I am using the sheets available for free. I actually put the two pitchers in the game at any moment at the top of the board above the team they are facing - so the home pitcher is on the left but the visiting team's batters are below him for easy reference depending on if the PB rating is on the hitter or batter card. I also do this on the scoresheets you can see below the box scores, to more easily tally the pitcher's line after the game and add it to the box score below.
One thing I've added to the box scores below is the rank of any player in the top 200 players so far this season based on WAR, followed by the OPS the batter would get on averaged using his projected card. So the Mets line-up starts with Soto, who so far has been the 85th most valuable player in the majors based on WAR and his card would project a 0.946 OPS, then Pete Alonso ranks 5th so far in the actual MLB season, and Francisco Lindor ranks 113th. While he didn't win this one in Statis-Pro, the Mets starting pitcher for the game Kodai Senga ranks 66th so far in the actual season in WAR.
The following is the link to play the free Statis-Pro Baseball Game, with sheets for 60 all-time great teams included, then you can click on the 2025 projected batters and 2025 projected pitchers to play current teams.
Pos | New York Mets | WAR# | OPS | AB | R | H | RBI | Other |
---|---|---|---|---|---|---|---|---|
DH | Juan Soto | 85 | 0.946 | 5 | 1 | 1 | 3 | gw-hr |
1b | Pete Alonso | 5 | 0.800 | 5 | 0 | 0 | 0 | |
SS | Francisco Lindor | 113 | 0.783 | 4 | 1 | 2 | 0 | 2b,w |
C | Francisco Álvarez | 0.784 | 5 | 2 | 2 | 3 | 2 hrs | |
CF | Brandon Nimmo | 0.763 | 5 | 1 | 2 | 1 | hr | |
3b | Mark Vientos | 0.759 | 5 | 0 | 1 | 0 | ||
lf | Tyrone Taylor | 0.683 | 2 | 0 | 1 | 0 | 2b,w | |
ph-lf | Jesse Winker | 0.739 | 2 | 0 | 2 | 0 | 2b | |
pr-lf | Jose Siri | 0.687 | 0 | 0 | 0 | 0 | ||
RF | Starling Marte | 0.719 | 4 | 1 | 0 | 0 | ||
2B | Jeff McNeil | 0.711 | 4 | 1 | 2 | 0 | ||
Game Bat Ave. 0.317 | 41 | 7 | 13 | 7 | ||||
Last 2 inn 0.616 | 13 | 7 | 8 | 7 | ||||
First 8 inn 0.179 | 28 | 0 | 5 | 0 | ||||
war | NY Mets Pitchers | PB | ERA | IP | H | R | ER | W/K |
66 | Kodai Senga | 2'-8 | 3.51 | 6 | 4 | 3 | 3 | 2'/5 |
132 | Reed Garrett | 2'-8 | 3.53 | 1.3 | 4 | 0 | 0 | 1'/1 |
A.J. Minter | 2'-8 | 3.42 | 0.2 | 1 | 0 | 0 | 0'/1 | |
W | Edwin Díaz | 2'-9 | 2.95 | 2 | 1 | 0 | 0 | 0'/3 |
Pos | Milwaukee Brewers | WAR# | OPS | AB | R | H | RBI | Other |
LF | Christian Yelich | 0.790 | 4 | 0 | 0 | 0 | w | |
DH | Jackson Chourio | 92 | 0.759 | 5 | 0 | 1 | 0 | |
C | William Contreras | 139 | 0.796 | 4 | 1 | 0 | 0 | w |
1b | Rhys Hoskins | 0.765 | 5 | 1 | 2 | 2 | hr | |
RF | Garrett Mitchell | 0.734 | 5 | 0 | 1 | 0 | ||
CF | Sal Frelick | 0.719 | 3 | 0 | 1 | 0 | w | |
3b | Joey Ortiz | 0.707 | 4 | 0 | 1 | 0 | ||
ss | Brice Turang | 51 | 0.681 | 4 | 1 | 2 | 0 | sb |
2b | Vinny Capra | 0.699 | 3 | 0 | 2 | 0 | ||
pr-2b | Isaac Collins | 0.697 | 1 | 0 | 0 | 0 | ||
Game Bat Ave 0.263 | 38 | 3 | 10 | 2 | ||||
Milwaukee pitchers | PB | ERA | IP | H | R | ER | W/K | |
Nestor Cortes | 2'-8 | 3.56 | 7 | 3 | 0 | 0 | 1'/2 | |
Joel Payamps | 2'-8 | 3.49 | 1 | 2 | 0 | 0 | 0'/2 | |
Trevor Megill | 2'-9 | 3.37 | 0 | 3 | 3 | 3 | 0'/0 | |
Nick Mears | 2'-7 | 3.8 | 1 | 1 | 0 | 0 | 0'/1 | |
L | Bryan Hudson | 2'-7 | 3.55 | 0 | 2 | 3 | 2 | 0'/0 |
Jared Koenig | 4'-7 | 3.9 | 1 | 2 | 1 | 1 | 0'/3 |
No comments:
Post a Comment