After two insanely busy weeks at work we played another Statis-Pro baseball game and it was our biggest shocker of the early season, as the Pirates win 6-3 at Philadelphia.
While we'd expect the Phillies to beat the Pirates most of the time, the Pirates starting pitcher Paul Skenes is the 57th most valuable player this season in WAR so the Pirates have a chance every time he pitchers.
Phillies Pitchers | PB | Th | WAR | MaxIP | ERA |
---|---|---|---|---|---|
Zack Wheeler | 2'-9 | Right | 120 | 7 | 3.28 |
Matt Strahm | 2'-8 | Left | 2 | 3.38 | |
Orion Kerkering | 2'-8 | Right | 1 | 3.20 | |
Jordan Romano | 2'-8 | Right | 1 | 3.71 | |
José Ruiz | 4'-7 | 2 | 4.48 | ||
Pirates Pitchers | PB | Th | WAR | MaxIP | ERA |
Paul Skenes | 2'-9 | Right | 57 | 6 | 3.29 |
Caleb Ferguson | 2'-8 | Left | 1 | 3.29 | |
Colin Holderman | 2'-8 | Right | 1 | 3.76 | |
Dennis Santana | 2'-7 | 161 | 2 | 3.84 | |
David Bednar | 2'-9 | Right | 2 | 3.51 |
Here are the line-ups, with no Pirates rated as one of the most valuable 200 players in MLB while the Phillies have three such players so a big edge when Skenes is not on the mound.
LU | Pit | Pittsburgh | WAR | Pos | HR | Deep | SB | OPS | CD |
---|---|---|---|---|---|---|---|---|---|
1 | SS | Oneil Cruz | SS | 24-27 | 28-32 | A | 0.785 | CD-1 | |
2 | CF | Jack Suwinski | CF | 22-25 | 26-28 | A | 0.769 | CD-1 | |
3 | LF | Bryan Reynolds | LF | 28-31 | 32-34 | C | 0.768 | CD-2 | |
4 | 2b | Nick Gonzales | 2b | 31 | 32-34 | D | 0.753 | CD-4 | |
5 | CF | Heliot Ramos | C | 27-33 | 34 | C | 0.788 | CD-1 | |
6 | DH | Andrew McCutchen | DH | 23-24 | 25-27 | D | 0.71 | CD-1 | |
7 | 1b | Endy RodrÃguez | cf | 26 | 27-31 | E | 0.692 | CD-2 | |
8 | RF | Tommy Pham | RF | 26 | 27-31 | B | 0.677 | CD-1 | |
9 | 3b | Jared Triolo | 3b | 28-32 | B | 0.679 | CD-5 | ||
LU | Pos | Philadelphia | WAR | Pos | HR | Deep | SB | OPS | CD |
1 | 1b | Bryce Harper | 61 | 1b | 27-32 | 33-35 | C | 0.892 | CD-5 |
2 | DH | Kyle Schwarber | 91 | DH | 16-23 | 24-26 | D | 0.815 | CD-1 |
3 | SS | Trea Turner | SS | 32-24 | 35-37 | A | 0.789 | CD-3 | |
4 | 1b | Alec Bohm | 1b | 32-33 | 35-37 | D | 0.779 | CD-2 | |
5 | RF | Max Kepler | RF | 24-27 | 28-32 | C | 0.755 | CD-5 | |
6 | RF | Nick Castellanos | RF | 28-32 | 33-35 | C | 0.748 | CD-1 | |
7 | CF | Brandon Marsh | CF | 26-27 | 28-32 | B | 0.747 | CD-4 | |
8 | C | J.T. Realmuto | C | 27-28 | 31-33 | C | 0.739 | CD-3 | |
9 | 3b | Edmundo Sosa | 155 | 3b | 27-28 | 31-33 | B | 0.735 | CD-3 |
The last two teams scheduled in our league are the St. Louis Cardinals who visit Wrigley Field to play the Chicago Cubs.
No comments:
Post a Comment