We also completed checking the pitchers rosters and have added these 33 pitchers to the Statis-Pro pitchers sheets. If we added thenew pitcher card to the starting rotation, then they have a number from 1 (meaning an ace, which is what Jacob deGrom is recommended as for the Rangers in our projected cards, and Jeffrey Springs is for the Athletics.
For relievers, we just listed them in order of projected ERA.
The other thing we did on the sheets for pitchers and batters is to add a WARrnk column which lets you know if any players on the team are one of the top 200 players so far season based on WAR. Remember the cards are based on the projected stats for the season, so while Tyler Mahle is the 16th best players so far this season based on WAR, his card is only an average PB 4-7.
Team | Rotation | New Pitching Card | PB | WARrnk | SR | RR | MaxIP | ERA |
---|---|---|---|---|---|---|---|---|
Tex | 1 | Jacob deGrom | 2'-9 | 13 | 0 | 5 | 2.83 | |
Ath | 1 | Jeffrey Springs | 2'-7 | 12 | 0 | 4.9 | 3.77 | |
WSN | 2 | Brad Lord | 2'-7 | 13 | 0 | 5 | 3.86 | |
Mia | 2 | Max Meyer | 2'-7 | 39 | 13 | 0 | 5.1 | 5.17 |
Cle | 3 | Gavin Williams | 2'-7 | 13 | 0 | 5.2 | 3.63 | |
LAA | 3 | José Soriano | 2'-7 | 13 | 0 | 5.1 | 3.70 | |
Cin | 3 | Nick Lodolo | 2'-7 | 62 | 13 | 0 | 5.3 | 3.80 |
WSN | 3 | Trevor Williams | 2'-7 | 12 | 0 | 4.8 | 3.91 | |
ChC | 4 | Matthew Boyd | 2'-7 | 147 | 14 | 0 | 5.5 | 3.86 |
ChC | 5 | Ben Brown | 2'-7 | 11 | 0 | 4.5 | 3.64 | |
TBR | 5 | Shane Baz | 2'-7 | 149 | 14 | 0 | 5.6 | 3.84 |
Det | 5 | Jackson Jobe | 2'-7 | 13 | 0 | 5 | 3.98 | |
CHW | 5 | Sean Burke | 4'-7 | 13 | 0 | 5.3 | 4.26 | |
Sea | 6 | Luis Castillo | 2'-7 | 15 | 0 | 6 | 3.68 | |
NYY | 6 | Clarke Schmidt | 2'-7 | 14 | 0 | 5.6 | 3.78 | |
CHW | 6 | Shane Smith | 4'-7 | 63 | 12 | 0 | 4.6 | 4.10 |
TBR | Drew Rasmussen | 2'-8 | 106 | 0 | 4 | 2.3 | 3.09 | |
Bos | Garrett Whitlock | 2'-7 | 145 | 0 | 4 | 1.8 | 3.58 | |
SFG | Landen Roupp | 2'-7 | 13 | 0 | 5.3 | 3.60 | ||
Tor | Yimi García | 2'-7 | 146 | 0 | 2 | 0.9 | 3.63 | |
Ari | Shelby Miller | 2'-7 | 108 | 0 | 3 | 1.1 | 3.69 | |
KCR | Kris Bubic | 2'-7 | 20 | 0 | 3 | 1.3 | 3.91 | |
Tex | Tyler Mahle | 4'-7 | 16 | 13 | 0 | 5 | 4.01 | |
StL | Steven Matz | 4'-7 | 170 | 0 | 7 | 4.3 | 4.01 | |
Ath | Osvaldo Bido | 4'-7 | 0 | 5 | 2.6 | 4.27 | ||
SFG | Jordan Hicks | 4'-7 | 0 | 5 | 2.7 | 4.27 | ||
Min | Chris Paddack | 4'-7 | 0 | 6 | 3.4 | 4.28 | ||
Cle | Luis Ortiz | 4'-7 | 13 | 0 | 5.1 | 4.43 | ||
Hou | Hayden Wesneski | 4'-7 | 11 | 0 | 4.4 | 4.50 | ||
Bos | Sean Newcomb | 2'-6 | 0 | 3 | 1.2 | 4.58 | ||
StL | Kyle Leahy | 2'-7 | 187 | 0 | 4 | 1.4 | 4.68 | |
Ath | Justin Sterner | 2'-7 | 95 | 0 | 2 | 0.9 | 4.70 | |
Mia | Connor Gillispie | 2'-4 | 0 | 5 | 3.1 | 5.60 |
No comments:
Post a Comment