This week we finally calculated the projected 2025 Pitchers' cards. Before we complete the teams with the Projected batter cards, we need to use the ballpark factors.
Each batter has three DEEP numbers on their cards, and those determine if a deep drive is caught with all runners advancing for a "Sacfly" (technically not recorded as a Sac Fly unless a runner was on third and scored, but all advance) or goes out of the park for a homer. We need to calculate that before calculating the batters card because the batter will have more of their deep drives go out of the park at home, and thus we only want to Home Run range on their card to create the right chance of a homer knowing that about this many will go out of the park on deep drives.
Therefore during a game you only need to worry about the Deep HR range below from 11-88. The second number is just to let you know what was taken off a card when it was calculated.
Abb | Team | Park Name | HR Range | Subtract HR fr Cards |
---|---|---|---|---|
ARI | Arizona Diamondbacks | Chase Field | 11'-47 | 1.5 |
ATH | Athletics | Sutter Health Park | 11'-48 | 1.5 |
ATL | Atlanta Braves | Truist Park | 11'-43 | 1.4 |
BAL | Baltimore Orioles | Oriole Park at Camden Yards | 11'-35 | 1.2 |
BOS | Boston Red Sox | Fenway Park | 11'-68 | 1.9 |
CHC | Chicago Cubs | Wrigley Field | 11'-26 | 1.1 |
CHW | Chicago White Sox | Rate Field | 11'-53 | 1.6 |
CIN | Cincinnati Reds | Great American Ball Park | 11'-68 | 1.9 |
CLE | Cleveland Guardians | Progressive Field | 11'-43 | 1.4 |
COL | Colorado Rockies | Coors Field | 11'-88 | 2.7 |
DET | Detroit Tigers | Comerica Park | 11'-56 | 1.6 |
HOU | Houston Astros | Daikin Park | 11'-48 | 1.5 |
KCR | Kansas City Royals | Kauffman Stadium | 11'-71 | 1.9 |
LAA | Los Angeles Angels | Angel Stadium | 11'-55 | 1.6 |
LAD | Los Angeles Dodgers | Dodger Stadium | 11'-35 | 1.2 |
MIA | Miami Marlins | loanDepot park | 11'-76 | 2 |
MIL | Milwaukee Brewers | American Family Field | 11'-43 | 1.4 |
MIN | Minnesota Twins | Target Field | 11'-48 | 1.5 |
NYM | New York Mets | Citi Field | 11'-30 | 1.1 |
NYY | New York Yankees | Yankee Stadium | 11'-46 | 1.5 |
PHI | Philadelphia Phillies | Citizens Bank Park | 11'-52 | 1.5 |
PIT | Pittsburgh Pirates | PNC Park | 11'-61 | 1.7 |
SDP | San Diego Padres | PETCO Park | 11'-24 | 1 |
SEA | Seattle Mariners | T-Mobile Park | 11'-14 | 0.8 |
SFG | San Francisco Giants | Oracle Park | 11'-31 | 1.1 |
STL | St. Louis Cardinals | Busch Stadium | 11'-46 | 1.5 |
TBR | Tampa Bay Rays | George M. Steinbrenner Field | 11'-48 | 1.5 |
TEX | Texas Rangers | Globe Life Field | 11'-54 | 1.6 |
TOR | Toronto Blue Jays | Rogers Centre | 11'-43 | 1.4 |
WSN | Washington Nationals | Nationals Park | 11'-51 | 1.5 |
No comments:
Post a Comment