Thursday, January 30, 2020

Most Valuable College Basketball Players Ranked from 1st to 1000th Most Valuable


1, Luka Garza #55, Iowa, 11.78
2, Onyeka Okongwu #21, USC, 11.35
3, Jalen Smith #25, Maryland, 11.35
4, Isaiah Stewart #33, Washington, 11.05
5, Malachi Flynn #22, San Diego St., 10.65
6, Paul Reed #4, DePaul, 10.4
7, Payton Pritchard #3, Oregon, 10.4
8, Devon Dotson #1, Kansas, 10.32
9, Daniel Oturu #25, Minnesota, 10.26
10, Obi Toppin #1, Dayton, 10.22
11, Fatts Russell #1, Rhode Island, 10.03
12, Loren Cristian Jackson #1, Akron, 9.82
13, Reggie Perry #1, Mississippi St., 9.67
14, Brady Manek #35, Oklahoma, 9.49
15, Tyrese Haliburton #22, Iowa St., 9.49
16, Paul Atkinson #20, Yale, 9.49
17, Trayce Jackson-Davis #4, Indiana, 9.49
18, Freddie Gillespie #33, Baylor, 9.36
19, Markus Howard #0, Marquette, 9.33
20, Desmond Bane #1, TCU, 9.23
21, Udoka Azubuike #35, Kansas, 9.22
22, Jacob Gilyard #0, Richmond, 8.98
23, Justin Bean #34, Utah St., 8.91
24, Xavier Tillman #23, Michigan St., 8.81
25, Cameron Krutwig #25, Loyola Chicago, 8.79
26, Zeke Nnaji #22, Arizona, 8.67
27, Terry Taylor #21, Austin Peay, 8.65
28, Nick Richards #4, Kentucky, 8.63
29, Kerry Blackshear #24, Florida, 8.49
30, Vernon Carey #1, Duke, 8.47
31, Carlik Jones #1, Radford, 8.46
32, Oscar da Silva #13, Stanford, 8.45
33, Jordan Nwora #33, Louisville, 8.42
34, John Fulkerson #10, Tennessee, 8.41
35, Nathan Knight #13, William & Mary, 8.33
36, Tyler Bey #1, Colorado, 8.29
37, Mason Jones #15, Arkansas, 8.26
38, Dwayne Sutton #24, Louisville, 8.23
39, Oscar Tshiebwe #34, West Virginia, 8.22
40, Devin Vassell #24, Florida St., 8.13
41, Aamir Simms #25, Clemson, 8.12
42, Tres Tinkle #3, Oregon St., 8.12
43, Quincy McKnight #0, Seton Hall, 8.02
44, Jon Teske #15, Michigan, 7.87
45, MaCio Teague #31, Baylor, 7.84
46, Sam Merrill #5, Utah St., 7.8
47, Myles Powell #13, Seton Hall, 7.79
48, Jordan Roland #12, Northeastern, 7.78
49, Marcus Santos-Silva #14, VCU, 7.77
50, Anthony Cowan #1, Maryland, 7.72
51, Saddiq Bey #41, Villanova, 7.69
52, Tyrique Jones #4, Xavier, 7.69
53, Skylar Mays #4, LSU, 7.69
54, Josh Nebo #32, Texas A&M, 7.62
55, Jordan Ford #3, Saint Mary's, 7.62
56, Jayden Gardner #1, East Carolina, 7.55
57, John Petty #23, Alabama, 7.5
58, Jared Butler #12, Baylor, 7.5
59, Marcus Carr #5, Minnesota, 7.49
60, Grant Riller #1, Charleston, 7.47
61, Sean McDermott #22, Butler, 7.47
62, Olivier Sarr #30, Wake Forest, 7.47
63, Clay Mounce #45, Furman, 7.45
64, Jahlil Tripp #0, Pacific, 7.44
65, Jake Toolson #5, BYU, 7.43
66, Mitch Ballock #24, Creighton, 7.4
67, Dru Smith #12, Missouri, 7.37
68, Trey Landers #3, Dayton, 7.36
69, Kofi Cockburn #21, Illinois, 7.34
70, Collin Gillespie #2, Villanova, 7.33
71, Remy Martin #1, Arizona St., 7.31
72, Marcus Weathers #5, Duquesne, 7.28
73, Kevin Samuel #21, TCU, 7.26
74, John Mooney #33, Notre Dame, 7.23
75, Omer Yurtseven #44, Georgetown, 7.22
76, AJ Brodeur #25, Penn, 7.2
77, Elijah Hughes #33, Syracuse, 7.2
78, David Azore #4, UT Arlington, 7.17
79, Tyler Hagedorn #25, South Dakota, 7.13
80, Chris Duarte #5, Oregon, 7.13
81, Jay Huff #30, Virginia, 7.09
82, Joe Wieskamp #10, Iowa, 7.08
83, Jordan Bruner #23, Yale, 7.07
84, Isiaha Mike #15, SMU, 7.06
85, Myles Johnson #15, Rutgers, 7.05
86, Ty-Shon Alexander #5, Creighton, 7.04
87, Jimmy Whitt #33, Arkansas, 6.99
88, Max Mahoney #51, Boston University, 6.96
89, Xavier Sneed #20, Kansas St., 6.96
90, Sha'markus Kennedy #23, McNeese St., 6.95
91, Ashton Hagans #0, Kentucky, 6.93
92, Bryson Williams #11, UTEP, 6.93
93, Kaleb Wesson #34, Ohio St., 6.92
94, Jonah Radebaugh #12, Northern Colorado, 6.91
95, Chris Vogt #33, Cincinnati, 6.89
96, Josh Ajayi #33, South Alabama, 6.87
97, Tre Jones #3, Duke, 6.86
98, Emmitt Williams #5, LSU, 6.82
99, Nate Hinton #11, Houston, 6.79
100, Garrison Brooks #15, North Carolina, 6.79
101, Tyrell Terry #3, Stanford, 6.78
102, Grayson Murphy #2, Belmont, 6.78
103, Cassius Winston #5, Michigan St., 6.74
104, Emmanuel Nzekwesi #23, Oral Roberts, 6.68
105, Brandon Rachal #0, Tulsa, 6.67
106, Michael Hughes #21, Duquesne, 6.66
107, DJ Funderburk #0, N.C. State, 6.63
108, RJ Williams #23, Boise St., 6.62
109, Romello White #23, Arizona St., 6.61
110, Marcus Domask #1, Southern Illinois, 6.61
111, Jalen Crutcher #10, Dayton, 6.58
112, Miles McBride #4, West Virginia, 6.57
113, Joel Ayayi #11, Gonzaga, 6.57
114, Mamadi Diakite #25, Virginia, 6.49
115, Austin Phyfe #50, Northern Iowa, 6.45
116, Mike Watkins #24, Penn St., 6.45
117, Christian Vital #1, Connecticut, 6.44
118, Marcus Garrett #0, Kansas, 6.44
119, Osasumwen Osaghae #34, FIU, 6.43
120, Keyontae Johnson #11, Florida, 6.42
121, Tyrece Radford #23, Virginia Tech, 6.42
122, Tahjai Teague #25, Ball St., 6.4
123, Darius Days #0, LSU, 6.38
124, Marreon Jackson #3, Toledo, 6.38
125, Trae Berhow #11, Northern Iowa, 6.37
126, Jeremiah Robinson-Earl #24, Villanova, 6.34
127, Marek Dolezaj #21, Syracuse, 6.33
128, Aaron Nesmith #24, Vanderbilt, 6.33
129, Malik Fitts #24, Saint Mary's, 6.31
130, Yanni Wetzell #5, San Diego St., 6.31
131, CJ Elleby #2, Washington St., 6.28
132, Bryce Nze #10, Butler, 6.24
133, Marcus Zegarowski #11, Creighton, 6.24
134, Ron Harper #24, Rutgers, 6.23
135, Myreon Jones #0, Penn St., 6.21
136, Jalen Harris #2, Nevada, 6.2
137, Carson Williams #22, Western Kentucky, 6.19
138, Erik Stevenson #10, Wichita St., 6.16
139, Desure Buie #4, Hofstra, 6.1
140, David Duke #3, Providence, 6.05
141, DeAndre Williams #13, Evansville, 6.04
142, Ruot Monyyong #44, Little Rock, 6.04
143, Ayo Dosunmu #11, Illinois, 6.03
144, Kevin McKay #20, Central Michigan, 5.99
145, James Butler #51, Drexel, 5.98
146, McKinley Wright #25, Colorado, 5.97
147, Trevelin Queen #21, New Mexico St., 5.93
148, Austin Wiley #50, Auburn, 5.92
149, Jhivvan Jackson #2, UTSA, 5.92
150, Precious Achiuwa #55, Memphis, 5.91
151, Lamar Stevens #11, Penn St., 5.9
152, Yves Pons #35, Tennessee, 5.89
153, Jericho Sims #20, Texas, 5.89
154, Javion Hamlet #3, North Texas, 5.89
155, De'Riante Jenkins #0, VCU, 5.87
156, Kendric Davis #3, SMU, 5.87
157, Ryan Young #15, Northwestern, 5.86
158, Zavier Simpson #3, Michigan, 5.83
159, Xeyrius Williams #20, Akron, 5.83
160, Jermaine Haley #10, West Virginia, 5.83
161, Romaro Gill #35, Seton Hall, 5.82
162, Tyreke Key #11, Indiana St., 5.82
163, Tevin Brown #10, Murray St., 5.81
164, Jon Axel Gudmundsson #3, Davidson, 5.81
165, David Bell #3, Jacksonville, 5.8
166, Mubarak Muhammed #23, Louisiana Tech, 5.8
167, Tyson Ward #24, North Dakota St., 5.79
168, Nate Kennell #25, Bradley, 5.79
169, Immanuel Quickley #5, Kentucky, 5.77
170, Matt Haarms #32, Purdue, 5.76
171, Dejan Vasiljevic #1, Miami FL, 5.75
172, Matt Coleman #2, Texas, 5.75
173, Trevion Williams #50, Purdue, 5.74
174, Jamaree Bouyea #1, San Francisco, 5.72
175, Kristian Doolittle #21, Oklahoma, 5.71
176, Darien Jackson #11, Tulsa, 5.7
177, Collin Welp #40, UC Irvine, 5.68
178, Kamar Baldwin #3, Butler, 5.66
179, Matthew Hurt #21, Duke, 5.66
180, Cam Davis #22, Navy, 5.64
181, Matt Bradley #20, California, 5.63
182, Filip Petrusev #3, Gonzaga, 5.62
183, Robert Woodard #12, Mississippi St., 5.62
184, Javon Freeman-Liberty #0, Valparaiso, 5.61
185, Isaiah Joe #1, Arkansas, 5.57
186, Josip Vrankic #13, Santa Clara, 5.57
187, Scottie James #31, Liberty, 5.57
188, Nate Reuvers #35, Wisconsin, 5.56
189, Ishmael El-Amin #5, Ball St., 5.56
190, JaQuori McLaughlin #3, UC Santa Barbara, 5.56
191, Kim Aiken #24, Eastern Washington, 5.56
192, Michael Devoe #0, Georgia Tech, 5.55
193, Justin Champagnie #11, Pittsburgh, 5.54
194, Quade Green #55, Washington, 5.52
195, Ochai Agbaji #30, Kansas, 5.52
196, Corey Kispert #24, Gonzaga, 5.51
197, Derek Culver #1, West Virginia, 5.49
198, Jordan Goodwin #0, Saint Louis, 5.49
199, Will Rayman #10, Colgate, 5.46
200, James Banks #1, Georgia Tech, 5.46
201, Ryan Swan #34, Air Force, 5.45
202, Jason Wade #1, Old Dominion, 5.44
203, Jalen Pickett #22, Siena, 5.43
204, Luke Knapke #30, Toledo, 5.42
205, Kessler Edwards #15, Pepperdine, 5.42
206, Jermaine Samuels #23, Villanova, 5.41
207, Alessandro Lever #25, Grand Canyon, 5.41
208, Spencer Jones #14, Stanford, 5.4
209, Eli Scott #0, Loyola Marymount, 5.4
210, Daeqwon Plowden #25, Bowling Green, 5.4
211, Kira Lewis #2, Alabama, 5.38
212, Tyson Carter #23, Mississippi St., 5.38
213, Mason Faulkner #11, Western Carolina, 5.37
214, James Dickey #21, UNC Greensboro, 5.37
215, Matt Dentlinger #32, South Dakota St., 5.33
216, Tate Hall #24, Loyola Chicago, 5.33
217, Jubrile Belo #13, Montana St., 5.33
218, Ryan Mikesell #33, Dayton, 5.32
219, Roman Penn #12, Drake, 5.3
220, Isaac Okoro #23, Auburn, 5.3
221, Kyle Young #25, Ohio St., 5.29
222, Nico Mannion #1, Arizona, 5.29
223, AJ Green #4, Northern Iowa, 5.29
224, Evan Battey #21, Colorado, 5.27
225, Tanner Holden #2, Wright St., 5.27
226, Douglas Wilson #35, South Dakota St., 5.25
227, Eddie Stansberry #3, Hawaii, 5.25
228, Mac McClung #2, Georgetown, 5.23
229, Nick Rakocevic #31, USC, 5.21
230, Tyson Jolly #0, SMU, 5.2
231, Chris Lewis #0, Harvard, 5.19
232, Cam Mack #3, Nebraska, 5.18
233, Ivan Gandia-Rosa #10, North Florida, 5.18
234, Jahmir Young #1, Charlotte, 5.17
235, LJ Figueroa #30, St. John's, 5.16
236, Ethan Stair #22, Mercer, 5.14
237, George Dixon #35, Eastern Illinois, 5.13
238, Gerard Andrus #15, Prairie View A&M, 5.13
239, Breein Tyree #4, Mississippi, 5.13
240, Orlando Robinson #10, Fresno St., 5.12
241, Jabari Rice #10, New Mexico St., 5.1
242, Jeff Dowtin #11, Rhode Island, 5.1
243, Matt Mitchell #11, San Diego St., 5.1
244, Kevin Marfo #45, Quinnipiac, 5.09
245, Nate Grimes #32, Fresno St., 5.09
246, Isaiah Stevens #4, Colorado St., 5.09
247, Jared Savage #2, Western Kentucky, 5.09
248, Nijal Pearson #22, Texas St., 5.08
249, Lucas Siewert #23, Colorado, 5.07
250, KJ Buffen #5, Mississippi, 5.06
251, Brandon Childress #0, Wake Forest, 5.05
252, Isaiah Blackmon #11, St. Francis PA, 5.04
253, Rayshaun Hammonds #20, Georgia, 5.04
254, Payten Ricks #5, Abilene Christian, 5.02
255, EJ Anosike #24, Sacred Heart, 5.01
256, Jordan Schakel #20, San Diego St., 5.01
257, Chris Clarke #44, Texas Tech, 4.99
258, DJ Jeffries #0, Memphis, 4.98
259, Anthony Edwards #5, Georgia, 4.97
260, Kevon Harris #1, Stephen F. Austin, 4.97
261, Steven Enoch #23, Louisville, 4.97
262, Killian Tillie #33, Gonzaga, 4.97
263, Alan Griffin #0, Illinois, 4.97
264, TJ Gibbs #10, Notre Dame, 4.97
265, Trent Frazier #1, Illinois, 4.96
266, Mark Smith #13, Missouri, 4.95
267, Ben Stanley #14, Hampton, 4.94
268, Andres Feliz #10, Illinois, 4.93
269, Joshua Patton #30, Sacramento St., 4.93
270, Ibi Watson #2, Dayton, 4.89
271, Cassius Stanley #2, Duke, 4.89
272, Feron Hunt #1, SMU, 4.88
273, Lindsey Drew #14, Nevada, 4.87
274, Kyler Edwards #0, Texas Tech, 4.87
275, Johnny McCants #35, New Mexico St., 4.85
276, Tyson Etienne #1, Wichita St., 4.84
277, Justinian Jessup #3, Boise St., 4.84
278, Stef Smith #0, Vermont, 4.83
279, Cameron Oluyitan #23, Southern Utah, 4.83
280, Trent Forrest #3, Florida St., 4.82
281, Ryan Woolridge #4, Gonzaga, 4.82
282, Kai Edwards #25, Northern Colorado, 4.82
283, Troy Simons #3, Kent St., 4.79
284, Akwasi Yeboah #1, Rutgers, 4.79
285, Nick Muszynski #33, Belmont, 4.79
286, Jibri Blount #2, North Carolina Central, 4.79
287, Yor Anei #14, Oklahoma St., 4.78
288, D'Mitrik Trice #0, Wisconsin, 4.77
289, Ronald Jackson #21, North Carolina A&T, 4.77
290, Sasha Stefanovic #55, Purdue, 4.76
291, Makale Foreman #1, Stony Brook, 4.73
292, Bo Hodges #3, East Tennessee St., 4.73
293, Cole Gentry #31, Wright St., 4.71
294, Elijah Olaniyi #3, Stony Brook, 4.7
295, Paul Scruggs #1, Xavier, 4.69
296, Tyere Marshall #20, Rider, 4.69
297, DeVante' Jones #3, Coastal Carolina, 4.68
298, David DiLeo #14, Central Michigan, 4.68
299, Armando Bacot #5, North Carolina, 4.67
300, Anthony Lamb #3, Vermont, 4.67
301, Tavin Lovan #3, UAB, 4.66
302, Brendan Bailey #1, Marquette, 4.66
303, Isaiah Crawley #53, Georgia Southern, 4.66
304, Naji Marshall #13, Xavier, 4.66
305, Isaiah Miller #1, UNC Greensboro, 4.66
306, Andre Wesson #24, Ohio St., 4.65
307, Harald Frey #5, Montana St., 4.65
308, KJ Williams #23, Murray St., 4.64
309, Tre Scott #13, Cincinnati, 4.63
310, Keith Williams #2, Cincinnati, 4.63
311, Jalen Hill #24, UCLA, 4.63
312, Will Richardson #0, Oregon, 4.62
313, Jeriah Horne #41, Tulsa, 4.62
314, Tajion Jones #3, UNC Asheville, 4.6
315, Christian Lutete #23, UMass Lowell, 4.6
316, Brad Davison #34, Wisconsin, 4.59
317, Darius McGhee #2, Liberty, 4.59
318, Everett Duncan #21, Vermont, 4.59
319, Quinton Rose #1, Temple, 4.59
320, Terrell Gomez #3, Cal St. Northridge, 4.58
321, Chris Smith #5, UCLA, 4.57
322, Josh Green #0, Arizona, 4.56
323, Timmy Allen #1, Utah, 4.56
324, Osun Osunniyi #21, St. Bonaventure, 4.55
325, CJ Fredrick #5, Iowa, 4.55
326, TJ Holyfield #22, Texas Tech, 4.54
327, Tyler Polley #12, Connecticut, 4.53
328, Cartier Diarra #2, Kansas St., 4.53
329, Devon Daniels #24, N.C. State, 4.53
330, Miller Kopp #10, Northwestern, 4.52
331, Kylor Kelley #24, Oregon St., 4.52
332, Carlton Bragg #15, New Mexico, 4.52
333, Quintin Dove #22, Tennessee Martin, 4.51
334, Keandre Cook #1, Missouri St., 4.51
335, Jonah Mathews #2, USC, 4.5
336, Ethan Thompson #5, Oregon St., 4.48
337, Dantez Walton #32, Northern Kentucky, 4.47
338, Tanner Krebs #0, Saint Mary's, 4.47
339, Thorir Thorbjarnarson #34, Nebraska, 4.46
340, Bolden Brace #20, Northeastern, 4.46
341, Elijah Burns #1, Siena, 4.45
342, Isaiah Tisdale #15, East Tennessee St., 4.45
343, Juwan Durham #11, Notre Dame, 4.44
344, Admon Gilder #1, Gonzaga, 4.43
345, Carl Pierre #12, Massachusetts, 4.39
346, Ryan Betley #0, Penn, 4.39
347, Tyler Sharpe #15, Northern Kentucky, 4.39
348, Djordje Dimitrijevic #5, Mercer, 4.39
349, TJ Haws #30, BYU, 4.38
350, Amorie Archibald #3, Louisiana Tech, 4.37
351, Aaron Wiggins #2, Maryland, 4.37
352, Nick Sherod #5, Richmond, 4.37
353, Ramon Vila #15, Chattanooga, 4.36
354, Davide Moretti #25, Texas Tech, 4.36
355, Eric Hunter #2, Purdue, 4.36
356, Justin Minaya #10, South Carolina, 4.36
357, Braxton Key #2, Virginia, 4.35
358, Cheikh Mbacke Diong #34, UNLV, 4.35
359, Tyler Scanlon #0, Belmont, 4.34
360, Brandon Robinson #4, North Carolina, 4.34
361, Mason Peatling #14, Eastern Washington, 4.33
362, Myles Cherry #54, Lafayette, 4.33
363, Jason Preston #0, Ohio, 4.33
364, Mark Vital #11, Baylor, 4.33
365, D'Shawn Schwartz #5, Colorado, 4.32
366, Dazon Ingram #12, UCF, 4.32
367, AJ Bramah #5, Robert Morris, 4.32
368, Zach Freemantle #32, Xavier, 4.32
369, Josh Roberts #1, St. John's, 4.32
370, Gabe Brown #44, Michigan St., 4.31
371, Chris Brandon #21, Detroit, 4.31
372, Andrew Kostecka #10, Loyola MD, 4.3
373, Christion Thompson #25, Tulane, 4.29
374, Samir Doughty #10, Auburn, 4.29
375, Cedric Henderson #45, Campbell, 4.27
376, Kyle Lofton #0, St. Bonaventure, 4.27
377, Javon Greene #23, George Mason, 4.27
378, Maik Kotsar #21, South Carolina, 4.24
379, Marlon Stewart #1, North Dakota, 4.23
380, Ray Salnave #0, Monmouth, 4.23
381, Markquis Nowell #1, Little Rock, 4.22
382, Jayveous McKinnis #11, Jackson St., 4.22
383, Jimbo Lull #5, San Francisco, 4.22
384, Kyle Mallers #14, Ball St., 4.22
385, Jeff Pollard #13, Washington St., 4.21
386, Mason Harrell #12, Texas St., 4.21
387, Richardson Maitre #23, Florida Atlantic, 4.21
388, Justin Smith #3, Indiana, 4.2
389, Justin Roberts #2, Georgia St., 4.2
390, Kamani Johnson #20, Little Rock, 4.18
391, Alex Lomax #2, Memphis, 4.18
392, Charlie Moore #11, DePaul, 4.18
393, Fabian White #35, Houston, 4.17
394, Deondre Burns #2, Oral Roberts, 4.17
395, Ryan Davis #35, Vermont, 4.15
396, Buddy Boeheim #35, Syracuse, 4.15
397, Steffon Mitchell #41, Boston College, 4.14
398, Taevion Kinsey #1, Marshall, 4.14
399, Tevin Mack #13, Clemson, 4.14
400, Jordan Bowden #23, Tennessee, 4.14
401, Jahmi'us Ramsey #3, Texas Tech, 4.12
402, Warith Alatishe #25, Nicholls St., 4.12
403, Jared Rhoden #14, Seton Hall, 4.12
404, Damani Applewhite #35, South Carolina St., 4.11
405, Anfernee McLemore #24, Auburn, 4.1
406, Isaac Likekele #13, Oklahoma St., 4.1
407, Radshad Davis #10, UT Arlington, 4.1
408, Luke Loewe #12, William & Mary, 4.09
409, James Foye #10, Dartmouth, 4.09
410, Nate Pierre-Louis #15, Temple, 4.07
411, Yoeli Childs #23, BYU, 4.05
412, Alani Moore #0, Temple, 4.05
413, Drew Timme #2, Gonzaga, 4.05
414, Jaden Shackelford #5, Alabama, 4.04
415, Tyler Cheese #4, Akron, 4.03
416, Brooks DeBisschop #22, Northern Arizona, 4.03
417, Rylan Jones #15, Utah, 4.03
418, Filip Rebraca #12, North Dakota, 4.03
419, Jordan Goldwire #14, Duke, 4.02
420, Alex Reese #3, Alabama, 4
421, Malik Williams #5, Louisville, 4
422, Derrick Alston #21, Boise St., 4
423, CJ Bryce #13, N.C. State, 3.99
424, Terrence Shannon #1, Texas Tech, 3.99
425, Matt Halvorsen #2, Western Carolina, 3.97
426, Donnell Gresham #0, Georgia, 3.97
427, Caleb McConnell #22, Rutgers, 3.96
428, Joseph Girard #11, Syracuse, 3.96
429, Jagan Mosely #4, Georgetown, 3.96
430, Tyrik Armstrong #20, Texas Southern, 3.96
431, Alex Barcello #4, BYU, 3.95
432, Colbey Ross #4, Pepperdine, 3.95
433, Isaac Johnson #0, Appalachian St., 3.94
434, Lucas N'Guessan #25, East Tennessee St., 3.94
435, Bill Wampler #1, Wright St., 3.92
436, Andrew Nembhard #2, Florida, 3.92
437, Carter Hendricksen #23, North Florida, 3.91
438, Dalton Nixon #33, BYU, 3.91
439, Danjel Purifoy #3, Auburn, 3.91
440, Cory Gensler #22, Campbell, 3.9
441, Ryan Daly #1, Saint Joseph's, 3.9
442, Jose Alvarado #10, Georgia Tech, 3.88
443, Malik Osborne #10, Florida St., 3.87
444, Adam Grant #11, Bryant, 3.86
445, Vinnie Shahid #0, North Dakota St., 3.86
446, Nahziah Carter #11, Washington, 3.85
447, Jordan Lyons #23, Furman, 3.85
448, Khalil Shabazz #0, San Francisco, 3.85
449, Michael Flowers #12, Western Michigan, 3.85
450, Dane Goodwin #23, Notre Dame, 3.84
451, Scottie Lewis #23, Florida, 3.83
452, DJ Carton #3, Ohio St., 3.83
453, Noah Locke #10, Florida, 3.82
454, Haanif Cheatham #22, Nebraska, 3.82
455, Carlos Paez #1, Austin Peay, 3.82
456, Christian Bishop #13, Creighton, 3.82
457, Richmond Aririguzoh #34, Princeton, 3.82
458, Bourama Sidibe #34, Syracuse, 3.81
459, Julian Champagnie #2, St. John's, 3.81
460, Chris Lykes #0, Miami FL, 3.81
461, Austin Reaves #12, Oklahoma, 3.8
462, Davion Mitchell #45, Baylor, 3.8
463, Josh Ferguson #25, Winthrop, 3.8
464, Deniz Celen #33, St. Francis NY, 3.79
465, Kai Mitchell #14, Sam Houston St., 3.79
466, Jordyn Adams #5, Austin Peay, 3.79
467, Channel Banks #11, Akron, 3.79
468, Isaiah Livers #2, Michigan, 3.79
469, Brevin Pritzl #1, Wisconsin, 3.78
470, David McCormack #33, Kansas, 3.78
471, CJ Walker #13, Ohio St., 3.78
472, Adrio Bailey #2, Arkansas, 3.77
473, Jair Bolden #52, South Carolina, 3.77
474, Josh Williams #0, Robert Morris, 3.76
475, Chris Harris #1, Houston, 3.76
476, Hunter Tyson #5, Clemson, 3.76
477, Liam Robbins #21, Drake, 3.76
478, Hasahn French #11, Saint Louis, 3.76
479, George Conditt #4, Iowa St., 3.76
480, Connor McCaffery #30, Iowa, 3.76
481, Jazz Johnson #22, Nevada, 3.74
482, Jordan Cohen #11, Lehigh, 3.74
483, Taveion Hollingsworth #11, Western Kentucky, 3.73
484, Tyrese Maxey #3, Kentucky, 3.73
485, Danilo Djuricic #30, Harvard, 3.73
486, Deshaw Andrews #12, Alcorn St., 3.72
487, Messiah Jones #25, Wofford, 3.71
488, Rasir Bolton #45, Iowa St., 3.71
489, Max Abmas #3, Oral Roberts, 3.7
490, Xavier Hill-Mais #14, Oakland, 3.7
491, Lindy Waters #21, Oklahoma St., 3.69
492, Keaton Wallace #22, UTSA, 3.69
493, Idris Joyner #15, Merrimack, 3.69
494, Jalon Gates #22, Houston Baptist, 3.68
495, Jalen Dupree #24, Samford, 3.68
496, Au'Diese Toney #5, Pittsburgh, 3.67
497, Kane Williams #12, Georgia St., 3.66
498, Ryan McMahon #30, Louisville, 3.66
499, Cameron Johnson #3, Stephen F. Austin, 3.66
500, Brad Greene #55, UC Irvine, 3.65
501, Nate Darling #3, Delaware, 3.65
502, John Newman #15, Clemson, 3.64
503, AJ Wilson #12, George Mason, 3.63
504, Jalen Johnson #1, Louisiana, 3.63
505, Quentin Grimes #24, Houston, 3.62
506, Derrick Carter-Hollinger #35, Montana, 3.61
507, Jordan Barnes #2, Indiana St., 3.59
508, Geo Baker #0, Rutgers, 3.59
509, Trendon Watford #2, LSU, 3.59
510, Zachary Simmons #24, North Texas, 3.58
511, Jarron Cumberland #34, Cincinnati, 3.58
512, Jamison Battle #10, George Washington, 3.57
513, Mikael Jantunen #20, Utah, 3.57
514, Chaundee Brown #23, Wake Forest, 3.56
515, Andy Van Vliet #11, William & Mary, 3.56
516, Jaime Echenique #21, Wichita St., 3.54
517, Josh Mballa #34, Buffalo, 3.54
518, Sacar Anim #2, Marquette, 3.54
519, Mike Smith #21, Columbia, 3.54
520, Dennis Tunstall #11, Towson, 3.54
521, Danny Pippen #5, Kent St., 3.54
522, Duane Washington #4, Ohio St., 3.53
523, Matt Lewis #1, James Madison, 3.53
524, Trey McGowens #2, Pittsburgh, 3.53
525, Aaron Thompson #2, Butler, 3.52
526, Moses Wright #5, Georgia Tech, 3.52
527, Ryan Kriener #15, Iowa, 3.51
528, Boubacar Toure #21, Eastern Michigan, 3.51
529, Souley Boum #0, UTEP, 3.51
530, Martins Igbanu #1, Tulsa, 3.51
531, Nathan Mensah #31, San Diego St., 3.5
532, Joey Brunk #50, Indiana, 3.49
533, Corey Manigault #1, New Mexico, 3.49
534, Alex Hunter #10, Furman, 3.49
535, Saben Lee #0, Vanderbilt, 3.49
536, Jalen Coleman-Lands #5, DePaul, 3.49
537, KJ Lawson #1, Tulane, 3.47
538, Isaiah Brown #24, Northern Iowa, 3.47
539, Sayeed Pridgett #4, Montana, 3.47
540, Tucker Richardson #15, Colgate, 3.46
541, Amauri Hardy #3, UNLV, 3.46
542, EJ Liddell #32, Ohio St., 3.46
543, Adam Thistlewood #31, Colorado St., 3.46
544, Rob Perry #2, Stetson, 3.45
545, Anthony Polite #2, Florida St., 3.45
546, Aljami Durham #1, Indiana, 3.45
547, Mike Bothwell #3, Furman, 3.45
548, Rodney Miller #14, Miami FL, 3.45
549, Jahaad Proctor #3, Purdue, 3.45
550, Kihei Clark #0, Virginia, 3.44
551, Rich Kelly #22, Quinnipiac, 3.44
552, Devonte Bandoo #2, Baylor, 3.43
553, Chevez Goodwin #1, Wofford, 3.43
554, Trey Wertz #3, Santa Clara, 3.43
555, Jamarius Burton #2, Wichita St., 3.42
556, Caleb Mills #2, Houston, 3.42
557, Drew Friberg #5, Princeton, 3.42
558, Anthony Mathis #32, Oregon, 3.41
559, Brian Fobbs #23, Towson, 3.4
560, Kendal Manuel #2, Montana, 3.4
561, Jordan Tucker #1, Butler, 3.4
562, Matt Freeman #2, UC Santa Barbara, 3.39
563, Alihan Demir #30, Minnesota, 3.38
564, Elvis Harvey #23, Nicholls St., 3.38
565, Kalif Young #13, Providence, 3.38
566, Herbert Jones #1, Alabama, 3.38
567, New Williams #0, Fresno St., 3.37
568, Darius Brown #10, Cal St. Northridge, 3.36
569, Aleem Ford #2, Wisconsin, 3.36
570, Nate Sestina #1, Kentucky, 3.36
571, Frederick Scott #13, Rider, 3.36
572, Maizen Fausett #12, Southern Utah, 3.36
573, De'Vondre Perry #22, Temple, 3.35
574, Kaleb Hunter #44, UNC Greensboro, 3.35
575, Nah'Shon Hyland #5, VCU, 3.35
576, Derric Jean #1, Louisiana Tech, 3.34
577, Holland Woods #11, Portland St., 3.34
578, Anthony Smith #24, Murray St., 3.34
579, Aaron Carver #13, Old Dominion, 3.34
580, Jordan Miller #11, George Mason, 3.33
581, Zach Pirog #33, Cal Baptist, 3.33
582, Demarkus Lampley #3, Sam Houston St., 3.32
583, Dru Kuxhausen #0, McNeese St., 3.32
584, Emmitt Holt #15, Providence, 3.31
