Pred | ACC and Atlantic Coast Teams | Year | OFFENSE | DEFENSE | TOTAL | Champ? | Game Cards? |
---|---|---|---|---|---|---|---|
1 | Duke | 2001 | 23.46 | 6.72 | 30.18 | Champ | |
2 | North Carolina State | 1974 | 22.32 | 6.73 | 29.05 | Champ | Yes |
3 | North Carolina | 2005 | 23.52 | 4.9 | 28.42 | Champ | Yes |
4 | Duke | 2010 | 14.17 | 13.04 | 27.21 | Champ | yes |
5 | North Carolina | 1993 | 16.21 | 10.83 | 27.04 | Champ | |
6 | Duke | 2015 | 18.28 | 8.69 | 26.97 | Champ | |
7 | Duke | 2019 | 17.48 | 9.41 | 26.9 | ||
8 | North Carolina | 2017 | 17.92 | 8.91 | 26.83 | Champ | |
9 | Virginia | 2019 | 5.08 | 20.38 | 25.46 | Champ | Yes |
10 | North Carolina | 2009 | 23.85 | 1.6 | 25.45 | Champ | |
11 | Louisville | 2013 | 12.77 | 12.04 | 24.81 | Champ | Yes |
12 | Duke | 1992 | 18.16 | 6.52 | 24.68 | Champ | Yes |
13 | North Carolina | 1998 | 15.15 | 7.52 | 22.67 | ||
14 | Louisville | 1986 | 14.03 | 8.61 | 22.64 | Champ | |
15 | North Carolina | 1986 | 19.23 | 2.9 | 22.13 | ||
16 | Syracuse | 1996 | 10.37 | 10.62 | 20.99 | Runner-up | |
17 | North Carolina | 1982 | 6.21 | 13.96 | 20.17 | Champ | Yes |
18 | Louisville | 1980 | 11.07 | 8.5 | 19.57 | Champ | Yes |
19 | North Carolina State | 1983 | 8.93 | 10.29 | 19.22 | Champ | |
20 | Syracuse | 2003 | 14.27 | 4.75 | 19.02 | Champ | Yes |
21 | Georgia Tech | 2004 | 10.6 | 8.06 | 18.66 | Runner-up | Yes |
22 | Syracuse | 1987 | 12.98 | 4.99 | 17.97 | Runner-up | Yes |
23 | Pittsburgh | 2003 | 5.46 | 12.04 | 17.5 | ||
24 | Pittsburgh | 2009 | 10.17 | 7.04 | 17.21 | Yes | |
25 | Notre Dame | 1974 | 15.1 | 1.65 | 16.75 | ||
26 | Wake Forest | 2005 | 18.23 | -1.99 | 16.24 | Yes | |
27 | Virginia | 1981 | 4.84 | 9.75 | 14.59 | Yes | |
28 | Wake Forest | 1996 | -0.84 | 15.09 | 14.25 | Yes | |
29 | Boston College | 2001 | 8.71 | 5.28 | 13.99 | ||
30 | Virginia Tech | 1976 | 11.32 | 2.01 | 13.33 | ||
31 | Florida State | 1989 | 14.2 | -3.07 | 11.13 | ||
32 | Virginia Commonwealth | 1985 | 3.62 | 6.62 | 10.24 | ||
33 | Davidson | 2008 | 6.49 | 3.44 | 9.93 | Yes | |
34 | Notre Dame | 1970 | 15.19 | -6.7 | 8.49 | Yes | |
35 | George Mason | 2006 | -0.09 | 8.21 | 8.12 | Yes | |
36 | Virginia Commonwealth | 2011 | 4.2 | 0.36 | 4.56 | Yes | |
Pred | Big 12 and Midwestern Teams | Year | OFFENSE | DEFENSE | TOTAL | In Game? | |
1 | Kansas | 2008 | 14.9 | 11.99 | 26.89 | Champ | Yes |
2 | Kansas | 1992 | 25.25 | ||||
3 | Memphis | 2008 | 13.46 | 10.28 | 23.74 | Runner-up | Yes |
4 | Kansas | 2003 | 15.06 | 7.94 | 23 | Runner-up | |
5 | Texas Tech | 2019 | 5.95 | 16.84 | 22.79 | Runner-up | Yes |
6 | Kansas | 1997 | 17.67 | 4.93 | 22.6 | ||
7 | Houston | 1983 | 17.1 | 5.36 | 22.46 | Runner-up | |
8 | Kansas | 2012 | 11.17 | 10.55 | 21.72 | Runner-up | |
9 | Kansas | 1957 | 8.02 | 12.92 | 20.94 | Runner-up | Yes |
10 | Oklahoma St | 1946 | 12.71 | 7.82 | 20.53 | Champ | Yes |
11 | West Virginia | 2017 | 12.63 | 7.83 | 20.46 | ||
12 | Houston | 1968 | 14.3 | 5.74 | 20.04 | Yes | |
13 | Texas-El Paso | 1966 | 4.64 | 15.23 | 19.87 | champ | Yes |
14 | Kansas | 1952 | 14.32 | 5.51 | 19.83 | Champ | |
15 | Kansas | 1988 | 4.54 | 15.17 | 19.71 | Champ | |
16 | Texas Christian | 1998 | 23.81 | -5.68 | 18.13 | ||
17 | West Virginia | 1959 | 18.79 | -1.61 | 17.18 | Runner-up | Yes |
18 | Oklahoma | 2002 | 7.43 | 9.61 | 17.04 | ||
19 | Oklahoma State | 2004 | 8.54 | 8.3 | 16.84 | Yes | |
20 | Saint Joseph's | 2004 | 9.01 | 7.03 | 16.04 | Yes | |
21 | Saint Joseph's | 1966 | 12.14 | 3.75 | 15.89 | ||
22 | Oklahoma | 2016 | 10.91 | 4.85 | 15.76 | Yes | |
23 | Baylor | 2017 | 2.89 | 12.86 | 15.75 | ||
24 | Oklahoma State | 2017 | 17.23 | -2.04 | 15.19 | ||
25 | Texas | 2003 | 12.31 | 2.6 | 14.91 | Yes | |
26 | Southern Methodist | 2017 | 3.83 | 10.88 | 14.71 | ||
27 | Oklahoma | 1985 | 19.98 | -6.08 | 13.9 | Yes | |
28 | Memphis State | 1973 | 10.27 | 3.26 | 13.53 | Runner-up | |
29 | West Virginia | 2011 | 3.64 | 8.51 | 12.15 | Yes | |
30 | Kansas State | 2008 | 10.61 | 1.17 | 11.78 | Yes | |
31 | Air Force | 2007 | -1.89 | 13.09 | 11.2 | ||
32 | Tulsa | 1997 | 3.66 | 7.33 | 10.99 | ||
33 | Texas Tech | 1996 | 7.52 | 3.34 | 10.86 | ||
34 | Wichita State | 2013 | 3.46 | 7.22 | 10.68 | Yes | |
35 | Navy | 1986 | 6.77 | 2.73 | 9.5 | Yes | |
36 | Missouri State | 1987 | -5.67 | 11.36 | 5.69 | ||
Pred | Big East and Northeastern Teams | Year | OFFENSE | DEFENSE | TOTAL | Champ? | In Game? |
1 | Villanova | 2018 | 17.8 | 8.84 | 26.64 | Champ | Yes |
2 | Connecticut | 1999 | 11.62 | 13.12 | 24.74 | Champ | Yes |
3 | Georgetown | 1984 | 8.18 | 14.57 | 22.75 | Champ | Yes |
4 | Connecticut | 2004 | 14.17 | 8.47 | 22.64 | Champ | Yes |
5 | Connecticut | 1994 | 22.63 | ||||
6 | Georgetown | 1996 | 22.63 | ||||
7 | Cincinnati | 1960 | 16.64 | 5.78 | 22.42 | Yes | |
8 | Seton Hall | 1989 | 11.2 | 9.71 | 20.91 | Runner-up | Yes |
9 | Cincinnati | 2002 | 9.59 | 10.79 | 20.38 | Yes | |
10 | Connecticut | 2011 | 10.23 | 9.72 | 19.95 | Champ | |
11 | St. John's (NY) | 1999 | 11.41 | 7.3 | 18.71 | ||
12 | New York University | 1950 | 12.98 | 5.7 | 18.68 | Champ | |
13 | Marquette | 1977 | -0.44 | 19.12 | 18.68 | Champ | Yes |
14 | Villanova | 1971 | 12.01 | 6.6 | 18.61 | Runner-up | |
15 | Massachusetts | 1996 | 6.03 | 11.36 | 17.39 | ||
16 | Villanova | 1996 | 7.45 | 8.89 | 16.34 | ||
17 | St. Bonaventure | 1970 | 6.84 | 8.8 | 15.64 | ||
18 | Georgetown | 2007 | 3.08 | 12.54 | 15.62 | Yes | |
19 | Xavier | 1998 | 13.11 | 2.35 | 15.46 | ||
20 | Duquesne | 1954 | -1.64 | 15.89 | 14.25 | ||
21 | St. John's (NY) | 1985 | 8.55 | 5.54 | 14.09 | Yes | |
22 | Creighton | 2014 | 10.14 | 3.89 | 14.03 | Yes | |
23 | Villanova | 1985 | 4.08 | 9.95 | 14.03 | Champ | Yes |
24 | Butler | 2011 | 6.06 | 7.48 | 13.54 | Runner-up | Yes |
25 | Temple | 1994 | -7.65 | 21.02 | 13.37 | ||
26 | DePaul | 1984 | 4.07 | 8.61 | 12.68 | ||
27 | Holy Cross | 1947 | 10.5 | 2 | 12.5 | Champ | |
28 | Rhode Island | 1997 | 13.36 | -0.86 | 12.5 | ||
29 | Marquette | 2003 | 10.3 | 1.98 | 12.28 | Yes | |
30 | Marquette | 1994 | -3.45 | 15.09 | 11.64 | ||
31 | Providence | 2001 | 4.75 | 4.99 | 9.74 | ||
32 | Pennsylvania | 1972 | -2.3 | 11.59 | 9.29 | ||
33 | Marquette | 1968 | -3.01 | 10.51 | 7.5 | ||
34 | Marquette | 1972 | -4.6 | 11.61 | 7.01 | ||
35 | Princeton | 1965 | 1.53 | 4.67 | 6.2 | Yes | |
36 | DePaul | 1945 | -4.86 | 8.49 | 3.63 | Yes | |
Pred | Big Ten and Midwest Teams | Year | OFFENSE | DEFENSE | TOTAL | Champ? | In Game? |
1 | Indiana | 1976 | 12.24 | 18.29 | 30.53 | Champ | Yes |
2 | Michigan | 1989 | 19.84 | 7.79 | 27.63 | Champ | Yes |
3 | Indiana | 1992 | 14.17 | 11.85 | 26.02 | ||
4 | Ohio State | 1960 | 21.54 | 4.35 | 25.89 | Champ | Yes |
5 | Michigan State | 2000 | 10.07 | 14.97 | 25.04 | Champ | |
6 | Michigan State | 2019 | 24.93 | ||||
7 | Michigan State | 1979 | 9.1 | 15.43 | 24.53 | Champ | Yes |
8 | Maryland | 2002 | 18.2 | 5.3 | 23.5 | Champ | Yes |
9 | Loyola (IL) | 1963 | 20.78 | 2.65 | 23.43 | Champ | Yes |
10 | Indiana | 1987 | 14.88 | 7.81 | 22.69 | Champ | |
11 | Wisconsin | 2015 | 9.53 | 13.08 | 22.61 | Runner-up | Yes |
12 | Illinois | 2005 | 11.23 | 10.88 | 22.11 | Runner-up | Yes |
13 | Ohio State | 2011 | 11.39 | 10.45 | 21.84 | ||
14 | Purdue | 1969 | 21.2 | 0.39 | 21.59 | Runner-up | Yes |
15 | Ohio State | 2007 | 10.98 | 10.56 | 21.54 | Runner-up | Yes |
16 | Michigan | 2013 | 13.47 | 7.82 | 21.29 | Runner-up | Yes |
17 | Indiana | 1981 | 5 | 16.18 | 21.18 | Champ | |
18 | Indiana | 2013 | 14.84 | 6.06 | 20.9 | ||
19 | Illinois | 1989 | 14.18 | 6.49 | 20.67 | ||
20 | Ohio State | 1992 | 10.72 | 9.61 | 20.33 | ||
21 | Purdue | 2018 | 10.91 | 8.51 | 19.42 | Yes | |
22 | Minnesota | 1997 | 10.22 | 9.12 | 19.34 | ||
23 | Indiana | 2002 | 5.53 | 13.66 | 19.19 | Runner-up | Yes |
24 | Michigan | 2018 | 4.21 | 14.82 | 19.03 | Runner-up | |
25 | Michigan | 1965 | 15.86 | 3.03 | 18.89 | Runner-up | |
26 | La Salle | 1954 | 9.55 | 9.17 | 18.72 | Champ | Yes |
27 | Michigan | 1976 | 13.48 | 4.77 | 18.25 | Runner-up | |
28 | Michigan State | 2009 | 9.33 | 8.39 | 17.72 | Runner-up | Yes |
29 | Iowa State | 2017 | 10.54 | 5.97 | 16.51 | ||
30 | Indiana State | 1979 | 13.08 | 3.32 | 16.4 | Runner-up | Yes |
31 | Iowa | 1956 | 7.95 | 6.66 | 14.61 | Runner-up | |
32 | Nebraska | 1991 | 14.19 | 0.27 | 14.46 | ||
33 | Wisconsin | 1941 | 2 | 9.5 | 11.5 | Champ | |
34 | Cleveland State | 1986 | 14.5 | -4.78 | 9.72 | ||
35 | Iowa | 2002 | 5.24 | 3.15 | 8.39 | Yes | |
36 | Loyola (IL) | 2018 | -1.35 | 7.73 | 6.38 | Yes | |
Pred | Pac-12 and Western Teams | Year | OFFENSE | DEFENSE | TOTAL | Champ? | In Game? |
1 | UCLA | 1972 | 19.93 | 13.87 | 33.8 | Champ | Yes |
2 | UCLA | 1967 | 16.57 | 12.82 | 29.39 | Champ | |
3 | Nevada-Las Vegas | 1991 | 22.08 | 5.03 | 27.11 | Yes | |
4 | Arizona | 2001 | 15.68 | 11.16 | 26.84 | Runner-up | |
5 | UCLA | 1995 | 17.46 | 8.28 | 25.74 | Champ | |
6 | Arizona | 1989 | 11.95 | 11.98 | 23.93 | ||
7 | Arizona | 1997 | 18.59 | 5.01 | 23.6 | Champ | Yes |
8 | Gonzaga | 2017 | 11.79 | 11.47 | 23.26 | Runner-up | Yes |
9 | San Francisco | 1956 | 2.73 | 19.31 | 22.04 | Champ | Yes |
10 | Arizona | 2015 | 11.24 | 9.09 | 20.33 | Yes | |
11 | California | 1959 | 0.19 | 18.58 | 18.77 | Champ | yes |
12 | UCLA | 2006 | 3.19 | 14.15 | 17.34 | Runner-up | Yes |
13 | Oregon State | 1982 | 3.71 | 13.56 | 17.27 | ||
14 | Utah | 1998 | 2.72 | 14.34 | 17.06 | Runner-up | Yes |
15 | Utah | 2015 | 4.09 | 12.89 | 16.98 | ||
16 | Oregon | 2017 | 7.52 | 9.29 | 16.81 | Yes | |
17 | UCLA | 2017 | 18.52 | -1.85 | 16.67 | ||
18 | Stanford | 2008 | 16.31 | ||||
19 | Washington | 2011 | 16.29 | -0.17 | 16.12 | ||
20 | UCLA | 1980 | 9.89 | 5.78 | 15.67 | Runner-up | |
21 | Brigham Young | 2011 | 13.83 | 0.82 | 14.65 | ||
22 | Stanford | 1942 | 8 | 6.5 | 14.5 | Champ | |
23 | Seattle | 1958 | 15.7 | -1.58 | 14.12 | Runner-up | Yes |
24 | San Diego State | 2011 | 3.28 | 10.68 | 13.96 | Yes | |
25 | Cal State Long Beach | 1974 | 3 | 10.81 | 13.81 | ||
26 | Oregon | 1939 | 4.5 | 9 | 13.5 | Champ | |
27 | Wyoming | 1981 | 1.08 | 12.22 | 13.3 | ||
28 | California | 1997 | 5.84 | 7.4 | 13.24 | ||
29 | Wyoming | 1943 | 4.4 | 8.5 | 12.9 | Champ | Yes |
30 | Saint Mary's (CA) | 2017 | -0.91 | 13.66 | 12.75 | ||
31 | Nevada | 2019 | 7.4 | 4.61 | 12.01 | ||
32 | Fresno State | 2001 | 11.08 | 0.57 | 11.65 | ||
33 | New Mexico | 2012 | 4.64 | 6.96 | 11.6 | ||
34 | Idaho | 1982 | 2.71 | 7.92 | 10.63 | ||
35 | Utah State | 2005 | 1.5 | 7.25 | 8.75 | ||
36 | Washington State | 1941 | 0 | 5 | 5 | Runner-up | |
Pred | SEC and Deep South Teams | Year | OFFENSE | DEFENSE | TOTAL | Champ? | In Game? |
1 | Kentucky | 1996 | 24.6 | 7.54 | 32.14 | Champ | Yes |
2 | Kentucky | 2015 | 11.55 | 17.18 | 28.73 | ||
3 | Kentucky | 2012 | 14.97 | 11.75 | 26.72 | Champ | Yes |
4 | Arkansas | 1994 | 21.17 | 4.71 | 25.88 | Champ | Yes |
5 | Florida | 2000 | 18.49 | 4.99 | 23.48 | Runner-up | |
6 | Florida | 2006 | 13.24 | 8.97 | 22.21 | Champ | Yes |
7 | Kentucky | 1978 | 10.47 | 10.48 | 20.95 | Champ | |
8 | Auburn | 1999 | 11.91 | 8.63 | 20.54 | ||
9 | Kentucky | 1966 | 12.77 | 7.42 | 20.19 | Runner-up | |
10 | Florida | 2013 | 5.91 | 13.95 | 19.86 | ||
11 | Jacksonville | 1970 | 16.83 | 3.02 | 19.85 | Runner-up | |
12 | Kentucky | 1986 | 6.77 | 11.03 | 17.8 | ||
13 | Kentucky | 2019 | 6.31 | 11.12 | 17.43 | ||
14 | Texas A&M | 2007 | 7.34 | 9.94 | 17.28 | ||
15 | Auburn | 2019 | 11.12 | 5.72 | 16.84 | Yes | |
16 | Louisiana State | 1992 | 13.65 | 2.57 | 16.22 | ||
17 | Alabama | 1987 | 10.34 | 5.08 | 15.42 | ||
18 | Georgia | 1991 | 7.58 | 6.98 | 14.56 | ||
19 | Missouri | 1982 | 5.74 | 8.33 | 14.07 | Yes | |
20 | Kentucky | 1949 | 5.5 | 8.5 | 14 | Champ | |
21 | Mississippi State | 2003 | 1.99 | 11.66 | 13.65 | ||
22 | Louisiana State | 2006 | 6.79 | 6.75 | 13.54 | Yes | |
23 | South Carolina | 2017 | 3.2 | 10.32 | 13.52 | Yes | |
24 | Mississippi | 1998 | 10.38 | 2.83 | 13.21 | ||
25 | Vanderbilt | 2016 | 5.45 | 7.75 | 13.2 | ||
26 | Western Kentucky | 1966 | 2.03 | 10.11 | 12.14 | ||
27 | Tennessee | 1977 | 11.79 | -0.8 | 10.99 | Yes | |
28 | Alabama-Birmingham | 1994 | -3.25 | 13.96 | 10.71 | ||
29 | Alabama | 1977 | 8.63 | 1.62 | 10.25 | Yes | |
30 | South Alabama | 1989 | 12.92 | -3.4 | 9.52 | ||
31 | Belmont | 2011 | 7.39 | 1.68 | 9.07 | ||
32 | Auburn | 1984 | 7.89 | 0.98 | 8.87 | Yes | |
33 | Alcorn State | 1980 | 11.81 | -5.02 | 6.79 | ||
34 | James Madison | 1982 | -6.21 | 12.89 | 6.68 | ||
35 | Georgia | 1982 | 3.01 | 3.15 | 6.16 | Yes | |
36 | Louisiana State | 1970 | 15.78 | -14.2 | 1.58 | Yes |
Saturday, January 25, 2020
Considering These Additional Teams for Value Add Basketball Game Player Cards
In addition to the 96 teams for which we made player cards for the Value Add Basketball Game, we are considering 36 teams in each of the areas of the big six conferences. The following is a list of which teams we are considering and how good I believe each is overall on offense, defense and overall. I also list if they were the champion or runner up. The teams in bold are the 96 already in the game. You may question why the 2001 Duke team is not in the initial set of cards, and that was a trap year between the 20th century cards we did with traditional stats and the modern stats calculations, which actually started in 2002.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment