First, we provide the bracket you would fill out if you wanted to pick the team with the most potential future NBA talent. The number indicates who many lines you would put the team on in your bracket. A ".5" indicates it was a very close call. The biggest difference from this and most other bracket options is that Virginia will be favored over Kentucky or Arizona in the second round UNLESS you went by NBA talent. Both Arizona and Kentucky are loaded with NBA talent and Arizona is a 1.5 because it is a very close call to have them lose to Kentucky, but if they did then they would have a lot more NBA talent than Virginia (see the actual possible NBA players we are talking about at the bottom of the blog).
Region | Seed | Bracket | NBA |
---|---|---|---|
South | 1 | Virginia | 2 |
South | 16 | UMBC | |
South | 8 | Creighton | 1 |
South | 9 | Kansas St. | |
South | 5 | Kentucky | 5 |
South | 12 | Davidson | |
South | 4 | Arizona | 1.5 |
South | 13 | Buffalo | |
South | 6 | Miami FL | 2.5 |
South | 11 | Loyola Chicago | |
South | 3 | Tennessee | 1 |
South | 14 | Wright St. | |
South | 7 | Nevada | |
South | 10 | Texas | 3 |
South | 2 | Cincinnati | 1 |
South | 15 | Georgia St. | |
West | 1 | Xavier | 1 |
West | 16 | North Carolina Central | |
West | 16 | Texas Southern | |
West | 8 | Missouri | 2.5 |
West | 9 | Florida St. | |
West | 5 | Ohio St. | |
West | 12 | San Diego St. | 1 |
West | 4 | Gonzaga | 4 |
West | 13 | UNC Greensboro | |
West | 6 | Houston | 1 |
West | 11 | South Dakota St. | |
West | 3 | Michigan | 2 |
West | 14 | Montana | |
West | 7 | Texas A&M | 1 |
West | 10 | Providence | |
West | 2 | North Carolina | 3 |
West | 15 | Lipscomb | |
East | 1 | Villanova | 4 |
East | 16 | LIU Brooklyn | |
East | 16 | Radford | |
East | 8 | Virginia Tech | |
East | 9 | Alabama | 1.5 |
East | 5 | West Virginia | 1 |
East | 12 | Murray St. | |
East | 4 | Wichita St. | 2 |
East | 13 | Marshall | |
East | 6 | Florida | 3 |
East | 11 | St. Bonaventure | |
East | 11 | UCLA | |
East | 3 | Texas Tech | 1.5 |
East | 14 | Stephen F. Austin | |
East | 7 | Arkansas | 1 |
East | 10 | Butler | |
East | 2 | Purdue | 2.5 |
East | 15 | Cal St. Fullerton | |
Midwest | 1 | Kansas | 3 |
Midwest | 16 | Penn | |
Midwest | 8 | Seton Hall | |
Midwest | 9 | North Carolina St. | 1.5 |
Midwest | 5 | Clemson | 1.5 |
Midwest | 12 | New Mexico St. | |
Midwest | 4 | Auburn | 2 |
Midwest | 13 | College of Charleston | |
Midwest | 6 | TCU | |
Midwest | 11 | Arizona St. | |
Midwest | 11 | Syracuse | 1.5 |
Midwest | 3 | Michigan St. | 2 |
Midwest | 14 | Bucknell | |
Midwest | 7 | Rhode Island | |
Midwest | 10 | Oklahoma | 1 |
Midwest | 2 | Duke | 6 |
Midwest | 15 | Iona |
With all that being said, if you want to go with the most NBA talent then your top teams are; 1) Duke, 2) Kentucky and 3) Arizona. To compile these ratings we give 10 to 7 points for a potential 1st round NBA draft pick - led by DeAndre Ayton with a 10.0. A total of 251 current players have at least a small chance to make the NBA, so they can get prospect ratings as low a a couple of points. All the players are listed at the bottom of this post.
Most teams (251 of 351) do not have any NBA prospects, and 33 of the teams still alive for a March Madness appearance listed next had no NBA prospects.
Team | NBA talent | NBA rank |
---|---|---|
Alabama | 24.8 | 15 |
Arizona | 44.5 | 3 |
Arizona St. | 7.0 | 59 |
Arkansas | 8.4 | 53 |
Arkansas Pine Bluff | 0.0 | 999 |
Auburn | 8.5 | 51 |
Baylor | 13.2 | 32 |
Boise St. | 6.7 | 64 |
Bucknell | 0.0 | 999 |
Buffalo | 0.0 | 999 |
Butler | 5.8 | 77 |
Cal St. Fullerton | 0.0 | 999 |
Cincinnati | 18.3 | 21 |
Clemson | 7.8 | 57 |
College of Charleston | 0.0 | 999 |
Creighton | 13.6 | 29 |
Davidson | 1.7 | 103 |
Duke | 55.1 | 1 |
Eastern Washington | 0.0 | 999 |
Florida | 16.5 | 24 |
Florida St. | 11.4 | 38 |
Georgia Southern | 0.0 | 999 |
Georgia St. | 0.0 | 999 |
Gonzaga | 30.6 | 8 |
Grand Canyon | 0.0 | 999 |
Harvard | 0.0 | 999 |
Houston | 0.0 | 999 |
Iona | 0.0 | 999 |
Kansas | 32.0 | 6 |
Kansas St. | 6.4 | 67 |
Kentucky | 52.2 | 2 |
Lipscomb | 0.0 | 999 |
LIU Brooklyn | 0.0 | 999 |
Louisville | 30.8 | 7 |
Loyola Chicago | 0.0 | 999 |
Marquette | 0.0 | 999 |
Marshall | 5.3 | 81 |
Maryland | 24.9 | 14 |
Miami FL | 25.9 | 13 |
Michigan | 13.4 | 30 |
Michigan St. | 18.6 | 19 |
Middle Tennessee | 0.0 | 999 |
Missouri | 26.0 | 12 |
Montana | 0.0 | 999 |
Murray St. | 0.0 | 999 |
Nebraska | 0.0 | 999 |
Nevada | 17.0 | 23 |
New Mexico | 6.6 | 66 |
New Mexico St. | 3.5 | 91 |
North Carolina | 20.3 | 17 |
North Carolina Central | 0.0 | 999 |
North Carolina St. | 23.5 | 16 |
Notre Dame | 8.1 | 55 |
Ohio St. | 5.1 | 82 |
Oklahoma | 13.8 | 28 |
Oklahoma St. | 13.1 | 33 |
Penn | 0.0 | 999 |
Penn St. | 6.9 | 60 |
Providence | 6.3 | 69 |
Purdue | 14.1 | 25 |
Radford | 0.0 | 999 |
Rhode Island | 9.6 | 45 |
Saint Mary's | 4.5 | 87 |
San Diego St. | 8.7 | 49 |
Seton Hall | 4.6 | 84 |
South Dakota St. | 0.0 | 999 |
Southeastern Louisiana | 0.0 | 999 |
St. Bonaventure | 9.6 | 44 |
Stephen F. Austin | 0.0 | 999 |
Syracuse | 13.8 | 27 |
TCU | 6.7 | 65 |
Tennessee | 0.0 | 999 |
Texas | 28.4 | 10 |
Texas A&M | 18.6 | 18 |
Texas Southern | 4.7 | 83 |
Texas Tech | 12.1 | 37 |
Toledo | 0.0 | 999 |
UC Irvine | 0.0 | 999 |
UCLA | 28.8 | 9 |
UMBC | 0.0 | 999 |
UNC Greensboro | 0.0 | 999 |
USC | 33.0 | 5 |
UT Arlington | 6.7 | 63 |
Villanova | 28.1 | 11 |
Virginia | 12.2 | 36 |
Virginia Tech | 9.3 | 46 |
West Virginia | 8.0 | 56 |
Western Kentucky | 0.0 | 999 |
Wichita St. | 18.5 | 20 |
Wright St. | 0.0 | 999 |
Xavier | 17.2 | 22 |
Below are all the NBA prospects whether or not they are on a team in the mix for the tournament.
School/Team | NBA Prospect | Class | Prospect Rating |
---|---|---|---|
Alabama | Collin Sexton | Fr. | 9.4 |
Alabama | Donta Hall | Jr. | 6.4 |
Alabama | John Petty | Fr. | 6.0 |
Alabama | Tevin Mack | Jr. | 3.0 |
Arizona | DeAndre Ayton | Fr. | 10.0 |
Arizona | Rawle Alkins | So. | 6.8 |
Arizona | Allonzo Trier | Jr. | 6.5 |
Arizona | Dusan Ristic | Sr. | 5.0 |
Arizona | Keanu Pinder | Sr. | 4.3 |
Arizona | Chance Comanche | So. | 4.0 |
Arizona | Chase Jeter | Jr. | 3.6 |
Arizona | Brandon Randolph | Fr. | 2.4 |
Arizona | Emmanuel Akot | Fr. | 1.9 |
Arizona St. | Zylan Cheatham | Jr. | 3.6 |
Arizona St. | Remy Martin | Fr. | 1.9 |
Arizona St. | Romello White | Fr. | 1.5 |
Arkansas | Daniel Gafford | Fr. | 8.4 |
Auburn | Austin Wiley | So. | 6.9 |
Auburn | Chuma Okeke | Fr. | 1.6 |
Baylor | Jo Lual-Acuil | Sr. | 5.8 |
Baylor | Johnathan Motley | Jr. | 5.7 |
Baylor | Tristan Clark | Fr. | 1.7 |
Boise St. | Chandler Hutchison | Sr. | 6.7 |
Boston College | Jerome Robinson | Jr. | 7.4 |
Boston College | Ky Bowman | So. | 5.9 |
Butler | Kelan Martin | Sr. | 5.8 |
California | Ivan Rabb | So. | 4.2 |
Central Michigan | Marcus Keene | Jr. | 4.5 |
Cincinnati | Jacob Evans | Jr. | 6.6 |
Cincinnati | Kyle Washington | Sr. | 5.0 |
Cincinnati | Gary Clark | Sr. | 4.7 |
Cincinnati | Keith Williams | Fr. | 2.0 |
Clemson | Donte Grantham | Sr. | 4.9 |
Clemson | Marcquise Reed | Jr. | 3.0 |
Colorado | George King | Sr. | 4.5 |
Colorado | McKinley Wright | Fr. | 1.4 |
Connecticut | Jalen Adams | Jr. | 3.6 |
Creighton | Khyri Thomas | Jr. | 8.5 |
Creighton | Marcus Foster | Sr. | 5.1 |
Davidson | Kellan Grady | Fr. | 1.7 |
Dayton | Kostas Antetokounmpo | Fr. | 1.9 |
Duke | Marvin Bagley | Fr. | 9.8 |
Duke | Wendell Carter | Fr. | 9.5 |
Duke | Gary Trent | Fr. | 8.7 |
Duke | Grayson Allen | Sr. | 7.9 |
Duke | Trevon Duval | Fr. | 7.0 |
Duke | Marques Bolden | So. | 6.3 |
Duke | Luke Kennard | So. | 4.3 |
Duke | Alex O'Connell | Fr. | 1.6 |
Florida | Jalen Hudson | Jr. | 6.5 |
Florida | Devin Robinson | Jr. | 5.4 |
Florida | John Egbunu | Sr. | 4.6 |
Florida Gulf Coast | Haanif Cheatham | Jr. | 3.2 |
Florida St. | Xavier Rathan-Mayes | Jr. | 5.2 |
Florida St. | Dwayne Bacon | So. | 4.2 |
Florida St. | MJ Walker | Fr. | 2.1 |
Georgetown | LJ Peak | Jr. | 5.2 |
Georgetown | Jessie Govan | Jr. | 3.1 |
Georgia | Yante Maten | Sr. | 6.5 |
Georgia | Rayshaun Hammonds | Fr. | 2.3 |
Georgia Tech | Josh Okogie | So. | 6.5 |
Georgia Tech | Ben Lammers | Sr. | 4.9 |
Gonzaga | Rui Hachimura | So. | 7.3 |
Gonzaga | Killian Tillie | So. | 6.9 |
Gonzaga | Nigel Williams-Goss | Jr. | 5.6 |
Gonzaga | Johnathan Williams | Sr. | 5.2 |
Gonzaga | Zach Norvell | Fr. | 2.0 |
Gonzaga | Corey Kispert | Fr. | 2.0 |
Gonzaga | Jacob Larsen | Fr. | 1.6 |
Indiana | James Blackmon | Jr. | 5.1 |
Indiana | OG Anunoby | So. | 4.1 |
Indiana | Thomas Bryant | So. | 3.9 |
Iowa St. | Lindell Wigginton | Fr. | 5.9 |
Kansas | Sviatoslav Mykhailiuk | Sr. | 7.0 |
Kansas | Devonte Graham | Sr. | 6.8 |
Kansas | Udoka Azubuike | So. | 6.6 |
Kansas | Lagerald Vick | Jr. | 6.3 |
Kansas | Dedric Lawson | Jr. | 3.7 |
Kansas | Marcus Garrett | Fr. | 1.7 |
Kansas St. | Barry Brown | Jr. | 6.4 |
Kentucky | Kevin Knox | Fr. | 9.2 |
Kentucky | Shai Gilgeous-Alexander | Fr. | 9.0 |
Kentucky | Hamidou Diallo | Fr. | 7.0 |
Kentucky | Jarred Vanderbilt | Fr. | 6.2 |
Kentucky | Nick Richards | Fr. | 6.1 |
Kentucky | PJ Washington | Fr. | 5.9 |
Kentucky | Isaac Humphries | So. | 3.6 |
Kentucky | Isaiah Briscoe | So. | 3.5 |
Kentucky | Quade Green | Fr. | 1.7 |
La Salle | BJ Johnson | Sr. | 4.6 |
Louisville | Raymond Spalding | Jr. | 6.4 |
Louisville | Jaylen Johnson | Jr. | 5.0 |
Louisville | Quentin Snider | Sr. | 5.0 |
Louisville | Anas Mahmoud | Sr. | 4.9 |
Louisville | Donovan Mitchell | So. | 4.3 |
Louisville | Deng Adel | Jr. | 3.8 |
Louisville | Malik Williams | Fr. | 1.4 |
LSU | Kavell Bigby-Williams | Sr. | 5.1 |
LSU | Antonio Blakeney | So. | 3.9 |
LSU | Tremont Waters | Fr. | 2.3 |
Marshall | Jon Elmore | Jr. | 5.3 |
Maryland | Bruno Fernando | Fr. | 8.6 |
Maryland | Kevin Huerter | So. | 6.1 |
Maryland | Melo Trimble | Jr. | 5.5 |
Maryland | Michal Cekovsky | Sr. | 4.7 |
Miami FL | Lonnie Walker | Fr. | 8.8 |
Miami FL | Bruce Brown | So. | 6.6 |
Miami FL | Dewan Huell | So. | 6.2 |
Miami FL | JaQuan Newton | Sr. | 4.3 |
Michigan | Moritz Wagner | Jr. | 7.1 |
Michigan | Charles Matthews | So. | 6.3 |
Michigan St. | Jaren Jackson | Fr. | 9.7 |
Michigan St. | Miles Bridges | So. | 8.9 |
Minnesota | Nate Mason | Sr. | 4.4 |
Minnesota | Isaiah Washington | Fr. | 1.5 |
Mississippi | Devontae Shuler | Fr. | 1.9 |
Mississippi St. | Quinndary Weatherspoon | Jr. | 3.5 |
Mississippi St. | Nick Weatherspoon | Fr. | 2.2 |
Missouri | Michael Porter | Fr. | 9.9 |
Missouri | Jontay Porter | Fr. | 7.6 |
Missouri | Jordan Barnett | Sr. | 6.2 |
Missouri | Jeremiah Tilmon | Fr. | 2.3 |
Missouri St. | Alize Johnson | Sr. | 6.7 |
Montana St. | Tyler Hall | Jr. | 3.1 |
Nevada | Kendall Stephens | Sr. | 6.8 |
Nevada | Caleb Martin | Jr. | 6.2 |
Nevada | Cam Oliver | So. | 4.0 |
New Mexico | JaQuan Lyle | Jr. | 3.3 |
New Mexico | Carlton Bragg | Jr. | 3.2 |
New Mexico St. | Sidy Ndir | So. | 3.5 |
North Carolina | Justin Jackson | Jr. | 5.7 |
North Carolina | Joel Berry | Sr. | 5.1 |
North Carolina | Theo Pinson | Sr. | 4.9 |
North Carolina | Cameron Johnson | Jr. | 4.5 |
North Carolina St. | Omer Yurtseven | So. | 7.2 |
North Carolina St. | Allerik Freeman | Sr. | 4.8 |
North Carolina St. | Abdul Malik Abu | Sr. | 4.4 |
North Carolina St. | Torin Dorn | Jr. | 3.8 |
North Carolina St. | Maverick Rowan | So. | 3.3 |
Northeastern | Jeremy Miller | Jr. | 3.0 |
Northwestern | Vic Law | Jr. | 3.0 |
Notre Dame | Bonzie Colson | Sr. | 6.0 |
Notre Dame | DJ Harvey | Fr. | 2.1 |
Ohio St. | Keita Bates-Diop | Sr. | 5.1 |
Oklahoma | Trae Young | Fr. | 9.3 |
Oklahoma | Khadeem Lattin | Sr. | 4.5 |
Oklahoma St. | Jeffrey Carroll | Sr. | 5.4 |
Oklahoma St. | Jawun Evans | So. | 4.2 |
Oklahoma St. | Yankuba Sima | Jr. | 3.5 |
Oregon | Troy Brown | Fr. | 8.1 |
Oregon | Jordan Bell | Jr. | 5.7 |
Oregon | Dillon Brooks | Jr. | 5.6 |
Oregon | Elijah Brown | Sr. | 4.8 |
Oregon | Tyler Dorsey | So. | 4.0 |
Oregon | Victor Bailey | Fr. | 1.8 |
Oregon | Abu Kigab | Fr. | 1.6 |
Oregon | Kenny Wooten | Fr. | 1.4 |
Oregon St. | Drew Eubanks | Jr. | 3.6 |
Oregon St. | Stephen Thompson | Jr. | 2.9 |
Oregon St. | Tres Tinkle | So. | 2.9 |
Oregon St. | Ethan Thompson | Fr. | 1.5 |
Penn St. | Tony Carr | So. | 6.9 |
Pittsburgh | Marcus Carr | Fr. | 1.8 |
Providence | Jalen Lindsey | Sr. | 4.4 |
Providence | Makai Ashton-Langford | Fr. | 1.8 |
Purdue | Vince Edwards | Sr. | 5.3 |
Purdue | Isaac Haas | Sr. | 4.6 |
Purdue | Caleb Swanigan | So. | 4.1 |
Rhode Island | EC Matthews | Sr. | 5.3 |
Rhode Island | Jared Terrell | Sr. | 4.3 |
Rutgers | Corey Sanders | Jr. | 3.4 |
Saint Mary's | Jock Landale | Sr. | 4.5 |
San Diego St. | Malik Pope | Sr. | 5.0 |
San Diego St. | Jeremy Hemsley | Jr. | 3.7 |
Seton Hall | Angel Delgado | Sr. | 4.6 |
SMU | Shake Milton | Jr. | 6.4 |
SMU | Semi Ojeleye | Jr. | 5.7 |
SMU | Ethan Chargois | Fr. | 1.8 |
South Carolina | Brian Bowen | Fr. | 6.0 |
South Carolina | PJ Dozier | So. | 4.1 |
St. Bonaventure | Jaylen Adams | Sr. | 6.6 |
St. Bonaventure | Jalen Poyser | Jr. | 3.0 |
St. John's | Shamorie Ponds | So. | 6.1 |
St. John's | Kassoum Yakwe | Jr. | 2.9 |
Stanford | Reid Travis | Jr. | 4.8 |
Stanford | Daejon Davis | Fr. | 2.0 |
Stanford | Oscar da Silva | Fr. | 1.7 |
Syracuse | O'Shae Brissett | Fr. | 6.5 |
Syracuse | Tyler Lydon | So. | 4.2 |
Syracuse | Franklin Howard | Jr. | 3.1 |
TCU | Kenrich Williams | Sr. | 6.7 |
Temple | Obi Enechionyia | Sr. | 5.2 |
Temple | Shizz Alston | Jr. | 3.2 |
Texas | Mohamed Bamba | Fr. | 9.6 |
Texas | Jericho Sims | Fr. | 6.9 |
Texas | Kerwin Roach | Jr. | 6.6 |
Texas | Eric Davis | Jr. | 3.2 |
Texas | Matt Coleman | Fr. | 2.1 |
Texas A&M | Robert Williams | So. | 8.3 |
Texas A&M | DJ Hogg | Jr. | 3.8 |
Texas A&M | Tyler Davis | Jr. | 3.4 |
Texas A&M | Admon Gilder | Jr. | 3.1 |
Texas Southern | Donte Clark | Sr. | 4.7 |
Texas Tech | Zhaire Smith | Fr. | 6.9 |
Texas Tech | Zach Smith | Sr. | 5.3 |
Tulane | Melvin Frazier | Jr. | 6.1 |
UAB | William Lee | Sr. | 4.4 |
UCF | Tacko Fall | Jr. | 3.3 |
UCLA | Aaron Holiday | Jr. | 8.2 |
UCLA | Kris Wilkes | Fr. | 6.7 |
UCLA | Jaylen Hands | Fr. | 6.3 |
UCLA | Thomas Welsh | Sr. | 5.6 |
UCLA | Chris Smith | Fr. | 2.1 |
UNLV | Brandon McCoy | Fr. | 7.5 |
USC | Chimezie Metu | Jr. | 7.7 |
USC | De'Anthony Melton | So. | 5.9 |
USC | Elijah Stewart | Jr. | 5.6 |
USC | Jordan McLaughlin | Sr. | 4.9 |
USC | Bennie Boatwright | So. | 3.9 |
USC | Shaqquan Aaron | Jr. | 3.3 |
USC | Charles O'Bannon | Fr. | 1.6 |
UT Arlington | Kevin Hervey | Sr. | 6.7 |
Utah | Kyle Kuzma | Jr. | 5.8 |
Vanderbilt | Matthew Fisher-Davis | Sr. | 5.5 |
VCU | Marcus Evans | Jr. | 3.1 |
Villanova | Mikal Bridges | Jr. | 9.1 |
Villanova | Jalen Brunson | Jr. | 6.8 |
Villanova | Omari Spellman | Fr. | 6.0 |
Villanova | Phil Booth | Jr. | 4.7 |
Villanova | Jermaine Samuels | Fr. | 1.5 |
Virginia | DeAndre Hunter | Fr. | 6.4 |
Virginia | Kyle Guy | So. | 5.8 |
Virginia Tech | Nickeil Alexander-Walker | Fr. | 6.2 |
Virginia Tech | Chris Clarke | Jr. | 3.2 |
Wake Forest | John Collins | So. | 4.2 |
Wake Forest | Bryant Crawford | Jr. | 3.8 |
Wake Forest | Chaundee Brown | Fr. | 1.9 |
Washington | Matisse Thybulle | Jr. | 3.7 |
Washington | Jaylen Nowell | Fr. | 2.2 |
Washington St. | Robert Franks | Jr. | 6.3 |
West Virginia | Jevon Carter | Sr. | 4.7 |
West Virginia | Esa Ahmad | Jr. | 3.3 |
Western Michigan | Thomas Wilder | Sr. | 6.1 |
Wichita St. | Landry Shamet | So. | 7.8 |
Wichita St. | Markis McDuffie | Jr. | 5.9 |
Wichita St. | Zach Brown | Sr. | 4.8 |
Wisconsin | Ethan Happ | Jr. | 6.0 |
Xavier | Trevon Bluiett | Sr. | 5.8 |
Xavier | JP Macura | Sr. | 5.4 |
Xavier | Edmond Sumner | So. | 4.1 |
Xavier | Paul Scruggs | Fr. | 2.0 |
No comments:
Post a Comment