The first three numbers left of the team gives the prediction of how many games they would win with an emphasis on any of these three areas.
The first number (Hot) is based on how many they would win based on how "hot" they are which corresponds to the movement in the team's KenPom rating since Feb. 1. Virginia projects as the national champion (6 lines) based on their overall top rating plus being hot as they moved from 2nd to 1st in KenPom.
The second column (PG/SG) is wins adjusted for the experience of the Point Guard (primarily) and the Shooting Guard (secondary). Virginia projects as the National Champion under that scenario as well, with their Point Guard Hall (senior) and shooting guard Guy (sophomore) getting a "7 of 10" for the experience.
The third column (Coach) projects Virginia being nudged out by Villanova. Virginia has small edge over Villanova overall, but Jay Wright has gone further than Tony Bennett so far with the national title two years ago, so Villanova gets a slight advantage on this category.
(Marquette Note: Andrew Rowsey's status as a senior point guard (6 points) and Markus Howard's as a sophomore shooting guard (1 point) gives Marquette a 7 of 10 rating on the experienced backcourt. That would project to be a big enough gap to shift one regoinal match against a 6-seed (Miami with freshman point guard Lykes and sophomore shooting guard Vasiljevic) for a win. Since February 1 Marquette dropped from 50th to 53rd to rate as slighly cold, and Coach Wojo's inexperience would not have provided a win based on either of those two categories).
Seed | South | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 6 | 6 | 5 | 2nd to 1st | 8 | Hall & Guy | 7 | Tony Bennett | 6 |
16 | UMBC | 192nd to 184th | 6 | Maura & Lyles | 9 | Ryan Odom | 1 | |||
8 | Creighton | 1 | 1 | 23rd to 27th | 4 | Foster & Mintz | 8 | Greg McDermott | 7 | |
9 | Kansas St. | 1 | 42nd to 44th | 5 | Stokes & Diarra | 5 | Bruce Weber | 7 | ||
5 | Kentucky | 2 | 1 | 2 | 27th to 18th | 9 | Gilgeous-Alexander & Green | 0 | John Calipari | 9 |
12 | Davidson | 70th to 43rd | 9 | Gudmundsson & Grady | 2 | Bob McKillop | 6 | |||
4 | Arizona | 1 | 2 | 1 | 20th to 21st | 5 | Jackson-Cartwright & Trier | 9 | Sean Miller | 8 |
13 | Buffalo | 81st to 77th | 6 | Clark & Caruthers | 8 | Nate Oats | 3 | |||
South | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | ||||
6 | Miami FL | 1 | 32nd to 36th | 4 | Lykes & Vasiljevic | 1 | Jim Larranaga | 7 | ||
11 | Loyola Chicago | 2 | 2 | 55th to 41st | 8 | Custer & Richardson | 7 | Porter Moser | 2 | |
3 | Tennessee | 1 | 1 | 2 | 8th to 11th | 5 | Bone & Bowden | 3 | Rick Barnes | 8 |
14 | Wright St. | 121st to 135th | 3 | Gentry & Hughes | 4 | Scott Nagy | 6 | |||
7 | Nevada | 1 | 17th to 24th | 3 | Martin & Cooke | 7 | Eric Musselman | 2 | ||
10 | Texas | 1 | 1 | 47th to 39th | 7 | Coleman & Jacob | 1 | Shaka Smart | 9 | |
2 | Cincinnati | 3 | 3 | 3 | 5th to 4th | 7 | Broome & Cumberland | 5 | Mick Cronin | 7 |
15 | Georgia St. | 116th to 96th | 7 | Simonds & Williams | 6 | Ron Hunter | 6 | |||
Seed | West | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
1 | Xavier | 2 | 1 | 2 | 13th to 14th | 5 | Goodin & Mancura | 5 | Chris Mack | 8 |
16 | North Carolina Central | 281st to 309th | 3 | Perkins & Gardner | 0 | LeVelle Moton | 3 | |||
16 | Texas Southern | 232nd to 249th | 3 | Jefferson & McClelland | 2 | Mike Davis | 8 | |||
8 | Missouri | 1 | 2 | 1 | 43rd to 38th | 7 | Geist & Robertson | 7 | Cuonzo Martin | 7 |
9 | Florida St. | 25th to 35th | 3 | Forrest & Savoy | 4 | Leonard Hamilton | 7 | |||
5 | Ohio St. | 1 | 1 | 1 | 13th to 15th | 4 | Jackson & Williams | 7 | Chris Holtmann | 7 |
12 | San Diego St. | 63rd to 50th | 7 | Watson & Kell | 7 | Brian Dutcher | 0 | |||
4 | Gonzaga | 3 | 3 | 3 | 7th to 8th | 5 | Perkins & Melson | 7 | Mark Few | 8 |
13 | UNC Greensboro | 115th to 82nd | 9 | Troy & Miller | 4 | Wes Miller | 0 | |||
Seed | West | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
6 | Houston | 1 | 1 | 1 | 38th to 17th | 9 | Gray & Robinson | 8 | Kelvin Sampson | 8 |
11 | South Dakota St. | 84th to 75th | 7 | Key & Jenkins | 4 | T.J. Otzelberger | 3 | |||
3 | Michigan | 4 | 2 | 2 | 23rd to 10th | 10 | Simpson & Abdur-Rahkman | 6 | John Beilein | 9 |
14 | Montana | 71st to 71st | 5 | Rorie & Oguine | 6 | Travis DeCuire | 0 | |||
7 | Texas A&M | 1 | 33rd to 30th | 5 | Starks & Gilder | 2 | Billy Kennedy | 6 | ||
10 | Providence | 1 | 1 | 61st to 63rd | 6 | Cartwright & Lindsey | 10 | Ed Cooley | 8 | |
2 | North Carolina | 2 | 4 | 4 | 14th to 7th | 8 | Berry & Williams | 9 | Roy Williams | 10 |
15 | Lipscomb | 179th to 165th | 6 | Cooper & Buckland | 3 | Casey Alexander | 0 | |||
Seed | East | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
1 | Villanova | 5 | 5 | 6 | 1st to 2nd | 5 | Brunson & Booth | 7 | Jay Wright | 9 |
16 | LIU Brooklyn | 284th to 251st | 6 | Batts & Agosto | 3 | Derek Kellogg | 4 | |||
16 | Radford | 176th to 170th | 5 | Jones & Fields | 1 | Mike Jones | 0 | |||
8 | Virginia Tech | 1 | 1 | 1 | 39th to 32nd | 7 | Robinson & Wilson | 7 | Buzz Williams | 8 |
9 | Alabama | 60th to 51st | 7 | Sexton & Petty | 1 | Avery Johnson | 4 | |||
5 | West Virginia | 2 | 2 | 2 | 18th to 13th | 7 | Carter & Miles | 10 | Bob Huggins | 10 |
12 | Murray St. | 60th to 59th | 5 | Morant & Stark | 3 | Matt McMahon | 0 | |||
4 | Wichita St. | 1 | 1 | 1 | 20th to 20th | 5 | Frankamp & Reaves | 7 | Gregg Marshall | 8 |
13 | Marshall | 131st to 114th | 7 | Elmore & West | 4 | Dan D'Antoni | 0 | |||
Seed | East | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
6 | Florida | 2 | 2 | 28th to 23rd | 7 | Chiozza & Allen | 9 | Michael White | 5 | |
11 | St. Bonaventure | 2 | 75th to 69th | 6 | Adams & Mobley | 10 | Mark Schmidt | 3 | ||
11 | UCLA | 2 | 54th to 48th | 6 | Holiday & Ali | 5 | Steve Alford | 8 | ||
3 | Texas Tech | 1 | 1 | 1 | 12th to 12th | 5 | Evans & Culver | 7 | Chris Beard | 4 |
14 | Stephen F. Austin | 126th to 111th | 7 | Augustin & Bogues | 4 | Kyle Keller | 0 | |||
7 | Arkansas | 1 | 1 | 48th to 37th | 7 | Macon & Beard | 9 | Mike Anderson | 9 | |
10 | Butler | 1 | 21st to 25th | 5 | Baldwin & Jorgensen | 4 | LaVall Jordan | 0 | ||
2 | Purdue | 3 | 3 | 3 | 3rd to 5th | 5 | Edwards & Thompson | 6 | Matt Painter | 8 |
15 | Cal St. Fullerton | 171 to 153rd | 7 | Smith & Allman | 4 | Dedrique Taylor | 0 | |||
Seed | Midwest | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
1 | Kansas | 1 | 4 | 3 | 7th to 9th | 6 | Graham & Newman | 8 | Bill Self | 9 |
16 | Penn | 152nd to 127th | 8 | Foreman & Woods | 8 | Steve Donahue | 7 | |||
8 | Seton Hall | 1 | 1 | 29th to 26th | 6 | Carrington & Powell | 6 | Kevin Willard | 6 | |
9 | North Carolina St. | 3 | 64th to 42nd | 9 | Johnson & Beverly | 2 | Kevin Keatts | 6 | ||
5 | Clemson | 2 | 2 | 1 | 16th to 19th | 4 | Mitchell & Reed | 6 | Brad Brownell | 6 |
12 | New Mexico St. | 40th to 55th | 3 | Harris & N'Dir | 4 | Chris Jans | 0 | |||
4 | Auburn | 1 | 1 | 2 | 9th to 16th | 2 | Harper & Brown | 4 | Bruce Pearl | 10 |
13 | College of Charleston | 147th to 120th | 8 | Chealey & Pointer | 8 | Earl Grant | 0 | |||
Seed | Midwest | Hot | PG/SG | Coach | KenPom since Feb | PG/SG Exp | Coach Tour Exp | |||
6 | TCU | 1 | 1 | 1 | 19th to 22nd | 4 | Robinson & Bane | 5 | Jamie Dixon | 8 |
11 | Arizona St. | 27th to 45th | 1 | Martin & Evans | 3 | Bobby Hurley | 7 | |||
11 | Syracuse | 47th to 54th | 3 | Howard & Battle | 5 | Jim Boeheim | 10 | |||
3 | Michigan St. | 2 | 2 | 2 | 6th to 6th | 5 | Winston & McQuaid | 4 | Tom Izzo | 10 |
14 | Bucknell | 107th to 100th | 6 | Brown & Mackenzie | 6 | Nathan Davis | 3 | |||
7 | Rhode Island | 1 | 1 | 34th to 49th | 3 | Garrett & Dowtin | 7 | Dan Hurley | 7 | |
10 | Oklahoma | 1 | 26th to 47th | 0 | Young & McGusty | 1 | Lon Kruger | 8 | ||
2 | Duke | 4 | 3 | 4 | 4th to 3rd | 6 | DuVal & Allen | 3 | Mike Krzyzewski | 10 |
15 | Iona | 123rd to 134th | 4 | "McGill & Casimir | ||||||
" | 6 | Tim Cluess | 5 |
No comments:
Post a Comment