Here are the updated Statis-Pro baseball batters based on their teams after the trade deadline.
Wander Franco toward the bottom being added to Toronto seems to be by far the biggest card aquations in the game. If you look at the line-up spot by the player, most are reserves in our game (10) and only one other hits higher than 6th.
We must have just had Franco's card drop off somehow because while he had a little bit of a sophomore slump last year in playing about half the season after being third in rookie of the year last year, he certainly should have still had a projected card all along, but now as an All-Star at just 22 years old he makes Tampa a contender.
Franco fixes the Rays had very poor fielding at shortstop in beating the Astros and Reds in their pool to advance, and had not speed at all, so to add him to the top of the line-up and fielding the key shortstop positions makes them look like realy contenders in our game.
We went through and updated every Statis-Pro pitcher's team as well and covered that in our previous blog.
| Team | Player | Lineup | Old Team | Pos | Home Run | OBR | SP | OPS |
|---|---|---|---|---|---|---|---|---|
| ATH | Michael Stefanic | 10 | new | 2B | 27 to 31 | D | D | 0.704 |
| ATH | Leo De Vries | 10 | new | SS | 27 to 28 | A | A | 0.664 |
| ATL | Joey Bart | 7 | PIT | C | 26 to 27 | D | D | 0.697 |
| ATL | Lane Thomas | 8 | KCR | LF | 25 to 27 | A | A | 0.707 |
| ATL | Andrew McCutchen | 10 | TEX | DH | 25 to 26 | E | D | 0.700 |
| BAL | Yohel Pozo | 10 | STL | C | 32 to 34 | D | D | 0.718 |
| BOS | Mickey Gasper | 7 | new | C | 27 to 31 | E | E | 0.709 |
| BOS | Jahmai Jones | 10 | DET | DH | 24 to 26 | C | C | 0.730 |
| CIN | Sam Haggerty | 10 | TEX | LF | 29 to 31 | A | A | 0.692 |
| CLE | Blake Perkins | 9 | MIL | CF | 25 to 25 | B | A | 0.655 |
| DET | Trey Sweeney | 10 | new | SS | 27 to 27 | B | B | 0.636 |
| Hou | Daulton Varsho | 7 | Tor | LF | 22 to 26 | B | C | 0.723 |
| LAA | Denzer Guzman | 6 | new | SS | 27 to 31 | D | D | 0.725 |
| LAD | Jack Suwinski | 10 | new | CF/LF | 27 to 31 | C | C | 0.704 |
| MIL | Luis Lara | 6 | new | CF | 27 to 31 | A | A | 0.725 |
| MIL | Bo Naylor | 10 | CLE | C | 22 to 25 | D | C | 0.713 |
| MIN | Gabriel Gonzalez | 10 | new | RF | 27 to 31 | D | D | 0.718 |
| MIN | Walker Jenkins | 10 | new | OF | 27 to 28 | B | B | 0.687 |
| MIN | Emmanuel Rodriguez | 10 | new | CF | 27 to 28 | A | A | 0.684 |
| NYM | Christopher Morel | 7 | MIA | CF | 23 to 26 | B | B | 0.728 |
| NYM | A J Ewing | 10 | new | 2B | 27 to 31 | A | A | 0.725 |
| NYM | Jared Young | 10 | new | 1B | 27 to 31 | E | E | 0.725 |
| NYY | Luis García Jr | 6 | WSN | 3b | 33 to 35 | B | B | 0.755 |
| PHI | Tommy Pham | 10 | BAL | RF | 27 to 28 | D | D | 0.700 |
| PHI | Aidan Miller | 10 | new | SS/3B | 27 to 28 | B | B | 0.653 |
| PIT | Johnathan Rodríguez | 6 | BAL | LF | 27 to 31 | C | E | 0.730 |
| PIT | Enmanuel Valdez | 10 | new | 2B | 27 to 31 | D | D | 0.722 |
| PIT | Robert Hassell III | 10 | WSN | RF | 28 to 31 | B | C | 0.659 |
| SDP | Luis Rengifo | 9 | MIL | 2b | 29 to 32 | A | B | 0.696 |
| SDP | Samad Taylor | 11 | new | OF/2B | 27 to 28 | A | A | 0.651 |
| TBR | Wander Franco | 1 | new | SS | 27 to 32 | A | A | 0.785 |
| TBR | Nick Madrigal | 10 | new | 2B/3B | 27 to 28 | B | B | 0.671 |
| TOR | Jonatan Clase | 2 | new | CF | 27 to 31 | AA | AA | 0.725 |
| TOR | Sean Keys | 7 | new | 3B | 27 to 32 | D | D | 0.775 |
No comments:
Post a Comment