However, if the Cardinals with the game, then they improve to 12-12 to move into the 8th and final spot to play more rounds. That would mean there was one surprise team - the Cardinals - who have not really been in the top eight teams the last two years (12th of these 12 teams) but will advance.
From there, the top 6 eventual team will make the playoffs.
Statis-Pro | 2023-24 | Statis-Pro | W | L | Win% | Playoff | Pod | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Baltimore | 18 | 8 | 0.692 | bye | East | 0.623 | 0.568 |
2 | 3 | Houston | 17 | 9 | 0.654 | bye | South | 0.556 | 0.535 |
3 | 6 | Seattle | 15 | 8 | 0.652 | WC1 | West | 0.543 | 0.503 |
4 | 8 | NY Mets | 15 | 8 | 0.652 | WC2 | Surprises | 0.463 | 0.545 |
5 | 5 | Minnesota | 15 | 10 | 0.600 | WC3 | West | 0.537 | 0.531 |
6 | 2 | NY Yankees | 14 | 13 | 0.519 | WC4 | East | 0.506 | 0.572 |
7 | 4 | Cleveland | 12 | 13 | 0.480 | 1 GB | West | 0.469 | 0.572 |
8 | 7 | Tampa | 11 | 12 | 0.478 | 1.5 GB | South | 0.611 | 0.49 |
Cutoff after 4 series | |||||||||
9 | 12 | St. Louis | 10 | 11 | 0.476 | 1 GB | Surprises | 0.438 | 0.5 |
10 | 10 | Texas | 11 | 13 | 0.458 | 1.5 GB | South | 0.556 | 0.483 |
11 | 11 | Boston | 10 | 13 | 0.435 | 2 GB | East | 0.481 | 0.503 |
12 | 9 | Kansas City | 7 | 17 | 0.292 | 5.5 GB | Surprises | 0.346 | 0.548 |
cws,det,laa,oak,tor | 9 | 24 | 0.267 | 8 GB | 0.433 | 0.411 |
The teams are in the order of their current Statis-Pro standings, while the second column shows their ranks over this season and last. The Orioles are No. 1 over this season and last, as well as in the Statis-Pro season.
Click here for links to all the current players as well as the 60 all-time great Statis-Pro baseball teams, and here are the instructions to play your own games.
No comments:
Post a Comment