Actually played a disappointing Statis-Pro baseball game for one reason, Tarik Skubal, who has an incredible PB2-9 card based on this year's projection of a 3.47 ERA and has actually been even better than the card with a 16-4 mark and 2.50 ERA for the Tigers, couldn't get out of the third inning.
No extra base hits, but just one dink single after another - a couple on an 88 when he was facing right-handed batters and thus an out turned into a single etc. Once he was gone the Tigers bullpen folded in a 16-3 Red Sox blowout.
The second game was very exciting as with two outs in the top of the 9th Spencer Torkelson doubled on a z-play and then Kerry Carpenter hit a 2-run homer to tie the game 7-7 and force extra innings. The Red Sox did eventually win with a leadoff double by Rob Refsnyder, who was one of three players in the game due to z-play injuries, for the 8-7 win to get the Red Sox almost back to 0.500.
The Skubal early exit was disappointing because the relegating teams only play four games, once through the rotation, so looking at his card know it is capable of Cy Young Award level performances.
Box Score (innings scored) | 1 | 3 | 5 | 6 | 7 | 9 | Runs | Hits |
---|---|---|---|---|---|---|---|---|
Boston Red Sox (16) | 0 | 7 | 2 | 1 | 3 | 3 | 16 | 20 |
Detroit Tigers (3) | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Box Score (innings scored) | 1 | 2 | 3 | 6 | 9 | 10 | Runs | Hits |
Detroit (7) | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 |
Boston (8, 10 innings) | 1 | 2 | 3 | 1 | 0 | 1 | 8 | 8 |
Detroit Batters | OPS | Pos | HR | AB | R | H | RBI | Other |
Comerica Park 11-34 HR | ||||||||
Riley Greene | 0.777 | CF | 31-34 | 8 | 3 | 3 | 2 | HR |
Spencer Torkelson | 0.795 | 1b | 23-28 | 8 | 3 | 3 | 0 | 2-2b |
Kerry Carpenter | 0.760 | RF | 27-33 | 9 | 0 | 2 | 2 | HR |
Colt Keith | 0.750 | DH | 28-33 | 8 | 3 | 6 | 4 | 2-HR |
Andy Ibáñez | 0.726 | 2b | 31-33 | 8 | 0 | 1 | 0 | |
Gio Urshela | 0.738 | 3b | 34-36 | 8 | 0 | 0 | 0 | |
Matt Vierling | 0.711 | LF | 31-33 | 8 | 0 | 0 | 0 | |
Jake Rogers | 0.675 | C | 18-25 | 1 | 0 | 0 | 0 | Inj |
Dillon Dingler | 0.635 | C | 22-25 | 6 | 0 | 0 | 0 | |
Javier Báez | 0.671 | SS | 27-31 | 7 | 1 | 1 | 0 | |
Tigers Batting Averages | 71 | 10 | 16 | 8 | 0.225352113 | |||
Boston Batters | OPS | Pos | HR | AB | R | H | RBI | Other |
Fenway Park HR 11-54 | ||||||||
Jarren Duran | 0.742 | CF | 31-33 | 2 | 1 | 1 | 0 | Inj |
Ceddanne Rafaela | 0.720 | CF | 31-34 | 8 | 4 | 4 | 3 | 2B,HR |
Tyler O'Neill | 0.799 | RF | 26-32 | 10 | 3 | 4 | 4 | 2-HR |
Rafael Devers | 0.881 | 3b | 28-36 | 8 | 1 | 2 | 1 | |
Triston Casas | 0.853 | 1b | 25-32 | 10 | 2 | 2 | 0 | |
Romy Gonzalez | 0.691 | PR | 26-31 | 0 | 1 | 0 | 0 | |
Masataka Yoshida | 0.818 | LF | 34-37 | 1 | 1 | 0 | 0 | Inj |
Rob Refsnyder | 0.754 | LF | 28-32 | 9 | 1 | 5 | 3 | 2-2B |
Vaughn Grissom | 0.775 | DH | 34-36 | 9 | 3 | 4 | 0 | |
Trevor Story | 0.733 | SS | 25-31 | 10 | 3 | 3 | 4 | HR |
Adalberto Mondesi | 0.667 | 2b | 27-31 | 10 | 2 | 1 | 2 | |
Danny Jansen | 0.781 | C | 22-28 | 7 | 2 | 5 | 2 | |
Red Sox Batting Averages | 84 | 24 | 31 | 19 | 0.369047619 | |||
Detroit Pitchers Gm 1 | ERA | PB | IP | H | R | ER | W | K |
Tarik Skubal | 3.47 | 2'-9 | 3 | 8 | 7 | 7 | 3 | 2 |
Casey Mize | 4.62 | 4'-7 | 2 | 3 | 2 | 2 | 0 | 1 |
Bryan Sammons (Temp #F) | 4.69 | 2'-5 | 1.3 | 4 | 3 | 3 | 1 | 1 |
Ricky Vanasco (fr LAD) | 4.57 | 2'-4 | 0.7 | 2 | 1 | 1 | 1 | 1 |
Joey Wentz | 4.51 | 2'-5 | 1 | 1 | 2 | 2 | 0 | 2 |
Alex Faedo | 4.27 | 2'-4 | 1 | 2 | 1 | 1 | 0 | 0 |
Detroit Pitchers Gm 2 | ERA | PB | IP | H | R | ER | W | K |
Matt Manning | 4.68 | 4'-7 | 2.3 | 6 | 6 | 6 | 2 | 4 |
Alex Lange | 4.04 | 4'-7 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Jason Foley | 4 | 4'-7 | 2 | 0 | 0 | 0 | 0 | 1 |
Sawyer Gipson-Long | 4.18 | 4'-7 | 2 | 1 | 1 | 1 | 1 | 3 |
Will Vest | 3.83 | 4'-7 | 2 | 0 | 0 | 0 | 0 | 2 |
Tyler Holton | 3.89 | 2'-6 | 0 | 1 | 1 | 0 | 0 | 0 |
Tigers Totals and ERA | 11.50 | 18 | 28 | 24 | 23 | 8 | 18 | |
Boston Pitchers Gm 1 | ERA | PB | IP | H | R | ER | W | K |
Brayan Bello | 4.29 | 2'-7 | 7 | 3 | 3 | 3 | 2 | 5 |
Garrett Whitlock | 3.81 | 2'-7 | 1 | 0 | 0 | 0 | 1 | 1 |
Cam Booser (Temp #D) | 4.16 | 4'-7 | 1 | 2 | 0 | 0 | 0 | 0 |
Boston Pitchers Gm 1 | ERA | PB | IP | H | R | ER | W | K |
Nick Pivetta | 4.5 | 2'-7 | 1.7 | 7 | 5 | 5 | 0 | 3 |
Quinn Priester (fr PIT) | 4.56 | 2'-7 | 2.3 | 0 | 0 | 0 | 2 | 0 |
Kutter Crawford | 4.57 | 2'-7 | 3 | 2 | 0 | 0 | 0 | 3 |
Tanner Houck | 4.43 | 2'-7 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Martin | 3.86 | 2'-7 | 0.7 | 2 | 2 | 2 | 0 | 2 |
Kenley Jansen | 4.16 | 2'-7 | 0.3 | 1 | 0 | 0 | 1 | 0 |
James Paxton (fr LAD) | 4.32 | 2'-7 | 1 | 0 | 0 | 0 | 0 | 1 |
Red Sox Totals and ERA | 4.74 | 19 | 17 | 10 | 10 | 6 | 16 |
No comments:
Post a Comment