Chicago 11-4
Milwaukee 10-5
St. Louis 9-6
Washington 7-8
Colorado 7-8
Los Angeles 6-9
New York 6-9
Arizona 6-9
Top Performers: David Peralta, Arz (19-39 .487) DJ LaMahieu, Col (19-47 .404) Matt Carpenter, Stl 5 HR Gerardo Parra, Col 11 RBI Anthony Rendon, Wsh 11 RBI Jose Martinez, Stl 11 Runs Scored Kyle Hendricks, Chi (3-0, 2.45) Who is not: Bryce Harper, Wsh (3-34, 0 HR, 0 RBI) Stephen Strasburg, Wsh (0-3, 4.75)
Here are the NL players who have the most MVP points just in the games played with the AL. Nine points are awarded each game to three players, in any combination (a dominant player can get a max of 5, leaving either 3 for the 2nd best star and 1 for the 3rd best star, or it can be 5-2-2, 3-3-3, 4-3-2 etc). The bolded players are ones playing for teams NOT playing with the eight teams above.
To date, each NL team only played twice, and with the ace and 4th best starting pitcher, but the St. Louis Cardinals have played four games. The other 14 teams will all play a second 2-game series with the DH spot used.
2nd | Star | MVP pts | Details of game(s) getting stars |
---|---|---|---|
Ozuna | StL | 11 | HR and 2b (4), 4 of 5, double (3), 4 hits, 2B (2)walk, homer (2) |
Avila | Ari | 5 | def gem, 2 homers |
C. Martinez Stl | StL | 5 | lost no hitter 2 outs in 8th |
Castillo | Cin | 5 | complete game shutout |
Cespades | NYM | 5 | HR, 2b, 2 w, 3 run |
Chacin | Mil | 5 | 7 ip 2r |
Contreras | ChiC | 5 | HR,3 of 4, w, 2 rbi, 2 ru |
Desmond | Col | 5 | inside-the-park GS Homer, 3-run homer |
Molina | StL | 5 | 4 of 5, 3-run homer |
Rizzo | ChiC | 5 | 3 of 3, 2w, 2b, 3 rbi |
Arrieta | Ari | 4 | 6.2 ip, 1 run |
Barnhart | Cin | 4 | TA cs Trout, 2b, 1b |
Deitrich | Mia | 4 | 3 of 4, w, 3 runs |
Greinke | Ari | 4 | 8 ip 2 runs |
Harrison | Pit | 4 | 2 homers |
Hiriano | Ari | 4 | save, perfect 9th Gattis, Springer, Bregman (3 pt), 3 ip, 0 r (1 pt) |
Incarte | Atl | 4 | 3 straight 1b, SB |
McCutcheon | SF | 4 | 3 of 4, HR, 3 rbi, 2 r |
Reed | Mil | 4 | 3.2 ip 0 |
Santana | Phi | 4 | 2 of 3, homer, def gem |
Sotu... | Was | 4 | 3 of 4, double |
Bour | Mia | 3 | 2b, hr, 4 rbi |
Conforte | NYM | 3 | HR, 2b |
Freese | Pit | 3 | 3 of 4, 2b, walk (2 pt)pinch hit 2b (1 pt) |
Gross | Mil | 3 | 2-run HR, 1b |
Gyorka | StL | 3 | 1b, 2 def gems, threw Fowler out 5-2, then clutch DP on Olson next batter |
Herrera | Phi | 3 | 3 of 5, diving catch |
Heyward | ChiC | 3 | 3 of 4, 2b, 3 rbi |
Ianetta | Col | 3 | 3 of 4, HR |
Kershaw | LAD | 3 | shutout into 9th |
Murphy | Was | 3 | 3b, 2 of 3, 2 r |
Schebler | Cin | 3 | 3 hits |
Scherzer | Was | 3 | 8 ip 1 |
Votto | Cin | 3 | 3 of 4, 2 doubles |
Doolittle | Was | 2 | 2 ip, 0 r Win, Extra |
Gardner | Phi | 2 | diving catch save 2 runs |
Hand | SD | 2 | 1.1 ip perfect |
Harper | Was | 2 | 2 of 4, 2b, 2 r |
J. Martinez StL | StL | 2 | 4 hits, HR |
McCann | Atl | 2 | 2 doubles, 2 w, 2 run |
Urena | Mia | 2 | 8 ip 3 run |
Anderson | Mil | 1 | 7 ip 2 run |
Beckham | Mil | 1 | HR, 1b |
Bellinger | LAD | 1 | HR, 1b, SF |
Bruce | NYM | 1 | 3 hits, homer |
Grandal | LAD | 1 | 3-run homer |
Hiriano | Ari | 1 | 3 ip, 0 r |
Parra | Col | 1 | 4 of 5, 2b |
Posey | SF | 1 | 3 hits, double |
Store | Col | 1 | HR, 1b |
No comments:
Post a Comment