The following is the scale I use:
CD1 (the lowest Clutch Defense Rating) is given to any player with a negative Rdrs/year (see Standard Fielding for the player at https://www.baseball-reference.com/).
CD2 (average Clutch Defense Rating) is given to any player with at least a 0 Rdrs/year rating.
CD3 (good Clutch Defense Rating) is given to any Pitcher or Catcher with at least a 5 Rdrs/yr, any infielder with at least a 7.5 Rdrs/yr rating, and any outfielder with at least a 10 Rdrs/yr rating.
CD4 (excellent Clutch Defense Rating) is given to any player who was nominated for a gold glove in the last two years (all 81 such players are listed by team below). If a player nominated, disregard the Rdrs/yr rating as this means the coaches and managers from the league view the player as one of the best 3 in his league at his position. The only other time I award a CD4 is if a new player, who has not yet had a chance to be voted on as a gold glove nominee, registers a Rdrs/yr rating of twice what they need to be a CD 3 (so 10 for C/P, 15 for Infielders and 20 for outfielders).
The CD1 player can never try for a clutch play in the game, but the following are the results for the other players when a Clutch Defense opportunity occurs with men on base, and below that are the 81 CD4 gold glove nominees.
| CD1 = no play made | CD Clutch Defense | Chance for Great Play | |
|---|---|---|---|
| Infielders result | CD2 on card | CD3 or 4 on Card but NOT on list below | On Gold Glove list below (treated as CD4) |
| Line out, lead runner doubled off base | 11 to 21 | 11 to 42 | 11 to 56 |
| Grounder, lead runner thrown out | 22 to 32 | 43 to 55 | 57 to 78 |
| No action, return to normal play | 33 to 88 | 56 to 88 | 81 to 88 |
| Outfielders only | CD2 on card | CD3 or 4 on Card but NOT on list below | On Gold Glove list below (treated as CD4) |
| Line out in gap, lead runner doubled off base | 11 to 21 | 11 to 42 | 11 to 56 |
| Line out, runners get back safely | 22 to 32 | 43 to 55 | 57 to 78 |
| No action, return to normal play | 33 to 88 | 56 to 88 | 81 to 88 |
| Catchers Only | CD2 on card | CD3 or 4 on Card but NOT on list below | On Gold Glove list below (treated as CD4) |
| Diving catch of pop up, lead runner doubled off base | 11 to 32 | 11 to 55 | 11 to 78 |
| No Action | 33 to 88 | 56 to 88 | 81 to 88 |
| TEAM | Gold Glove Nominee 2017 or 18 | Position | |||||
|---|---|---|---|---|---|---|---|
| Arizona | Paul Goldschmidt | First Base | |||||
| Arizona | Zack Greinke | Pitcher | |||||
| Atlanta | Ender Inciarte | Center Field | |||||
| Atlanta | Nick Markakis | Right Field | |||||
| Baltimore | Alex Cobb | Pitcher | |||||
| Baltimore | Chris Davis | First Base | |||||
| Baltimore | Colby Rasmus | Left Field | |||||
| Baltimore | Manny Machado | Third Base | |||||
| Boston | Chris Sale | Pitcher | |||||
| Boston | Dustin Pedroia | Second Base | |||||
| Boston | Jackie Bradley Jr. | Center Field | |||||
| Boston | Mitch Moreland | First Base | |||||
| Boston | Mookie Betts | Right Field | |||||
| Chicago Cubs | Addison Russell | Shortstop | |||||
| Chicago Cubs | Anthony Rizzo | First Base | |||||
| Chicago Cubs | Ben Zobrist | Second Base | |||||
| Chicago Cubs | Jason Heyward | Right Field | |||||
| Cincinnati | Adam Duvall | Left Field | |||||
| Cincinnati | Billy Hamilton | Center Field | |||||
| Cincinnati | Joey Votto | First Base | |||||
| Cincinnati | Tucker Barnhart | Catcher | |||||
| Cleveland | Francisco Lindor | Shortstop | |||||
| Cleveland | Jose Ramirez | Third Base | |||||
| Cleveland | Yan Gomes | Catcher | |||||
| Colorado | Carlos Gonzalez | Right Field | |||||
| Colorado | DJ LeMahieu | Second Base | |||||
| Colorado | Gerardo Parra | Left Field | |||||
| Colorado | Nolan Arenado | Third Base | |||||
| Detroit | Ian Kinsler | Second Base | |||||
| Detroit | James McCann | Catcher | |||||
| Detroit | Jose Iglesias | Shortstop | |||||
| Free Agent | R.A. Dickey | Pitcher | |||||
| Houston | Dallas Keuchel | Pitcher | |||||
| Houston | George Springer | Right Field | |||||
| Houston | Justin Verlander | Pitcher | |||||
| Kansas City | Alex Gordon | Left Field | |||||
| Kansas City | Salvador Perez | Catcher | |||||
| LA Angels | Andrelton Simmons | Shortstop | |||||
| LA Angels | Justin Upton | Left Field | |||||
| LA Angels | Kole Calhoun | Right Field | |||||
| LA Angels | Martin Maldonado | Catcher | |||||
| LA Dodgers | Corey Seager | Shortstop | |||||
| LA Dodgers | Justin Turner | Third Base | |||||
| LA Dodgers | Yasiel Puig | Right Field | |||||
| Milwaukee | Christian Yelich | Left Field | |||||
| Milwaukee | Lorenzo Cain | Center Field | |||||
| Milwaukee | Zach Davies | Pitcher | |||||
| Minnesota | Brian Dozier | Second Base | |||||
| Minnesota | Byron Buxton | Center Field | |||||
| NY Yankees | Aaron Judge | Right Field | |||||
| NY Yankees | Brett Gardner | Left Field | |||||
| NY Yankees | Giancarlo Stanton | Right Field | |||||
| Oakland | Jonathan Lucroy | Catcher | |||||
| Philadelphia | Carlos Santana | First Base | |||||
| Philadelphia | Jake Arrieta | Pitcher | |||||
| Philadelphia | Odubel Herrera | Center Field | |||||
| Pittsburgh | David Freese | Third Base | |||||
| Pittsburgh | Starling Marte | Left Field | |||||
| San Diego | Eric Hosmer | First Base | |||||
| San Diego | Freddy Galvis | Shortstop | |||||
| San Diego | Wil Myers | First Base | |||||
| San Francisco | Brandon Crawford | Shortstop | |||||
| San Francisco | Buster Posey | Catcher | |||||
| San Francisco | Evan Longoria | Third Base | |||||
| San Francisco | Joe Panik | Second Base | |||||
Seattle |
| Second Base Second Base | |||||
| Seattle | Kyle Seager | Third Base | |||||
| Seattle | Robinson Cano | Second Base | |||||
| St. Louis | Adam Wainwright | Pitcher | |||||
| St. Louis | Marcell Ozuna | Left Field | |||||
| St. Louis | Yadier Molina | Catcher | |||||
| Tampa Bay | Kevin Kiermaier | Center Field | |||||
| Texas | Adrian Beltre | Third Base | |||||
| Texas | Carlos Perez | Catcher | |||||
| Texas | Elvis Andrus | Shortstop | |||||
| Toronto | Kevin Pillar | Center Field | |||||
| Toronto | Marcus Stroman | Pitcher | |||||
| Washington | Adam Eaton | Right Field | |||||
| Washington | Anthony Rendon | Third Base | |||||
| Washington | Michael Taylor | Center Field |
Thanks for sharing. บาคาร่า
ReplyDeleteบาคาร่า
บาคาร่า
This is good info. บาคาร่า
ReplyDeleteบาคาร่า
บาคาร่า
I think you have noted some very interesting details. บาคาร่า
ReplyDeleteบาคาร่า
บาคาร่า