Sam Vecenie of CBS Sports ran the most thorough evaluation of the top 100 (plus one) players as the season unfolded. We gave his top player (Buddy Hield) 3.00 points, then Denzel Valentine 2.98, all the way down to St. Joe's Isaiah Miles getting 1.00 for finishing 101st.
USA Today's College Sports Madness tracks the Players of the Week for all 32 conferences, as well as three National Players of the Week. We credit each Player of the Week - from 2.28 points for being the top ACC Player of the Week to 0.58 points for being the Sun Belt Player of the Week. This was based on a fraction the total Value Add of each conference from the top 10% of all players - so while the Big 12 actually ranked higher than the ACC at www.kenpom.com, it was more difficult to win the ACC Player of the Week because there were more players to beat out (15 teams to 10).
In addition, the player who won the National Player of the week for the Power Conferences that player received an extra three points. The top player in the country from the "High Majors" on the site (the former Mid-Majors) received two points, and the best player from the smaller conferences (now referred to as Mid-Majors) received one point, and any player to win at least one of the above received an extra 0.5.
Buddy Hield won Big 12 Player of the Week three of 10 weeks, and in two of those cases he was also National Player of the Year to get 2.75 total points.
When we tally the points accumulated for Conference Player of the Week Awards and making the CBS Sports Top 101 list, these are the totals. Those figures are added to the objective www.valueaddbasketball.com ratings to choose the All-American and All-Conference teams.
Rnk | Full Name | School | CBS Top 100 | USA Today Weekly | Total |
---|---|---|---|---|---|
1 | Hield, Buddy | Oklahoma | 3.00 | 2.75 | 5.75 |
2 | Johnson, Brice | North Carolina | 2.76 | 2.01 | 4.77 |
3 | Brogdon, Malcolm | Virginia | 2.88 | 1.41 | 4.29 |
4 | Ingram, Brandon | Duke | 2.86 | 1.41 | 4.27 |
5 | Uthoff, Jarrod | Iowa | 2.90 | 1.35 | 4.25 |
6 | Ulis, Tyler | Kentucky | 2.92 | 1.20 | 4.12 |
7 | Poeltl, Jakob | Utah | 2.84 | 1.19 | 4.03 |
8 | Payton II, Gary | Oregon State | 2.56 | 1.45 | 4.01 |
9 | Wiltjer, Kyle | Gonzaga | 2.72 | 0.98 | 3.70 |
10 | Bentil, Ben | Providence | 2.46 | 1.17 | 3.63 |
11 | Moore, Nic | SMU | 2.62 | 0.99 | 3.61 |
12 | Ferrell, Yogi | Indiana | 2.68 | 0.93 | 3.61 |
13 | Ellenson, Henry | Marquette | 2.42 | 1.17 | 3.59 |
14 | Hammons, A.J. | Purdue | 2.60 | 0.93 | 3.53 |
15 | VanVleet, Fred | Wichita State | 2.64 | 0.89 | 3.53 |
16 | Sabonis, Domantas | Gonzaga | 2.74 | 0.74 | 3.48 |
17 | Murray, Jamal | Kentucky | 2.58 | 0.85 | 3.43 |
18 | Scott, Josh | Colorado | 2.22 | 1.19 | 3.41 |
19 | Morris, Monte | Iowa State | 2.48 | 0.85 | 3.33 |
20 | Hayes, Nigel | Wisconsin | 2.38 | 0.93 | 3.31 |
21 | English, A.J. | Iona | 2.14 | 1.06 | 3.20 |
22 | Brooks, Dillon | Oregon | 2.30 | 0.85 | 3.15 |
23 | Watson, Maurice | Creighton | 1.68 | 1.43 | 3.11 |
24 | Long, Shawn | Louisiana Lafayette | 2.08 | 0.93 | 3.01 |
25 | Valentine, Denzel | Michigan State | 2.98 | 0.00 | 2.98 |
26 | Dunn, Kris | Providence | 2.96 | 0.00 | 2.96 |
27 | Simmons, Ben | LSU | 2.94 | 0.00 | 2.94 |
28 | Warney, Jameel | Stony Brook | 2.24 | 0.64 | 2.88 |
29 | Allen, Grayson | Duke | 2.82 | 0.00 | 2.82 |
30 | Peters, Alec | Valparaiso | 1.32 | 1.50 | 2.82 |
31 | Niang, Georges | Iowa State | 2.80 | 0.00 | 2.80 |
32 | Felder, Kay | Oakland | 2.78 | 0.00 | 2.78 |
33 | Adams, Josh | Wyoming | 2.00 | 0.75 | 2.75 |
34 | Ellis, Perry | Kansas | 2.70 | 0.00 | 2.70 |
35 | Siakam, Pascal | New Mexico St. | 1.86 | 0.84 | 2.70 |
36 | Trimble, Melo | Maryland | 2.66 | 0.00 | 2.66 |
37 | Blossomgame, Jaron | Clemson | 1.08 | 1.56 | 2.64 |
38 | Hamilton, Daniel | Connecticut | 1.88 | 0.75 | 2.63 |
39 | Bluiett, Trevon | Xavier | 1.76 | 0.83 | 2.59 |
40 | Bembry, DeAndre | St. Joseph's | 2.54 | 0.00 | 2.54 |
41 | Miles, Isaiah | St. Joseph's | 1.00 | 1.52 | 2.52 |
42 | Jackson, Demetrius | Notre Dame | 2.52 | 0.00 | 2.52 |
43 | Cooke, Charles | Dayton | 1.30 | 1.21 | 2.51 |
44 | Barber, Anthony (Cat) | NC State | 2.50 | 0.00 | 2.50 |
45 | Anderson, Ryan | Arizona | 2.44 | 0.00 | 2.44 |
46 | Kingsley, Moses | Arkansas | 1.56 | 0.85 | 2.41 |
47 | Hart, Josh | Villanova | 2.40 | 0.00 | 2.40 |
48 | Paige, Marcus | North Carolina | 2.36 | 0.00 | 2.36 |
49 | Mockevicius, Egidijus | Evansville | 1.66 | 0.69 | 2.35 |
50 | Forbes, Bryn | Michigan State | 1.42 | 0.93 | 2.35 |
51 | Collinsworth, Kyle | BYU | 2.34 | 0.00 | 2.34 |
52 | McClellan, Sheldon | Miami FL | 2.32 | 0.00 | 2.32 |
53 | Brown, Jaylen | California | 2.28 | 0.00 | 2.28 |
54 | Prince, Taurean | Baylor | 2.26 | 0.00 | 2.26 |
55 | Jones, Damian | Vanderbilt | 1.40 | 0.85 | 2.25 |
56 | Brown, Elijah | New Mexico | 1.22 | 0.99 | 2.21 |
57 | Selden, Wayne | Kansas | 2.20 | 0.00 | 2.20 |
58 | Jacobs, Julian | USC | 1.34 | 0.85 | 2.19 |
59 | Gathers, Rico | Baylor | 2.18 | 0.00 | 2.18 |
60 | House, Danuel | Texas A&M | 1.44 | 0.74 | 2.18 |
61 | Brown, John | High Point | 2.16 | 0.00 | 2.16 |
62 | Gbinije, Michael | Syracuse | 2.12 | 0.00 | 2.12 |
63 | Andrews, Andrew | Washington | 1.26 | 0.85 | 2.11 |
64 | Lee, Damion | Louisville | 2.10 | 0.00 | 2.10 |
65 | Gibbs, Jack | Davidson | 2.06 | 0.00 | 2.06 |
66 | Gill, Anthony | Virginia | 2.04 | 0.00 | 2.04 |
67 | Gesell, Mike | Iowa | 0.00 | 2.03 | 2.03 |
68 | Ochefu, Daniel | Villanova | 2.02 | 0.00 | 2.02 |
69 | Moody, Stefan | Mississippi | 1.98 | 0.00 | 1.98 |
70 | Arcidiacono, Ryan | Villanova | 1.14 | 0.83 | 1.97 |
71 | Baker, Ron | Wichita State | 1.96 | 0.00 | 1.96 |
72 | Finney-Smith, Dorian | Florida | 1.94 | 0.00 | 1.94 |
73 | Hill, Malcolm | Illinois | 1.92 | 0.00 | 1.92 |
74 | Carter, Robert | Maryland | 1.90 | 0.00 | 1.90 |
75 | Whitehead, Isaiah | Seton Hall | 1.02 | 0.83 | 1.85 |
76 | Webb, James | Boise State | 1.10 | 0.75 | 1.85 |
77 | Rabb, Ivan | California | 1.84 | 0.00 | 1.84 |
78 | Jones, Jalen | Texas A&M | 1.82 | 0.00 | 1.82 |
79 | Baldwin, Wade | Vanderbilt | 1.80 | 0.00 | 1.80 |
80 | LeVert, Caris | Michigan | 1.78 | 0.00 | 1.78 |
81 | Green, Juan'ya | Hofstra | 1.06 | 0.71 | 1.77 |
82 | Taylor, Isaiah | Texas | 1.74 | 0.00 | 1.74 |
83 | Beasley, Malik | Florida State | 1.72 | 0.00 | 1.72 |
84 | Stone, Diamond | Maryland | 1.70 | 0.00 | 1.70 |
85 | Cousins, Isaiah | Oklahoma | 1.64 | 0.00 | 1.64 |
86 | Punter, Kevin | Tennessee | 1.62 | 0.00 | 1.62 |
87 | Mason, Frank | Kansas | 1.60 | 0.00 | 1.60 |
88 | Jones, Roosevelt | Butler | 1.58 | 0.00 | 1.58 |
89 | Georges-Hunt, Marcus | Georgia Tech | 0.00 | 1.56 | 1.56 |
90 | Reed, Davon | Miami (FL) | 0.00 | 1.56 | 1.56 |
91 | Jok, Peter | Iowa | 1.54 | 0.00 | 1.54 |
92 | Williams, Devin | West Virginia | 1.52 | 0.00 | 1.52 |
93 | Boucher, Chris | Oregon | 1.50 | 0.00 | 1.50 |
94 | Wallace, Tyrone | California | 1.48 | 0.00 | 1.48 |
95 | Robinson, Justin | Monmouth | 1.46 | 0.00 | 1.46 |
96 | Cook, Elgin | Oregon | 0.00 | 1.45 | 1.45 |
97 | Harris, Marvelle | Fresno State | 0.00 | 1.39 | 1.39 |
98 | Jackson, Justin | North Carolina | 1.38 | 0.00 | 1.38 |
99 | Emery, Nick | BYU | 0.00 | 1.38 | 1.38 |
100 | Williams, Troy | Indiana | 1.36 | 0.00 | 1.36 |
101 | Gustys, Rokas | Hofstra | 0.00 | 1.34 | 1.34 |
102 | Jankovic, Stefan | Hawaii | 0.00 | 1.30 | 1.30 |
103 | Beane, Anthony | Southern Illinois | 0.00 | 1.29 | 1.29 |
104 | Woodard, Jordan | Oklahoma | 1.28 | 0.00 | 1.28 |
105 | Trier, Allonzo | Arizona | 1.24 | 0.00 | 1.24 |
106 | Pierre, Dyshawn | Dayton | 0.00 | 1.21 | 1.21 |
107 | Paige, Jaysean | West Virginia | 0.00 | 1.20 | 1.20 |
108 | Perrantes, London | Virginia | 1.20 | 0.00 | 1.20 |
109 | Alford, Bryce | UCLA | 1.18 | 0.00 | 1.18 |
110 | Young, Michael | Pittsburgh | 1.16 | 0.00 | 1.16 |
111 | Evans, Marcus | Rice | 0.00 | 1.16 | 1.16 |
112 | Hamilton, Alex | Louisiana Tech | 0.00 | 1.16 | 1.16 |
113 | Wintering, Alec | Portland | 0.00 | 1.14 | 1.14 |
114 | Bolomboy, Joel | Weber State | 0.00 | 1.13 | 1.13 |
115 | Hooker, Quinton | North Dakota | 0.00 | 1.13 | 1.13 |
116 | Carrera, Michael | South Carolina | 1.12 | 0.00 | 1.12 |
117 | Felder, Kahlil | Oakland | 0.00 | 1.10 | 1.10 |
118 | Walker, David | Northeastern | 1.04 | 0.00 | 1.04 |
119 | Dotson, Damyean | Houston | 0.00 | 0.99 | 0.99 |
120 | Smith, Chris | Utah State | 0.00 | 0.99 | 0.99 |
121 | Artis, Jamel | Pittsburgh | 0.00 | 0.96 | 0.96 |
122 | Telfair, Ethan | Idaho State | 0.00 | 0.93 | 0.93 |
123 | Deng, Majok | Louisiana-Monroe | 0.00 | 0.93 | 0.93 |
124 | Boudreaux, Evan | Dartmouth | 0.00 | 0.93 | 0.93 |
125 | Sears, Justin | Yale | 0.00 | 0.93 | 0.93 |
126 | Brown, Vitto | Wisconsin | 0.00 | 0.93 | 0.93 |
127 | Koenig, Bronson | Wisconsin | 0.00 | 0.93 | 0.93 |
128 | Mason, Nate | Minnesota | 0.00 | 0.93 | 0.93 |
129 | Edosomwan, Zena | Harvard | 0.00 | 0.91 | 0.91 |
130 | Peterson, QJ | VMI | 0.00 | 0.91 | 0.91 |
131 | Thomas, Rashawn | Texas A&M-CC | 0.00 | 0.91 | 0.91 |
132 | Walkup, Thomas | Stephen F. Austin | 0.00 | 0.91 | 0.91 |
133 | Baldwin, Diante | UNC Greensboro | 0.00 | 0.90 | 0.90 |
134 | Bryson, Michael | UC Santa Barbara | 0.00 | 0.90 | 0.90 |
135 | Faust, Nick | Long Beach State | 0.00 | 0.90 | 0.90 |
136 | Campbell, Antonio | Ohio | 0.00 | 0.89 | 0.89 |
137 | Daum, Mike | South Dakota State | 0.00 | 0.89 | 0.89 |
138 | Gavin, Jimmy | Winthrop | 0.00 | 0.88 | 0.88 |
139 | Robertson, Kassius | Canisius | 0.00 | 0.87 | 0.87 |
140 | Drinnon, Ronnie | St. Francis | 0.00 | 0.86 | 0.86 |
141 | Canty, Kareem | Auburn | 0.00 | 0.85 | 0.85 |
142 | Maten, Yante | Georgia | 0.00 | 0.85 | 0.85 |
143 | Obasohan, Retin | Alabama | 0.00 | 0.85 | 0.85 |
144 | Thornwell, Sindarius | South Carolina | 0.00 | 0.85 | 0.85 |
145 | Ware, Gavin | Mississippi State | 0.00 | 0.85 | 0.85 |
146 | Graham, Devonte' | Kansas | 0.00 | 0.85 | 0.85 |
147 | Iwundu, Wesley | Kansas State | 0.00 | 0.85 | 0.85 |
148 | Motley, Johnathan | Baylor | 0.00 | 0.85 | 0.85 |
149 | Williams, Devaugntah | Texas Tech | 0.00 | 0.85 | 0.85 |
150 | Bird, Jabari | California | 0.00 | 0.85 | 0.85 |
151 | Thomas, Jahad | Umass-Lowell | 0.00 | 0.84 | 0.84 |
152 | Hass, Chris | Bucknell | 0.00 | 0.84 | 0.84 |
153 | Basile, Dedrick | CSU Bakersfield | 0.00 | 0.84 | 0.84 |
154 | Glaze, Grandy | Grand Canyon | 0.00 | 0.84 | 0.84 |
155 | Jenkins, Kris | Villanova | 0.00 | 0.83 | 0.83 |
156 | Martin, Kelan | Butler | 0.00 | 0.83 | 0.83 |
157 | Babineaux, Kori | Jacksonville | 0.00 | 0.81 | 0.81 |
158 | Ray, Kendrick | Kennesaw State | 0.00 | 0.81 | 0.81 |
159 | Adams, Jaylen | St. Bonaventure | 0.00 | 0.81 | 0.81 |
160 | Bishop, Jermaine | Saint Louis | 0.00 | 0.81 | 0.81 |
161 | Chartouny, Joseph | Fordham | 0.00 | 0.81 | 0.81 |
162 | Colter, Derrick | Duquesne | 0.00 | 0.81 | 0.81 |
163 | McGlynn, Four | Rhode Island | 0.00 | 0.81 | 0.81 |
164 | Posley, Marcus | St. Bonaventure | 0.00 | 0.81 | 0.81 |
165 | Brown, Octavius | Alcorn State | 0.00 | 0.79 | 0.79 |
166 | Griffin, Derrick | Texas Southern | 0.00 | 0.79 | 0.79 |
167 | Worsham, Raeford | Jackson State | 0.00 | 0.79 | 0.79 |
168 | Little, Kevin | Maine | 0.00 | 0.79 | 0.79 |
169 | Ferguson, Kevin | Army | 0.00 | 0.79 | 0.79 |
170 | Artis, Dominic | UTEP | 0.00 | 0.76 | 0.76 |
171 | Bacote, Aaron | Old Dominion | 0.00 | 0.76 | 0.76 |
172 | Kelly, James | Marshall | 0.00 | 0.76 | 0.76 |
173 | Lee, William | UAB | 0.00 | 0.76 | 0.76 |
174 | McCree, Erik | Louisiana Tech | 0.00 | 0.76 | 0.76 |
175 | Morris, Earvin | UTEP | 0.00 | 0.76 | 0.76 |
176 | Ogbueze, Braxton | Charlotte | 0.00 | 0.76 | 0.76 |
177 | Uchebo, Joseph | Charlotte | 0.00 | 0.76 | 0.76 |
178 | Coleman, Devin | Temple | 0.00 | 0.75 | 0.75 |
179 | DeCosey, Quenton | Temple | 0.00 | 0.75 | 0.75 |
180 | Goodwin, Shaq | Memphis | 0.00 | 0.75 | 0.75 |
181 | Purvis, Rodney | Connecticut | 0.00 | 0.75 | 0.75 |
182 | Woodard, James | Tulsa | 0.00 | 0.75 | 0.75 |
183 | Siples, CJ | Air Force | 0.00 | 0.75 | 0.75 |
184 | Van, Jacob | Air Force | 0.00 | 0.75 | 0.75 |
185 | Fischer, Chase | BYU | 0.00 | 0.74 | 0.74 |
186 | Fitzner, Evan | Saint Mary's | 0.00 | 0.74 | 0.74 |
187 | Naar, Emmett | Saint Mary's | 0.00 | 0.74 | 0.74 |
188 | Eaves, Eric | South Carolina State | 0.00 | 0.74 | 0.74 |
189 | Brown, Tookie | Georgia Southern | 0.00 | 0.73 | 0.73 |
190 | Bliznyuk, Bogdan | Eastern Washington | 0.00 | 0.72 | 0.72 |
191 | Breunig, Martin | Montana | 0.00 | 0.72 | 0.72 |
192 | Callandret, Perrion | Idaho | 0.00 | 0.72 | 0.72 |
193 | Luzcando, Geno | Idaho State | 0.00 | 0.72 | 0.72 |
194 | Caruso, Henry | Princeton | 0.00 | 0.71 | 0.71 |
195 | Morgan, Matt | Cornell | 0.00 | 0.71 | 0.71 |
196 | Okolie, Agunwa | Harvard | 0.00 | 0.71 | 0.71 |
197 | Sherrod, Brandon | Yale | 0.00 | 0.71 | 0.71 |
198 | Weisz, Spencer | Princeton | 0.00 | 0.71 | 0.71 |
199 | Barry, Canyon | Charleston | 0.00 | 0.71 | 0.71 |
200 | Curry, Ron | James Madison | 0.00 | 0.71 | 0.71 |
201 | Flemmings, Chris | UNC-Wilmington | 0.00 | 0.71 | 0.71 |
202 | Ingram, Denzel | North Carolina-Wilmington | 0.00 | 0.71 | 0.71 |
203 | Tarpey, Terry | William & Mary | 0.00 | 0.71 | 0.71 |
204 | Brummitt, Torrion | Western Carolina | 0.00 | 0.70 | 0.70 |
205 | Collins, Spencer | Wofford | 0.00 | 0.70 | 0.70 |
206 | Cromer, T.J. | East Tennessee State | 0.00 | 0.70 | 0.70 |
207 | Guyn, Ge'Lawn | East Tennessee State | 0.00 | 0.70 | 0.70 |
208 | Lewis, Jestin | Mercer | 0.00 | 0.70 | 0.70 |
209 | McLean, Tre' | Chattanooga | 0.00 | 0.70 | 0.70 |
210 | Tuoyo, Justin | Chattanooga | 0.00 | 0.70 | 0.70 |
211 | Floyd, Demetrious | Stephen F. Austin | 0.00 | 0.70 | 0.70 |
212 | Frye, Ja'Dante' | Nicholls State | 0.00 | 0.70 | 0.70 |
213 | Hill, Kevin | New Orleans | 0.00 | 0.70 | 0.70 |
214 | Majauskas, Aurimas | Sam Houston State | 0.00 | 0.70 | 0.70 |
215 | Odunsi, Anthony | Houston Baptist | 0.00 | 0.70 | 0.70 |
216 | Pye, Brandon | Texas A&M-CC | 0.00 | 0.70 | 0.70 |
217 | Bobbitt, Roderick | Hawaii | 0.00 | 0.70 | 0.70 |
218 | Coggins, Tre | Cal State Fullerton | 0.00 | 0.70 | 0.70 |
219 | Valdes, Aaron | Hawaii | 0.00 | 0.70 | 0.70 |
220 | Alstork, Mark | Wright State | 0.00 | 0.70 | 0.70 |
221 | Flannigan, Demonte | Cleveland State | 0.00 | 0.70 | 0.70 |
222 | Johnson, Jordan | Milwaukee | 0.00 | 0.70 | 0.70 |
223 | White, Tyler | Northern Kentucky | 0.00 | 0.70 | 0.70 |
224 | Bradds, Evan | Belmont | 0.00 | 0.70 | 0.70 |
225 | Hawkins, JaVontae | Eastern Kentucky | 0.00 | 0.70 | 0.70 |
226 | Johnston, Cornell | Eastern Illinois | 0.00 | 0.70 | 0.70 |
227 | Marrero, DeJuan | Morehead State | 0.00 | 0.70 | 0.70 |
228 | McCall, Tahjere | Tennessee State | 0.00 | 0.70 | 0.70 |
229 | Moss, Jeffery | Murray State | 0.00 | 0.70 | 0.70 |
230 | Reischel, Jarelle | Eastern Kentucky | 0.00 | 0.70 | 0.70 |
231 | Robinson, Josh | Austin Peay | 0.00 | 0.70 | 0.70 |
232 | Rowe, Torrance | Tennessee Tech | 0.00 | 0.70 | 0.70 |
233 | Taylor, Myles | UT-Martin | 0.00 | 0.70 | 0.70 |
234 | Baker, Travon | Northern Illinois | 0.00 | 0.69 | 0.69 |
235 | Fowler, Chris | Central Michigan | 0.00 | 0.69 | 0.69 |
236 | Johnson, Isaiah | Akron | 0.00 | 0.69 | 0.69 |
237 | Lee, Raven | Eastern Michigan | 0.00 | 0.69 | 0.69 |
238 | Maric, Marin | Northern Illinois | 0.00 | 0.69 | 0.69 |
239 | Parker, Spencer | Bowling Green | 0.00 | 0.69 | 0.69 |
240 | Thompson, James | Eastern Michigan | 0.00 | 0.69 | 0.69 |
241 | Washington, Eric | Miami (OH) | 0.00 | 0.69 | 0.69 |
242 | Brown, Kory | North Dakota State | 0.00 | 0.69 | 0.69 |
243 | Hollins, Tra-Deon | Omaha | 0.00 | 0.69 | 0.69 |
244 | Jacobson, A.J. | North Dakota State | 0.00 | 0.69 | 0.69 |
245 | Kasperbauer, Casey | South Dakota | 0.00 | 0.69 | 0.69 |
246 | Konchar, John | IPFW | 0.00 | 0.69 | 0.69 |
247 | Landis, Max | Fort Wayne | 0.00 | 0.69 | 0.69 |
248 | Patterson, Devin | Omaha | 0.00 | 0.69 | 0.69 |
249 | White, Jake | Omaha | 0.00 | 0.69 | 0.69 |
250 | Abrahamson, Kale | Drake | 0.00 | 0.69 | 0.69 |
251 | Balentine, D.J. | Evansville | 0.00 | 0.69 | 0.69 |
252 | Grady, Anton | Wichita State | 0.00 | 0.69 | 0.69 |
253 | Hawkins, Deontae | Illinois State | 0.00 | 0.69 | 0.69 |
254 | Lee, Paris | Illinois State | 0.00 | 0.69 | 0.69 |
255 | Clemons, Chris | Campbell | 0.00 | 0.69 | 0.69 |
256 | Cooks, Xavier | Winthrop | 0.00 | 0.69 | 0.69 |
257 | Johnson, Keon | Winthrop | 0.00 | 0.69 | 0.69 |
258 | Jones, Cameron | Radford | 0.00 | 0.69 | 0.69 |
259 | Nelson, Tyrell | Gardner-Webb | 0.00 | 0.69 | 0.69 |
260 | Smith, Dylan | UNC-Asheville | 0.00 | 0.69 | 0.69 |
261 | White, Tre'Vaughn | Longwood | 0.00 | 0.69 | 0.69 |
262 | Wiggins, Shivaughn | Coastal Carolina | 0.00 | 0.69 | 0.69 |
263 | Bisping, Brett | Siena | 0.00 | 0.69 | 0.69 |
264 | Crawford, Calvin | Manhattan | 0.00 | 0.69 | 0.69 |
265 | Much, Deyshonee | Iona | 0.00 | 0.69 | 0.69 |
266 | Okereafor, Teddy | Rider | 0.00 | 0.69 | 0.69 |
267 | Portley, Antwon | St. Peter's | 0.00 | 0.69 | 0.69 |
268 | Braun, Joshua | Grand Canyon | 0.00 | 0.67 | 0.67 |
269 | Davis, Marcel | Utah Valley | 0.00 | 0.67 | 0.67 |
270 | Frey, Konner | Utah Valley | 0.00 | 0.67 | 0.67 |
271 | Westendorf, Brendan | Seattle | 0.00 | 0.67 | 0.67 |
272 | Anderson, Darian | Fairleigh Dickinson | 0.00 | 0.66 | 0.66 |
273 | Broome, Cane | Sacred Heart | 0.00 | 0.66 | 0.66 |
274 | Carey, Michael | Wagner | 0.00 | 0.66 | 0.66 |
275 | Frink, Jerome | LIU Brooklyn | 0.00 | 0.66 | 0.66 |
276 | Jenifer, Antonio | St. Francis Brooklyn | 0.00 | 0.66 | 0.66 |
277 | McLaughlin, Shane | Bryant | 0.00 | 0.66 | 0.66 |
278 | Potts, Earl | Fairleigh Dickinson | 0.00 | 0.66 | 0.66 |
279 | Robinson, Junior | Mount St. Mary's | 0.00 | 0.66 | 0.66 |
280 | Saintil, Aakim | LIU Brooklyn | 0.00 | 0.66 | 0.66 |
281 | Adeyeye, Josh | Jacksonville | 0.00 | 0.66 | 0.66 |
282 | Beech, Beau | North Florida | 0.00 | 0.66 | 0.66 |
283 | Dawkins, Darius | Jacksonville | 0.00 | 0.66 | 0.66 |
284 | Hampton, J.C. | Lipscomb | 0.00 | 0.66 | 0.66 |
285 | Moore, Dallas | North Florida | 0.00 | 0.66 | 0.66 |
286 | Norelia, Marc Eddy | Florida Gulf Coast | 0.00 | 0.66 | 0.66 |
287 | Rodgers, Adrian | Southern | 0.00 | 0.65 | 0.65 |
288 | Sam, Jared | Southern | 0.00 | 0.65 | 0.65 |
289 | Waters, Jamel | Alabama State | 0.00 | 0.65 | 0.65 |
290 | Wilson, Tamarico | Alcorn State | 0.00 | 0.65 | 0.65 |
291 | Bell-Haynes, Trae | Vermont | 0.00 | 0.64 | 0.64 |
292 | Cremo, Joe | Albany | 0.00 | 0.64 | 0.64 |
293 | Hooley, Peter | Albany | 0.00 | 0.64 | 0.64 |
294 | Leissner, Tanner | New Hampshire | 0.00 | 0.64 | 0.64 |
295 | Lyles, Jairus | UMBC | 0.00 | 0.64 | 0.64 |
296 | Stire, Greig | Albany | 0.00 | 0.64 | 0.64 |
297 | Brown, Stephen | Bucknell | 0.00 | 0.64 | 0.64 |
298 | Dieudonne, Nathan | Boston University | 0.00 | 0.64 | 0.64 |
299 | Husek, Matt | Holy Cross | 0.00 | 0.64 | 0.64 |
300 | Jones, Jarred | Loyola (MD) | 0.00 | 0.64 | 0.64 |
301 | Kempton, Tim | Lehigh | 0.00 | 0.64 | 0.64 |
302 | Regisford, Malcolm | Colgate | 0.00 | 0.64 | 0.64 |
303 | Swopshire, Jordan | Colgate | 0.00 | 0.64 | 0.64 |
304 | Daniel, James | Howard | 0.00 | 0.62 | 0.62 |
305 | Darden, Brian | Hampton | 0.00 | 0.62 | 0.62 |
306 | Elliott, Dominique | Maryland-Eastern Shore | 0.00 | 0.62 | 0.62 |
307 | Ingram, Jeremiah | North Carolina Central | 0.00 | 0.62 | 0.62 |
308 | Johnson, Reginald | Hampton | 0.00 | 0.62 | 0.62 |
309 | Moody, Mario | Bethune-Cookman | 0.00 | 0.62 | 0.62 |
310 | Oliver, Charles | Norfolk State | 0.00 | 0.62 | 0.62 |
311 | Potts, Jordan | Bethune-Cookman | 0.00 | 0.62 | 0.62 |
312 | Coppola, Nick | Louisiana-Monroe | 0.00 | 0.62 | 0.62 |
313 | Hollowell, Jeremy | Georgia State | 0.00 | 0.62 | 0.62 |
314 | Person, Wesley | Troy | 0.00 | 0.62 | 0.62 |
315 | Thomas, Donte | Arkansas State | 0.00 | 0.62 | 0.62 |
No comments:
Post a Comment