We introduced this table in a story Saturday morning March 5, and we continue to update the table at the bottom of this post on the breakdown of the college basketball teams. On March 13, a total of 68 teams will be in the tournament as an "A" or a "B" and 283 will be left out as an "F" or a "G.
With Selection Sunday upon us, we post our final update as of 9 p.m. on Saturday, March 12 at 9 p.m. As we post, there are 110 teams still technically alive for the 68 spots - though we are being generous on "C" and "C-" and "D" teams who actually will almost all be fighting for NIT and other tournament spots. The tournament championships to be completed after this writing (not counting the games like UNC vs. UVa where both teams will make it) are:
A10: St. Joe's (C) vs. VCU (C+)
American: UConn (C+) vs. Memphis (E)
Big Sky: Montana (E) vs. Weber State (E)
Hawaii (C-) vs. Long Beach State (E)
Arkansas Little Rock (C) vs. Louisiana Monroe (E)
Stephen F. Austin (C-) vs. Texas A&M Corpus Christi (D)
Cal St. Bakersfield (E) vs. New Mexico State (E)
So if this were to actually play out in this order after the winners from above, then no C, C- or D team would make it. These letter grades are not based on an in depth bubble analysis, but rather based on the team's anticipated final RPI going into their tournaments:
Date | A | B | C+ | C | C- | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
5-Mar (8am) | 28 | 11 | 16 | 13 | 21 | 194 | 53 | 15 | |
10 pm | 2 | 29 | 10 | 16 | 13 | 20 | 174 | 72 | 15 |
6-Mar (4pm) | 3 | 29 | 16 | 13 | 9 | 20 | 166 | 80 | 15 |
7-Mar (11 p.m.) | 8 | 29 | 9 | 16 | 11 | 20 | 140 | 103 | 15 |
10-Mar (a.m.) | 12 | 29 | 9 | 25 | 11 | 19 | 119 | 122 | 15 |
12-Mar (9pm) | 21 | 27 | 9 | 15 | 10 | 18 | 10 | 226 | 15 |
13-Mar | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 268 | 15 |
Date | A | B | C+ | C | C- | D | E | F | G |
The Codes indicate:
"G" teams - indicating they were not eligible for the tournament due to either just moving up to D1 or due to a violation.
"F" teams - indicating they were eliminated from their conference tournament and have no chance at an automatic bid.
"E" teams - indicating they can still get an automatic bid if they win their conference tournament, but have no chance once they are eliminated.
"D" teams - indicating they will need to win their tournament even though they are good enough that they should get consideration. The best two of these going into the tournament this season were South Dakota State (projected RPI of 30) and IPFW (Indiana University–Purdue University Fort Wayne, 60) of the Summit League, which is expected to finish with the 11th best conference RPI and one of the best attended tournaments.
"C" teams - indicate teams that are on the bubble and could get a bid even if they do not win the tournament. We also broke down the "C" "bubble teams into the probably in "C+", true bubble "C" and probably out "C-."
"B" teams - which are teams that will make the tournament regardless of how they do in the tournament - and therefore the conference tournament means little to them.
"A" teams - which is a team's code once they win the tournament and get a bid. Chattanooga won the Southern title late Monday night to become the best team in so far - with a projected RPI of 49.
You can search for your college here to see where they fall:
Bid Chance | RPI | Team | Conf |
---|---|---|---|
A | 1 | Kansas | B12 |
A | 30 | South Dakota St. | Sum |
A | 39 | Seton Hall | BE |
A | 41 | Stony Brook | AE |
A | 49 | Chattanooga | SC |
A | 52 | Gonzaga | WCC |
A | 59 | Yale | Ivy |
A | 61 | UNC Wilmington | CAA |
A | 88 | Northern Iowa | MVC |
A | 90 | Fresno St. | MWC |
A | 91 | Iona | MAAC |
A | 95 | Middle Tennessee | CUSA |
A | 118 | Buffalo | MAC |
A | 145 | Green Bay | Horz |
A | 153 | UNC Asheville | BSth |
A | 171 | Hampton | MEAC |
A | 177 | Southern | SWAC |
A | 204 | Florida Gulf Coast | ASun |
A | 211 | Austin Peay | OVC |
A | 219 | Fairleigh Dickinson | NEC |
A | 284 | Holy Cross | Pat |
B | 2 | Villanova | BE |
B | 3 | Virginia | ACC |
B | 4 | Miami FL | ACC |
B | 5 | Oregon | P12 |
B | 6 | Xavier | BE |
B | 7 | Oklahoma | B12 |
B | 8 | North Carolina | ACC |
B | 9 | West Virginia | B12 |
B | 10 | Utah | P12 |
B | 11 | Michigan St. | B10 |
B | 12 | Kentucky | SEC |
B | 13 | Maryland | B10 |
B | 14 | Duke | ACC |
B | 16 | Purdue | B10 |
B | 17 | California | P12 |
B | 18 | Indiana | B10 |
B | 20 | Texas A&M | SEC |
B | 21 | Iowa St. | B12 |
B | 22 | Dayton | A10 |
B | 23 | Arizona | P12 |
B | 24 | Wichita St. | MVC |
B | 26 | Iowa | B10 |
B | 28 | Baylor | B12 |
B | 29 | Texas | B12 |
B | 48 | Notre Dame | ACC |
B | 57 | Providence | BE |
B | 65 | South Carolina | SEC |
C | 27 | Saint Joseph's | A10 |
C | 31 | Valparaiso | Horz |
C | 32 | St. Bonaventure | A10 |
C | 38 | Vanderbilt | SEC |
C | 40 | Arkansas Little Rock | SB |
C | 44 | San Diego St. | MWC |
C | 45 | Monmouth | MAAC |
C | 46 | Cincinnati | Amer |
C | 50 | Pittsburgh | ACC |
C | 51 | Oregon St. | P12 |
C | 54 | Tulsa | Amer |
C | 58 | Michigan | B10 |
C | 64 | Syracuse | ACC |
C | 76 | Alabama | SEC |
C | 98 | LSU | SEC |
C- | 35 | Akron | MAC |
C- | 43 | Princeton | Ivy |
C- | 55 | Hofstra | CAA |
C- | 56 | George Washington | A10 |
C- | 62 | Stephen F. Austin | Slnd |
C- | 63 | UAB | CUSA |
C- | 74 | Hawaii | BW |
C- | 75 | Ohio St. | B10 |
C- | 79 | Belmont | OVC |
C- | 84 | Washington | P12 |
C+ | 25 | Saint Mary's | WCC |
C+ | 33 | Texas Tech | B12 |
C+ | 34 | VCU | A10 |
C+ | 36 | Wisconsin | B10 |
C+ | 37 | Colorado | P12 |
C+ | 42 | USC | P12 |
C+ | 47 | Butler | BE |
C+ | 53 | Connecticut | Amer |
C+ | 60 | Florida | SEC |
D | 66 | IPFW | Sum |
D | 67 | BYU | WCC |
D | 68 | UC Irvine | BW |
D | 69 | William & Mary | CAA |
D | 70 | Temple | Amer |
D | 71 | Davidson | A10 |
D | 72 | Houston | Amer |
D | 73 | Florida St. | ACC |
D | 77 | Stanford | P12 |
D | 78 | Boise St. | MWC |
D | 80 | Georgia Tech | ACC |
D | 81 | Georgia | SEC |
D | 82 | Ohio | MAC |
D | 83 | Evansville | MVC |
D | 85 | Texas A&M Corpus Chris | Slnd |
D | 86 | Kansas St. | B12 |
D | 87 | Siena | MAAC |
D | 89 | UT Arlington | SB |
E | 93 | Long Beach St. | BW |
E | 96 | UCLA | P12 |
E | 99 | Arizona St. | P12 |
E | 103 | New Mexico St. | WAC |
E | 115 | Cal St. Bakersfield | WAC |
E | 119 | Weber St. | BSky |
E | 120 | Louisiana Monroe | SB |
E | 121 | Montana | BSky |
E | 159 | Memphis | Amer |
E | 214 | Washington St. | P12 |
F | 92 | James Madison | CAA |
F | 94 | Rhode Island | A10 |
F | 97 | East Tennessee St. | SC |
F | 100 | Creighton | BE |
F | 102 | UC Santa Barbara | BW |
F | 104 | Louisiana Tech | CUSA |
F | 105 | Illinois St. | MVC |
F | 106 | Mississippi | SEC |
F | 107 | Kent St. | MAC |
F | 108 | Virginia Tech | ACC |
F | 109 | Georgetown | BE |
F | 110 | Marquette | BE |
F | 111 | Oakland | Horz |
F | 112 | Morehead St. | OVC |
F | 113 | UNLV | MWC |
F | 114 | Winthrop | BSth |
F | 116 | Richmond | A10 |
F | 117 | Arkansas | SEC |
F | 122 | Northeastern | CAA |
F | 123 | Nevada | MWC |
F | 124 | Albany | AE |
F | 125 | Northwestern | B10 |
F | 126 | North Carolina St. | ACC |
F | 127 | Clemson | ACC |
F | 128 | College of Charleston | CAA |
F | 129 | Nebraska Omaha | Sum |
F | 130 | Columbia | Ivy |
F | 131 | Marshall | CUSA |
F | 132 | Pepperdine | WCC |
F | 133 | Central Michigan | MAC |
F | 134 | Northern Illinois | MAC |
F | 135 | North Dakota St. | Sum |
F | 136 | Penn St. | B10 |
F | 137 | Eastern Michigan | MAC |
F | 138 | New Mexico | MWC |
F | 139 | Southern Illinois | MVC |
F | 140 | Vermont | AE |
F | 141 | Tennessee Tech | OVC |
F | 142 | High Point | BSth |
F | 143 | Tennessee | SEC |
F | 144 | Coastal Carolina | BSth |
F | 146 | Old Dominion | CUSA |
F | 147 | Towson | CAA |
F | 148 | Fairfield | MAAC |
F | 149 | Utah St. | MWC |
F | 150 | Lehigh | Pat |
F | 151 | Wright St. | Horz |
F | 152 | Elon | CAA |
F | 154 | Louisiana Lafayette | SB |
F | 155 | Oral Roberts | Sum |
F | 156 | Ball St. | MAC |
F | 157 | Toledo | MAC |
F | 158 | Mississippi St. | SEC |
F | 160 | Wake Forest | ACC |
F | 161 | Tennessee St. | OVC |
F | 162 | Milwaukee | Horz |
F | 163 | Georgia St. | SB |
F | 164 | Sam Houston St. | Slnd |
F | 165 | Texas Southern | SWAC |
F | 166 | Illinois | B10 |
F | 167 | Furman | SC |
F | 168 | Oklahoma St. | B12 |
F | 169 | Wagner | NEC |
F | 170 | Duquesne | A10 |
F | 172 | North Florida | ASun |
F | 173 | Auburn | SEC |
F | 174 | Nebraska | B10 |
F | 175 | Mercer | SC |
F | 176 | New Hampshire | AE |
F | 178 | Western Carolina | SC |
F | 180 | Western Kentucky | CUSA |
F | 181 | Indiana St. | MVC |
F | 182 | Murray St. | OVC |
F | 183 | Fordham | A10 |
F | 184 | IUPUI | Sum |
F | 185 | Wyoming | MWC |
F | 186 | Wofford | SC |
F | 187 | Bucknell | Pat |
F | 188 | Massachusetts | A10 |
F | 189 | Colorado St. | MWC |
F | 190 | TCU | B12 |
F | 191 | South Dakota | Sum |
F | 192 | Army | Pat |
F | 193 | Radford | BSth |
F | 194 | Detroit | Horz |
F | 195 | Idaho | BSky |
F | 196 | DePaul | BE |
F | 197 | Denver | Sum |
F | 198 | Saint Peter's | MAAC |
F | 199 | Jackson St. | SWAC |
F | 200 | Boston University | Pat |
F | 201 | East Carolina | Amer |
F | 202 | South Carolina St. | MEAC |
F | 203 | George Mason | A10 |
F | 205 | Norfolk St. | MEAC |
F | 206 | North Dakota | BSky |
F | 207 | Miami OH | MAC |
F | 208 | UTEP | CUSA |
F | 209 | UCF | Amer |
F | 210 | Eastern Washington | BSky |
F | 212 | Harvard | Ivy |
F | 213 | NJIT | ASun |
F | 215 | Western Michigan | MAC |
F | 216 | Saint Louis | A10 |
F | 217 | Gardner Webb | BSth |
F | 218 | Tennessee Martin | OVC |
F | 220 | Eastern Kentucky | OVC |
F | 221 | Navy | Pat |
F | 222 | San Francisco | WCC |
F | 223 | Houston Baptist | Slnd |
F | 224 | Canisius | MAAC |
F | 225 | Bowling Green | MAC |
F | 227 | Charlotte | CUSA |
F | 228 | Georgia Southern | SB |
F | 229 | UNC Greensboro | SC |
F | 230 | Air Force | MWC |
F | 231 | Loyola Marymount | WCC |
F | 232 | American | Pat |
F | 233 | Manhattan | MAAC |
F | 234 | Cal Poly | BW |
F | 235 | Missouri St. | MVC |
F | 236 | Rider | MAAC |
F | 237 | Loyola Chicago | MVC |
F | 239 | South Florida | Amer |
F | 240 | South Alabama | SB |
F | 241 | St. John's | BE |
F | 242 | Mount St. Mary's | NEC |
F | 243 | Minnesota | B10 |
F | 244 | La Salle | A10 |
F | 245 | Colgate | Pat |
F | 246 | Idaho St. | BSky |
F | 247 | Tulane | Amer |
F | 248 | Cornell | Ivy |
F | 249 | Portland | WCC |
F | 250 | Texas St. | SB |
F | 251 | Santa Clara | WCC |
F | 252 | Boston College | ACC |
F | 253 | FIU | CUSA |
F | 254 | Montana St. | BSky |
F | 255 | Samford | SC |
F | 256 | Utah Valley | WAC |
F | 257 | UC Riverside | BW |
F | 258 | Alabama St. | SWAC |
F | 259 | Western Illinois | Sum |
F | 260 | Drexel | CAA |
F | 261 | Kennesaw St. | ASun |
F | 262 | Loyola MD | Pat |
F | 263 | LIU Brooklyn | NEC |
F | 264 | Liberty | BSth |
F | 265 | Rice | CUSA |
F | 267 | Sacred Heart | NEC |
F | 268 | St. Francis PA | NEC |
F | 270 | Penn | Ivy |
F | 271 | Bethune Cookman | MEAC |
F | 272 | Lipscomb | ASun |
F | 273 | Youngstown St. | Horz |
F | 275 | Arkansas St. | SB |
F | 276 | Eastern Illinois | OVC |
F | 277 | Appalachian St. | SB |
F | 278 | Cleveland St. | Horz |
F | 279 | Delaware | CAA |
F | 280 | Sacramento St. | BSky |
F | 281 | Portland St. | BSky |
F | 282 | St. Francis NY | NEC |
F | 283 | UC Davis | BW |
F | 285 | Savannah St. | MEAC |
F | 286 | Dartmouth | Ivy |
F | 287 | UMKC | WAC |
F | 288 | Seattle | WAC |
F | 289 | Robert Morris | NEC |
F | 290 | Jacksonville | ASun |
F | 292 | Cal St. Fullerton | BW |
F | 293 | Hartford | AE |
F | 294 | Troy | SB |
F | 295 | Charleston Southern | BSth |
F | 296 | Maryland Eastern Shore | MEAC |
F | 297 | North Texas | CUSA |
F | 298 | San Diego | WCC |
F | 299 | Rutgers | B10 |
F | 300 | Florida Atlantic | CUSA |
F | 302 | Quinnipiac | MAAC |
F | 303 | Binghamton | AE |
F | 304 | San Jose St. | MWC |
F | 305 | Brown | Ivy |
F | 306 | Bradley | MVC |
F | 307 | SIU Edwardsville | OVC |
F | 308 | North Carolina Central | MEAC |
F | 309 | Arkansas Pine Bluff | SWAC |
F | 310 | Jacksonville St. | OVC |
F | 311 | Campbell | BSth |
F | 312 | VMI | SC |
F | 313 | Northern Colorado | BSky |
F | 314 | Presbyterian | BSth |
F | 316 | Niagara | MAAC |
F | 317 | The Citadel | SC |
F | 318 | Marist | MAAC |
F | 319 | Southeastern Louisiana | Slnd |
F | 321 | Maine | AE |
F | 322 | Longwood | BSth |
F | 323 | Howard | MEAC |
F | 324 | Bryant | NEC |
F | 325 | USC Upstate | ASun |
F | 326 | Morgan St. | MEAC |
F | 327 | Coppin St. | MEAC |
F | 328 | Northern Arizona | BSky |
F | 329 | Nicholls St. | Slnd |
F | 330 | Drake | MVC |
F | 331 | Lafayette | Pat |
F | 332 | Alabama A&M | SWAC |
F | 333 | Mississippi Valley St. | SWAC |
F | 334 | Southern Utah | BSky |
F | 335 | UT Rio Grande Valley | WAC |
F | 337 | North Carolina A&T | MEAC |
F | 338 | UMBC | AE |
F | 339 | Lamar | Slnd |
F | 340 | New Orleans | Slnd |
F | 341 | Prairie View A&M | SWAC |
F | 342 | McNeese St. | Slnd |
F | 343 | Northwestern St. | Slnd |
F | 344 | Southeast Missouri St. | OVC |
F | 345 | Delaware St. | MEAC |
F | 346 | UTSA | CUSA |
F | 347 | Illinois Chicago | Horz |
F | 348 | Chicago St. | WAC |
F | 349 | Grambling St. | SWAC |
F | 350 | Florida A&M | MEAC |
F | 351 | Central Connecticut | NEC |
G | 15 | SMU | Amer |
G | 19 | Louisville | ACC |
G | 101 | Grand Canyon | WAC |
G | 179 | Incarnate Word | Slnd |
G | 226 | Missouri | SEC |
G | 238 | Alcorn St. | SWAC |
G | 266 | Cal St. Northridge | BW |
G | 269 | UMass Lowell | AE |
G | 274 | Pacific | WCC |
G | 291 | Northern Kentucky | Horz |
G | 301 | Stetson | ASun |
G | 315 | Southern Miss | CUSA |
G | 320 | Abilene Christian | Slnd |
G | 336 | Central Arkansas | Slnd |
No comments:
Post a Comment