All-Conf | Player | 1st T All-American | Ht | Class | VA | NBA% | Subj |
---|---|---|---|---|---|---|---|
A10 | Gibbs, Jack | Davidson | 6' 0 | Jr | 6.37 | 2.06 | |
A10 | Adams, Jaylen | St. Bonaventure | 6' 2" | So | 6.99 | 0.81 | |
A10 | Bembry, DeAndre' | Saint Joseph's | 6' 6" | Jr | 6.28 | 54% | 2.54 |
A10 | Cooke, Charles | Dayton | 6' 5" | Jr | 5.14 | 2.51 | |
A10 | Miles, Isaiah | Saint Joseph's | 6' 7" | Sr | 7.82 | ||
A10 | Mason, Micah | Duquesne | 6' 2" | Sr | 6.41 | ||
A10 | Posley, Marcus | St. Bonaventure | 6' 0 | Sr | 4.95 | ||
A10 | Johnson, Melvin | VCU | 6' 4" | Sr | 5.17 | 16% | |
A10 | Rhoomes, Ryan | Fordham | 6' 8" | Sr | 6.21 | ||
A10 | Allen, Terry | Richmond | 6' 8" | Sr | 5.70 | ||
ACC | Allen, Grayson | Duke | 6' 5" | So | 8.57 | 65% | 2.82 |
ACC | Johnson, Brice | North Carolina | 6' 10" | Sr | 7.78 | 59% | 4.77 |
ACC | Brogdon, Malcolm | Virginia | 6' 5" | Sr | 8.25 | 32% | 4.29 |
ACC | Barber, Anthony | North Carolina St. | 6' 2" | Jr | 7.92 | 36% | 2.50 |
ACC | Ingram, Brandon | Duke | 6' 9" | Fr | 5.24 | 95% | |
ACC | Jackson, Demetrius | Notre Dame | 6' 1" | Jr | 5.38 | 86% | |
ACC | McClellan, Sheldon | Miami FL | 6' 5" | Sr | 6.96 | 41% | |
ACC | Gbinije, Michael | Syracuse | 6' 7" | Sr | 6.94 | 38% | |
ACC | Lee, Damion | Louisville | 6' 6" | Sr | 5.37 | 37% | |
ACC | Blossomgame, Jaron | Clemson | 6' 7" | Jr | 7.79 | 32% | |
AE | Warney, Jameel | Stony Brook | 6' 8" | Sr | 8.90 | 32% | 2.88 |
AE | Lyles, Jairus | UMBC | 6' 2" | So | 3.38 | 0.64 | |
AE | Sanders, Ray | Albany | 6' 4" | Sr | 3.89 | 0.00 | |
AE | Thomas, Cleveland | Hartford | 6' 4" | Jr | 5.50 | 0.00 | |
AE | Cremo, Joe | Albany | 6' 4" | Fr | 3.93 | 0.64 | |
AE | Smith, Jaleen | New Hampshire | 6' 4" | Jr | 3.41 | ||
AE | Leissner, Tanner | New Hampshire | 6' 7" | So | 2.30 | ||
AE | Darley, Will | UMBC | 6' 8" | Jr | 2.82 | ||
AE | Stire, Greig | Albany | 6' 7" | So | 2.58 | ||
AE | Steidl, Kurt | Vermont | 6' 6" | Jr | 3.18 | ||
Amer | Moore, Nic | SMU | 5' 9" | Sr | 6.24 | 3.61 | |
Amer | Hamilton, Daniel | Connecticut | 6' 7" | So | 4.46 | 39% | 2.63 |
Amer | Woodard, James | Tulsa | 6' 3" | Sr | 5.53 | 12% | 0.75 |
Amer | Clark, Gary | Cincinnati | 6' 8" | So | 5.90 | 18% | 0.00 |
Amer | Dotson, Damyean | Houston | 6' 5" | Jr | 5.79 | 15% | |
Amer | Harrison, Shaquille | Tulsa | 6' 3" | Sr | 5.77 | 10% | |
Amer | Moore, Ben | SMU | 6' 8" | Jr | 5.51 | 19% | |
Amer | DeCosey, Quenton | Temple | 6' 5" | Sr | 5.14 | ||
Amer | Goodwin, Shaq | Memphis | 6' 9" | Sr | 4.92 | 21% | |
Amer | Miller, Shonn | Connecticut | 6' 7" | Sr | 5.98 | ||
ASun | Moore, Dallas | North Florida | 6' 1" | Jr | 5.67 | 0.66 | |
ASun | Ray, Kendrick | Kennesaw St. | 6' 1" | Jr | 4.95 | 0.81 | |
ASun | Beech, Beau | North Florida | 6' 9" | Sr | 3.43 | 0.66 | |
ASun | Coleman, Tim | NJIT | 6' 5" | Jr | 3.96 | ||
ASun | Norelia, Marc-Eddy | Florida Gulf Coast | 6' 8" | Jr | 5.20 | ||
ASun | Myles, Divine | Stetson | 5' 11" | So | 3.86 | ||
ASun | Howard, Ky | NJIT | 6' 4" | Sr | 3.40 | ||
ASun | Moran, Nathan | Lipscomb | 5' 9" | So | 3.06 | ||
ASun | Terrell, Christian | Florida Gulf Coast | 6' 5" | So | 3.55 | ||
ASun | Williams, Aubrey | Kennesaw St. | 6' 6" | Jr | 3.32 | ||
B10 | Valentine, Denzel | Michigan St. | 6' 5" | Sr | 8.67 | 81% | 2.98 |
B10 | Uthoff, Jarrod | Iowa | 6' 9" | Sr | 6.97 | 60% | 4.25 |
B10 | Ferrell, Yogi | Indiana | 6' 0 | Sr | 6.58 | 34% | 3.61 |
B10 | Trimble, Melo | Maryland | 6' 3" | So | 5.42 | 84% | 2.66 |
B10 | Hayes, Nigel | Wisconsin | 6' 8" | Jr | 5.31 | 73% | 3.31 |
B10 | Hill, Malcolm | Illinois | 6' 6" | Jr | 6.81 | 34% | |
B10 | Prince, Taurean | Baylor | 6' 8" | Sr | 4.21 | 74% | |
B10 | Carter, Robert | Maryland | 6' 9" | Jr | 5.02 | 42% | |
B10 | Hammons, AJ | Purdue | 7' 0 | Sr | 5.01 | 66% | |
B10 | Stone, Diamond | Maryland | 6' 11" | Fr | 4.30 | 88% | |
B12 | Hield, Buddy | Oklahoma | 6' 4" | Sr | 9.33 | 83% | 5.75 |
B12 | Morris, Monte | Iowa St. | 6' 3" | Jr | 7.63 | 69% | 3.33 |
B12 | Mason, Frank | Kansas | 5' 11" | Jr | 6.11 | 17% | 1.60 |
B12 | Niang, Georges | Iowa St. | 6' 8" | Sr | 6.74 | 27% | 2.80 |
B12 | Ellis, Perry | Kansas | 6' 8" | Sr | 6.04 | 27% | 2.70 |
B12 | Taylor, Isaiah | Texas | 6' 3" | Jr | 6.53 | 36% | |
B12 | Cousins, Isaiah | Oklahoma | 6' 4" | Sr | 4.88 | 15% | |
B12 | Selden, Wayne | Kansas | 6' 5" | Jr | 4.23 | 41% | |
B12 | Paige, Jaysean | West Virginia | 6' 2" | Sr | 5.20 | ||
B12 | Williams, Devin | West Virginia | 6' 9" | Jr | 4.16 | 30% | |
BE | Dunn, Kris | Providence | 6' 4" | Jr | 5.93 | 94% | 2.96 |
BE | Whitehead, Isaiah | Seton Hall | 6' 4" | So | 5.71 | 32% | 1.85 |
BE | Bluiett, Trevon | Xavier | 6' 6" | So | 5.03 | 36% | 2.59 |
BE | Bentil, Ben | Providence | 6' 9" | So | 7.30 | 8% | 3.63 |
BE | Hart, Josh | Villanova | 6' 5" | Jr | 6.37 | 36% | |
BE | Arcidiacono, Ryan | Villanova | 6' 3" | Sr | 5.03 | 11% | |
BE | Watson, Maurice | Creighton | 5' 10" | Jr | 3.75 | 16% | |
BE | Jones, Roosevelt | Butler | 6' 4" | Sr | 5.14 | ||
BE | Ellenson, Henry | Marquette | 6' 11" | Fr | 4.56 | 91% | 3.59 |
BE | Ochefu, Daniel | Villanova | 6' 11" | Sr | 5.15 | 20% | |
BSky | Hooker, Quinton | North Dakota | 6' 0 | Jr | 8.96 | 0% | 1.13 |
BSky | McBroom, Austin | Eastern Washington | 6' 0 | Sr | 5.57 | 0.00 | |
BSky | Breunig, Martin | Montana | 6' 8" | Sr | 7.24 | 0.72 | |
BSky | Bolomboy, Joel | Weber St. | 6' 9" | Sr | 6.68 | 34% | |
BSky | Strings, Justin | Sacramento St. | 6' 7" | So | 5.83 | ||
BSky | Telfair, Ethan | Idaho St. | 6' 0 | Jr | 4.48 | ||
BSky | Senglin, Jeremy | Weber St. | 6' 2" | Jr | 4.94 | 13% | |
BSky | Sanders, Victor | Idaho | 6' 5" | So | 4.62 | ||
BSky | Hall, Tyler | Montana St. | 6' 4" | Fr | 4.49 | 11% | |
BSky | Jois, Venky | Eastern Washington | 6' 8" | Sr | 4.39 | ||
BSth | Wiggins, Shivaughn | Coastal Carolina | 5' 11" | Jr | 5.66 | 0.69 | |
BSth | Gavin, Jimmy | Winthrop | 6' 3" | Sr | 5.18 | 0.88 | |
BSth | Johnson, Keon | Winthrop | 5' 7" | Jr | 4.59 | 0.69 | |
BSth | Brown, John | High Point | 6' 8" | Sr | 7.77 | 12% | 2.16 |
BSth | Sutton, Dwayne | UNC Asheville | 6' 5" | Fr | 4.44 | ||
BSth | Weary, Adam | High Point | 6' 3" | Sr | 3.99 | ||
BSth | Murray, DeSean | Presbyterian | 6' 5" | So | 4.86 | ||
BSth | Jones, Cameron | Radford | 6' 4" | Sr | 4.00 | ||
BSth | Vannatta, Kevin | UNC Asheville | 6' 2" | So | 4.67 | ||
BSth | Nwogbo, Lotanna | Longwood | 6' 8" | Sr | 4.11 | ||
BW | Nelson, Luke | UC Irvine | 6' 3" | Jr | 5.35 | 20% | 0.00 |
BW | Bobbitt, Roderick | Hawaii | 6' 3" | Sr | 4.83 | 0.70 | |
BW | Bryson, Michael | UC Santa Barbara | 6' 5" | Sr | 6.74 | 0.90 | |
BW | Faust, Nick | Long Beach St. | 6' 6" | Sr | 5.13 | 0.90 | |
BW | Jankovic, Stefan | Hawaii | 6' 11" | Jr | 5.67 | 12% | |
BW | Bibbins, Justin | Long Beach St. | 5' 8" | So | 5.27 | ||
BW | Young, Alex | UC Irvine | 6' 2" | Sr | 4.74 | ||
BW | Coggins, Tre' | Cal St. Fullerton | 6' 2" | Jr | 3.78 | ||
BW | Morgan, Reese | Cal Poly | 6' 2" | Sr | 4.65 | ||
BW | Ndiaye, Mamadou | UC Irvine | 8' 6" | Jr | 4.12 | 32% | |
CAA | Walker, David | Northeastern | 6' 6" | Sr | 7.22 | 35% | 1.04 |
CAA | Green, Juan'ya | Hofstra | 6' 3" | Sr | 6.33 | 1.77 | |
CAA | Curry, Ron | James Madison | 6' 3" | Sr | 6.88 | 0.71 | |
CAA | Tarpey, Terry | William & Mary | 6' 5" | Sr | 4.53 | 0.71 | |
CAA | Gustys, Rokas | Hofstra | 6' 9" | So | 5.84 | ||
CAA | Hawkins, Byron | Towson | 6' 1" | So | 4.67 | ||
CAA | Samson, Tanner | Elon | 6' 4" | Sr | 4.31 | ||
CAA | Prewitt, Omar | William & Mary | 6' 7" | Jr | 4.17 | ||
CAA | Flemmings, Chris | UNC Wilmington | 6' 5" | Jr | 6.45 | ||
CAA | King-Davis, Marvin | Delaware | 6' 7" | Sr | 3.90 | ||
CUSA | Hamilton, Alex | Louisiana Tech | 6' 4" | Sr | 6.76 | 14% | 1.16 |
CUSA | Freeman, Trey | Old Dominion | 6' 2" | Sr | 5.40 | 0.00 | |
CUSA | Kelly, James | Marshall | 6' 8" | Sr | 5.60 | ||
CUSA | Diaz, Adrian | FIU | 6' 11" | Sr | 6.26 | ||
CUSA | Uchebo, Joseph | Charlotte | 6' 10" | Sr | 5.04 | ||
CUSA | Evans, Marcus | Rice | 6' 2" | Fr | 3.76 | ||
CUSA | Moore, Lee | UTEP | 6' 4" | Jr | 4.38 | ||
CUSA | Potts, Giddy | Middle Tennessee | 6' 2" | So | 5.18 | ||
CUSA | Cokley, Chris | UAB | 6' 8" | So | 4.34 | 30% | |
CUSA | Combs, Jeremy | North Texas | 6' 7" | So | 5.46 | ||
Horz | Felder, Kay | Oakland | 5' 9" | Jr | 8.56 | 0% | 3.88 |
Horz | Morse, Cameron | Youngstown St. | 6' 2" | So | 6.71 | 0.00 | |
Horz | Carter, Keith | Valparaiso | 6' 1" | Sr | 4.68 | 0.00 | |
Horz | Peters, Alec | Valparaiso | 6' 9" | Jr | 7.19 | 30% | 2.82 |
Horz | Hayes, Jalen | Oakland | 6' 7" | So | 5.11 | ||
Horz | Johnson, Jordan | Milwaukee | 5' 9" | Jr | 5.36 | ||
Horz | Love, Carrington | Green Bay | 6' 1" | Sr | 4.24 | ||
Horz | Wilson, Anton | Detroit | 6' 5" | Sr | 4.63 | ||
Horz | Tiby, Matt | Milwaukee | 6' 8" | Sr | 4.37 | ||
Horz | Alstork, Mark | Wright St. | 6' 5" | So | 3.53 | ||
Ivy | Lo, Maodo | Columbia | 6' 3" | Sr | 4.72 | 28% | 0.00 |
Ivy | Morgan, Matt | Cornell | 6' 3" | Fr | 4.65 | 0.71 | |
Ivy | Sears, Justin | Yale | 6' 8" | Sr | 5.24 | 0.93 | |
Ivy | Caruso, Henry | Princeton | 6' 4" | Jr | 5.38 | ||
Ivy | Boudreaux, Evan | Dartmouth | 6' 8" | Fr | 4.80 | ||
Ivy | Mullins, Grant | Columbia | 6' 3" | Sr | 5.14 | ||
Ivy | Smith, Darryl | Cornell | 6' 2" | Jr | 5.14 | ||
Ivy | Weisz, Spencer | Princeton | 6' 4" | Jr | 4.04 | ||
Ivy | Okolie, Agunwa | Harvard | 6' 8" | Sr | 3.60 | ||
Ivy | Sherrod, Brandon | Yale | 6' 6" | Sr | 4.51 | ||
MAAC | English, AJ | Iona | 6' 4" | Sr | 6.22 | 21% | 3.20 |
MAAC | Robinson, Justin | Monmouth | 5' 8" | Jr | 7.44 | 1.46 | |
MAAC | Nelson, Tyler | Fairfield | 6' 3" | So | 4.87 | 0.00 | |
MAAC | Hart, Khallid | Marist | 6' 2" | Jr | 6.47 | 0.00 | |
MAAC | Bisping, Brett | Siena | 6' 8" | Jr | 5.10 | ||
MAAC | Wyche, Trevis | Saint Peter's | 6' 1" | Jr | 4.82 | ||
MAAC | McMillan, Malcolm | Canisius | 6' 0 | Sr | 4.50 | ||
MAAC | Much, Deyshonee | Iona | 6' 5" | So | 3.60 | ||
MAAC | Ogunyemi, Javion | Siena | 6' 8" | Jr | 4.30 | ||
MAAC | Thomas, Kahlil | Rider | 6' 7" | Jr | 3.74 | ||
MAC | Washington, Eric | Miami OH | 5' 10" | Sr | 4.78 | 0.69 | |
MAC | Wilder, Thomas | Western Michigan | 6' 3" | So | 5.80 | 0.00 | |
MAC | Boothe, Nathan | Toledo | 6' 9" | Sr | 5.38 | 28% | |
MAC | Campbell, Antonio | Ohio | 6' 10" | Jr | 7.14 | ||
MAC | Thompson, James | Eastern Michigan | 6' 10" | Fr | 7.22 | ||
MAC | Fowler, Chris | Central Michigan | 6' 1" | Sr | 3.45 | 11% | |
MAC | Simmons, Jaaron | Ohio | 6' 1" | So | 4.09 | ||
MAC | House, Franko | Ball St. | 6' 6" | Jr | 4.22 | ||
MAC | Johnson, Isaiah | Akron | 6' 10" | Jr | 4.99 | ||
MAC | Maric, Marin | Northern Illinois | 6' 10" | So | 3.30 | ||
MEAC | Eaves, Eric | South Carolina St. | 6' 3" | Jr | 3.83 | ||
MEAC | Daniel, James | Howard | 5' 10" | Jr | 3.56 | ||
MEAC | Taylor, D'Shon | Norfolk St. | 6' 5" | Sr | 3.02 | ||
MEAC | Elliott, Dominique | Maryland Eastern Shore | 6' 8" | Sr | 2.77 | ||
MEAC | Chievous, Quinton | Hampton | 6' 6" | Sr | 3.36 | ||
MEAC | Hunt, Sam | North Carolina A&T | 6' 2" | So | 2.70 | ||
MEAC | Martin, Devin | Maryland Eastern Shore | 6' 4" | Sr | 2.64 | ||
MEAC | Holmes, Dante | North Carolina Central | 6' 3" | Sr | 2.66 | ||
MEAC | Moody, Mario | Bethune Cookman | 6' 7" | Sr | 2.20 | ||
MEAC | Simpson, Rasean | Morgan St. | 6' 5" | Sr | 2.80 | ||
MVC | Mockevicius, Egidijus | Evansville | 6' 10" | Sr | 7.95 | 31% | 2.35 |
MVC | VanVleet, Fred | Wichita St. | 6' 0 | Sr | 5.07 | 33% | |
MVC | Washpun, Wes | Northern Iowa | 6' 1" | Sr | 4.55 | 19% | |
MVC | Baker, Ron | Wichita St. | 6' 4" | Sr | 6.16 | 31% | |
MVC | Morgan, Jeremy | Northern Iowa | 6' 5" | Jr | 5.52 | ||
MVC | Balentine, DJ | Evansville | 6' 3" | Sr | 3.84 | 9% | |
MVC | Lee, Paris | Illinois St. | 6' 0 | Jr | 3.95 | ||
MVC | Timmer, Reed | Drake | 6' 1" | So | 4.90 | ||
MVC | Beane, Anthony | Southern Illinois | 6' 2" | Sr | 3.68 | ||
MVC | Hawkins, Deontae | Illinois St. | 6' 8" | So | 3.45 | ||
MWC | Adams, Josh | Wyoming | 6' 2" | Sr | 7.61 | 24% | |
MWC | Harris, Marvelle | Fresno St. | 6' 4" | Sr | 7.02 | 20% | |
MWC | Brown, Elijah | New Mexico | 6' 4" | So | 6.04 | ||
MWC | McCaw, Patrick | UNLV | 6' 7" | So | 6.07 | 67% | |
MWC | Webb, James | Boise St. | 6' 9" | Jr | 5.77 | 47% | |
MWC | McManamen, Jason | Wyoming | 6' 5" | Jr | 4.80 | ||
MWC | Kell, Trey | San Diego St. | 6' 4" | So | 4.39 | ||
MWC | Smith, Chris | Utah St. | 6' 4" | Sr | 5.20 | ||
MWC | Clarke, Brandon | San Jose St. | 6' 8" | Fr | 4.68 | ||
MWC | Williams, Tim | New Mexico | 6' 8" | Jr | 6.01 | ||
NEC | Hermannsson, Martin | LIU Brooklyn | 6' 3" | So | 6.22 | ||
NEC | Henson, Corey | Wagner | 6' 3" | So | 4.93 | ||
NEC | Carey, Michael | Wagner | 6' 5" | Jr | 5.79 | ||
NEC | Potts, Earl | Fairleigh Dickinson | 6' 6" | So | 4.72 | ||
NEC | Drinnon, Ronnie | St. Francis PA | 6' 7" | Sr | 4.05 | ||
NEC | Broome, Cane | Sacred Heart | 6' 0 | So | 3.64 | ||
NEC | Millaud-Meunier, Ben | St. Francis PA | 6' 3" | Sr | 3.67 | ||
NEC | Pettway, Marcel | Bryant | 6' 5" | Fr | 3.54 | ||
NEC | Pryor, Rodney | Robert Morris | 6' 5" | Sr | 3.04 | ||
NEC | Frink, Jerome | LIU Brooklyn | 6' 7" | Jr | 3.31 | ||
OVC | Moss, Jeffery | Murray St. | 6' 4" | Sr | 4.45 | ||
OVC | Bradds, Evan | Belmont | 6' 7" | Jr | 6.07 | ||
OVC | Taylor, Myles | Tennessee Martin | 6' 7" | Sr | 4.35 | ||
OVC | Langston, Wayne | Murray St. | 6' 7" | Sr | 4.92 | ||
OVC | Horton, Chris | Austin Peay | 6' 9" | Sr | 7.36 | 9% | |
OVC | Rowe, Torrance | Tennessee Tech | 6' 1" | Sr | 3.71 | ||
OVC | McCall, Tahjere | Tennessee St. | 6' 5" | Jr | 4.08 | ||
OVC | DeShields, Keron | Tennessee St. | 6' 2" | Sr | 4.03 | ||
OVC | Moon, Xavier | Morehead St. | 6' 2" | Jr | 3.72 | ||
OVC | Martin, Ryan | Tennessee Tech | 6' 9" | Sr | 3.76 | ||
P12 | Payton, Gary | Oregon St. | 6' 3" | Sr | 8.54 | 64% | 4.01 |
P12 | Poeltl, Jakob | Utah | 7' 0 | So | 8.07 | 90% | 4.03 |
P12 | Scott, Josh | Colorado | 6' 10" | Sr | 6.98 | 27% | 3.41 |
P12 | Andrews, Andrew | Washington | 6' 2" | Sr | 8.30 | 17% | |
P12 | Rabb, Ivan | California | 6' 11" | Fr | 6.07 | 87% | |
P12 | Alford, Bryce | UCLA | 6' 3" | Jr | 5.47 | ||
P12 | Brooks, Dillon | Oregon | 6' 7" | So | 5.98 | 36% | |
P12 | Brown, Jaylen | California | 6' 7" | Fr | 3.05 | 93% | |
p12 | Anderson, Ryan | Arizona | 6' 9" | Sr | 6.18 | 24% | |
P12 | Boucher, Chris | Oregon | 6' 10" | Sr | 6.73 | 23% | |
Pat | Brown, Stephen | Bucknell | 5' 11" | So | 3.82 | ||
Pat | Tillotson, Austin | Colgate | 6' 0 | Sr | 4.39 | ||
Pat | Papale, John | Boston University | 6' 3" | Sr | 4.31 | ||
Pat | Ferguson, Kevin | Army | 6' 10" | Sr | 4.57 | ||
Pat | Kempton, Tim | Lehigh | 6' 10" | Jr | 4.30 | ||
Pat | Ross, Kahron | Lehigh | 5' 11" | So | 3.79 | ||
Pat | O'Brien, Sean | Colgate | 6' 2" | So | 3.37 | ||
Pat | Scott, Bryce | Lafayette | 6' 2" | Sr | 3.58 | ||
Pat | Plomb, Tanner | Army | 6' 7" | Sr | 3.30 | 23% | |
Pat | Hass, Chris | Bucknell | 6' 5" | Sr | 2.58 | ||
SB | Brown, Tookie | Georgia Southern | 5' 11" | Fr | 5.53 | ||
SB | Hagins, Josh | Arkansas Little Rock | 6' 1" | Sr | 6.12 | ||
SB | Jones, Jalen | UT Arlington | 6' 3" | Jr | 4.19 | ||
SB | Deng, Majok | Louisiana Monroe | 6' 10" | Sr | 5.53 | ||
SB | Long, Shawn | Louisiana Lafayette | 6' 11" | Sr | 6.29 | 34% | |
SB | Neal, Erick | UT Arlington | 5' 11" | So | 4.53 | ||
SB | Carter, Devin | Arkansas St. | 6' 5" | Jr | 5.52 | ||
SB | Eaves, Frank | Appalachian St. | 6' 2" | Sr | 5.48 | ||
SB | Person, Wesley | Troy | 6' 3" | So | 4.48 | ||
SB | Hollowell, Jeremy | Georgia St. | 6' 8" | Jr | 3.27 | 14% | |
SC | Croone, Stephen | Furman | 6' 0 | Sr | 4.73 | ||
SC | Cromer, TJ | East Tennessee St. | 6' 3" | Jr | 3.97 | ||
SC | Peterson, QJ | VMI | 6' 0 | Jr | 5.06 | ||
SC | McLean, Tre' | Chattanooga | 6' 5" | Jr | 3.94 | ||
SC | Tuoyo, Justin | Chattanooga | 6' 10" | Jr | 3.55 | ||
SC | Brown, Mike | Western Carolina | 6' 3" | Sr | 4.09 | ||
SC | Magee, Fletcher | Wofford | 6' 4" | Fr | 4.37 | ||
SC | Rafferty, Matt | Furman | 6' 8" | Fr | 4.45 | ||
SC | Jelks, Stephon | Mercer | 6' 6" | So | 4.27 | ||
SC | White, RJ | UNC Greensboro | 6' 8" | Jr | 4.12 | ||
SEC | Simmons, Ben | LSU | 6' 10" | Fr | 8.43 | 96% | 2.94 |
SEC | Ulis, Tyler | Kentucky | 5' 9" | So | 8.26 | 51% | 4.12 |
SEC | Murray, Jamal | Kentucky | 6' 4" | Fr | 6.98 | 89% | 3.43 |
SEC | Baldwin, Wade | Vanderbilt | 6' 3" | So | 5.84 | 85% | |
SEC | Finney-Smith, Dorian | Florida | 6' 8" | Sr | 6.11 | 45% | |
SEC | Moody, Stefan | Mississippi | 5' 10" | Sr | 6.89 | ||
SEC | Frazier, JJ | Georgia | 5' 10" | Jr | 8.74 | ||
SEC | Obasohan, Retin | Alabama | 6' 2" | Sr | 7.92 | ||
SEC | Jones, Damian | Vanderbilt | 7' 0 | Jr | 4.50 | 82% | |
SEC | Kingsley, Moses | Arkansas | 6' 10" | Jr | 5.99 | 31% | |
Slnd | Walkup, Thomas | Stephen F. Austin | 6' 4" | Sr | 9.69 | 0% | 0.91 |
Slnd | Odunsi, Anthony | Houston Baptist | 6' 4" | Sr | 5.23 | ||
Slnd | Howard, Jordan | Central Arkansas | 5' 11" | So | 6.54 | ||
Slnd | Woodley, Zeek | Northwestern St. | 6' 2" | Jr | 7.07 | ||
Slnd | Majauskas, Aurimas | Sam Houston St. | 6' 8" | Jr | 5.33 | ||
Slnd | Floyd, Demetrious | Stephen F. Austin | 5' 11" | Sr | 3.42 | ||
Slnd | Hittle, Kyle | Incarnate Word | 6' 5" | Sr | 5.63 | ||
Slnd | Thomas, Rashawn | Texas A&M Corpus Chris | 6' 8" | Jr | 4.16 | ||
Slnd | Geffrard, Clide | Stephen F. Austin | 6' 5" | Sr | 3.90 | ||
Slnd | Douvier, Bryce | Texas A&M Corpus Chris | 6' 7" | Sr | 4.32 | ||
Sum | Landis, Max | IPFW | 6' 2" | Sr | 6.47 | ||
Sum | Hollins, Tra-Deon | Nebraska Omaha | 6' 2" | Fr | 5.56 | ||
Sum | Emegano, Obi | Oral Roberts | 6' 3" | Jr | 5.79 | ||
Sum | Daum, Mike | South Dakota St. | 6' 9" | Fr | 5.92 | ||
Sum | Konchar, John | IPFW | 6' 4" | Fr | 6.06 | ||
Sum | Kasperbauer, Casey | South Dakota | 6' 1" | Sr | 3.82 | ||
Sum | Covington, Garret | Western Illinois | 6' 5" | Jr | 4.37 | ||
Sum | Marshall, George | South Dakota St. | 6' 1" | Sr | 4.11 | ||
Sum | Jacobson, AJ | North Dakota St. | 6' 6" | So | 3.77 | ||
Sum | White, Jake | Nebraska Omaha | 6' 8" | Sr | 5.09 | ||
SWAC | Waters, Jamel | Alabama St. | 5' 9" | Sr | 3.93 | ||
SWAC | Hyder, Christopher | Southern | 5' 11" | Sr | 4.19 | ||
SWAC | Worsham, Raeford | Jackson St. | 6' 4" | Sr | 4.28 | ||
SWAC | Griffin, Derrick | Texas Southern | 6' 7" | Fr | 5.69 | ||
SWAC | Riley, Malcolm | Texas Southern | 6' 5" | Sr | 4.51 | ||
SWAC | Sam, Jarred | Southern | 6' 9" | So | 3.32 | ||
SWAC | Butler, Corvon | Alabama St. | 6' 5" | Jr | 3.83 | ||
SWAC | Rodgers, Adrian | Southern | 6' 4" | Sr | 2.41 | ||
SWAC | Brown, Octavius | Alcorn St. | 6' 8" | Sr | 3.23 | ||
SWAC | Tabb, Ladarius | Alabama A&M | 6' 5" | Sr | 3.53 | ||
WAC | Siakam, Pascal | New Mexico St. | 6' 9" | So | 9.18 | 49% | 2.70 |
WAC | Basile, Dedrick | Cal St. Bakersfield | 5' 10" | Jr | 5.28 | ||
WAC | Baker, Ian | New Mexico St. | 6' 0 | Jr | 4.71 | ||
WAC | Boyd, LaVell | UMKC | 6' 0 | Fr | 4.89 | ||
WAC | Braun, Joshua | Grand Canyon | 6' 4" | So | 6.19 | ||
WAC | Davis, Marcel | Utah Valley | 6' 2" | Sr | 2.17 | ||
WAC | Jackson, Jaden | Utah Valley | 6' 2" | Sr | 2.73 | ||
WAC | Hines, Shaquille | UT Rio Grande Valley | 6' 8" | Sr | 2.95 | ||
WAC | Mays, Kevin | Cal St. Bakersfield | 6' 4" | Sr | 4.04 | ||
WAC | Glaze, Grandy | Grand Canyon | 6' 6" | Sr | 3.68 | ||
WCC | Wiltjer, Kyle | Gonzaga | 6' 10" | Sr | 5.73 | 36% | 3.70 |
WCC | Collinsworth, Kyle | BYU | 6' 6" | Sr | 5.35 | 31% | |
WCC | Naar, Emmett | Saint Mary's | 6' 1" | So | 5.30 | ||
WCC | Derksen, Tim | San Francisco | 6' 3" | Sr | 5.89 | ||
WCC | Sabonis, Domantas | Gonzaga | 6' 11" | So | 6.76 | 78% | |
WCC | Wintering, Alec | Portland | 5' 11" | Jr | 4.03 | ||
WCC | Fischer, Chase | BYU | 6' 3" | Sr | 4.96 | ||
WCC | Brownridge, Jared | Santa Clara | 6' 3" | Jr | 5.39 | ||
WCC | Emery, Nick | BYU | 6' 2" | Fr | 3.46 | ||
WCC | Pineau, Dane | Saint Mary's | 6' 9" | Jr | 5.23 |
Monday, March 7, 2016
Breitbart Sports 2016 All-Conference Basketball Teams
Following the 4th Breitbart Sports All-American Basketball Team, we added the 32 All-Conference teams below. The first player in each conference is in bold as the Breitbart Sports Conference Player of the Year. The first five players are the 1st Team All-Conference Players, followed by the 2nd Team All-Conference Players. We also tracked the teams eliminated from March Madness every day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment