For the list of the top student-athletes in each state, click here.
The top players to watch in Northern New England are:
The top players to watch in Northern New England are:
| Rnk | Student-Athlete | School | Pos-State | Value Add | Sport | Sport Nat’l |
|---|---|---|---|---|---|---|
| 1 | Wills, Dre | Vermont Catamounts | PG-VT | 6.27 | Basketball | 106 |
| 2 | McNeely, Tad | New Hampshire Wildcats | Oline-NH | 3.03 | Football | 403 |
| 3 | Pelletier, William | Norwich University Cadets | F-VT | NA | Hockey | NA |
| 4 | O’Day, Ethan | Vermont Catamounts | C-VT | 4.11 | Basketball | 416 |
| 5 | Wright, Miles | Dartmouth Big Green | SF-NH | 3.96 | Basketball | 465 |
| 6 | Watson, Carly | Middlebury Panthers | D-VT | NA | Wom Hockey | NA |
| 7 | Shippee, Jacob | Dartmouth Big Green | Javelin-NH | NA | Track/Field | NA |
| 8 | Ward, Cam | Vermont Catamounts | PG-VT | 3.82 | Basketball | 495 |
| 9 | Whitehorn, Kaitlin | Dartmouth Big Green | Hjump-NH | NA | Track/Field | NA |
| 10 | Cross, Taylor | Norwich University Cadets | D-VT | NA | Wom Hockey | NA |
| 11 | McRoberts, Zach | Vermont Catamounts | SF-VT | 3.8 | Basketball | 501 |
| 12 | Anderson, Akil | New Hampshire Wildcats | LB-NH | 2.79 | Football | 584 |
| 13 | DeAndrade, Casey | New Hampshire Wildcats | Dback-NH | 2.69 | Football | 687 |
| 14 | Gill, Malik | Dartmouth Big Green | PG-NH | 2.96 | Basketball | 759 |
| 15 | Murphy, Brooke | New Hampshire Wildcats | F-NH | NA | Soccer | NA |
| 16 | Bell-Haynes, Trae | Vermont Catamounts | PG-VT | 2.79 | Basketball | 836 |
| 17 | Tshimanga, Ch. Mulumba | Maine Black Bears | LB-ME | 2.45 | Football | 977 |
| 18 | Leissner, Tanner | New Hampshire Wildcats | C-NH | 2.48 | Basketball | 982 |
| 19 | Steidel, Kurt | Vermont Catamounts | SF-VT | 2.44 | Basketball | 999 |
| 20 | Brown, Bruce | Saxtons River High School | SG-VT | NA | HS-Basket | NA |
| 21 | Smith, Jaleen | New Hampshire Wildcats | SG-NH | 2.37 | Basketball | 1035 |
| 22 | Johnson, Bruce | Maine Black Bears | Oline-ME | 2.37 | Football | 1099 |
| 23 | Jones, Tyrique | Saxtons River High School | PF-VT | NA | HS-Basket | NA |
| 24 | Hatton, Brandon | Vermont Catamounts | SG-VT | 1.92 | Basketball | 1385 |
| 25 | Bates, Trevor | Maine Black Bears | Dline-ME | 2.12 | Football | 1524 |
| 26 | Reed, Jordan | New Hampshire Wildcats-2017 | PG-NH | 1.7 | Basketball | 1562 |
| 27 | Carpenter, Tommy | Dartmouth Big Green | SF-NH | 1.29 | Basketball | 1927 |
| 28 | Lawton, Shaun | Maine Black Bears | SF-ME | 1.16 | Basketball | 2055 |
| 29 | Speidel, Josh | Vermont Catamounts | PF-VT | 1 | Basketball | 2445 |
| 30 | Boudreaux, Evan | Dartmouth Big Green | PF-NH | 1 | Basketball | 2490 |
| 31 | Crescenzi, Kevin | Dartmouth Big Green | SG-NH | 0.96 | Basketball | 2578 |
| 32 | Ngwudo, Ikemefuna | Dartmouth Big Green | SF-NH | 0.52 | Basketball | 2999 |
| 33 | Boehm, Connor | Dartmouth Big Green | PF-NH | 0.51 | Basketball | 3016 |
| 34 | McDonnell, Brandon | Dartmouth Big Green | PF-NH | 0.3 | Basketball | 3186 |
| 35 | Harrison, Cole | Dartmouth Big Green | PF-NH | 0.25 | Basketball | 3232 |
| 36 | Camara, Iba | New Hampshire Wildcats | C-NH | 0.24 | Basketball | 3251 |
| 37 | Armstrong, Jacoby | New Hampshire Wildcats | PF-NH | 0.22 | Basketball | 3267 |
| 38 | Mackey, Ethan | Maine Black Bears | PF-ME | 0.12 | Basketball | 3424 |
| 39 | DeAndrade, Casey | New Hampshire Wildcats | Dback-NH | 1.2 | Football | 3924 |
| 40 | Milano, Matt | Middlebury Panthers | QB-VT | 0.98 | Football | 4621 |
| 40 | Minno, Matthew | Middlebury Panthers | Rec-VT | 0.3 | Football | 5466 |

No comments:
Post a Comment