Sunday, July 6, 2025
Mets Face Old Ace Scherzer and Blue Jays in Statis-Pro
Saturday, July 5, 2025
Harper's 2-run 9th Inning Hit Caps Phillies 7-5 Win Over Tampa
Phillies Win. Bryce Harper's 2-run single in the 9th gave the Phillies' insurance with a 7-3 lead over Tampa and they needed it, as the Rays put together four 9th inning singles including two doubles and chasing all three PB 2-8 relievers. That left a PB 4-7 (average) reliever Tanner Banks to close out the game.
The Phillies exploded in the first with single by Kyle Schwarber, RBI-double by Trea Turner, and 2-run homer by Max Kepler to make it 3-0. However, after our last Statis-Pro game yielded only three hits there were 24 combined hits in this 7-5 Phillies wins. The Rays No. 9 hitter Matt Thaiss was the only player on either team with three hits in the game, including an RBI single in the 5th inning to get the Rays on the Board, and then an RBI-double in the 9th to chase the last PB 2-8 reliever.
| 0 | Pos | Phil Deep 11'-52 = HR, Citizens Bank Park PHI | WAR |
|---|---|---|---|
| 1 | 1b | Bryce Harper | 110 |
| 2 | DH | Kyle Schwarber | 50 |
| 3 | SS | Trea Turner | 74 |
| 4 | 1b | Alec Bohm | |
| 5 | LF | Max Kepler | |
| 6 | RF | Nick Castellanos | |
| 7 | CF | Brandon Marsh | |
| 8 | C | J.T. Realmuto | |
| 9 | 3b | Edmundo Sosa | |
| 15 | 2b | Bryson Stott | |
| 15 | OF | CalStevenson | |
| 15 | OF | WestonWilson | |
| 15 | LF | Johan Rojas | |
| 15 | C | Rafael Marchán | |
| 20 | ut | New Player based OPS | |
| 20 | ut | New Player based OPS | |
| 0 | Pos | TBR Deep 11'-48 = HR, George M. Steinbrenner Field TBR | WAR |
| 1 | ss | Brandon Lowe | |
| 2 | 1b | Jonathan Aranda | 37 |
| 3 | RF | Josh Lowe | 187 |
| 4 | dH | Yandy Díaz | |
| 5 | 3b | Junior Caminero | |
| 6 | LF | Jake Mangum | |
| 7 | CF | Jonny DeLuca | |
| 8 | 2b | José Caballero | 144 |
| 9 | C | Matt Thaiss | 196 |
| 15 | DH | Danny Jansen | 150 |
| 15 | DH | Christopher Morel | |
| 15 | 3b | Curtis Mead | |
| 15 | lf | Kameron Misner | 198 |
| 15 | SS | Taylor Walls | 109 |
| 15 | C | Ben Rortvedt | |
| 15 | LF | Travis Jankowski | |
| 15 | OF | ChandlerSimpson | |
| 20 | ut | New Player based OPS | |
| 20 | ut | New Player based OPS | |
| 0 | PB | Philadelphia Phillies / NL East | WAR |
| 1 | 2'-9 | Zack Wheeler | 38 |
| 2 | 2'-8 | Ranger Suárez | 113 |
| 3 | 2'-8 | Cristopher Sánchez | 49 |
| 4 | 4'-7 | Jesús Luzardo | 200 |
| 5 | 2'-6 | Aaron Nola | |
| 6 | 4'-7 | Kyle Tyler | |
| 10 | 2'-8 | José Alvarado | |
| 11 | 2'-8 | Orion Kerkering | |
| 12 | 2'-8 | Matt Strahm | |
| 13 | 4'-7 | Jordan Romano | |
| 14 | 4'-7 | Tanner Banks | |
| 15 | 2'-6 | José Ruiz | |
| 16 | 2'-6 | Carlos Hernández | |
| 17 | 2'-5 | Devin Sweet | |
| 18 | 2'-5 | Jose Cuas | |
| 19 | 2'-5 | Taijuan Walker | |
| 20 | 2'-5 | Andrew Walling | |
| 21 | 2'-5 | Gabe Mosser | |
| 22 | 2'-5 | Mick Abel | |
| 23 | 2'-4 | Braeden Fausnaught | |
| 24 | |||
| 0 | PB | Tampa Bay Rays / AL East | |
| 1 | 2'-7 | Ryan Pepiot | 191 |
| 2 | 2'-7 | Zack Littell | |
| 3 | 2'-7 | Taj Bradley | |
| 4 | 2'-7 | Joe Rock | |
| 5 | 2'-7 | Shane Baz | |
| 6 | 4'-7 | Ian Seymour | |
| 10 | 2'-9 | Drew Rasmussen | 64 |
| 11 | 2'-9 | Pete Fairbanks | |
| 12 | 2'-7 | Kevin Kelly | |
| 13 | 2'-7 | Manuel Rodríguez | |
| 14 | 2'-7 | Garrett Cleavinger | |
| 15 | 2'-7 | Eric Orze | |
| 16 | 2'-7 | Edwin Uceta | |
| 17 | 4'-7 | Logan Workman | |
| 18 | 4'-7 | Cole Wilcox | |
| 19 | 2'-6 | Jonathan Hernández | |
| 20 | 2'-6 | Duncan Davitt | |
| 21 | 2'-6 | Trevor Martin | |
| 22 | 2'-5 | Alfredo Zarraga | |
| 23 | 2'-5 | Joey Krehbiel | |
| 24 | 2'-5 | Keyshawn Askew | |
| 25 | 2'-5 | Yoniel Curet | |
| PB | Key to Pitchers PB | ||
| 2'-9 | Top 5% of all pitchers, keeps action on card 83% of time | ||
| 2'-8 | Top 15%, on card 72% | ||
| 2'-7 | Top 35%, on card 58% | ||
| 4'-7 | Middle 30%, on card 50% | ||
| 2'-6 | Bottom 35%, on card 42% | ||
| 2'-5 | Bottom 15%, on card 28% | ||
| 2'-4 | Bottom 5% or minor leaguer, on card 17% |
3 Hits Total in Padres 2-0 Win in top pitching match-up
Padres at Mariners starts with two pitchers who rank 86th and 101st best of all MLB players based on WAR facing off. Bryan Woo gave up only 1 run, and that in the 5th inning when the Mariners committed two of their three errors, the first during a throw to 2nd on a basestealing attempt and then the third baseman throwing away a grounder.
That one run was all that starter Nick Pivetta and closer Jeremiah Estrada needed for the shutout win, but Jackson Merrill did add a homer later to make the final 2-0 Padres. This was a big win because this set of games we are pitching the AL team's ace against the NL team's 4th pitcher, and this is the first time the NL team has won that match-up with the AL ace winning the first five matchups. The next round we will reverse to have the NL ace.
Here are the two rosters in the game:
| Order | Pos | SDP - Deep 11'-24 = HR, PETCO Park SDP | WAR |
|---|---|---|---|
| 1 | CF | Fernando Tatis Jr. | 27 |
| 2 | SS | Jackson Merrill | 175 |
| 3 | 3b | Manny Machado | 36 |
| 4 | DH | Luis Arraez | |
| 5 | 1b | Jake Cronenworth | |
| 6 | 2b | Xander Bogaerts | |
| 7 | RF | Gavin Sheets | |
| 8 | LF | Brandon Lockridge | |
| 9 | C | Elias Díaz | |
| 15 | 1b | Yuli Gurriel | |
| 15 | ss | Jose Iglesias | |
| 15 | RF | Jason Heyward | |
| 15 | C | Martín Maldonado | |
| 20 | ut | New Player based OPS | |
| 20 | ut | New Player based OPS | |
| SS | OrlandoArcia | ||
| 3b | TylerWade | ||
| C | MartinMaldonado | ||
| SS | MasonMcCoy | ||
| Order | Pos | Sea Deep 11'-14 = HR, T-Mobile Park SEA | WAR |
| 1 | CF | Julio Rodríguez | 13 |
| 2 | 1B | Luke Raley | |
| 3 | LF | Randy Arozarena | 92 |
| 4 | C | Cal Raleigh | 4 |
| 5 | 3b | Jorge Polanco | |
| 6 | 2b | Dylan Moore | 174 |
| 7 | RF | Victor Robles | |
| 8 | SS | J.P. Crawford | 51 |
| 9 | DH | Rowdy Tellez | |
| 15 | DH | Mitch Garver | |
| 15 | 1b | Donovan Solano | |
| 15 | 3b | Miles Mastrobuoni | |
| 15 | SS | Ryan Bliss | |
| 20 | ut | New Player based OPS | |
| 20 | ut | New Player based OPS | |
| SS | LeoRivas | ||
| C | BenRortvedt | ||
| Rotation | PB | San Diego Padres / NL West | WAR |
| 1 | 2'-8 | Michael King | 152 |
| 2 | 2'-8 | Dylan Cease | |
| 3 | 2'-7 | Joe Musgrove | |
| 4 | 2'-7 | Nick Pivetta | 101 |
| 5 | 2'-7 | Yu Darvish | |
| 6 | 4'-7 | Matt Waldron | |
| Bullpen | PB | Relievers starting with closer | WAR |
| 10 | 2'-8 | Jeremiah Estrada | |
| 11 | 2'-8 | Jason Adam | |
| 12 | 2'-8 | Robert Suarez | 141 |
| 13 | 2'-7 | Adrian Morejon | |
| 14 | 2'-7 | Yuki Matsui | |
| 15 | 4'-7 | Randy Vásquez | |
| 16 | 4'-7 | Kyle Hart | |
| 17 | 2'-6 | Wandy Peralta | |
| 18 | 2'-6 | Bradgley Rodriguez | |
| 19 | 2'-6 | Logan Gillaspie | |
| 20 | 2'-6 | Ron Marinaccio | |
| 21 | 2'-6 | Tom Cosgrove | |
| 22 | 2'-6 | Henry Baez | |
| 23 | 2'-6 | Jay Groome | |
| 24 | |||
| 25 | |||
| Rotation | PB | Seattle Mariners / AL West | WAR |
| 1 | 2'-8 | George Kirby | |
| 2 | 2'-8 | Bryan Woo | 86 |
| 3 | 2'-8 | Logan Gilbert | |
| 4 | 2'-8 | Luis Castillo | |
| 5 | 2'-7 | Bryce Miller | |
| 6 | 2'-7 | Luis Castillo | |
| Bullpen | PB | Relievers starting with closer | WAR |
| 10 | 2'-9 | Andrés Muñoz | 122 |
| 11 | 2'-9 | Gregory Santos | |
| 12 | 2'-8 | Matt Brash | |
| 13 | 2'-7 | Gabe Speier | |
| 14 | 4'-7 | Collin Snider | |
| 15 | 4'-7 | Jhonathan Díaz | |
| 16 | 4'-7 | Emerson Hancock | |
| 17 | 4'-7 | Michael Morales | |
| 18 | 4'-7 | Brandyn Garcia | |
| 19 | 2'-6 | Trent Thornton | |
| 20 | 2'-6 | Tayler Saucedo | |
| 21 | 2'-6 | Zach Pop | |
| 22 | 2'-6 | Cody Bolton | |
| 23 | 2'-6 | Carlos Vargas | |
| 24 | 2'-6 | Casey Lawrence | |
| 25 | 2'-5 | Troy Taylor | |
| PB | Key to Pitchers PB | ||
| 2'-9 | Top 5% of all pitchers, keeps action on card 83% of time | ||
| 2'-8 | Top 15%, on card 72% | ||
| 2'-7 | Top 35%, on card 58% | ||
| 4'-7 | Middle 30%, on card 50% | ||
| 2'-6 | Bottom 35%, on card 42% | ||
| 2'-5 | Bottom 15%, on card 28% | ||
| 2'-4 | Bottom 5% or minor leaguer, on card 17% |
Friday, July 4, 2025
Aaron Judge 2025 Statis-Pro Debut, Yanks Beat Pirates 4-2
Aaron Judge debuts in Yankee Stadium in our (free) Statis-Pro Baseball interleague baseball game against the Pittsburgh Pirates. If you use our optional in season adjustments, Judge's "add 3 HR" means his Home Run Range is now an incredible 22-34, so if the pitcher leaves it on his card then 11 of 64 random numbers are a home run. Since the next three numbers are pushed up to a 35-37 on a game in Yankee Stadium goes out of the park on an subsequent 11-46 while 47-88 is a deep drive with all runners advancing. The 88/NA means against a lefty pitcher an 88 is changed from an out to single and runners advance two bases.
Because we are letting the AL team be the home team using their better pitcher in the first game, so Mitch Keller will be the first to face Judge in the opener as he has to pitch against the Yankees Max Fried. However, in the second game the Pirates host with Cy Young candidate Paul Skenes against the Yankees Luis Gil.
We believe in batting the superstar first to maximize late appearances so here is the Yankees lineup starting with Judge:
| RF | Aaron Judge |
| DH | Ben Rice |
| 1b | Paul Goldschmidt |
| CF | Cody Bellinger |
| CF | Jazz Chisholm Jr. |
| C | Austin Wells |
| SS | Anthony Volpe |
| 2b | Pablo Reyes |
| 3b | Oswald Peraza |
| SS | Oneil Cruz |
| CF | Jack Suwinski |
| LF | Bryan Reynolds |
| 2b | Nick Gonzales |
| C | Heliot Ramos |
| DH | Andrew McCutchen |
| 1b | Endy Rodríguez |
| RF | Tommy Pham |
| 3b | Jared Triolo |
Bregman, Chapman lead Red Sox to 10 inning win over Devers Giants
Here is the set up with our 1977 quarter board and cards. The dime tracks the endurance left for the home pitcher, the penny for the visitor. Results to follow. After 3 Giants clutch defensive plays in the latter innings, Alex Bregman singled in speedy pinch runner Trevor Story's for a 4-3 Red Sox win in 10 innings.
Aroldis Chapman was untouchable in the 9th and 10th to record the win. We keep moat relievers to one inning or finishing one and pitching the next inning, but of a closer comes in for the 9th we let them pitch to the 10th if they still have endurance.







.png)




.png)
.png)