We have a great wrap up of the NL Statis-Pro season in Montana to be posted next, but first we are going to report the incredible stats he keeps with new software.
Both of our Statis-Pro seasons are down to 4 teams.
Shohei Ohtani went 3 of 4 with a Home Run to get the LA Dodgers to a 1-1 tie with the Arizona Diamondbacks, who missed out on the actual playoffs the last game of the season in a basic 3-way tie for the last two spots.
The other most injured team this season the Atlanta Braves have a 1-0 lead in the "what if" Statis-Pro season (with no injuries), and now have the ultimate battle of the top two Statis-Pro pitchers this season with Zack Wheeler of the Phillies vs Spencer Strider of the Braves.
We posted the four AL final teams in the previous post.Below we list the leaders in each category in red, followed by the next few in that category. At the bottom we list the key number on each of the leaders Statis-Pro cards, which can be viewed here.
Cat | Rnk | Player (48 Games, NL) | Tm | Stat |
---|---|---|---|---|
BA | 1st | Bryce Harper | Phl | 0.354 |
BA | 2nd | Noelvi Marte | Cin | 0.343 |
BA | 3rd | Luis Arraez | SD | 0.338 |
BA | 4th | Ketel Marte | Arz | 0.328 |
BA | 5th | Freddie Freeman | LA | 0.327 |
OPS | 1st | Shohei Ohtani | LA | 1.057 |
OPS | 2nd | Mookie Betts | LA | 1.047 |
OPS | 3rd | Ketel Marte | Arz | 0.979 |
OPS | 4th | Matt Olson | Atl | 0.947 |
Slug | 1st | Mookie Betts | LA | 0.663 |
Slug | 2nd | Shohei Ohtani | LA | 0.658 |
Slug | 3rd | Patrick Wisdom | Chi | 0.634 |
Slug | 4th | Ketel Marte | Arz | 0.591 |
HRs | 1st | Mookie Betts | LA | 20 |
HRs | 2nd | Patrick Wisdom | Chi | 16 |
HRs | 3rd | Shohei Ohtani | LA | 15 |
HRs | 4th | Max Muncy | LA | 15 |
RBI's | 1st | Shohei Ohtani | LA | 50 |
RBI's | 2nd | Mookie Betts | LA | 46 |
RBI's | 3rd | Max Muncy | LA | 42 |
RBI's | 4th | Austin Riley | Atl | 41 |
SB | 1st | Ronald Acuña Jr. | Atl | 30-31 |
SB | 2nd | Christian Yelich | Mil | 23-31 |
SB | 3rd | Corbin Carroll | Arz | 20-21 |
SB | 4th | TJ Friedl | Cin | 20-24 |
BA RISP | 1st | TJ Friedl | Cin | 0.414 |
BA RISP | 2nd | Bryson Stott | Phl | 0.400 |
BA RISP | 3rd | Alec Bohm | Phl | 0.394 |
BA RISP | 4th | Corbin Carroll | Arz | 0.389 |
2-out RBI | 1st | Lourdes Gurriel Jr. | Arz | 22 |
2-out RBI | 2nd | Mookie Betts | LA | 20 |
2-out RBI | 3rd | Marcell Ozuna | Atl | 20 |
2-out RBI | 4th | Shohei Ohtani | LA | 19 |
Runs | 1st | Mookie Betts | LA | 47 |
Runs | 2nd | Freddie Freeman | LA | 45 |
Runs | 3rd | Corbin Carroll | Arz | 44 |
Runs | 4th | Matt Olson | Atl | 43 |
Ks | 1st | Christopher Morel | Chi | 72 |
Ks | 2nd | Nick Castellanos | Phl | 72 |
Ks | 3rd | Max Muncy | LA | 71 |
Ks | 4th | Ketel Marte | Arz | 65 |
TB | 1st | Mookie Betts | LA | 136 |
TB | 2nd | Shohei Ohtani | LA | 125 |
TB | 3rd | Ketel Marte | Arz | 117 |
Hits | 1st | Noelvi Marte | Cin | 70 |
Hits | 2nd | Luis Arraez | SD | 69 |
Hits | 3rd | Matt McLane | Cin | 66 |
2B | 1st | Noelvi Marte | Cin | 19 |
2B | 2nd | Shohei Ohtani | LA | 17 |
2B | 3rd | William Contreras | Mil | 17 |
2B | 4th | Orlando Arcia | Atl | 16 |
ERA | 1st | Frankie Montas | Mil | 2.00, Rec 8'-1 |
ERA | 2nd | Zack Wheeler | Phl | 2.44, Rec 10'-0 |
ERA | 3rd | Clayton Kershaw | LA | 2.44, Rec 7'-1 |
ERA | 4th | Spencer Strider | Atl | 2.54, Rec 9'-2 |
ERA | 5th | Michael King | SD | 2.58, Rec 5'-2 |
Ks | 1st | Spencer Strider | Atl | 135 |
Ks | 2nd | Hunter Greene | Cin | 106 |
Ks | 3rd | Michael King | SD | 102 |
Ks | 4th | Zack Wheeler | Phl | 100 |
WHIP | 1st | Zack Wheeler | Phl | 0.87 |
WHIP | 2nd | Spencer Strider | Atl | 0.92 |
WHIP | 3rd | Michael King | SD | 0.96 |
WHIP | 4th | Yu Darvish | SD | 1.02 |
BA Against | 1st | Michael King | SD | 0.187 |
BA Against | 2nd | Spencer Strider | Atl | 0.188 |
BA Against | 3rd | Clayton Kershaw | LA | 0.191 |
BA Against | 4th | Zack Wheeler | Phl | 0.200 |
K/W | 1st | Cristopher Sánchez | Phl | 72-7 |
K/W | 2nd | Zack Wheeler | Phl | 100-11 |
K/W | 3rd | Joe Musgrove | SD | 84-12 |
Svs | 1st | Devin Williams | Mil | 15-16 |
Svs | 2nd | Raisel Iglesias | Atl | 15-17 |
Svs | 3rd | Paul Sewald | Arz | 13-16 |
BA | 1st | Los Angeles | 0.270 | |
BA | 2nd | Atlanta | 0.267 | |
BA | 3rd | Philadelphia | 0.267 | |
BA | 4th | Cincinnati | 0.266 | |
HR | 1st | Los Angeles | 84 | |
HR | 2nd | Atlanta | 75 | |
HR | 3rd | Chicago | 74 | |
HR | 4th | Philadelphia | 62 | |
OPS | 1st | Los Angeles | 0.832 | |
OPS | 2nd | Atlanta | 0.799 | |
OPS | 3rd | Philadelphia | 0.761 | |
OPS | 4th | Cincinnati | 0.753 | |
BA RISP | 1st | Philadelphia | 0.323 | |
BA RISP | 2nd | Los Angeles | 0.299 | |
BA RISP | 3rd | Cincinnati | 0.285 | |
BA RISP | 4th | Arizona | 0.279 | |
2-out RBI | 1st | Arizona | 117 | |
2-out RBI | 2nd | Milwaukee | 112 | |
2-out RBI | 3rd | Philadelphia | 104 | |
2-out RBI | 4th | Los Angeles | 102 | |
SB | 1st | Milwaukee | 43-56 | |
SB | 2nd | Cincinnati | 40-46 | |
SB | 3rd | Philadelphia | 37-46 | |
SB | 4th | Atlanta | 35-37 | |
ERA | 1st | San Diego | 3.69 | |
ERA | 2nd | Atlanta | 3.81 | |
ERA | 3rd | Los Angeles | 3.89 | |
ERA | 4th | Chicago | 4.13 | |
HR Allow | 1st | Atlanta | 51 | |
HR Allow | 2nd | San Diego | 53 | |
HR Allow | 3rd | Arizona | 56 | |
HR Allow | 4th | Los Angeles | 56 | |
WHIP | 1st | Los Angeles | 1.15 | |
WHIP | 2nd | San Diego | 1.16 | |
WHIP | 3rd | Atlanta | 1.16 | |
WHIP | 4th | Arizona | 1.23 | |
BA against | 1st | San Diego | 0.227 | |
BA against | 2nd | Atlanta | 0.232 | |
BA against | 3rd | Los Angeles | 0.239 | |
BA against | 4th | Arizona | 0.242 |
Here are the key items on each of these Statis-Pro baseball cards that made at least one category above. Batters are listed in alphabetical order below, then pitchers in alpha below that.
Batter | Team | Pos | Bats | Card OPS | HR | Speed |
---|---|---|---|---|---|---|
Ronald Acuña Jr. | Atl | RF | RP | 0.987 | 31-37 | A/AAA |
Orlando Arcia | Atl | SS | RN | 0.720 | 27-32 | E/D |
Luis Arraez | SD (fr Mia) | DH | LN | 0.796 | 33-34 | D/C |
Mookie Betts | LA | 2b | RP | 0.890 | 25-32 | B/B |
Alec Bohm | Phl | 1b | RN | 0.752 | 32-35 | E/C |
Corbin Carroll | Arz | RF | LP | 0.826 | 31-35 | A/AAA |
Nick Castellanos | Phl | RF | RP | 0.752 | 28-34 | C/C |
William Contreras | Mil | C | RP | 0.801 | 28-34 | D/C |
Freddie Freeman | LA | 1b | LP | 0.892 | 32-36 | B/B |
TJ Friedl | Cin | CF | LN | 0.761 | 26-31 | A/A |
Lourdes Gurriel Jr. | Arz | LF | RN | 0.777 | 34-37 | D/C |
Bryce Harper | Phl | 1b | LP | 0.911 | 27-34 | C/B |
Ketel Marte | Arz | 2b | SN | 0.821 | 32-35 | B/C |
Noelvi Marte | Cin | DH | RN | 0.748 | 28-33 | B/B |
Christopher Morel | Chi (now TB) | DH | RP | 0.777 | 24-31 | A/B |
Max Muncy | LA | 3b | LP | 0.784 | 16-24 | E/D |
Shohei Ohtani | LA | DH | LP | 0.915 | 23-32 | A/B |
Matt Olson | Atl | 1b | LP | 0.895 | 24-32 | E/D |
Marcell Ozuna | Atl | DH | RP | 0.800 | 25-32 | E/D |
Austin Riley | Atl | 3b | RP | 0.866 | 27-35 | D/D |
Bryson Stott | Phl | 2b | LN | 0.718 | 32-33 | B/A |
Patrick Wisdom | Chi | 3b | RP | 0.740 | 16-25 | D/B |
Christian Yelich | Mil | LF | LN | 0.782 | 26-31 | B/A |
Pitcher | Team | PB | Throws | Card ERA | K Range | Max IP |
Yu Darvish | SD | 2'-8 | R | 4.06 | 24'-42 | 7 |
Hunter Greene | Cin | 2'-8 | R | 4.27 | 22'-47 | 6 |
Raisel Iglesias | Atl | 2'-8 | R | 3.35 | 23'-48 | 2 |
Clayton Kershaw | LA | 2'-9 | L | 3.64 | 25'-42 | 6 |
Michael King | SD | 2'-8 | R | 3.68 | 22'-45 | 5 |
Frankie Montas | Mil (fr Cin) | 2'-7 | R | 4.52 | 26'-43 | 7 |
Joe Musgrove | SD | 2'-8 | R | 3.61 | 25'-42 | 7 |
Cristopher Sánchez | Phl | 2'-7 | L | 4.21 | 22'-33 | 5 |
Paul Sewald | Arz | 4'-7 | R | 3.78 | 23'-46 | 2 |
Spencer Strider | Atl | 2'-9 | R | 3.23 | 18'-46 | 7 |
Zack Wheeler | Phl | 2'-9 | R | 3.58 | 24'-41 | 7 |
Devin Williams | Mil | 2'-9 | R | 3.05 | 17'-44 | 2 |
Click here for links to all the current players as well as the 60 all-time great Statis-Pro baseball teams, and here are the instructions to play your own games.
No comments:
Post a Comment