Year | Team - World Series Res | Won | Lost | top 2 W% |
---|---|---|---|---|
1998 | New York Yankees W | 114 | 48 | 67.90% |
1998 | Atlanta Braves | 106 | 56 | 67.90% |
2001 | Seattle Mariners | 116 | 46 | 67.28% |
2001 | Oakland Athletics | 102 | 60 | 67.28% |
1995 | Cleveland Indians L | 100 | 44 | 65.97% |
1995 | Atlanta Braves W | 90 | 54 | 65.97% |
1970 | Baltimore Orioles W | 108 | 54 | 64.81% |
1970 | Cincinnati Reds L | 102 | 60 | 64.81% |
1969 | Baltimore Orioles L | 109 | 53 | 64.51% |
1969 | New York Mets W | 100 | 62 | 64.51% |
2017 | Los Angeles Dodgers ? | 63 | 29 | 64.24% |
2017 | Houston Astros ? | 61 | 30 | 64.24% |
It was easier to hit that mark prior to expansion, as 28 of 68 seasons featured two teams that combined for a winning percentage of above 64 percent from 1901 to 1968.
Here are the best duos. A "W" indicates the team won the World Series and "L" indicates they lost the World Series, and this was during an era in which the top AL and NL team went straight to the World Series. The only time the top two teams topped a 70 percent winning percentage was in 1909 when the Pirates beat out the Cubs for the NL title and went onto take the World Series.
Here are the best duos. A "W" indicates the team won the World Series and "L" indicates they lost the World Series, and this was during an era in which the top AL and NL team went straight to the World Series. The only time the top two teams topped a 70 percent winning percentage was in 1909 when the Pirates beat out the Cubs for the NL title and went onto take the World Series.
Year | Team - World Series Res | Won | Lost | top 2 W% |
---|---|---|---|---|
1909 | Pittsburgh Pirates W | 110 | 42 | 70.16% |
1909 | Chicago Cubs | 104 | 49 | 70.16% |
1906 | Chicago Cubs L | 116 | 36 | 69.74% |
1906 | New York Giants | 96 | 56 | 69.74% |
1954 | Cleveland Indians L | 111 | 43 | 69.48% |
1954 | New York Yankees | 103 | 51 | 69.48% |
1912 | Boston Red Sox W | 105 | 47 | 68.65% |
1912 | New York Giants L | 103 | 48 | 68.65% |
1942 | St. Louis Cardinals W | 106 | 48 | 68.18% |
1942 | Brooklyn Dodgers | 104 | 50 | 68.18% |
1931 | Philadelphia Athletics L | 107 | 45 | 67.97% |
1931 | St. Louis Cardinals W | 101 | 53 | 67.97% |
1910 | Chicago Cubs L | 104 | 50 | 67.76% |
1910 | Philadelphia Athletics W | 102 | 48 | 67.76% |
1902 | Pittsburgh Pirates | 103 | 36 | 67.64% |
1902 | Philadelphia Athletics | 83 | 53 | 67.64% |
1929 | Philadelphia Athletics W | 104 | 46 | 66.89% |
1929 | Chicago Cubs L | 98 | 54 | 66.89% |
1953 | Brooklyn Dodgers L | 105 | 49 | 66.89% |
1953 | New York Yankees W | 99 | 52 | 66.89% |
1939 | New York Yankees W | 106 | 45 | 66.56% |
1939 | Cincinnati Reds L | 97 | 57 | 66.56% |
1927 | New York Yankees W | 110 | 44 | 66.23% |
1927 | Pittsburgh Pirates L | 94 | 60 | 66.23% |
1943 | St. Louis Cardinals L | 105 | 49 | 65.91% |
1943 | New York Yankees W | 98 | 56 | 65.91% |
1915 | Boston Red Sox W | 101 | 50 | 65.90% |
1915 | Detroit Tigers | 100 | 54 | 65.90% |
1907 | Chicago Cubs W | 107 | 45 | 65.89% |
1907 | Detroit Tigers L | 92 | 58 | 65.89% |
1911 | Philadelphia Athletics W | 101 | 50 | 65.79% |
1911 | New York Giants L | 99 | 54 | 65.79% |
1919 | Cincinnati Reds W | 96 | 44 | 65.71% |
1919 | Chicago White Sox L | 88 | 52 | 65.71% |
1905 | New York Giants W | 105 | 48 | 65.69% |
1905 | Pittsburgh Pirates | 96 | 57 | 65.69% |
1904 | New York Giants | 106 | 47 | 65.47% |
1904 | Boston Americans | 95 | 59 | 65.47% |
1903 | Pittsburgh Pirates L | 91 | 49 | 65.47% |
1903 | Boston Americans W | 91 | 47 | 65.47% |
1932 | New York Yankees W | 107 | 47 | 65.26% |
1932 | Philadelphia Athletics | 94 | 60 | 65.26% |
1941 | New York Yankees W | 101 | 53 | 65.26% |
1941 | Brooklyn Dodgers L | 100 | 54 | 65.26% |
1946 | Boston Red Sox L | 104 | 50 | 65.16% |
1946 | St. Louis Cardinals W | 98 | 58 | 65.16% |
1928 | New York Yankees W | 101 | 53 | 64.82% |
1928 | Philadelphia Athletics | 98 | 55 | 64.82% |
1961 | New York Yankees W | 109 | 53 | 64.81% |
1961 | Detroit Tigers | 101 | 61 | 64.81% |
1913 | New York Giants L | 101 | 51 | 64.59% |
1913 | Philadelphia Athletics W | 96 | 57 | 64.59% |
1937 | New York Yankees W | 102 | 52 | 64.38% |
1937 | New York Giants L | 95 | 57 | 64.38% |
1917 | Chicago White Sox W | 100 | 54 | 64.29% |
1917 | New York Giants L | 98 | 56 | 64.29% |
No comments:
Post a Comment