- Value Added ratings for players in the NBA last year, as listed here on ESPN.
- Value Add Basketball ratings minus 2 for players who played college basketball last year. The ratings at www.valueaddbasketball.com actually measure how many points a college player impacts his team's scores each 100 trips down the court, but the projection to their value at the next level is roughly projected in this way.
- The assumption that international picks were taken in roughly the correct position in the draft relative to the Value Add ratings of the college players selected near them in the draft.
This table does not rate players who were injured, or adjust for age (a 20 year old will likely improve the next year, while a 30 year old will likely decline).
The Boston Celtics, Golden State Warriors and Chicago Bulls are the three teams who have improved by at least 15 games based on these analytics, but of course the Warriors cannot really improve that much with Kevin Durant since they were already 73-9. Click here for on John Pudner's stories on Breitbart Sports for team breakdowns and other updates.
Player | 2016 | 2017 | Extra Wins |
---|---|---|---|
Paul Millsap | ATL | ATL | 13.0 |
DeAndre Bembry | St. Joseph's | ATL | 5.5 |
Taurean Prince | Baylor | ATL | 4.0 |
Brook Lopez | BKN | BKN | 13.7 |
Isaiah Thomas | BOS | BOS | 13.9 |
Al Horford | ATL | BOS | 11.6 |
Jae Crowder | BOS | BOS | 6.1 |
Jared Sullinger | BOS | BOS | 5.9 |
Ben Bentil | Providence | BOS | 5.7 |
Amir Johnson | BOS | BOS | 4.1 |
Ante Zizic | Croatia | BOS | 4.0 |
Guerschon Yabusele | France | BOS | 4.0 |
Jaylen Brown | California | BOS | 4.0 |
Kelly Olynyk | BOS | BOS | 4.0 |
Isaiah Whitehead | Seton Hall | BRK | 4.3 |
Kemba Walker | CHA | CHA | 14.2 |
Marvin Williams | CHA | CHA | 6.3 |
Nicolas Batum | CHA | CHA | 6.3 |
Cody Zeller | CHA | CHA | 4.9 |
Al Jefferson | CHA | CHA | 4.2 |
Jimmy Butler | CHI | CHI | 13.3 |
Dwyane Wade | MIA | CHI | 11.1 |
Robin Lopez | NY | CHI | 7.8 |
Rajon Rondo | SAC | CHI | 7.5 |
Denzel Valentine | Michigan St. | CHI | 7.2 |
Taj Gibson | CHI | CHI | 4.0 |
LeBron James | CLE | CLE | 23.1 |
Kevin Love | CLE | CLE | 9.1 |
Kyrie Irving | CLE | CLE | 7.4 |
Kahlil Felder | Oakland | CLE | 7.1 |
Tristan Thompson | CLE | CLE | 6.0 |
Dirk Nowitzki | DAL | DAL | 8.9 |
Zaza Pachulia | DAL | DAL | 5.6 |
Chandler Parsons | DAL | DAL | 5.2 |
AJ Hammons | Purdue | DAL | 4.2 |
Nikola Jokic | DEN | DEN | 9.5 |
Kenneth Faried | DEN | DEN | 8.1 |
Danilo Gallinari | DEN | DEN | 7.8 |
Will Barton | DEN | DEN | 6.5 |
Jamal Murray | Kentucky | DEN | 5.7 |
Juan Hernangomez | Spain | DEN | 4.0 |
Andre Drummond | DET | DET | 14.2 |
Reggie Jackson | DET | DET | 10.4 |
Tobias Harris | DET | DET | 7.2 |
Michael Gbinije | Syracuse | DET | 6.9 |
Aron Baynes | DET | DET | 4.4 |
Stephen Curry | GS | GS | 27.6 |
Draymond Green | GS | GS | 10.9 |
Klay Thompson | GS | GS | 10.8 |
Kevin Durant | OKC | GSW | 22.8 |
Patrick McCaw | UNLV | GSW | 5.9 |
James Harden | HOU | HOU | 23.1 |
Dwight Howard | HOU | HOU | 9.5 |
Ryan Anderson | NO | HOU | 5.8 |
Clint Capela | HOU | HOU | 5.0 |
Paul George | IND | IND | 14.7 |
Jeff Teague | ATL | IND | 7.8 |
Thaddeus Young | BKN | IND | 7.3 |
Georges Niang | Iowa St. | IND | 7.0 |
Monta Ellis | IND | IND | 4.5 |
Jordan Hill | IND | IND | 4.4 |
Chris Paul | LAC | LAC | 18.4 |
DeAndre Jordan | LAC | LAC | 13.0 |
Brice Johnson | North Carolina | LAC | 7.9 |
JJ Redick | LAC | LAC | 7.4 |
Blake Griffin | LAC | LAC | 6.2 |
Cole Aldrich | LAC | LAC | 4.3 |
Louis Williams | LAL | LAL | 6.9 |
Luol Deng | MIA | LAL | 5.4 |
Brandon Ingram | Duke | LAL | 4.6 |
Jordan Clarkson | LAL | LAL | 4.2 |
Mike Conley | MEM | MEM | 7.4 |
Zach Randolph | MEM | MEM | 6.9 |
Marc Gasol | MEM | MEM | 6.4 |
Wade Baldwin | Vanderbilt | MEM | 4.0 |
Hassan Whiteside | MIA | MIA | 16.0 |
Chris Bosh | MIA | MIA | 7.8 |
Goran Dragic | MIA | MIA | 5.4 |
Greg Monroe | MIL | MIL | 13.0 |
Giannis Antetokounmpo | MIL | MIL | 11.7 |
Khris Middleton | MIL | MIL | 9.0 |
Malcolm Brogdon | Virginia | MIL | 6.9 |
Thon Maker | Australia | MIL | 6.0 |
Jabari Parker | MIL | MIL | 4.0 |
Karl-Anthony Towns | MIN | MIN | 15.7 |
Andrew Wiggins | MIN | MIN | 8.6 |
Ricky Rubio | MIN | MIN | 7.7 |
Gorgui Dieng | MIN | MIN | 7.3 |
Kris Dunn | Providence | MIN | 4.8 |
Shabazz Muhammad | MIN | MIN | 4.0 |
Anthony Davis | NO | NO | 14.6 |
Buddy Hield | Oklahoma | NO | 8.6 |
Jrue Holiday | NO | NO | 8.0 |
Carmelo Anthony | NY | NY | 12.4 |
Kristaps Porzingis | NY | NY | 6.4 |
Derrick Williams | NY | NY | 4.1 |
Russell Westbrook | OKC | OKC | 22.8 |
Enes Kanter | OKC | OKC | 11.6 |
Victor Oladipo | ORL | OKC | 7.4 |
Steven Adams | OKC | OKC | 4.9 |
Domantas Sabonis | Gonzaga | OKC | 4.0 |
Nikola Vucevic | ORL | ORL | 10.7 |
Evan Fournier | ORL | ORL | 5.4 |
Aaron Gordon | ORL | ORL | 5.2 |
Ben Simmons | LSU | PHI | 8.1 |
Jahlil Okafor | PHI | PHI | 5.2 |
Nerlens Noel | PHI | PHI | 4.7 |
Ish Smith | PHI | PHI | 4.4 |
Furkan Korkmaz | Turkey | PHI | 4.0 |
Timothe Luwawu | France | PHI | 4.0 |
Tyler Ulis | Kentucky | PHX | 7.3 |
Dragan Bender | Croatia | PHX | 7.0 |
Eric Bledsoe | PHX | PHX | 4.8 |
Marquese Chriss | Washington | PHX | 4.0 |
Mirza Teletovic | PHX | PHX | 4.0 |
Damian Lillard | POR | POR | 15.0 |
C.J. McCollum | POR | POR | 10.1 |
Mason Plumlee | POR | POR | 6.9 |
Ed Davis | POR | POR | 6.8 |
Kobe Bryant | LAL | Ret | 4.1 |
Kawhi Leonard | SA | SA | 18.5 |
LaMarcus Aldridge | SA | SA | 12.3 |
Tony Parker | SA | SA | 5.1 |
Tim Duncan | SA | SA | 4.9 |
Boban Marjanovic | SA | SA | 4.3 |
David West | SA | SA | 4.3 |
Manu Ginobili | SA | SA | 4.2 |
DeMarcus Cousins | SAC | SAC | 14.6 |
Rudy Gay | SAC | SAC | 5.9 |
Darren Collison | SAC | SAC | 5.4 |
Georgios Papagiannis | Greece | SAC | 4.0 |
Pau Gasol | CHI | SAS | 12.7 |
Kyle Lowry | TOR | TOR | 15.9 |
DeMar DeRozan | TOR | TOR | 15.5 |
Jonas Valanciunas | TOR | TOR | 9.3 |
Pascal Siakam | New Mexico St. | TOR | 7.0 |
Jakob Poeltl | Utah | TOR | 6.8 |
Gordon Hayward | UTAH | UTAH | 11.3 |
Derrick Favors | UTAH | UTAH | 10.1 |
Rudy Gobert | UTAH | UTAH | 6.6 |
Joel Bolomboy | Weber St. | UTAH | 5.2 |
Rodney Hood | UTAH | UTAH | 4.6 |
Ian Mahinmi | IND | WAS | 5.5 |
John Wall | WSH | WSH | 12.2 |
Marcin Gortat | WSH | WSH | 9.5 |
Otto Porter Jr. | WSH | WSH | 4.5 |
Bradley Beal | WSH | WSH | 4.3 |
Ramon Sessions | WSH | WSH | 4.1 |
No comments:
Post a Comment