Better yet, these 36 fall pretty nicely into the six current NBA Divisions, going with six colleges each Division. Using ESPN's Extra Wins formula for current NBA players and Value Add Basketball's ranking minus two for each player coming out of college this year, we give each college credit for the number of extra wins each of their top five NBA players delivered in 2016. If they have more than five NBA players we give half credit for the next best five players from the college, but any beyond 10 from one college are not counted.
Here are the final records we would expect from all 36 NBA players teams of current college players, and each players estimated win value in that division. At the bottom of the table the resultant playoff match-ups are listed:
Player | East - Atlantic Division | Wins | Losses | GB | Current Team |
---|---|---|---|---|---|
Team Record | Connecticut | 59 | 23 | 0 | |
Team Record | Syracuse | 46 | 36 | -13 | |
Team Record | Georgetown | 41 | 41 | -18 | |
Team Record | Villanova | 38 | 44 | -21 | |
Team Record | Virginia | 28 | 54 | -31 | |
Team Record | Maryland | 24 | 58 | -35 | |
Lowry, Kyle | Villanova | 15.9 | Toronto Raptors | ||
Drummond, Andre | Connecticut | 14.2 | Detroit Pistons | ||
Walker, Kemba | Connecticut | 14.2 | Charlotte Hornets | ||
Monroe, Greg | Georgetown | 13.0 | Milwaukee Bucks | ||
Anthony, Carmelo | Syracuse | 12.4 | New York Knicks | ||
Gbinije, Michael | Syracuse | 6.9 | Detroit Pistons | ||
Brogdon, Malcolm | Virginia | 6.9 | Milwaukee Bucks | ||
Gay, Rudy | Connecticut | 5.9 | Sacramento Kings | ||
Porter, Otto | Georgetown | 4.5 | Washington Wizards | ||
Lamb, Jeremy | Connecticut | 3.3 | Charlotte Hornets | ||
Green, Jeff | Georgetown | 2.8 | Orlando Magic | ||
Carter-Williams, Michael | Syracuse | 2.4 | Milwaukee Bucks | ||
Grant, Jerami | Syracuse | 2.2 | Philadelphia 76ers | ||
Len, Alex | Maryland | 1.7 | Phoenix Suns | ||
Scott, Mike | Virginia | 1.5 | Atlanta Hawks | ||
Anderson, Justin | Virginia | 1 | Dallas Mavericks | ||
Blake, Steve | Maryland | 1 | Detroit Pistons | ||
Butler, Caron | Connecticut | 1 | agreed buy out | ||
Christmas, Rakeem | Syracuse | 1 | Indiana Pacers | ||
Cunningham, Dante | Villanova | 1 | New Orleans Pelicans | ||
Foye, Randy | Villanova | 1 | Oklahoma City Thunder | ||
Hibbert, Roy | Georgetown | 1 | Charlotte Hornets | ||
Hilliard, Darrun | Villanova | 1 | Detroit Pistons | ||
Layman, Jake | Maryland | 1 | Portland Trail Blazers | ||
Sims, Henry | Georgetown | 1 | Brooklyn Nets roster | ||
Stone, Diamond | Maryland | 1 | Los Angeles Clippers | ||
Vásquez, Greivis | Maryland | 1 | Milwaukee Bucks | ||
Ennis, Tyler | Syracuse | 0.5 | Milwaukee Bucks | ||
Hamilton, Daniel | Connecticut | 0.5 | Oklahoma City Thunder | ||
Johnson, Wesley | Syracuse | 0.5 | Los Angeles Clippers | ||
McCullough, Chris | Syracuse | 0.5 | Brooklyn Nets roster | ||
Napier, Shabazz | Connecticut | 0.5 | Portland Trail Blazers | ||
Richardson, Malachi | Syracuse | 0.5 | Sacramento Kings | ||
Thompson, Hollis | Georgetown | 0.5 | Philadelphia 76ers | ||
Villanueva, Charlie | Connecticut | 0.5 | Dallas Mavericks | ||
Waiters, Dion | Syracuse | 0.5 | Oklahoma City Thunder | ||
Atkins, Darion | Virginia | 0 | D-League | ||
Bowen, Aaron | Georgetown | 0 | D-League | ||
Daniels, DeAndre | Connecticut | 0 | D-League | ||
Fair, C. J. | Syracuse | 0.0 | D-League | ||
Farrakhan, Mustapha | Virginia | 0 | D-League | ||
Pinkston, JayVaughn | Villanova | 0 | D-League | ||
Smith, Joshua | Georgetown | 0 | D-League | ||
Trawick, Jabril | Georgetown | 0 | D-League | ||
Whittington, Greg | Georgetown | 0 | D-League | ||
Player | East - Central Division | Wins | Losses | GB | |
Team Record | Marquette | 52 | 30 | 0 | |
Team Record | Michigan State | 49 | 33 | -3 | |
Team Record | Ohio State | 41 | 41 | -11 | |
Team Record | Indiana | 34 | 48 | -18 | |
Team Record | Michigan | 28 | 54 | -24 | |
Team Record | Wisconsin | 26 | 56 | -26 | |
Butler, Jimmy | Marquette | 13.3 | Chicago Bulls | ||
Wade, Dwyane | Marquette | 11.1 | Chicago Bulls | ||
Green, Draymond | Michigan State | 10.9 | Golden State Warriors | ||
Conley, Mike | Ohio State | 7.4 | Memphis Grizzlies | ||
Oladipo, Victor | Indiana | 7.4 | Oklahoma City Thunder | ||
Valentine, Denzel | Michigan State | 7.2 | Chicago Bulls | ||
Randolph, Zach | Michigan State | 6.9 | Memphis Grizzlies | ||
Crowder, Jae | Marquette | 6.1 | Boston Celtics | ||
Sullinger, Jared | Ohio State | 5.9 | Boston Celtics | ||
Zeller, Cody | Indiana | 4.9 | Charlotte Hornets | ||
Crawford, Jamal | Michigan | 3.7 | Los Angeles Clippers | ||
Turner, Evan | Ohio State | 3.6 | Portland Trail Blazers | ||
Koufos, Kosta | Ohio State | 3.4 | Sacramento Kings | ||
Leuer, Jon | Wisconsin | 3 | Detroit Pistons | ||
Harris, Gary | Michigan State | 2.8 | Denver Nuggets | ||
Russell, D'Angelo | Ohio State | 2.5 | Los Angeles Lakers | ||
Gordon, Eric | Indiana | 2.2 | Houston Rockets | ||
Burke, Trey | Michigan | 2.1 | Washington Wizards | ||
Kaminsky, Frank | Wisconsin | 1.6 | Charlotte Hornets | ||
Harris, Devin | Wisconsin | 1.4 | Dallas Mavericks | ||
Anderson, Alan | Michigan State | 1 | Washington Wizards | ||
Dekker, Sam | Wisconsin | 1 | Houston Rockets | ||
Ellenson, Henry | Marquette | 1 | Detroit Pistons | ||
Hardaway | Michigan | 1 | Atlanta Hawks | ||
LeVert, Caris | Michigan | 1 | Brooklyn Nets roster | ||
Matthews, Wesley | Marquette | 1 | Dallas Mavericks | ||
McGary, Mitch | Michigan | 1 | Oklahoma City Thunder | ||
Vonleh, Noah | Indiana | 1 | Portland Trail Blazers | ||
Davis, Deyonta | Michigan State | 0.5 | Memphis Grizzlies | ||
Dawson, Branden | Michigan State | 0.5 | Los Angeles Clippers | ||
Novak, Steve | Marquette | 0.5 | Milwaukee Bucks | ||
Payne, Adreian | Michigan State | 0.5 | Minnesota Timberwolves | ||
Robinson | Michigan | 0.5 | Indiana Pacers | ||
Stauskas, Nik | Michigan | 0.5 | Philadelphia 76ers | ||
Appling, Keith | Michigan State | 0 | D-League | ||
Blue, Vander | Marquette | 0 | D-League | ||
Buycks, Dwight | Marquette | 0 | D-League | ||
Carlino, Matt | Marquette | 0 | D-League | ||
Craft, Aaron | Ohio State | 0 | D-League | ||
Hayward, Lazar | Marquette | 0 | D-League | ||
Jackson, Traevon | Wisconsin | 0 | D-League | ||
Jones, Verdell | Indiana | 0 | D-League | ||
Morgan, Jordan | Michigan | 0 | D-League | ||
Morris, Darius | Michigan | 0 | D-League | ||
Scott, Shannon | Ohio State | 0 | D-League | ||
Thomas, Deshaun | Ohio State | 0 | D-League | ||
Thompson, Sam | Ohio State | 0 | D-League | ||
Trice, Travis | Michigan State | 0 | D-League | ||
Williams, Amir | Ohio State | 0 | D-League | ||
Player | East - Southeast Division | Wins | Losses | GB | |
Team Record | Duke | 60 | 22 | 0 | |
Team Record | Wake Forest | 54 | 28 | -6 | |
Team Record | Florida | 49 | 33 | -11 | |
Team Record | North Carolina | 48 | 34 | -12 | |
Team Record | Georgia Tech | 47 | 35 | -13 | |
Team Record | LSU | 29 | 53 | -31 | |
Paul, Chris | Wake Forest | 18.4 | Los Angeles Clippers | ||
Horford, Al | Florida | 11.6 | Boston Celtics | ||
Favors, Derrick | Georgia Tech | 10.1 | Utah Jazz | ||
Johnson, Brice | North Carolina | 7.9 | Los Angeles Clippers | ||
Bosh, Chris | Georgia Tech | 7.8 | Miami Heat | ||
Teague, Jeff | Wake Forest | 7.8 | Indiana Pacers | ||
Irving, Kyrie | Duke | 7.4 | Cleveland Cavaliers | ||
Redick, JJ | Duke | 7.4 | Los Angeles Clippers | ||
Young, Thaddeus | Georgia Tech | 7.3 | Indiana Pacers | ||
Plumlee, Mason | Duke | 6.9 | Portland Trail Blazers | ||
Davis, Ed | North Carolina | 6.8 | Portland Trail Blazers | ||
Williams, Marvin | North Carolina | 6.3 | Charlotte Hornets | ||
Deng, Luol | Duke | 5.4 | Los Angeles Lakers | ||
Okafor, Jahlil | Duke | 5.2 | Philadelphia 76ers | ||
Parsons, Chandler | Florida | 5.2 | Memphis Grizzlies | ||
Duncan, Tim | Wake Forest | 4.9 | San Antonio Spurs | ||
Beal, Bradley | Florida | 4.3 | Washington Wizards | ||
Bass, Brandon | LSU | 3.9 | Los Angeles Lakers | ||
Lee, David | Florida | 3.7 | Dallas Mavericks | ||
Henson, John | North Carolina | 3.4 | Milwaukee Bucks | ||
Speights, Marreese | Florida | 2.7 | Los Angeles Clippers | ||
Aminu, Al-Farouq | Wake Forest | 2.6 | Portland Trail Blazers | ||
Thornton, Marcus | LSU | 2.4 | Washington Wizards | ||
Hood, Rodney | Duke | 2.3 | Utah Jazz | ||
Ingram, Brandon | Duke | 2.3 | Los Angeles Lakers | ||
Parker, Jabari | Duke | 2.0 | Milwaukee Bucks | ||
Barnes, Harrison | North Carolina | 1.8 | Dallas Mavericks | ||
Jack, Jarrett | Georgia Tech | 1.8 | Free Agent | ||
Plumlee, Miles | Duke | 1.5 | Milwaukee Bucks | ||
Johnson, James | Wake Forest | 1 | Toronto Raptors | ||
Martin, Jarell | LSU | 1 | Memphis Grizzlies | ||
Mickey, Jordan | LSU | 1 | Boston Celtics | ||
Morrow, Anthony | Georgia Tech | 1 | Oklahoma City Thunder | ||
O'Bryant, Johnny | LSU | 1 | Free Agent | ||
Henderson, Gerald | Duke | 0.9 | Philadelphia 76ers | ||
Zeller, Tyler | North Carolina | 0.9 | Boston Celtics | ||
Carter, Vince | North Carolina | 0.6 | Memphis Grizzlies | ||
Noah, Joakim | Florida | 0.6 | New York Knicks | ||
Bonner, Matt | Florida | 0.5 | San Antonio Spurs | ||
Brewer, Corey | Florida | 0.5 | Houston Rockets | ||
Bullock, Reggie | North Carolina | 0.5 | Detroit Pistons | ||
Ellington, Wayne | North Carolina | 0.5 | Brooklyn Nets roster | ||
Felton, Raymond | North Carolina | 0.5 | Dallas Mavericks | ||
Finney-Smith, Dorian | Florida | 0.5 | Dallas Mavericks | ||
Haslem, Udonis | Florida | 0.5 | Miami Heat | ||
Shumpert, Iman | Georgia Tech | 0.5 | Cleveland Cavaliers | ||
Simmons, Ben | LSU | 0.5 | Philadelphia 76ers | ||
Smith, Ish | Wake Forest | 0.5 | Detroit Pistons | ||
Temple, Garrett | LSU | 0.5 | Sacramento Kings | ||
Brand, Elton | Duke | 0 | Philadelphia 76ers | ||
Cook, Quinn | Duke | 0 | D-League | ||
Curry, Seth | Duke | 0 | Dallas Mavericks | ||
Dawkins, Andre | Duke | 0 | D-League | ||
Dunleavy | Duke | 0 | Cleveland Cavaliers | ||
Frazier, Michael | Florida | 0 | D-League | ||
Green, Danny | North Carolina | 0 | San Antonio Spurs | ||
Hairston, PJ | North Carolina | 0 | Memphis Grizzlies | ||
Hansbrough, Tyler | North Carolina | 0 | Charlotte Hornets | ||
Holsey, Kammeon | Georgia Tech | 0 | D-League | ||
Horford, Jon | Florida | 0 | D-League | ||
Jones, Dahntay | Duke | 0 | Cleveland Cavaliers | ||
Jones, Tyus | Duke | 0 | Minnesota Timberwolves | ||
Kelly, Ryan | Duke | 0 | Los Angeles Lakers | ||
Lawson, Ty | North Carolina | 0 | Indiana Pacers | ||
Marshall, Kendall | North Carolina | 0 | Philadelphia 76ers | ||
McAdoo, James | North Carolina | 0 | Golden State Warriors | ||
McRoberts, Josh | Duke | 0 | Miami Heat | ||
Miller, Mike | Florida | 0 | Denver Nuggets | ||
Paige, Marcus | North Carolina | 0 | Utah Jazz | ||
Plumlee, Marshall | Duke | 0 | New York Knicks | ||
Rivers, Austin | Duke | 0 | Los Angeles Clippers | ||
Singler, Kyle | Duke | 0 | Oklahoma City Thunder | ||
Stringer, Andre | LSU | 0 | D-League | ||
Thomas, Lance | Duke | 0 | New York Knicks | ||
Tokoto, J. P. | North Carolina | 0 | D-League | ||
Walker, Chris | Florida | 0 | D-League | ||
Walker, Ty | Wake Forest | 0 | D-League | ||
Williams, Coron | Wake Forest | 0 | D-League | ||
Williams, L. D. | Wake Forest | 0 | D-League | ||
Winslow, Justise | Duke | 0 | Miami Heat | ||
Wright, Brandan | North Carolina | 0 | Memphis Grizzlies | ||
Player | West - Pacific Division | Wins | Losses | GB | |
Team Record | UCLA | 74 | 8 | 0 | |
Team Record | Southern California | 51 | 31 | -23 | |
Team Record | Stanford | 45 | 37 | -29 | |
Team Record | Washington | 42 | 40 | -32 | |
Team Record | California | 30 | 52 | -44 | |
Team Record | Gonzaga | 28 | 54 | -46 | |
Westbrook, Russell | UCLA | 22.8 | Oklahoma City Thunder | ||
DeRozan, DeMar | Southern California | 15.5 | Toronto Raptors | ||
Thomas, Isaiah | Washington | 13.9 | Boston Celtics | ||
Lopez, Brook | Stanford | 13.7 | Brooklyn Nets roster | ||
Vučević, Nikola | Southern California | 10.7 | Orlando Magic | ||
Love, Kevin | UCLA | 9.1 | Cleveland Cavaliers | ||
Holiday, Jrue | UCLA | 8.0 | New Orleans Pelicans | ||
Lopez, Robin | Stanford | 7.8 | Chicago Bulls | ||
Anderson, Ryan | California | 5.8 | Houston Rockets | ||
Collison, Darren | UCLA | 5.4 | Sacramento Kings | ||
Brown, Jaylen | California | 4.0 | Boston Celtics | ||
Chriss, Marquese | Washington | 4.0 | Phoenix Suns | ||
Gibson, Taj | Southern California | 4.0 | Chicago Bulls | ||
Muhammad, Shabazz | UCLA | 4.0 | Minnesota Timberwolves | ||
Olynyk, Kelly | Gonzaga | 4.0 | Boston Celtics | ||
Sabonis, Domantas | Gonzaga | 4.0 | Oklahoma City Thunder | ||
Powell, Dwight | Stanford | 2.7 | Dallas Mavericks | ||
Ross, Terrence | Washington | 2.1 | Toronto Raptors | ||
LaVine, Zach | UCLA | 1.9 | Minnesota Timberwolves | ||
Ariza, Trevor | UCLA | 1.8 | Houston Rockets | ||
Brown, Anthony | Stanford | 1 | Los Angeles Lakers | ||
Gutiérrez, Jorge | California | 1 | Charlotte Hornets | ||
Hawes, Spencer | Washington | 1 | Charlotte Hornets | ||
Holiday, Justin | Washington | 1 | New York Knicks | ||
Huestis, Josh | Stanford | 1 | Oklahoma City Thunder | ||
Mayo, O.J. | Southern California | 1 | Free Agent | ||
Sacre, Robert | Gonzaga | 1 | Los Angeles Lakers | ||
Wallace, Tyrone | California | 1 | Utah Jazz | ||
Young, Nick | Southern California | 1 | Los Angeles Lakers | ||
Crabbe, Allen | UCLA | 0.9 | Free Agent | ||
Anderson, Kyle | UCLA | 0.8 | San Antonio Spurs | ||
Barnes, Matt | UCLA | 0.7 | Sacramento Kings | ||
Murray, Dejounte | Washington | 0.5 | San Antonio Spurs | ||
Pondexter, Quincy | Washington | 0.5 | New Orleans Pelicans | ||
Wilcox, C. | Washington | 0.5 | Los Angeles Clippers | ||
Adams, Jordan | UCLA | 0 | Memphis Grizzlies | ||
Afflalo, Arron | UCLA | 0 | Sacramento Kings | ||
Childress, Josh | Stanford | 0 | D-League | ||
Christopher, Patrick | California | 0 | D-League | ||
Davis, Baron | UCLA | 0 | D-League | ||
Drew, Larry | UCLA | 0 | D-League | ||
Farmar, Jordan | UCLA | 0 | Memphis Grizzlies | ||
Kemp, Shawn | Washington | 0 | D-League | ||
Looney, Kevon | UCLA | 0 | Golden State Warriors | ||
Mbah | UCLA | 0 | Los Angeles Clippers | ||
Powell, Norman | UCLA | 0 | Toronto Raptors | ||
Stepheson, Alex | Southern California | 0 | D-League | ||
Stockton, David | Gonzaga | 0 | D-League | ||
Suggs, Scott | Washington | 0 | D-League | ||
Wesley, Byron | Gonzaga | 0 | D-League | ||
Woolridge, Renaldo | Southern California | 0 | D-League | ||
Player | West - Southwest Division | Wins | Losses | GB | |
Team Record | Kentucky | 80 | 2 | 0 | |
Team Record | Louisville | 36 | 46 | -44 | |
Team Record | Memphis | 31 | 51 | -49 | |
Team Record | Tennessee | 29 | 53 | -51 | |
Team Record | Vanderbilt | 27 | 55 | -53 | |
Team Record | Arkansas | 24 | 58 | -56 | |
Towns, Karl-Anthony | Kentucky | 15.7 | Minnesota Timberwolves | ||
Cousins, DeMarcus | Kentucky | 14.6 | Sacramento Kings | ||
Davis, Anthony | Kentucky | 14.6 | New Orleans Pelicans | ||
Wall, John | Kentucky | 12.2 | Washington Wizards | ||
Rondo, Rajon | Kentucky | 7.5 | Chicago Bulls | ||
Dieng, Gorgui | Louisville | 7.3 | Minnesota Timberwolves | ||
Harris, Tobias | Tennessee | 7.2 | Detroit Pistons | ||
Barton, Will | Memphis | 6.5 | Denver Nuggets | ||
Lee, Damion | Louisville | 4.8 | Miami Heat | ||
Baldwin, Wade | Vanderbilt | 4.0 | Memphis Grizzlies | ||
Onuaku, Chinanu | Louisville | 3.7 | Houston Rockets | ||
Ulis, Tyler | Kentucky | 3.7 | Phoenix Suns | ||
Murray, Jamal | Kentucky | 2.8 | Denver Nuggets | ||
Evans, Tyreke | Memphis | 2.8 | New Orleans Pelicans | ||
Ezeli, Festus | Vanderbilt | 2.7 | Portland Trail Blazers | ||
Rose, Derrick | Memphis | 2.6 | New York Knicks | ||
Bledsoe, Eric | Kentucky | 2.4 | Phoenix Suns | ||
Noel, Nerlens | Kentucky | 2.4 | Philadelphia 76ers | ||
Beverley, Patrick | Arkansas | 2.1 | Houston Rockets | ||
Johnson, Joe | Arkansas | 2 | Utah Jazz | ||
Knight, Brandon | Kentucky | 1.8 | Phoenix Suns | ||
Portis, Bobby | Arkansas | 1.3 | Chicago Bulls | ||
Harrell, Montrezl | Louisville | 1 | Houston Rockets | ||
Jenkins, John | Vanderbilt | 1 | Phoenix Suns | ||
Jones, Damian | Vanderbilt | 1 | Golden State Warriors | ||
McRae, Jordan | Tennessee | 1 | Cleveland Cavaliers | ||
Richardson, Josh | Tennessee | 1 | Miami Heat | ||
Rozier, Terry | Louisville | 1 | Boston Celtics | ||
Watson, C. | Tennessee | 1 | Orlando Magic | ||
Bogans, Keith | Kentucky | 0 | D-League | ||
Booker, Devin | Kentucky | 0 | Phoenix Suns | ||
Brewer, Ronnie | Arkansas | 0 | D-League | ||
Cauley-Stein, Willie | Kentucky | 0 | Sacramento Kings | ||
Crawford, Chris | Memphis | 0 | D-League | ||
Douglas-Roberts, Chris | Memphis | 0 | D-League | ||
Goodwin, Archie | Kentucky | 0 | Phoenix Suns | ||
Harris, Ramon | Kentucky | 0 | D-League | ||
Harrison, Aaron | Kentucky | 0 | Charlotte Hornets | ||
Harrison, Andrew | Kentucky | 0 | D-League | ||
Hayes, Chuck | Kentucky | 0 | Free Agent | ||
Johnson, Dakari | Kentucky | 0 | D-League | ||
Jones, Terrence | Kentucky | 0 | Houston Rockets | ||
Kidd-Gilchrist, Michael | Kentucky | 0 | Charlotte Hornets | ||
Labissière, Skal | Kentucky | 0 | Sacramento Kings | ||
Liggins, DeAndre | Kentucky | 0 | D-League | ||
Lyles, Trey | Kentucky | 0 | Utah Jazz | ||
Meeks, Jodie | Kentucky | 0 | Orlando Magic | ||
Mohammed, Nazr | Kentucky | 0 | Oklahoma City Thunder | ||
Pargo, Jannero | Arkansas | 0 | D-League | ||
Patterson, Patrick | Kentucky | 0 | Toronto Raptors | ||
Prince, Tayshaun | Kentucky | 0 | Minnesota Timberwolves | ||
Prince, Tayshuaun | Kentucky | 0 | Free Agent | ||
Randle, Julius | Kentucky | 0 | Los Angeles Lakers | ||
Siakam, James | Vanderbilt | 0 | D-League | ||
Stephens, D. J. | Memphis | 0 | D-League | ||
Stokes, Jarnell | Tennessee | 0 | D-League | ||
Teague, Marquis | Kentucky | 0 | D-League | ||
Wade, Mardracus | Arkansas | 0 | D-League | ||
Young, James | Kentucky | 0 | Boston Celtics | ||
Player | West - Western Division | Wins | Losses | GB | |
Team Record | Texas | 68 | 14 | 0 | |
Team Record | Kansas | 42 | 40 | -26 | |
Team Record | Arizona | 39 | 43 | -29 | |
Team Record | UNLV | 30 | 52 | -38 | |
Team Record | Oklahoma State | 24 | 58 | -44 | |
Team Record | Colorado | 23 | 59 | -45 | |
Durant, Kevin | Texas | 22.8 | Golden State Warriors | ||
Aldridge, LaMarcus | Texas | 12.3 | San Antonio Spurs | ||
Wiggins, Andrew | Kansas | 8.6 | Minnesota Timberwolves | ||
Thompson, Tristan | Texas | 6.0 | Cleveland Cavaliers | ||
McCaw, Patrick | UNLV | 5.9 | Golden State Warriors | ||
Gordon, Aaron | Arizona | 5.2 | Orlando Magic | ||
Hill, Jordan | Arizona | 4.4 | Indiana Pacers | ||
Aldrich, Cole | Kansas | 4.3 | Minnesota Timberwolves | ||
Williams, Derrick | Arizona | 4.1 | Miami Heat | ||
Chalmers, Mario | Kansas | 3.3 | waived | ||
Bradley, Avery | Texas | 2.8 | Boston Celtics | ||
McConnell, T.J. | Arizona | 2.8 | Philadelphia 76ers | ||
Turner, Myles | Texas | 2.7 | Indiana Pacers | ||
Withey, Jeff | Kansas | 2.3 | Utah Jazz | ||
Allen, Tony | Oklahoma State | 2 | Memphis Grizzlies | ||
Morris, Marcus | Kansas | 1.8 | Detroit Pistons | ||
Burks, Alec | Colorado | 1.5 | Utah Jazz | ||
Iguodala, Andre | Arizona | 1.5 | Golden State Warriors | ||
Amundson, Lou | UNLV | 1 | New York Knicks | ||
Anderson, James | Oklahoma State | 1 | Sacramento Kings | ||
Anthony, Joel | UNLV | 1 | Detroit Pistons | ||
Bennett, Anthony | UNLV | 1 | waived | ||
Brown, Markel | Oklahoma State | 1 | Brooklyn Nets roster | ||
Copeland, Chris | Colorado | 1 | Free Agent | ||
Dinwiddie, Spencer | Colorado | 1 | Chicago Bulls | ||
Roberson, André | Colorado | 1 | Oklahoma City Thunder | ||
Smart, Marcus | Oklahoma State | 1 | Boston Celtics | ||
Vaughn, Rashad | UNLV | 1 | Milwaukee Bucks | ||
Augustin, D.J. | Texas | 0.9 | Orlando Magic | ||
Joseph, Cory | Texas | 0.8 | Toronto Raptors | ||
Robinson, Thomas | Kansas | 0.7 | Brooklyn Nets roster | ||
Bayless, Jerryd | Arizona | 0.6 | Philadelphia 76ers | ||
Hollis-Jefferson, Rondae | Arizona | 0.6 | Brooklyn Nets roster | ||
Arthur, Darrell | Kansas | 0.5 | Denver Nuggets | ||
Black, Tarik | Kansas | 0.5 | Los Angeles Lakers | ||
Budinger, Chase | Arizona | 0.5 | Phoenix Suns | ||
Collison, Nick | Kansas | 0.5 | Oklahoma City Thunder | ||
Diallo, Cheick | Kansas | 0.5 | New Orleans Pelicans | ||
Frye, Channing | Arizona | 0.5 | Cleveland Cavaliers | ||
Hamilton, Jordan | Texas | 0.5 | Free Agent | ||
Hill, Solomon | Arizona | 0.5 | New Orleans Pelicans | ||
Tucker, P. | Texas | 0.5 | Phoenix Suns | ||
Wood, Christian | UNLV | 0.5 | Philadelphia 76ers | ||
Zimmerman, Stephen | UNLV | 0.5 | Orlando Magic | ||
Booker, Askia | Colorado | 0 | D-League | ||
Cobbins, Michael | Oklahoma State | 0 | D-League | ||
Embiid, Joel | Kansas | 0 | Philadelphia 76ers | ||
Henry, Xavier | Kansas | 0 | D-League | ||
Hinrich, Kirk | Kansas | 0 | Atlanta Hawks | ||
Jefferson, Richard | Arizona | 0 | Cleveland Cavaliers | ||
Johnson, Nick | Arizona | 0 | D-League | ||
Johnson, Stanley | Arizona | 0 | Detroit Pistons | ||
Kabongo, Myck | Texas | 0 | D-League | ||
Kaun, Sasha | Kansas | 0 | Cleveland Cavaliers | ||
McLemore, Ben | Kansas | 0 | Sacramento Kings | ||
Morris, Markieff | Kansas | 0 | Washington Wizards | ||
Oubre | Kansas | 0 | Washington Wizards | ||
Parrom, Kevin | Arizona | 0 | D-League | ||
Pierce, Paul | Kansas | 0 | Los Angeles Clippers | ||
Rush, Brandon | Kansas | 0 | Minnesota Timberwolves | ||
Terry, Jason | Arizona | 0 | Houston Rockets |
The Eastern Conference Playoffs would then set up as:
No. 8 Georgia Tech at No. 1 Duke
No. 7 UNC at No. 2 UConn
No. 6 Florida at No. 3 Marquette
No. 5 Michigan State at No. 4 Wake Forest
The Western Conference Playoffs would set up as:
NO. 8 Arizona at overall No. 1 Kentucky
No. 7 Kansas at No. 2 UCLA
No. 6 Washington at No. 3 Texas
No. 5 Stanford at No. 4 USC
No comments:
Post a Comment