The spirit of Jim Valvano pulled off two Value Add Basketball Game in our new tournament, as his 1983 NC State team featured in the film "Survive and Advance" crushed last year's Maryland Sweet 16 team. Led by Sidney Lowe on defense, NC State won the turnover battle 24-14 in a stifling 73-43 win. Below is the box score and picture of the scoresheet.
NC State is one of six top 100 all-time teams left in our tournament of new teams we created. While we play these new teams, we have put on hold our All-Time Final 4 (1972 UCLA vs 2001 Duke and 1975 UCLA vs 1976 Indiana are the two semi finals. See the NIT Final 4 as well below.
| Pos | Maryland 2025 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Ja'Kobi Gillespie | 15 | 1 | 4 | 4 | 4 | 1 | 5 | 1 | 2 | 14.7 pts, 6'1 |
| 2-SG | Rodney Rice | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 13.8 pts, 6'4 |
| 3-SF | Selton Miguel | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 11.6 pts, 6'4 |
| 4-PF | Julian Reese | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 13.3 pts, 6'9 |
| 5-C | Derik Queen | 4 | 0 | 1 | 2 | 2 | 7 | 1 | 3 | 2 | 16.5 pts, 6'10 |
| Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual season |
| 1-PG | Jay Young | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1.8 pts, 6'2 |
| 2-SG | Malachi Palmer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 pts,6'6 |
| 3-SF | Deshawn Harris-Smith | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 pts,6'5 |
| 4-PF | Jordan Geronimo | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2.5 pts, 6'6 |
| 5-C | Tafara Gapare | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3.4 pts, 6'9 |
| 24 turnovers | 43 | 1 | 17 | 6 | 6 | 24 | 10 | 9 | 14 | ||
| Pos | NC State 1983 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual season |
| 1-PG | Sidney Lowe | 12 | 1 | 4 | 1 | 2 | 3 | 3 | 0 | 4 | 11.3 pts, 6'0 |
| 2-SG | Dereck Whittenburg | 18 | 1 | 7 | 1 | 1 | 5 | 3 | 0 | 2 | 17.5 pts, 6'1 |
| 3-SF | Ernie Myers | 13 | 0 | 6 | 1 | 2 | 5 | 0 | 1 | 1 | 11.2 pts, 6'5 |
| 4-PF | Lorenzo Charles | 6 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 8.1 pts, 6'7 |
| 5-C | Thurl Bailey | 10 | 0 | 4 | 2 | 2 | 5 | 0 | 3 | 3 | 16.7 pts, 6'11 |
| Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual season |
| 1-PG | Terry Gannon | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 7.3 pts, 6'1 |
| 2-SG | George McClain | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.7 pts, 6'0 |
| 3-SF | Alvin Battle | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.7 pts, 6'7 |
| 4-PF | Walter Dinky Proctor | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.9 pts, 6'8 |
| 5-C | Cozell McQueen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 pts, 6'11 |
| 14 turnovers | 73 | 2 | 31 | 5 | 7 | 39 | 7 | 5 | 16 |
Here are the other tournaments we have going.
End
| All-time rank | Top 6 teams left in our new team tourney | Conf | Year | Star Player |
|---|---|---|---|---|
| 24 | Florida | SEC | 2025 | Walter Clayton Jr. |
| 33 | UCLA | B10 | 2008 | Russell Westbrook |
| 38 | Duke | ACC | 2025 | Cooper Flagg |
| 48 | Long Island University | NEC | 1939 | Irv Torgoff |
| 49 | City College of New York (CCNY) | old | 1950 | Floyd Lane |
| 76 | NC State | ACC | 1983 | Lorenzo Charles |
| All-time rank | NCAA All-Time Final 4 | Conf | Year | Star Player |
| 1 | UCLA | B10 | 1972 | Bill Walton #44 |
| 9 | Duke | ACC | 2001 | Shane Battier |
| 2 | UCLA | B10 | 1975 | Dave Meyers |
| 3 | Indiana | B10 | 1976 | Scott May |
| All-time rank | NIT Small Conference Final 4 | Conf | Year | Star Player |
| 66 | Northern Iowa | MVC | 2015 | Seth Tuttle |
| 190 | UNC Wilmington | CAA | 2003 | Devontae Cacok |
| 128 | Detroit Mercy | Horz | 1960 | Dave DeBusschere |
| 135 | Dartmouth | Ivy | 1944 | Dick McGuire |
| All-time rank | Teams in game not in current tourney | Conf | Year | Star Player |
| 4 | North Carolina | ACC | 1982 | Michael Jordan #1 |
| 5 | Kansas | B12 | 1997 | Paul Pierce #62 |
| 6 | Houston | B12 | 1968 | Elvin Hayes #58 |
| 7 | Kansas | B12 | 2008 | Mario Chalmers |

No comments:
Post a Comment