Here are the updated top 300 all-time teams in our Value Add Basketball Game. We also simplified our game log. In the 363 games we have played between these great teams so far (we have played tournament of particular seasons as well) we have had 53,021 total points scored with the average score being a 10-point margin of a 78-68 for the winner. The average score the past 2 seasons in D1 games has been 80-66, so the same 73 points per game per team, but a few more blowouts in actual play then in our all-time results of simulated games between the teams listed below.
The ratings work like the current ratings at www.kenpom.com. each team starts with a rating based on how good they appeared to be based on their cards, but then we adjust based on the result of each game. The biggest disruptor game we had was when 1980 DePaul with Terry Cummings and Mark Aguirre stunned Kareem and 1967 UCLA who we thought might be the best team in the game. As a result of that and a couple of games, both teams have hovered around the top 25 even though DePaul would have been a close call for the top 100 and UCLA 1967s rating if +13 in the game log indicates that based in their cards we thought they were actually the 5th best team of all time behind the 1962 Cincinnati team, Anthony Davis' 2012 Kentucky team and two other UCLA teams.
Teams can be hot or cold jist like in real life. When we were only playing 21st century teams early on, Louisville 2013 came up with tons if steals to beat UConn 2004 by 74-61. UConn then dominated the boards to beat Villanova 2018 by 73-56 Villanova then shot lights out to beat Louisville 77-73.
| Rnk | Team | Sco | All | W | L | Rat | Conf | Player |
|---|---|---|---|---|---|---|---|---|
| 1 | UCLA 1972 | 72.4 | 60 | 7 | 0 | 18 | B10 | Bill Walton #44 |
| 2 | Indiana 1976 | 69.7 | 54.2 | 5 | 1 | 16.2 | B10 | Scott May |
| 3 | UCLA 1975 | 78.2 | 68.2 | 5 | 0 | 16 | B10 | Dave Meyers |
| 4 | North Carolina 1982 | 68.7 | 63.4 | 6 | 1 | 13.8 | ACC | Michael Jordan #1 |
| 5 | Kansas 1997 | 77.8 | 66.2 | 5 | 1 | 13.3 | B12 | Paul Pierce #62 |
| 6 | Kansas 2008 | 72.4 | 59.1 | 5 | 2 | 12.6 | B12 | Mario Chalmers |
| 7 | Houston 1968 | 73 | 63.8 | 3 | 1 | 12.4 | B12 | Elvin Hayes #58 |
| 8 | North Carolina 2005 | 72.2 | 64.4 | 3 | 2 | 11.4 | ACC | Sean May |
| 9 | Cincinnati 1962 | 69.8 | 70 | 2 | 2 | 11.3 | B12 | Paul Hogue |
| 10 | Kentucky 2012 | 74.5 | 67.6 | 8 | 3 | 11.2 | SEC | Anthony Davis #71 |
| 11 | Duke 2001 | 78 | 73.3 | 5 | 1 | 11.1 | ACC | Shane Battier |
| 12 | Connecticut 2023 | 75.1 | 66 | 6 | 1 | 11 | BE | Adama Sanogo |
| 13 | UCLA 1964 | 76.8 | 76.3 | 2 | 2 | 10.4 | B10 | Walt Hazzard |
| 14 | Virginia 2019 | 72.6 | 65.4 | 4 | 1 | 10 | ACC | Kyle Guy |
| 15 | Kentucky 1996 | 72 | 69.3 | 2 | 1 | 9.7 | SEC | Antoine Walker |
| 16 | San Francisco 1956 | 71 | 65.8 | 4 | 2 | 9.7 | WCC | Bill Russell #6 |
| 17 | Duke 2025 | 92 | 52 | 1 | 0 | 9.5 | ACC | Cooper Flagg, AA, NBA #1 |
| 18 | Ohio St. 1960 | 84.3 | 79.3 | 2 | 2 | 9.4 | B10 | Jerry Lucas #46 |
| 19 | Baylor 2021 | 86 | 78.5 | 2 | 2 | 9.4 | B12 | Jared Butler |
| 20 | Michigan 1993 | 68 | 59 | 6 | 1 | 9.3 | B10 | Chris Webber #76 |
| 21 | Villanova 2018 | 79.6 | 71.9 | 6 | 3 | 9.2 | BE | Mikal Bridges |
| 22 | Gonzaga 2017 | 69.8 | 63 | 3 | 3 | 9 | p12 | Nigel Williams-Goss |
| 23 | Connecticut 2004 | 74.7 | 66 | 5 | 2 | 8.6 | BE | Ben Gordon |
| 24 | Kentucky 1978 | 81.6 | 78 | 3 | 2 | 8.1 | SEC | Jack Givens |
| 25 | Cincinnati 1960 | 72.3 | 78 | 1 | 2 | 8 | B12 | Oscar Robertson #9 |
| 26 | Duke 2010 | 74 | 66.7 | 5 | 2 | 7.8 | ACC | Jon Scheyer |
| 27 | UCLA 1967 | 80 | 80.6 | 3 | 2 | 7.8 | B10 | Kareem Abdul-Jabbar #3 |
| 28 | Arkansas 1994 | 75.3 | 70.3 | 1 | 2 | 7.8 | sec | Corliss Williamson |
| 29 | Duke 1992 | 77.6 | 75.4 | 2 | 3 | 7.6 | ACC | Christian Laettner |
| 30 | Houston 2021 | 86 | 62 | 1 | 1 | 7.6 | B12 | Quentin Grimes |
| 31 | DePaul 1980 | 76.8 | 68.8 | 3 | 1 | 7.6 | BE | Mark Aguirre |
| 32 | Louisville 2013 | 74 | 66.3 | 2 | 1 | 7.5 | ACC | Russ Smith |
| 33 | Auburn 2019 | 71 | 65.3 | 8 | 1 | 7.2 | SEC | Chuma Okeke |
| 34 | North Carolina St. 1974 | 72 | 72.7 | 2 | 1 | 6.7 | ACC | David Thompson |
| 35 | Michigan St. 2000 | 80.5 | 77 | 5 | 1 | 6.7 | B10 | Mateen Cleaves |
| 36 | Michigan St. 1979 | 70.3 | 62.7 | 2 | 1 | 6.7 | B10 | Magic Johnson #4 |
| 37 | NC State 1983 | 73 | 43 | 1 | 0 | 6.5 | ACC | Lorenzo Charles |
| 38 | Western Kentucky 1966 | 76.3 | 71.7 | 7 | 2 | 6.5 | CUSA | Clem Haskins |
| 39 | Purdue 2018 | 71.2 | 68.8 | 4 | 1 | 6.4 | B10 | Carsen Edwards |
| 40 | Houston 1983 | 71.5 | 65.5 | 3 | 1 | 6.3 | B12 | Hakeem Olajuwon #13 |
| 41 | Connecticut 1996 | 85 | 76.5 | 1 | 1 | 5.8 | BE | Ray Allen #47 |
| 42 | Michigan 1965 | 85.7 | 79 | 2 | 1 | 5.7 | B10 | Cazzie Russell |
| 43 | UCLA 2008 | 79 | 67.8 | 4 | 1 | 5.5 | B10 | Russell Westbrook #68 |
| 44 | Georgetown 1989 | 73.2 | 69.2 | 4 | 1 | 5.4 | BE | Alonzo Mourning #78 |
| 45 | North Carolina 2017 | 84 | 85 | 0 | 1 | 5.3 | ACC | Justin Jackson |
| 46 | Oregon 2017 | 71.9 | 69.9 | 4 | 3 | 5.2 | B10 | Dillon Brooks |
| 47 | New Mexico St. 1970 | 79 | 67.7 | 2 | 1 | 4.7 | CUSA | Jimmy Collins |
| 48 | Illinois 2005 | 72 | 69.6 | 3 | 2 | 4.6 | B10 | Deron Williams |
| 49 | Memphis 2008 | 68.7 | 65.8 | 4 | 2 | 4.3 | Amer | Derrick Rose |
| 50 | Jacksonsville 1970 | 74.3 | 73.3 | 1 | 2 | 4.2 | UAC | Artis Gilmore |
| 51 | Duke 2015 | 77.6 | 71.6 | 4 | 1 | 4 | ACC | Justise Winslow |
| 52 | UNLV 1991 | 73.3 | 78.7 | 2 | 4 | 4 | MWC | Larry Johnson |
| 53 | Auburn 2025 | 0 | 0 | 4 | SEC | Johni Broome | ||
| 54 | Wisconsin 2015 | 65 | 63.3 | 2 | 2 | 3.9 | B10 | Frank Kaminsky |
| 55 | Charlotte 1977 | 84.5 | 71.5 | 1 | 1 | 3.8 | Amer | Cedric "Cornbread" Maxwell |
| 56 | Georgetown 1984 | 67.3 | 65.3 | 2 | 1 | 3.8 | BE | Patrick Ewing #40 |
| 57 | Wake Forest 1996 | 66 | 64.7 | 2 | 1 | 3.5 | ACC | Tim Duncan #8 |
| 58 | Purdue 2024 | 71 | 59.3 | 2 | 1 | 3.5 | B10 | Zach Edey |
| 59 | Michigan 1989 | 70.5 | 78.5 | 0 | 2 | 3.2 | B10 | Glen Rice |
| 60 | UTEP (Texas Western) 1966 | 63.7 | 66 | 2 | 1 | 3.2 | CUSA | Bobby Joe Hill |
| 61 | Syracuse 2003 | 76 | 74 | 2 | 1 | 3 | ACC | Carmelo Anthony #69 |
| 62 | Long Island University 1939 | 0 | 0 | 3 | NEC | Irv Torgoff (F) | ||
| 63 | City College of New York (CCNY) 1950 | 0 | 0 | 3 | old | Floyd Lane | ||
| 64 | Texas 2023 | 85.8 | 82.8 | 3 | 1 | 2.9 | SEC | Marcus Carr |
| 65 | North Carolina 1998 | 80.7 | 83.7 | 2 | 1 | 2.8 | ACC | Vince Carter |
| 66 | Michigan St. 2009 | 71.3 | 71.9 | 6 | 3 | 2.7 | B10 | Draymond Green |
| 67 | Kansas 2022 | 79.2 | 76.8 | 4 | 1 | 2.5 | B12 | Ochai Agbaji |
| 68 | Oklahoma 1985 | 75.3 | 73.8 | 3 | 1 | 2.4 | SEC | Wayman Tisdale |
| 69 | Syracuse 1987 | 72.3 | 68.7 | 2 | 1 | 2.3 | ACC | Rony Seikaly |
| 70 | Arizona 2015 | 75.3 | 70.5 | 3 | 1 | 2.1 | B12 | Stanley Johnson |
| 71 | Cincinnati 2002 | 72.8 | 71.5 | 2 | 2 | 2 | B12 | Jason Maxiell |
| 72 | Loyola Marymount 1990 | 112.3 | 108.3 | 1 | 2 | 2 | WCC | Bo Kimble |
| 73 | North Carolina 1972 | 76.5 | 72 | 1 | 1 | 1.8 | ACC | Bob McAdoo #45 |
| 74 | Seton Hall 1989 | 78 | 78 | 1 | 1 | 1.8 | BE | John Morton |
| 75 | Florida 2006 | 74.4 | 72 | 5 | 3 | 1.8 | SEC | Joakim Noah |
| 76 | USC 2021 | 73.7 | 70.7 | 2 | 1 | 1.7 | B10 | Evan Mobley |
| 77 | Illinois 1989 | 87 | 84 | 2 | 1 | 1.5 | B10 | Nick Anderson |
| 78 | Michigan 2013 | 70.3 | 69.7 | 1 | 2 | 1.5 | B10 | Trey Burke |
| 79 | Connecticut 2011 | 88 | 92 | 0 | 1 | 1.5 | BE | Kemba Walker |
| 80 | Duke 1986 | 106 | 108 | 0 | 1 | 1.3 | ACC | Johnny Dawkins |
| 81 | Indiana 1981 | 72.7 | 72.3 | 2 | 1 | 1.2 | B10 | Isiah Thomas #27 |
| 82 | Providence 1987 | 66 | 64.5 | 1 | 1 | 1.2 | BE | Billy Donovan |
| 83 | Tulsa 2000 | 75 | 70.7 | 2 | 1 | 1 | Amer | David Shelton |
| 84 | Arizona 1997 | 68.7 | 71 | 2 | 1 | 1 | B12 | Mike Bibby |
| 85 | Kansas 1957 | 67.8 | 71.4 | 3 | 2 | 1 | B12 | Wilt Chamberlain #5 |
| 86 | Pittsburgh 2009 | 60 | 62.3 | 1 | 3 | 0.9 | ACC | DeJuan Blair |
| 87 | Colorado 2021 | 79.7 | 76.5 | 5 | 1 | 0.9 | B12 | McKinley Wright |
| 88 | Texas Tech 2019 | 65.6 | 67.2 | 3 | 2 | 0.9 | B12 | Jarrett Culver |
| 89 | Duke 2022 | 80.3 | 76 | 2 | 1 | 0.8 | ACC | Wendell Moore |
| 90 | Minnesota 1977 | 69.5 | 68.5 | 1 | 1 | 0.8 | B10 | Kevin McHale #39 |
| 91 | Ohio St. 2007 | 70.2 | 71.4 | 2 | 3 | 0.8 | B10 | Greg Oden |
| 92 | Florida 2025 | 74 | 69 | 1 | 0 | 0.8 | SEC | Walter Clayton Jr. 1st team |
| 93 | Tennessee 2023 | 69.3 | 68.7 | 2 | 1 | 0.8 | SEC | Santiago Vescovi |
| 94 | Marquette 1977 | 66 | 61.5 | 1 | 1 | 0.6 | BE | Butch Lee |
| 95 | Alabama 2023 | 78 | 79 | 0 | 1 | 0.5 | SEC | Brandon Miller |
| 96 | LSU 1992 | 82.5 | 81 | 1 | 1 | 0.4 | SEC | Shaquille O'Neal #11 |
| 97 | Rutgers 1976 | 84.8 | 77.5 | 3 | 1 | 0.3 | B10 | Phil Sellers |
| 98 | Kansas 1952 | 64 | 79 | 0 | 1 | 0.3 | B12 | Clyde Lovelette |
| 99 | Georgetown 2007 | 76.7 | 75.3 | 1 | 2 | 0.3 | BE | Roy Hibbert |
| 100 | Winthrop 2017 | 87 | 66 | 1 | 0 | 0.3 | BSth | Craig Bradshaw |
| 101 | Marquette 2023 | 85.7 | 83 | 2 | 1 | 0 | BE | Tyler Kolek |
| 102 | Georgia Tech 2004 | 62.6 | 67.4 | 2 | 3 | -0.1 | ACC | Jarrett Jack |
| 103 | Marquette 2003 | 73.3 | 74 | 2 | 2 | -0.1 | BE | Dwyane Wade #30 |
| 104 | Kentucky 1948 | 71 | 81.5 | 1 | 1 | -0.2 | SEC | Alex Groza |
| 105 | North Carolina 2022 | 75.7 | 68 | 2 | 1 | -0.3 | ACC | Armando Bacot |
| 106 | Missouri 1982 | 73.7 | 73.3 | 2 | 1 | -0.3 | SEC | Steve Stipanovich |
| 107 | Northern Iowa 2015 | 84.3 | 83 | 3 | 1 | -0.4 | MVC | Seth Tuttle |
| 108 | Long Beach St. 1972 | 84 | 66 | 1 | 0 | -0.5 | BW | Ed Ratleff |
| 109 | Iowa 2021 | 79.5 | 70.5 | 1 | 1 | -0.6 | B10 | Luka Garza |
| 110 | Massachusetts 1996 | 77.8 | 77.3 | 3 | 1 | -0.6 | MAC | Marcus Camby |
| 111 | Indiana St. 1979 | 79.7 | 81 | 1 | 2 | -0.7 | MVC | Larry Bird #7 |
| 112 | Davidson 2008 | 66.4 | 70.2 | 1 | 4 | -0.8 | A10 | Stephen Curry #16 |
| 113 | Connecticut 1999 | 60.5 | 73 | 0 | 2 | -0.8 | BE | Richard Hamilton |
| 114 | Vanderbilt 1993 | 72.5 | 74.5 | 1 | 1 | -0.8 | SEC | Bill McCaffrey |
| 115 | California 1959 | 69 | 71 | 0 | 1 | -1 | ACC | Jack Grout |
| 116 | South Carolina 2017 | 65.3 | 65.7 | 1 | 2 | -1 | SEC | Sindarius Thornwell |
| 117 | Oklahoma St. 2004 | 68.8 | 71 | 1 | 3 | -1.3 | B12 | John Lucas |
| 118 | Georgetown 1995 | 69 | 73 | 0 | 1 | -1.3 | BE | Allen Iverson #31 |
| 119 | Creighton 2023 | 86 | 86 | 1 | 1 | -1.4 | BE | Ryan Kalkbrenner |
| 120 | SMU 2017 | 72.5 | 71.5 | 1 | 1 | -1.6 | ACC | Semi Ojeleye |
| 121 | Maryland 1984 | 69.5 | 68.5 | 1 | 1 | -1.6 | B10 | Len Bias |
| 122 | Oregon St. 1982 | 71.5 | 73 | 1 | 1 | -1.6 | p12 | A.C. Green |
| 123 | St. John's 1985 | 75 | 76 | 0 | 1 | -1.8 | BE | Chris Mullin |
| 124 | Drake 1969 | 74.5 | 74.5 | 1 | 1 | -1.8 | MVC | Willie McCarter |
| 125 | Gonzaga 2023 | 81.5 | 80.5 | 1 | 1 | -1.8 | p12 | Drew Timme |
| 126 | LSU 2006 | 66.3 | 75 | 1 | 2 | -1.8 | SEC | Glen Davis |
| 127 | Indiana 2002 | 67.3 | 72.8 | 1 | 3 | -1.9 | B10 | Jared Jeffries |
| 128 | Dayton 2020 | 81.5 | 80.5 | 1 | 1 | -2 | A10 | Obi Toppin |
| 129 | Detroit Mercy 1960 | 80 | 79.5 | 1 | 1 | -2 | Horz | Dave DeBusschere |
| 130 | San Diego St. 2011 | 69.3 | 71.8 | 2 | 2 | -2 | p12 | Kawhi Leonard #33 |
| 131 | Temple 1958 | 66 | 68.5 | 1 | 1 | -2.2 | Amer | Guy Rodgers |
| 132 | Kansas St. 2023 | 81 | 74 | 1 | 1 | -2.2 | B12 | Markquis Nowell |
| 133 | Virginia 1981 | 61 | 72 | 0 | 1 | -2.3 | ACC | Ralph Sampson |
| 134 | Purdue 1969 | 86 | 87 | 0 | 1 | -2.3 | B10 | Rick Mount |
| 135 | Xavier 2023 | 72 | 69.3 | 2 | 1 | -2.3 | BE | Jack Nunge |
| 136 | Marquette 1971 | 70 | 72.7 | 1 | 2 | -2.3 | BE | Jim Chones |
| 137 | Maryland 2002 | 67 | 76.3 | 1 | 3 | -2.4 | B10 | Derik Queen, NBA #13 |
| 138 | Kansas St. 2008 | 75 | 75.5 | 1 | 1 | -2.4 | B12 | Michael Beasley |
| 139 | South Carolina 1973 | 66 | 72 | 0 | 1 | -2.5 | SEC | Alex English #79 |
| 140 | Arizona 2025 | 0 | 0 | -3 | B12 | Caleb Love | ||
| 141 | Dartmouth 1944 | 61 | 67.5 | 1 | 1 | -3 | Ivy | Dick McGuire |
| 142 | UNLV 1987 | 64 | 82 | 0 | 1 | -3 | MWC | Armen Gilliam |
| 143 | Holy Cross 1950 | 82.3 | 83.7 | 1 | 2 | -3 | PL | Bob Cousy #34 |
| 144 | Stanford 2008 | 79.7 | 79 | 2 | 1 | -3.2 | ACC | Brook Lopez |
| 145 | St. Bonaventure 1970 | 64 | 74 | 0 | 1 | -3.3 | A10 | Bob Lanier |
| 146 | Alabama 1977 | 70 | 71 | 0 | 1 | -3.3 | SEC | Reggie King |
| 147 | West Virginia 2010 | 70.3 | 76 | 1 | 3 | -3.4 | B12 | Kevin Jones |
| 148 | Bowling Green 1963 | 75.5 | 80.5 | 1 | 1 | -3.4 | MAC | Nate Thurmond |
| 149 | UCLA 2006 | 66 | 72.4 | 2 | 3 | -3.6 | B10 | Jordan Farmar |
| 150 | Iowa St. 2014 | 73 | 75.5 | 1 | 1 | -3.6 | B12 | DeAndre Kane |
| 151 | Stephen F. Austin 2016 | 91 | 84 | 1 | 1 | -3.6 | Slnd | Thomas Walkup |
| 152 | St. Joe's 2004 | 68.3 | 75.7 | 1 | 2 | -3.8 | A10 | Jameer Nelson |
| 153 | Florida St. 1993 | 76 | 78 | 0 | 1 | -3.8 | ACC | Charlie Ward |
| 154 | West Virginia 1959 | 68 | 69 | 0 | 1 | -3.8 | B12 | Jerry West #19 |
| 155 | Oklahoma 2016 | 60.3 | 67.3 | 1 | 3 | -3.9 | SEC | Buddy Hield |
| 156 | UCLA 1987 | 78 | 72.5 | 1 | 1 | -4 | B10 | Reggie Miller #51 |
| 157 | Tennessee 1977 | 76 | 83 | 1 | 1 | -4 | SEC | Bernard King |
| 158 | Washington 2006 | 98 | 99 | 0 | 1 | -4.3 | B10 | Brandon Roy |
| 159 | DePaul 1945 | 51 | 55 | 0 | 1 | -4.3 | BE | George Mikan #28 |
| 160 | St. Mary's 2023 | 83 | 84 | 1 | 1 | -4.4 | WCC | Logan Johnson |
| 161 | Villanova 1950 | 65 | 85 | 0 | 1 | -4.5 | BE | Paul Arizin |
| 162 | Mississippi 2001 | 56 | 67 | 0 | 1 | -4.5 | SEC | Justin Reed |
| 163 | Loyola-IL 1963 | 51 | 73 | 0 | 2 | -4.8 | A10 | Jerry Harkness |
| 164 | St. John's 2025 | 80 | 78 | 1 | 0 | -4.8 | BE | RJ Luis 2nd team |
| 165 | Idaho 1982 | 60 | 52 | 1 | 0 | -4.8 | BSky | Gordie Herbert |
| 166 | Buffalo 2019 | 82 | 84 | 0 | 1 | -4.8 | MAC | CJ Massinburg |
| 167 | Texas 2003 | 68.7 | 76.3 | 1 | 2 | -4.8 | SEC | T.J. Ford |
| 168 | Miami 2013 | 67 | 75 | 0 | 1 | -5 | ACC | Shane Larkin |
| 169 | North Carolina 1957 | 76 | 89 | 0 | 2 | -5 | ACC | Lennie Rosenbluth |
| 170 | Wofford 2019 | 81 | 84 | 0 | 1 | -5 | SC | Fletcher Magee |
| 171 | Auburn 1984 | 71.5 | 77 | 1 | 1 | -5 | SEC | Charles Barkley #22 |
| 172 | Fordham 1971 | 75 | 62 | 1 | 0 | -5.3 | A10 | Charlie Yelverton |
| 173 | Miami 1965 | 104 | 108 | 0 | 1 | -5.3 | ACC | Rick Barry #38 |
| 174 | Iowa 2001 | 71 | 75.3 | 1 | 2 | -5.3 | B10 | Reggie Evans |
| 175 | Syracuse 1966 | 66 | 80 | 0 | 1 | -5.5 | ACC | Dave Bing |
| 176 | Wichita St. 2013 | 64.3 | 71.3 | 1 | 2 | -5.5 | Amer | Fred VanVleet |
| 177 | Brigham Young 1981 | 67 | 77 | 0 | 1 | -5.5 | B12 | Danny Ainge |
| 178 | Iona 1980 | 66 | 56 | 1 | 0 | -5.5 | MAAC | Jeff Ruland |
| 179 | Nevada 2004 | 82 | 84 | 0 | 1 | -5.5 | MWC | Nick Fazekas |
| 180 | Colorado St. 2024 | 81 | 82 | 0 | 1 | -5.5 | p12 | Isaiah Stevens |
| 181 | Arizona St. 2009 | 68 | 73 | 1 | 1 | -5.6 | B12 | James Harden #50 |
| 182 | Notre Dame 1981 | 68 | 74 | 0 | 1 | -5.8 | ACC | Orlando Woolridge |
| 183 | Utah 1998 | 69 | 79 | 0 | 1 | -5.8 | B12 | Andre Miller |
| 184 | Seton Hall 2020 | 78 | 80 | 0 | 1 | -5.8 | BE | Myles Powell |
| 185 | St. Louis 1952 | 80 | 79 | 1 | 0 | -6 | A10 | Bob Koch |
| 186 | Georgia Tech 1990 | 64 | 82 | 0 | 1 | -6 | ACC | Dennis Scott |
| 187 | Navy 1986 | 61 | 77 | 0 | 1 | -6 | PL | David Robinson #25 |
| 188 | Texas A&M 2007 | 60 | 77 | 0 | 1 | -6 | SEC | Acie Law |
| 189 | Arkansas 1978 | 58 | 79 | 0 | 1 | -6 | sec | Sidney Moncrief |
| 190 | George Mason 2006 | 59.3 | 67 | 0 | 3 | -6.2 | A10 | Jai Lewis |
| 191 | Oregon St. 1990 | 75 | 75.5 | 1 | 1 | -6.2 | p12 | Gary Payton #42 |
| 192 | VCU 1985 | 76 | 85 | 0 | 1 | -6.3 | A10 | Calvin Duncan |
| 193 | TCU 2023 | 77 | 79 | 0 | 1 | -6.3 | B12 | JaKobe Coles |
| 194 | Central Florida 2019 | 70 | 74 | 0 | 1 | -6.3 | b12 | Joey Graham |
| 195 | LSU 1953 | 73.7 | 74.3 | 2 | 1 | -6.3 | SEC | Bob Pettit #35 |
| 196 | Marquette 2011 | 82 | 87 | 0 | 1 | -6.5 | BE | Jimmy Butler |
| 197 | North Carolina Wilmington 2003 | 88.5 | 79 | 2 | 0 | -6.6 | CAA | Devontae Cacok |
| 198 | Boston College 2006 | 72 | 76 | 0 | 1 | -6.8 | ACC | Jared Dudley |
| 199 | UCLA 2021 | 81 | 90 | 0 | 1 | -6.8 | B10 | Jaime Jaquez |
| 200 | Villanova 1985 | 65 | 72 | 0 | 1 | -6.8 | BE | Ed Pinckney |
| 201 | UC San Diego 2025 | 89 | 76 | 1 | 0 | -6.8 | BW | Aniwaniwa Tait-Jones |
| 202 | Mississippi St. 2005 | 69 | 71 | 0 | 1 | -6.8 | SEC | Lawrence Roberts |
| 203 | Georgia 1982 | 70 | 78 | 1 | 1 | -6.8 | SEC | Dominique Wilkins #36 |
| 204 | Louisville 1968 | 68 | 73.7 | 2 | 1 | -7 | ACC | Wes Unseld #48 |
| 205 | Arizona St. 1980 | 64 | 79 | 0 | 1 | -7 | B12 | Byron Scott |
| 206 | UTEP 1970 | 73 | 70.5 | 1 | 1 | -7 | CUSA | Tiny Archibald #77 |
| 207 | Canisius 1957 | 0 | 0 | -7 | MAAC | Hank Nowak | ||
| 208 | Mississippi 2025 | 0 | 0 | -7 | SEC | Sean Pedulla | ||
| 209 | Seattle 1958 | 67.5 | 76 | 0 | 2 | -7 | WCC | Elgin Baylor #20 |
| 210 | Florida St. 1968 | 62 | 63 | 1 | 1 | -7.2 | ACC | Dave Cowens #61 |
| 211 | Miami 2023 | 80.3 | 88.3 | 2 | 1 | -7.3 | ACC | Norchad Omier |
| 212 | Notre Dame 1970 | 67.3 | 81.3 | 1 | 2 | -7.3 | ACC | Austin Carr |
| 213 | Kansas 1988 | 58 | 67 | 0 | 1 | -7.3 | B12 | Danny Manning |
| 214 | Ball St. 1990 | 72 | 69 | 1 | 0 | -7.3 | MAC | Paris McCurdy |
| 215 | La Salle 1954 | 67 | 76 | 0 | 1 | -7.5 | A10 | Tom Gola |
| 216 | Virginia Tech 1986 | 81 | 87 | 0 | 1 | -7.5 | ACC | Dell Curry |
| 217 | Penn St. 2018 | 82 | 90 | 0 | 1 | -7.5 | B10 | Tony Carr |
| 218 | Oklahoma St. 1946 | 80 | 82 | 0 | 1 | -7.5 | B12 | Bob Kurland |
| 219 | Wyoming 1943 | 60 | 73 | 0 | 1 | -7.5 | MWC | Ken Sailors |
| 220 | North Carolina St. 2024 | 69.5 | 72 | 1 | 1 | -7.6 | ACC | DJ Burns |
| 221 | Providence 1960 | 74.5 | 77.5 | 1 | 1 | -7.6 | BE | Lenny Wilkens #65 |
| 222 | Clemson 1987 | 77 | 97 | 0 | 1 | -7.8 | ACC | Hal Greer #64 |
| 223 | Rhode Island 2017 | 76 | 88 | 0 | 2 | -8 | A10 | Jared Terrell and Coach Danny Hurley |
| 224 | Marquette 1994 | 70 | 80.5 | 1 | 1 | -8 | BE | Jim McIlvaine |
| 225 | Creighton 2014 | 66.3 | 80 | 0 | 3 | -8 | BE | Doug McDermott |
| 226 | Arkansas 2025 | 0 | 0 | -8 | SEC | Adou Thiero | ||
| 227 | Arkansas 2021 | 68 | 83 | 0 | 1 | -8 | sec | JD Notae |
| 228 | Florida Gulf Coast 2013 | 63 | 58 | 1 | 0 | -8 | UAC | Bernard Thompson |
| 229 | Duquesne 2024 | 78.5 | 74 | 1 | 1 | -8.2 | A10 | Jimmy Clark |
| 230 | Louisville 1980 | 52 | 82 | 0 | 1 | -8.3 | ACC | Darrell Griffith top 100 |
| 231 | Nebraska 2014 | 72 | 75 | 0 | 1 | -8.3 | B10 | Terran Petteway |
| 232 | Cleveland St 1986 | 114 | 112 | 1 | 0 | -8.3 | Horz | Clinton Smith |
| 233 | Wake Forest 2005 | 64.3 | 85.3 | 0 | 3 | -8.5 | ACC | Chris Paul #29 |
| 234 | UAB 1982 | 78 | 80 | 0 | 1 | -8.5 | Amer | Oliver Robinson |
| 235 | San Diego St. 2023 | 78 | 84 | 0 | 1 | -8.5 | p12 | Jaedon LeDee |
| 236 | Vermont 2020 | 55 | 62 | 0 | 1 | -8.8 | AE | Anthony Lamb |
| 237 | Marquette 1955 | 74 | 86 | 0 | 1 | -8.8 | BE | Terry Rand |
| 238 | Kentucky 1970 | 116 | 138 | 0 | 1 | -8.8 | SEC | Dan Issel |
| 239 | Dayton 1967 | 69 | 88 | 0 | 1 | -9 | A10 | Don May |
| 240 | Florida Atlantic 2023 | 64 | 77 | 0 | 1 | -9 | Amer | Johnell Davis |
| 241 | Brigham Young 2025 | 69 | 72 | 0 | 1 | -9 | B12 | Egor Demin, NBA #8 |
| 242 | Princeton 1965 | 62 | 79 | 0 | 1 | -9 | Ivy | Bill Bradley |
| 243 | Bradley 1954 | 60 | 72 | 0 | 1 | -9 | MVC | Bob Carney |
| 244 | Utah St. 2003 | 82 | 86 | 0 | 1 | -9.3 | p12 | Desmond Penigar |
| 245 | Northwestern 2017 | 70 | 85 | 0 | 1 | -9.5 | B10 | Vic Law |
| 246 | Kent St. 2002 | 76 | 89 | 0 | 1 | -9.5 | MAC | Antonio Gates |
| 247 | Louisiana Tech 1985 | 76.5 | 86 | 1 | 1 | -9.6 | CUSA | Karl Malone #23 |
| 248 | VCU 2011 | 60.3 | 71.3 | 0 | 3 | -9.8 | A10 | Bradford Burgess |
| 249 | New Mexico 1974 | 68 | 95 | 0 | 1 | -9.8 | MWC | Bernard Hardin top 100 |
| 250 | Texas Southern 2013 | 77 | 68 | 2 | 0 | -9.8 | SWAC | Fred Sturdivant |
| 251 | California 1993 | 65 | 75 | 0 | 1 | -10.8 | ACC | Jason Kidd #43 |
| 252 | Creighton 2020 | 72 | 106 | 0 | 1 | -11 | BE | Ty-Shon Alexander |
| 253 | LSU 1970 | 66 | 67 | 0 | 1 | -11 | SEC | Pete Maravich #54 |
| 254 | Gonzaga 1984 | 73 | 76 | 1 | 1 | -11.2 | p12 | John Stockton #24 |
| 255 | Illinois 2025 | 58 | 63 | 0 | 1 | -11.3 | B10 | Kasparas Jakucionis (20th) & Will Riley (21) NBA picks |
| 256 | Liberty 2023 | 78 | 80 | 0 | 1 | -11.3 | CUSA | Darius McGhee |
| 257 | Oklahoma 2025 | 79 | 80 | 0 | 1 | -11.3 | SEC | Jeremiah Fears, NBA #7 |
