We have had some hiccups in getting the Value Add Basketball rankings calculated and posted this year, but here is the first top 50 of the year through games of Christmas (yes, we are a couple of weeks behind). We believe we have worked through all the kinks, so hopefully we will get these more current and updated more regularly during the rest of the season.
You can see more details on each player, and the entire list of players better than a replacement player by clicking on this google sheet, and hopefully soon these numbers will all be successfully imported into www.valueaddbasketball.com.
If you are new to Value Add Basketball rankings, the calculation is based on all offensive and defensive stats as well as the level of competition faced and team defense. The row below indicates that Garza's Value Add is 12.78, meaning if he missed a game and was replaced by a standard replacement player, Iowa would average being 13 points worse. In other words, if they won a game by 7 points with Garza playing, they would have lost the same game by 6 points (a 13 point swing) if he was replaced.
Thank you for your patience!
Nat'l | All-American 1st Team | Team | Value Add | Conf | Ht | Class |
---|---|---|---|---|---|---|
1 | Luka Garza | Iowa | 12.78 | B10 | 6'11" | Sr |
2 | Oscar da Silva | Stanford | 11.95 | P12 | 6'9" | Sr |
3 | Marcus Carr | Minnesota | 11.38 | B10 | 6'2" | Jr |
4 | Ron Harper | Rutgers | 10.9 | B10 | 6'6" | Jr |
5 | Brandon Mahan | UCF | 10.76 | Amer | 6'5" | Sr |
6 | Kendric Davis | SMU | 10.58 | Amer | 5'11" | Jr |
7 | Matthew Hurt | Duke | 10.57 | ACC | 6'9" | So |
8 | Isaiah Wong | Miami FL | 10.51 | ACC | 6'3" | So |
9 | Alex Barcello | BYU | 10.37 | WCC | 6'2" | Sr |
10 | Rasir Bolton | Iowa St. | 10.09 | B12 | 6'3" | Jr |
11 | Corey Kispert | Gonzaga | 10.03 | WCC | 6'7" | Sr |
12 | James Bouknight | Connecticut | 9.93 | BE | 6'5" | So |
13 | Trayce Jackson-Davis | Indiana | 9.89 | B10 | 6'9" | So |
14 | Ayo Dosunmu | Illinois | 9.77 | B10 | 6'5" | Jr |
15 | Quincy Guerrier | Syracuse | 9.74 | ACC | 6'7" | So |
16 | Miles McBride | West Virginia | 9.61 | B12 | 6'2" | So |
17 | Terry Taylor | Austin Peay | 9.51 | OVC | 6'5" | Sr |
18 | Chris Duarte | Oregon | 9.48 | P12 | 6'6" | Sr |
19 | Evan Mobley | USC | 9.25 | P12 | 7'0 | Fr |
20 | Jalen Suggs | Gonzaga | 9.25 | WCC | 6'4" | Fr |
21 | McKinley Wright | Colorado | 9.24 | P12 | 6'0 | Sr |
22 | Collin Gillespie | Villanova | 9.12 | BE | 6'3" | Sr |
23 | Max Abmas | Oral Roberts | 9.05 | Sum | 6'1" | So |
24 | Ibi Watson | Dayton | 8.98 | A10 | 6'5" | Sr |
25 | Cameron Krutwig | Loyola Chicago | 8.87 | MVC | 6'9" | Sr |
26 | Taevion Kinsey | Marshall | 8.85 | CUSA | 6'5" | Jr |
27 | Matt Coleman | Texas | 8.66 | B12 | 6'2" | Sr |
28 | Ochai Agbaji | Kansas | 8.65 | B12 | 6'5" | Jr |
29 | KJ Walton | Ball St. | 8.53 | MAC | 6'3" | Sr |
30 | Dominick Welch | St. Bonaventure | 8.51 | A10 | 6'5" | Jr |
31 | Jared Butler | Baylor | 8.46 | B12 | 6'3" | Jr |
32 | Kevin Samuel | TCU | 8.41 | B12 | 6'11" | Jr |
33 | Emanuel Miller | Texas A&M | 8.37 | SEC | 6'7" | So |
34 | Paul Scruggs | Xavier | 8.24 | BE | 6'4" | Sr |
35 | Michael Weathers | Texas Southern | 8.21 | SWAC | 6'3" | Sr |
36 | Obadiah Noel | UMass Lowell | 8.21 | AE | 6'4" | Sr |
37 | DeVante' Jones | Coastal Carolina | 8.18 | SB | 6'1" | Jr |
38 | Remy Martin | Arizona St. | 8.17 | P12 | 6'0 | Sr |
39 | Jacob Gilyard | Richmond | 8.14 | A10 | 5'9" | Sr |
40 | Nathan Mensah | San Diego St. | 8.13 | MWC | 6'10" | Jr |
41 | Anthony Polite | Florida St. | 8.05 | ACC | 6'6" | Jr |
42 | Baylor Scheierman | South Dakota St. | 8.03 | Sum | 6'6" | So |
43 | Tyson Walker | Northeastern | 8.03 | CAA | 6'0 | So |
44 | JaQuori McLaughlin | UC Santa Barbara | 7.99 | BW | 6'4" | Sr |
45 | Mac McClung | Texas Tech | 7.98 | B12 | 6'2" | Jr |
46 | Tanner Groves | Eastern Washington | 7.96 | BSky | 6'9" | Jr |
47 | Michael Hughes | Duquesne | 7.9 | A10 | 6'8" | Sr |
48 | Drew Timme | Gonzaga | 7.88 | WCC | 6'10" | So |
49 | Quentin Grimes | Houston | 7.8 | Amer | 6'5" | Jr |
50 | Isaiah Stevens | Colorado St. | 7.77 | MWC | 6'0 | So |
No comments:
Post a Comment