Players like Michael Porter Jr. of Missouri are not factored because he may be out for the year but having only played a few minutes before his injury he has yet to impact Missouri's current www.kenpom.com rating. However, if he were to return a click on the overall Value Add Database shows based on his projections for this year he would be worth an additional 9.74 points per game to Missouri - the eight best total in the country.
The individual players that make up this rating are listed in this post, while the overall team rankings of the 68 teams projected to make the tournament as of December 22 and the 12 teams that just missed are listed in this post. If you see a new returning player or season ending injury or transfer, then check that post to see if they were already factor into these numbers, and if not then they should be factored the same way.
Team | Change |
---|---|
Alabama | 1.40 |
Arizona | 4.61 |
Baylor | 1.10 |
Boston College | -2.35 |
Boston University | 1.33 |
Bucknell | 1.37 |
Buffalo | 2.22 |
Charleston Southern | 1.88 |
Clemson | 3.15 |
College of Charleston | 4.68 |
Columbia | 1.27 |
Dartmouth | 2.07 |
Evansville | 3.89 |
Florida | 1.64 |
Florida Gulf Coast | 1.73 |
Florida St. | 2.18 |
Fordham | 1.17 |
Georgia | 1.42 |
Georgia Tech | 6.44 |
Idaho | 2.31 |
Incarnate Word | 1.54 |
Iowa | 2.09 |
Louisiana Tech | -2.86 |
Louisville | 1.98 |
Loyola Chicago | 4.05 |
Loyola Marymount | 1.87 |
Loyola MD | 2.86 |
LSU | 1.92 |
Marquette | 1.21 |
Mount St. Mary's | 1.58 |
New Hampshire | 1.10 |
New Orleans | 0.75 |
North Carolina | 5.64 |
North Carolina St. | -1.34 |
Northern Iowa | 4.91 |
Northwestern | -0.88 |
Northwestern St. | 5.39 |
Ohio | 5.17 |
Oklahoma St. | -0.61 |
Portland St. | 3.43 |
Providence | 1.84 |
Saint Joseph's | -0.67 |
Saint Mary's | 2.17 |
Samford | 5.30 |
San Jose St. | -1.30 |
Santa Clara | 0.78 |
Seton Hall | 1.48 |
Southern Utah | 1.28 |
St. Bonaventure | 5.47 |
St. Francis PA | 3.61 |
St. John's | 3.34 |
Stanford | 5.77 |
Texas | 1.12 |
Troy | 4.63 |
UCF | 5.57 |
USC | 0.94 |
Utah Valley | 0.66 |
Wisconsin | -1.57 |
No comments:
Post a Comment