Because one moved to a tie, the Democrats gain just one seat to end up with a 219-215 lead with one tie. If you count all 1-point races either way as ties, then the Democrats lead only 215-212 with eight ties determining the majority.
The New York Times Senate polls in Tennessee, Texas, Arizona, and Nevada all gave the GOP the edge to put them on pace for at least a 52-48 lead, however, their Florida poll so far gives the Democrats a big lead. The GOP led in 6 of 11 October polls before the NY Times, but the polls showing the Democrats pulling away are more recent and by bigger margins, so Florida is looking Democratic as of today and the GOP may need to win Missouri to get to 53 and Indians to get to 54 going through my poll outline in NewsMax.
State | CD | GOP lead | Num. rating | Based on | |
---|---|---|---|---|---|
CA | 10 | -6 | Democrat | NY Times Poll | |
CA | 25 | 2 | Republican | NY Times Poll | |
CA | 39 | -1 | Democrat | NY Times Poll | flip Dem |
CA | 45 | -5 | Democrat | NY Times Poll | |
CA | 48 | 0 | Tie | NY Times Poll | flip to tie |
IA | 3 | -1 | Democrat | NY Times Poll | |
IL | 6 | -2 | Democrat | Incomplete NY Times | Dropped by 3, flip |
IL | 12 | 1 | Republican | NY Times Poll | |
KS | 2 | -1 | Democrat | NY Times Poll | |
KS | 3 | -8 | Democrat | NY Times Poll | |
KY | 6 | 1 | Republican | NY Times Poll | |
ME | 2 | 5 | Republican | NY Times Poll | |
MI | 8 | 3 | Republican | NY Times Poll | |
MN | 1 | 10 | Republican | Nate Silver | |
MN | 2 | -12 | Democrat | NY Times Poll | |
MN | 8 | 15 | Republican | NY Times Poll | dropped by 10 |
NC | 9 | 5 | Republican | NY Times Poll | |
NJ | 3 | 2 | Republican | Incomplete NY Times | plus 12, now GOP |
NJ | 7 | 1 | Republican | NY Times Poll | |
NM | 2 | -1 | Democrat | NY Times Poll | |
NY | 19 | -3 | Democrat | Nate Silver | |
NY | 22 | -2 | Democrat | Nate Silver | |
OH | 1 | 9 | Republican | NY Times Poll | same |
PA | 1 | -7 | Democrat | NY Times Poll | plus 5 |
TX | 7 | 6 | Republican | NY Times Poll | plus 3 |
TX | 23 | 8 | Republican | NY Times Poll | |
VA | 2 | 8 | Republican | NY Times Poll | |
VA | 7 | 4 | Republican | NY Times Poll | |
WV | 3 | 8 | Republican | NY Times Poll | |
1.3 | Average GOP | Dems lead 218-216-1 |
October 12 update
So far the NY Times district-by-district polling of Sabato's toss-up districts is breaking the Republicans way and pointing to them losing only 218-217 in the House as of October 12 at 2:30 p.m. One example of the apparent across-the-board shift to Republicans from the Kavanaugh testimony to confirmation is GOP Lee Zeldin in New York. He was slightly behind, causing me to temporarily add that poll to the list below and give the Democrats a 219-216 lead, but voters steadily moved his way to such an extent that he fnished the poll nine points ahead.
October 11, 7:30 p.m. note - its dangerous to count incomplete polls, but based on the New York Times we flipped two seats. This switches PA-1 to Democrat (a -12 for Democrat up 12) and Minnesota-8 to Republicans (+25 so GOP up an incredible 25 points) to still leave the House 218 to 217 in favor of the Democrats.
I'm tracking the Senate here. The NY Times just got going on Senate polls, and the GOP had a double-digit lead in Tennessee and almost as big a lead in Texas.
The methodology we went with from day one was the same; 1) go with the Party Sabato forecasts as winning the race, 2) chance that only if the New York Times poll is run to pick (or in one case reverse) Sabato's projected winner, and if neither side has the edge through #1 and #2 then, 3, go to Nate Silver's projection and take the most current poll he records.
State | CD | GOP lead | Num. rating | Based on |
---|---|---|---|---|
CA | 10 | -2 | Democrat | Nate Silver |
CA | 25 | 2 | Republican | NY Times Poll |
CA | 39 | 2 | Republican | Nate Silver |
CA | 45 | -5 | Democrat | NY Times Poll |
CA | 48 | 3 | Republican | Nate Silver |
IA | 3 | -1 | Democrat | NY Times Poll |
IL | 6 | 1 | Republican | NY Times Poll |
IL | 12 | 1 | Republican | NY Times Poll |
KS | 2 | -1 | Democrat | NY Times Poll |
KS | 3 | -10 | Democrat | NY Times Poll |
KY | 6 | 1 | Republican | NY Times Poll |
ME | 2 | 5 | Republican | NY Times Poll |
MI | 8 | 3 | Republican | NY Times Poll |
MN | 1 | 10 | Republican | Nate Silver |
MN | 2 | -12 | Democrat | NY Times Poll |
MN | 8 | 25 | Republican | Incomplete NY Times |
NC | 9 | 5 | Republican | NY Times Poll |
NJ | 3 | -10 | Democrat | NY Times Poll |
NJ | 7 | 1 | Republican | NY Times Poll |
NM | 2 | -1 | Democrat | NY Times Poll |
NY | 19 | -3 | Democrat | Nate Silver |
NY | 22 | -2 | Democrat | Nate Silver |
OH | 1 | 9 | Republican | NY Times Poll |
PA | 1 | -12 | Democrat | Incomplete NY Times |
TX | 7 | 3 | Republican | NY Times Poll |
TX | 23 | 16 | Republican | NY Times Poll |
VA | 2 | 8 | Republican | NY Times Poll |
VA | 7 | 4 | Republican | NY Times Poll |
WV | 3 | 6 | Republican | NY Times Poll |
1.4 | Average GOP |
Of the 1 tied race and 6 unpolled race above, I went back and looked at the most recent adjusted poll on Nate Silver's page. In those races the GOP goes 5-2, losing only the two New York races, which would give the GOP a 218-217 win.
No comments:
Post a Comment