| Possible NCAA | Conf | Ceiling | Floor | Off | Def | Key Injuries / game left Sat night or Sunday, "if b" means must win for bid | |
|---|---|---|---|---|---|---|---|
| Akron | MAC | 63 | 62 | 68 | 56 | ||
| Alabama | SEC | 14 | 12 | 3 | 63 | ||
| Arizona | P12 | 5 | 5 | 8 | 10 | ||
| Auburn | SEC | 4 | 4 | 10 | 4 | ||
| Baylor | B12 | 12 | 17 | 6 | 43 | Langston Love 11.0, 2.9 | |
| Boise State | MW | 38 | 35 | 43 | 22 | ||
| Brown | Ivy | 75 | 75 | 76 | 74 | if b. Yale Sun | |
| BYU | B12 | 16 | 22 | 11 | 33 | Aly Khalifa 5.9, 3.8 | |
| Charleston | CAA | 62 | 61 | 48 | 61 | ||
| Clemson | ACC | 34 | 31 | 25 | 45 | ||
| Colgate | Pat | 66 | 66 | 75 | 57 | ||
| Colorado | P12 | 26 | 29 | 24 | 28 | Julian Hammond 7.4, 2.5 | |
| Colorado State | MW | 33 | 28 | 35 | 27 | ||
| Connecticut | BE | 1 | 1 | 1 | 12 | ||
| Creighton | BE | 11 | 9 | 13 | 17 | ||
| Dayton | A10 | 35 | 32 | 19 | 52 | ||
| Drake | MVC | 46 | 42 | 31 | 51 | ||
| Duke | ACC | 10 | 10 | 7 | 19 | Caleb Foster 7.7, 2.4 | |
| Duquesne | A10 | 59 | 58 | 69 | 25 | if b. VCU Sun | |
| Florida | SEC | 30 | 25 | 16 | 48 | ||
| Florida Atlantic | Amer | 36 | 41 | 15 | 60 | Tre Carroll 4.0, 1.8 | |
| Gonzaga | WCC | 15 | 13 | 9 | 32 | ||
| Grambling | SWAC | 78 | 78 | 79 | 75 | ||
| Grand Canyon | WAC | 48 | 45 | 50 | 39 | if b. UTA SAT | |
| Houston | B12 | 2 | 3 | 12 | 1 | J'Wan Roberts 9.6, 6.9, GONE - Joseph Tugler 3.8, 4.1 | |
| Howard | MEAC | 79 | 79 | 74 | 79 | ||
| Illinois | B10 | 13 | 11 | 4 | 46 | ||
| Indiana State | MVC | 45 | 40 | 21 | 55 | ||
| Iowa State | B12 | 9 | 8 | 54 | 2 | ||
| James Madison | Sun | 49 | 47 | 45 | 50 | ||
| Kansas | B12 | 18 | 51 | 53 | 9 | Hunter Dickinson STAR 18.0, 10.8, Kevin McCullar STAR 18.3, 6.0 | |
| Kentucky | SEC | 20 | 18 | 5 | 62 | ||
| Long Beach State | BW | 73 | 73 | 66 | 78 | ||
| Longwood | BSth | 71 | 71 | 71 | 69 | ||
| Marquette | BE | 6 | 14 | 17 | 15 | Tyler Kolek 15.0, 4.6, Nat'l #1 ast 7.6, STAR, GONE - Sean Jones 5.8, 1.5, 2.0 | |
| McNeese State | Slnd | 50 | 48 | 41 | 53 | ||
| Michigan State | B10 | 21 | 19 | 47 | 8 | Jeremy Fears Jr. 3.5, 1.9 | |
| Mississippi State | SEC | 23 | 20 | 49 | 14 | ||
| Montana State | Bsky | 76 | 76 | 77 | 76 | ||
| Morehead State | OVC | 64 | 63 | 63 | 65 | ||
| N.C. State | ACC | 51 | 56 | 42 | 54 | Dennis Parker, Jr. 4.7, 3.2 | |
| Nebraska | B10 | 25 | 34 | 30 | 21 | Eli Rice 4.2, 1.6 | |
| Nevada | MW | 32 | 43 | 34 | 26 | Hunter McIntosh 5.9, 1.2, | |
| New Mexico | MW | 24 | 21 | 36 | 18 | ||
| North Carolina | ACC | 8 | 7 | 22 | 5 | ||
| Northwestern | B10 | 44 | 46 | 28 | 47 | Matthew Nicholson 5.3, 4.3, GONE - Ty Berry 5.3, 4.3 | |
| Oakland | Hrz | 70 | 70 | 65 | 72 | ||
| Oklahoma | B12 | 39 | 53 | 40 | 24 | Rivaldo Soares 9.4, 4.9, John Hugley 8.4, 3.8 | |
| Oregon | P12 | 55 | 59 | 46 | 49 | N'Faly Dante STAR, 15.7, 8.8, Keeshawn Barthelemy 7.9, 2.2 | |
| Pittsburgh | ACC | 41 | 37 | 29 | 34 | ||
| Princeton | Ivy | 52 | 49 | 27 | 67 | ||
| Providence | BE | 54 | 52 | 62 | 13 | GONE - Bryce Hopkins STAR 15.5, 8.6 | |
| Purdue | B10 | 3 | 2 | 2 | 16 | ||
| Samford | SC | 58 | 57 | 55 | 64 | ||
| San Diego State | MW | 17 | 15 | 44 | 7 | ||
| Seton Hall | BE | 47 | 44 | 56 | 35 | ||
| South Carolina | SEC | 42 | 38 | 39 | 36 | ||
| South Dakota State | Sum | 69 | 69 | 64 | 70 | ||
| South Florida | Amer | 57 | 55 | 60 | 42 | ||
| St. John's | BE | 28 | 23 | 20 | 37 | ||
| St. Mary's (CA) | WCC | 22 | 26 | 38 | 11 | Harry Wessels 4.4, 3.6, GONE - Joshua Jefferson 102., 6.5 | |
| St. Peter's | MetroA | 72 | 72 | 67 | 71 | ||
| Stetson | Asun | 77 | 77 | 58 | 80 | ||
| TCU | B12 | 31 | 27 | 37 | 23 | ||
| Temple | Amer | 74 | 74 | 78 | 68 | if b. UAB Sun | |
| Tennessee | SEC | 7 | 6 | 26 | 3 | ||
| Texas | B12 | 29 | 24 | 18 | 40 | ||
| Texas A&M | SEC | 40 | 36 | 33 | 30 | ||
| Texas Tech | B12 | 27 | 30 | 23 | 31 | Warren Washington | 9.9, 7.4 |
| UAB | Amer | 67 | 67 | 51 | 77 | if b. Temple Sun | |
| UT Arlington | WAC | 65 | 65 | 61 | 66 | if b. Grand Canyon SAT | |
| Utah State | MW | 43 | 39 | 32 | 44 | ||
| VCU | A10 | 56 | 54 | 59 | 38 | ||
| Vermont | AE | 61 | 64 | 70 | 41 | Matt Veretto, STAR, 9.0, 3.3 | |
| Virginia | ACC | 53 | 50 | 72 | 6 | ||
| Wagner | NE | 80 | 80 | 80 | 73 | ||
| Washington State | P12 | 37 | 33 | 52 | 20 | ||
| Western Kentucky | CUSA | 68 | 68 | 73 | 59 | ||
| Wisconsin | B10 | 19 | 16 | 14 | 29 | ||
| Yale | Ivy | 60 | 60 | 57 | 58 | If beat Brown Sun |
Saturday, March 16, 2024
Team-by-team injuries, floors and ceilings for March Madness
Monday, March 13, 2023
Bracket VI - KenPom plus Point Guard Rating - Houston beats Marquette for Title
Note: click here for the bracket results for all 8 methods.
Point Guard is the key position on the court in the pressure or March Madness. They need to direct the team, and overcome the pressure, because no one else can try to score if the other team forces a turnover. We ranked all players but flagged the point guard on each team – and our calculation lined up with the vote for the five finalist to claim the Cousy Award for Top Point Guard to include:
Markquis Nowell (Kansas State), Tyler Kolek (Marquette). Boo
Buie (Northwestern). Jalen Pickett (Penn
State) and the only player with more assists then Kolek though not in the
tournament - Yuri Collins (St. Louis).
Kolek’s status added to Marquette’s KenPom was enough for a
path to the title game, but even if they make it that far a loss to Houston is
still projected.
Bracket IV - KenPom Plus Hottest Teams - UConn beats Alabama for Title
Note: click here for the bracket results for all 8 methods.
Here is the bracket based on the KenPom rating but with a heavier weight toward the rating the last weeks of the season to move the hottest teams going into the tournament head in close games.
The AdjM ranking at www.kenpom is his master calculation of how many points better than the average team any given team is. When calculating the hottest team, we estimate the AdjM just over the past several weeks as a team has trended more hot or cold. We rank Connecticut as the hottest team in basketball in February and March despite losing by two points to Marquette in the Big East title.
Here is where all 68 rank, with a note on their kenpom rank in early February and then last week to show the movement.
| Hotttest | Team | AdjM Recent | Feb 1 ranking | Rank final week |
|---|---|---|---|---|
| 1 | Connecticut | 30 | 6 | 4 |
| 2 | Alabama | 28 | 4 | 3 |
| 3 | Texas | 28 | 10 | 9 |
| 4 | Houston | 27 | 1 | 1 |
| 5 | Gonzaga | 27 | 17 | 10 |
| 6 | Arizona | 27 | 12 | 10 |
| 7 | UCLA | 26 | 4 | 2 |
| 8 | Marquette | 25 | 8 | 12 |
| 9 | Xavier | 24 | 23 | 14 |
| 10 | Duke | 24 | 28 | 24 |
| 11 | Purdue | 23 | 5 | 6 |
| 12 | Kansas | 23 | 9 | 8 |
| 13 | San Diego St. | 23 | 28 | 15 |
| 14 | Texas A&M | 23 | 42 | 19 |
| 15 | Kentucky | 23 | 34 | 22 |
| 16 | Baylor | 22 | 14 | 14 |
| 17 | West Virginia | 22 | 19 | 16 |
| 18 | Utah St. | 22 | 48 | 18 |
| 19 | Maryland | 21 | 29 | 18 |
| 20 | Tennessee | 20 | 1 | 5 |
| 21 | Michigan St. | 20 | 41 | 29 |
| 22 | Memphis | 20 | 36 | 33 |
| 23 | Arkansas | 19 | 20 | 19 |
| 24 | Indiana | 19 | 22 | 27 |
| 25 | Florida Atlantic | 19 | 39 | 29 |
| 26 | VCU | 19 | 78 | 67 |
| 27 | Saint Mary's | 18 | 7 | 7 |
| 28 | Creighton | 18 | 11 | 12 |
| 29 | Kansas St. | 18 | 24 | 18 |
| 30 | USC | 18 | 45 | 34 |
| 31 | Nevada | 18 | 52 | 40 |
| 32 | Northwestern | 18 | 54 | 42 |
| 33 | Auburn | 17 | 30 | 26 |
| 34 | Iowa St. | 16 | 18 | 20 |
| 35 | Iowa | 16 | 33 | 35 |
| 36 | Drake | 16 | 81 | 77 |
| 37 | Penn St. | 15 | 40 | 47 |
| 38 | Iona | 15 | 85 | 76 |
| 39 | Boise St. | 14 | 25 | 28 |
| 40 | Mississippi St. | 14 | 50 | 45 |
| 41 | Missouri | 14 | 49 | 51 |
| 42 | Charleston | 14 | 77 | 73 |
| 43 | TCU | 13 | 15 | 24 |
| 44 | Miami FL | 13 | 37 | 40 |
| 45 | Oral Roberts | 13 | 57 | 67 |
| 46 | Illinois | 12 | 23 | 32 |
| 47 | Kent St. | 12 | 71 | 78 |
| 48 | N.C. State | 11 | 53 | 47 |
| 49 | Arizona St. | 11 | 65 | 62 |
| 50 | Louisiana | 11 | 99 | 111 |
| 51 | Vermont | 11 | 136 | 113 |
| 52 | Virginia | 9 | 13 | 31 |
| 53 | Providence | 9 | 28 | 45 |
| 54 | Furman | 9 | 91 | 90 |
| 55 | Pittsburgh | 8 | 68 | 66 |
| 56 | Grand Canyon | 8 | 118 | 112 |
| 57 | Texas A&M Corpus Chris | 8 | 219 | 173 |
| 58 | Texas A&M Corpus Chris | 8 | 219 | 178 |
| 59 | Kennesaw St. | 7 | 142 | 130 |
| 60 | Montana St. | 6 | 111 | 110 |
| 61 | Princeton | 6 | 112 | 116 |
| 62 | UNC Asheville | 6 | 179 | 149 |
| 63 | Northern Kentucky | 6 | 208 | 163 |
| 64 | UC Santa Barbara | 5 | 91 | 109 |
| 65 | Colgate | 5 | 115 | 112 |
| 66 | Howard | 2 | 237 | 218 |
| 67 | Texas Southern | -5 | 306 | 294 |
| 68 | Fairleigh Dickinson | -14 | 313 | 315 |
Sunday, March 13, 2022
March Madness 8 - Final and Most Important, the Best Teams Being Put on the Court
While we've broken down seven factors that can give a team a chance for an upset in March Madness, we finish with by far the most important factor - who is the best team on the court in each game?
The best team doesn't always win, but they win two-thirds of the team.
If course the first place people should go as a starting point is www.kenpom.com, who revolutionized analytics. However, I do suggest people also go to www.valueaddbasketball.com for one reason - it breaks the ratings down to each player on a team so that you know how much an injured player will hurt them or who much better their rating would be with a player who has returned.
The following rankings for all teams who will (or in a few cases might) make the tournament are based on the following:
1. VA5 indicates the sum of the player rankings at www.valueaddbasketball.com - which is similar to www.kenpom.com but represent more than a point (e.g. Gonzaga is a 51.97 here and a 32.97) mainly because our math indicates players on good teams would be even more valuable if the could play more.
2. Then the big difference is the "healthy" column. If that number is 0 then there is no adjustment because there have been no major injuries. However, if that number is a positive number then it is added to the first number because it indicates the team's ranking is actually higher when a player who misses some games is back. However, a negative number means the team is missing a key player or players so is actually not as good as their www.kenpom.com or raw www.valueaddkbasketball.com ranking would indicate.
The two really tough variables are from the Big Ten. Both Illinois and Ohio State have key players that might or might not be ready to play in the tournament, so look at the notes on them in particular and move them up or down several spots based on monitoring those key injuries at this site.
The following are the most important numbers if you only read one of these blogs.
| Rnk | Team | VA 5 | Healthy? | Team on Court | Notes on injuries, or players who were out |
|---|---|---|---|---|---|
| 1 | Gonzaga | 51.97 | 0 | 51.97 | |
| 2 | UCLA | 47.33 | 2.51 | 49.84 | Despite their loss to Arizona in the Pac-12 title game, the fact that Jaylen Clark, Cody Riley and Johnny Juzang all appear to be healthy pushes them to the No. 2 team on the court. |
| 3 | Arizona | 46.94 | 0 | 46.94 | |
| 4 | Texas Tech | 43 | 2.22 | 45.22 | With Kevin McCullar and Terrence Shannon back, Texas Tech is loaded again. |
| 5 | Houston | 46.18 | -1.3 | 44.88 | The drop of Houston assumes Marcus Sasser is not coming back. |
| 6 | Kentucky | 44.56 | 0 | 44.56 | |
| 7 | Kansas | 43.21 | 0 | 43.21 | |
| 8 | Villanova | 42.99 | 0 | 42.99 | |
| 9 | Duke | 42.91 | 0 | 42.91 | |
| 10 | Tennessee | 43.51 | -1.32 | 42.19 | As great as they have been, they are hurt by Olivier Nkamhoua being out. |
| 11 | Purdue | 41.33 | 0 | 41.33 | |
| 12 | Auburn | 40.95 | 0 | 40.95 | |
| 13 | Iowa | 40.34 | 0 | 40.34 | |
| 14 | Connecticut | 38.05 | 0.76 | 38.81 | |
| 15 | Loyola Chicago | 37.65 | 0.95 | 38.6 | |
| 16 | Baylor | 44.85 | -6.69 | 38.16 | The defending champs are the most hurt, with both Jonathan Tchamwa Tchatchoua and LJ Cryer out. |
| 17 | Saint Mary's | 38.01 | 0 | 38.01 | |
| 18 | Illinois | 38.82 | -1.3 | 37.52 | if Jacob Grandison's shoulder is ok and he plays, this improves by 2.3, if not drop it by 2.3 - so one of two big question marks. |
| 19 | Arkansas | 36.64 | 0 | 36.64 | |
| 20 | San Francisco | 36.62 | 0 | 36.62 | |
| 21 | Alabama | 36.49 | 0 | 36.49 | |
| 22 | San Diego St. | 36.36 | 0 | 36.36 | |
| 23 | Michigan | 35.84 | 0 | 35.84 | |
| 24 | Texas | 37.31 | -1.68 | 35.63 | This drop assumes Tre Mitchell does not return - if he does they go back up to a 37.31. |
| 25 | LSU | 35.53 | 0 | 35.53 | |
| 26 | Murray St. | 35.42 | 0 | 35.42 | |
| 27 | North Carolina | 36.43 | -1.03 | 35.4 | No word on Dawson Garcia, so assuming he is out for the season. |
| 28 | Memphis | 32.86 | 1.84 | 34.7 | As disappointing as Memphis has been with all that talent, if they win the American tomorrow with Jalen Duren and DeAndre Williams playing, they could be a scary first round game. |
| 29 | Davidson | 32.55 | 0.91 | 33.46 | |
| 30 | Oklahoma | 33.44 | 0 | 33.44 | |
| 31 | Wisconsin | 33.29 | 0 | 33.29 | |
| 32 | Virginia Tech | 33.29 | 0 | 33.29 | |
| 33 | Boise St. | 33.05 | 0 | 33.05 | |
| 34 | Wake Forest | 31.97 | 0.67 | 32.64 | |
| 35 | Colorado St. | 32.47 | 0 | 32.47 | |
| 36 | Michigan St. | 32.38 | 0 | 32.38 | |
| 37 | TCU | 32.02 | 0 | 32.02 | |
| 38 | Vermont | 30.89 | 0.75 | 31.64 | |
| 39 | Iowa St. | 31.31 | 0 | 31.31 | |
| 40 | Xavier | 31.22 | 0 | 31.22 | |
| 41 | Marquette | 30.74 | 0 | 30.74 | |
| 42 | Indiana | 30.69 | 0 | 30.69 | |
| 43 | USC | 30.64 | 0 | 30.64 | |
| 44 | BYU | 30.42 | 0 | 30.42 | |
| 45 | Providence | 29.63 | 0.67 | 30.3 | |
| 46 | Seton Hall | 32.18 | -2.3 | 29.88 | Bryce Aiken's concussion has kept him out for a while, one of the biggest injuries and they would shoot up several spots if he returned. |
| 47 | SMU | 29.75 | 0 | 29.75 | |
| 48 | UAB | 30.78 | -1.21 | 29.57 | |
| 49 | Miami FL | 29.35 | 0 | 29.35 | |
| 50 | Wyoming | 29.12 | 0 | 29.12 | |
| 51 | Ohio St. | 33.15 | -4.1 | 29.05 | Key is if Kyle Young and Zed Key are back. If not -8.2 instead of -4.1, but if back take the -4.1 away. They would move all the way up to 33rd if both are back, but drop to 60th if not - so I split the difference here. |
| 52 | Richmond | 28.82 | 0 | 28.82 | |
| 53 | Creighton | 29.85 | -1.43 | 28.42 | All know Ryan Nembhard's injury hurts, but if Trey Alexander keeps playing well in his place, the inside outside with Ryan Kalkbrenner - who now ranks on the verge of All-American as the 17th best player in the country - can still make them lethal. |
| 54 | Chattanooga | 27.48 | 0.75 | 28.23 | Gillespie's only competition for 1st team All-American PG is this Malachi Smith (there is another one at Dayton), and with Silvio De Sousa back they are stronger. |
| 55 | Texas A&M | 28.17 | 0 | 28.17 | |
| 56 | Notre Dame | 28.15 | 0 | 28.15 | |
| 57 | South Dakota St. | 28 | 0 | 28 | |
| 58 | Rutgers | 27.1 | 0 | 27.1 | |
| 59 | New Mexico St. | 25.49 | 0 | 25.49 | |
| 60 | Princeton | 24.08 | 0 | 24.08 | |
| 61 | Long Beach St. | 22.46 | 0 | 22.46 | |
| 62 | Georgia St. | 19.79 | 1.4 | 21.19 | They will be a big underdog, but with one of their two players in the top 10% of all players, Eliel Nsoseme, back they will be a stronger challenge. |
| 63 | Montana St. | 20.54 | 0 | 20.54 | |
| 64 | Saint Peter's | 20.26 | 0 | 20.26 | |
| 65 | Colgate | 19.5 | 0 | 19.5 | |
| 66 | Jacksonville St. | 18.73 | 0 | 18.73 | |
| 67 | Norfolk St. | 18.5 | 0 | 18.5 | |
| 68 | Bryant | 17.1 | 0.72 | 17.82 | Bryant would have ranked higher if Hall Elisias didn't miss games, but he is back now. |
| 69 | Longwood | 17.78 | 0 | 17.78 | |
| 70 | Yale | 17.44 | 0 | 17.44 | |
| 71 | Delaware | 17.32 | 0 | 17.32 | |
| 72 | Cal St. Fullerton | 17.21 | 0 | 17.21 | |
| 73 | Akron | 16.96 | 0 | 16.96 | |
| 74 | Wright St. | 15.83 | 0 | 15.83 | |
| 75 | Texas Southern | 10.97 | 0 | 10.97 | |
| 76 | Southeastern Louisiana | 10.8 | 0 | 10.8 |
Friday, March 11, 2022
March Madness 1: Teams with Most NBA Talent
The first of a series of pieces will will post this weekend to help you fill out your March Madness brackets regards how much future NBA talent a team can put on the court. Fans tend to overestimate how many of their players will be in the NBA. In fact, only about 40 of the 4,000+ players on the court this year will be playing in the NBA within a couple of years.
This weekend we will update www.valueaddbasketball.com with a column for the percent chance a player will make the NBA. Auburn's Jabari Smith has the highest rating at 99, meaning he has a 99% chance of making the NBA (due to injuries etc., we never give 100%).
To determine how many players from a team will make the NBA we add up the percentage for each of their players with at least a 20% chance of making the NBA. His teammate Walker Kessler has an 87% chance, Devan Cambridge at 63% chance and Allen Flanigan a 40% chance. Add the odds - 99% + 87% + 63% + 40% = 289% - meaning we would expect 2.89 current Auburn players to make the NBA.
That's the 9th most future NBA talent of either team, with Duke (4.74) edging out Kentucky (4.54), Gonzaga (4.36) and an underachieving Memphis (3.94) for the most talent on the court.
| Most NBA | Team | Future NBA Players |
|---|---|---|
| 1 | Duke | 4.74 |
| 2 | Kentucky | 4.54 |
| 3 | Gonzaga | 4.36 |
| 4 | Memphis | 3.94 |
| 5 | Baylor | 3.47 |
| 6 | Alabama | 3.31 |
| 7 | North Carolina | 3.15 |
| 8 | LSU | 3.00 |
| 9 | Auburn | 2.89 |
| 10 | Kansas | 2.88 |
| 11 | Arizona | 2.86 |
| 12 | Texas | 2.73 |
| 13 | UCLA | 2.66 |
| 14 | Tennessee | 2.57 |
| 15 | Florida St. | 2.43 |
| 16 | Purdue | 2.27 |
| 17 | Michigan | 2.25 |
| 18 | Villanova | 2.17 |
| 19 | Michigan St. | 2.03 |
| 20 | Oklahoma St. | 1.94 |
| 21 | Connecticut | 1.93 |
| 22 | Illinois | 1.74 |
| 23 | USC | 1.68 |
| 24 | Ohio St. | 1.62 |
| 25 | N.C. State | 1.61 |
| 26 | Mississippi St. | 1.60 |
| 27 | Iowa | 1.57 |
| 28 | Notre Dame | 1.54 |
| 29 | Iowa St. | 1.51 |
| 30 | Seton Hall | 1.40 |
| 31 | Texas Tech | 1.39 |
| 32 | Indiana | 1.36 |
| 33 | TCU | 1.36 |
| 34 | Arkansas | 1.34 |
| 35 | Dayton | 1.21 |
| 36 | Florida | 1.18 |
| 37 | Virginia Tech | 1.05 |
| 38 | Nebraska | 1.03 |
| 39 | Rutgers | 1.02 |
| 40 | Georgia Tech | 1.01 |
| 41 | Maryland | 1.00 |
| 42 | Oregon | 0.99 |
| 43 | Colorado | 0.98 |
| 44 | Xavier | 0.96 |
| 45 | Louisville | 0.95 |
| 46 | Wisconsin | 0.93 |
| 47 | Stanford | 0.88 |
| 48 | Fresno St. | 0.86 |
| 49 | Miami FL | 0.85 |
| 50 | Milwaukee | 0.85 |
| 51 | St. John's | 0.85 |
| 52 | St. Bonaventure | 0.81 |
| 53 | San Francisco | 0.80 |
| 54 | Marshall | 0.76 |
| 55 | San Diego St. | 0.73 |
| 56 | Wake Forest | 0.72 |
| 57 | Georgetown | 0.65 |
| 58 | Texas A&M | 0.65 |
| 59 | Houston | 0.64 |
| 60 | Saint Joseph's | 0.64 |
| 61 | Santa Clara | 0.63 |
| 62 | Mississippi | 0.61 |
| 63 | VCU | 0.61 |
| 64 | Western Kentucky | 0.61 |
| 65 | Colorado St. | 0.60 |
| 66 | Charlotte | 0.59 |
| 67 | West Virginia | 0.59 |
| 68 | Wichita St. | 0.58 |
| 69 | Syracuse | 0.54 |
| 70 | BYU | 0.49 |
| 71 | Detroit Mercy | 0.47 |
| 72 | Boise St. | 0.46 |
| 73 | Clemson | 0.44 |
| 74 | UC Santa Barbara | 0.42 |
| 75 | Vanderbilt | 0.41 |
| 76 | Oral Roberts | 0.39 |
| 77 | South Florida | 0.39 |
| 78 | Arizona St. | 0.38 |
| 79 | Buffalo | 0.38 |
| 80 | Marquette | 0.36 |
| 81 | Oregon St. | 0.36 |
| 82 | Washington St. | 0.35 |
| 83 | Liberty | 0.34 |
| 84 | Louisiana Tech | 0.34 |
| 85 | Northern Iowa | 0.33 |
| 86 | Toledo | 0.32 |
| 87 | Butler | 0.31 |
| 88 | Georgia | 0.29 |
| 89 | Cal Baptist | 0.28 |
| 90 | Lipscomb | 0.28 |
| 91 | Montana St. | 0.28 |
| 92 | Tennessee St. | 0.28 |
| 93 | Utah St. | 0.28 |
| 94 | Louisiana | 0.27 |
| 95 | SMU | 0.27 |
| 96 | South Carolina | 0.27 |
| 97 | Duquesne | 0.26 |
| 98 | Saint Peter's | 0.26 |
| 99 | Utah | 0.26 |
| 100 | Creighton | 0.25 |
| 101 | Hawaii | 0.25 |
| 102 | Richmond | 0.25 |
| 103 | Virginia | 0.24 |
| 104 | Saint Louis | 0.22 |
| 105 | San Jose St. | 0.22 |
| 106 | Nevada | 0.21 |
| 107 | Florida Gulf Coast | 0.20 |
| 108 | Providence | 0.20 |
| 109 | UCF | 0.20 |
| 110 | UTEP | 0.20 |
Tuesday, January 18, 2022
Top 25 Value Add Basketball Players & Top 15 in Each Conference
| Rnk | Top 25 All-Americans | Team | Value | Ht | Cl | AdjO | AdjD | Gm/St | Conf |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Murray #15 | Iowa | 11.08 | 6'8" | So | 8.97 | -2.12 | 16, 16 | B10 |
| 2 | Justin Bean #34 | Utah St. | 10.58 | 6'7" | Sr | 8.38 | -2.20 | 16, 16 | MWC |
| 3 | Oscar Tshiebwe #34 | Kentucky | 10.51 | 6'9" | Jr | 6.86 | -3.65 | 17, 17 | SEC |
| 4 | Trayce Jackson-Davis #23 | Indiana | 10.12 | 6'9" | So | 7.21 | -2.91 | 16, 16 | B10 |
| 5 | Alex Barcello #13 | BYU | 10.12 | 6'2" | Sr | 8.87 | -1.25 | 17, 17 | WCC |
| 6 | Collin Gillespie #2 | Villanova | 9.94 | 6'3" | Sr | 8.30 | -1.64 | 17, 17 | BE |
| 7 | Kendric Davis #3 | SMU | 9.71 | 6'0 | Sr | 9.12 | -0.59 | 17, 17 | Amer |
| 8 | Armando Bacot #5 | North Carolina | 9.43 | 6'10" | Jr | 6.85 | -2.58 | 16, 16 | ACC |
| 9 | Terrell Brown #23 | Washington | 9.30 | 6'3" | Sr | 7.45 | -1.84 | 15, 15 | P12 |
| 10 | Ochai Agbaji #30 | Kansas | 9.27 | 6'5" | Sr | 8.33 | -0.93 | 16, 16 | B12 |
| 11 | Tylor Perry #5 | North Texas | 9.22 | 5'11" | Jr | 7.92 | -1.30 | 13, 0 | CUSA |
| 12 | Malachi Smith #13 | Chattanooga | 9.21 | 6'4" | So | 8.62 | -0.60 | 16, 16 | SC |
| 13 | Posh Alexander #0 | St. John's | 9.21 | 6'0 | So | 5.36 | -3.85 | 14, 13 | BE |
| 14 | Orlando Robinson #10 | Fresno St. | 9.12 | 7'0 | Jr | 6.79 | -2.34 | 15, 15 | MWC |
| 15 | EJ Liddell #32 | Ohio St. | 8.93 | 6'7" | Jr | 6.86 | -2.07 | 15, 15 | B10 |
| 16 | Justin Moore #5 | Villanova | 8.56 | 6'4" | Jr | 6.14 | -2.42 | 17, 17 | BE |
| 17 | Santiago Vescovi #25 | Tennessee | 8.52 | 6'3" | Jr | 6.00 | -2.51 | 16, 16 | SEC |
| 18 | Jamaree Bouyea #1 | San Francisco | 8.43 | 6'2" | Sr | 6.46 | -1.97 | 17, 17 | WCC |
| 19 | Christian Braun #2 | Kansas | 8.32 | 6'6" | Jr | 6.20 | -2.12 | 16, 16 | B12 |
| 20 | Iverson Molinar #1 | Mississippi St. | 8.29 | 6'3" | Jr | 8.00 | -0.30 | 16, 16 | SEC |
| 21 | Tevin Brown #10 | Murray St. | 8.25 | 6'5" | Jr | 6.33 | -1.91 | 13, 13 | OVC |
| 22 | Trent Frazier #1 | Illinois | 8.23 | 6'2" | Sr | 4.61 | -3.62 | 14, 13 | B10 |
| 23 | Alondes Williams #31 | Wake Forest | 8.21 | 6'5" | Sr | 6.89 | -1.32 | 18, 18 | ACC |
| 24 | Tari Eason #13 | LSU | 8.08 | 6'8" | So | 5.16 | -2.92 | 16, 0 | SEC |
| 25 | Hunter Dickinson #1 | Michigan | 7.95 | 7'1" | So | 6.17 | -1.78 | 13, 13 | B10 |
AE, America East Conference, Ryan Davis #35, Vermont
Amer, American Athletic Conference, Kendric Davis #3, SMU
ASun, ASUN Conference, Darius McGhee #2, Liberty
A10, Atlantic 10 Conference, Michael Jones #13, Davidson
ACC, Atlantic Coast Conference, Armando Bacot #5, North
Carolina
B12, Big 12 Conference, Ochai Agbaji #30, Kansas
BE, Big East Conference, Collin Gillespie #2, Villanova
BSky, Big Sky Conference, Dillon Jones #2, Weber St.
BSth, Big South Conference, Ricky Clemons #1, Campbell
B10, Big Ten Conference, Keegan Murray #15, Iowa
BW, Big West Conference, Collin Welp #40, UC Irvine
CAA, Colonial Athletic Association, Cam Holden #55, Towson
CUSA, Conference USA, Tylor Perry #5, North Texas
Horz, Horizon League, Jamal Cain #1, Oakland
Ivy, Ivy League, Kino Lilly #10, Brown
MAAC, Metro Atlantic Athletic Conference, George Papas #5, Monmouth
MAC, Mid American Conference, JT Shumate #32, Toledo
MEAC, Mid-Eastern Athletic Conference, Kris Bankston #30, Norfolk
St.
MVC, Missouri Valley Conference, Garrett Sturtz #3, Drake
MWC, Mountain West Conference, Justin Bean #34, Utah St.
NEC, Northeast Conference, Alex Morales #2, Wagner
OVC, Ohio Valley Conference, Tevin Brown #10, Murray St.
P12, Pac 12 Conference, Terrell Brown #23, Washington
Pat, Patriot League, Cam Spencer #12, Loyola MD
