After updating the Statis-Pro 2026 projected pitchers' cards and rosters, we have not updated the 2026 projected batters. The following information is on some of the batters cards on that link, showing the team each players for as well as where we suggest the bat in the order.
The first 10 players listed are among the new cards we made for players now on rosters who we recommend for the starting line-up. They are listed in order of team. Then we list all the All-Star batters' cards.
In addition to their team and where we recommend their Statis-Pro card appears in the line-up from 1 to 9, we then list their position before their name.
We then list what numbers are automatic home runs on their cards - where the random number can be any of the 64 numbers from an 11 to 88 in Statis-Pro baseball on a base 8 system. So the White Sox new card Braden Montgomery of 27-32 is four home run numbers, and every player has three more numbers after those that are DEEP drives and may or may not go out of the park - so for him that happens on a 33-35.
We then list the speed of each player - their ability to steal bases, and All-Stars Pete Crow-Armstrong and Bobby Witt Jr. have the very rare AA steal rating. On of the 10 new cards - the Cleveland Guardians Kahlil Watson has an A, and those ratings go all the way down to an E meaning they never steal.
We also list the projected OPS based on the batters' cards.| Team | Line-up | Pos | New Card now starting | Home Runs | SP | OPS |
|---|---|---|---|---|---|---|
| CHW | 4 | LF | Braden Montgomery | 27 to 32 | C | 0.775 |
| CLE | 9 | CF | Kahlil Watson | 27 to 31 | A | 0.725 |
| HOU | 9 | LF | Taylor Trammell | 27 to 30 | B | 0.675 |
| LAA | 6 | LF | Wade Meckler | 27 to 31 | B | 0.725 |
| MIL | 4 | CF | Luis Lara | 27 to 31 | B | 0.725 |
| PHI | 5 | RF | Gabriel Rincones Jr. | 27 to 31 | C | 0.725 |
| PIT | 1 | SS | Jack Brannigan | 27 to 31 | B | 0.725 |
| SEA | 7 | 3B | Weston Wilson | 27 to 31 | C | 0.725 |
| SFG | 7 | RF | Victor Bericoto | 27 to 31 | D | 0.725 |
| TEX | 6 | 2B | Justin Foscue | 27 to 31 | E | 0.725 |
| Team | Line-up | Pos | All-Star updated cards | Home Runs | SP | OPS |
| ATL | 3 | DH | Drake Baldwin | 28 to 35 | D | 0.869 |
| ATL | 2 | 2b | Ozzie Albies | 28 to 34 | B | 0.821 |
| ATL | 4 | 1b | Matt Olson | 24 to 28 | D | 0.828 |
| CHC | 1 | CF | Pete Crow-Armstrong | 27 to 34 | AA | 0.833 |
| CHW | 2 | 3b | Miguel Vargas | 25 to 31 | C | 0.814 |
| CIN | 2 | 1b | Sal Stewart | 28 to 35 | C | 0.869 |
| CLE | 6 | 2b | Travis Bazzana | 23 to 26 | C | 0.726 |
| DET | 2 | 3b | Kevin McGonigle | 28 to 33 | C | 0.837 |
| DET | 1 | LF | Riley Greene | 27 to 34 | D | 0.878 |
| DET | 3 | C | Dillon Dingler | 27 to 33 | D | 0.789 |
| HOU | 3 | DH | Yordan Alvarez | 28 to 35 | D | 0.954 |
| KCR | 1 | SS | Bobby Witt Jr. | 32 to 36 | AA | 0.87 |
| LAA | 1 | CF | Mike Trout | 21 to 27 | D | 0.864 |
| LAD | 1 | DH | Shohei Ohtani | 23 to 32 | A | 0.958 |
| LAD | 3 | 3b | Max Muncy | 18 to 26 | D | 0.861 |
| LAD | 4 | 1b | Freddie Freeman | 28 to 33 | C | 0.832 |
| LAD | 5 | CF | Andy Pages | 27 to 34 | C | 0.839 |
| MIA | 2 | SS | Otto Lopez | 32 to 35 | B | 0.804 |
| MIL | 1 | C | William Contreras | 28 to 32 | C | 0.804 |
| MIN | 2 | CF | Byron Buxton | 23 to 28 | B | 0.802 |
| NYM | 2 | RF | Juan Soto | 23 to 28 | A | 0.946 |
| NYY | 3 | lf | Cody Bellinger | 28 to 35 | C | 0.865 |
| NYY | 2 | RF | Aaron Judge | 23 to 31 | C | 0.998 |
| PHI | 2 | LF | Brandon Marsh | 28 to 33 | B | 0.814 |
| PHI | 3 | DH | Kyle Schwarber | 17 to 25 | C | 0.852 |
| SEA | 2 | LF | Randy Arozarena | 24 to 28 | A | 0.812 |
| SFG | 2 | 1b | Luis Arraez | 41 to 42 | C | 0.828 |
| TBR | 1 | 3b | Junior Caminero | 26 to 34 | D | 0.85 |
| TOR | 3 | 2b | Ernie Clement | 35 to 37 | C | 0.795 |
| TOR | 2 | 1b | Vladimir Guerrero Jr. | 29 to 35 | D | 0.914 |
| WSN | 1 | SS | CJ Abrams | 28 to 34 | A | 0.825 |
| WSN | 2 | LF | James Wood | 25 to 31 | B | 0.828 |
No comments:
Post a Comment