| Pos | UNLV 1991 (Dunk 51-54) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Actual Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Greg Anthony | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | nba,6'1 | 11.6 Pts, 2.5 Reb, 8.9 Ast |
| 2-SG | Stacey Augmon | 13 | 1 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | nba,6'6 | 16.5 Pts, 7.3 Reb, 3.6 Ast |
| 3-SF | Anderson Hunt | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 6'1 | 17.2 Pts, 1.6 Reb, 2.9 Ast |
| 4-PF | Elmore Spencer | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | nba,7'1 | 6.4 Pts, 4.0 Reb, 1.2 Ast |
| 5-C | Larry Johnson | 24 | 0 | 9 | 6 | 6 | 9 | 1 | 0 | 3 | nba,6'6 | 22.7 Pts, 10.9 Reb, 3.0 Ast |
| 1-PG | Evric Gray | 7 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | nba,6'7 | 6.8 Pts, 3.7 Reb, 1.4 Ast |
| 2-SG | Travis Bice | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 6'5 | 4.7 Pts, 0.6 Reb, 0.7 Ast |
| 3-SF | George Ackles | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'9 | 8.2 Pts, 5.7 Reb, 0.8 Ast |
| 4-PF | Bobby Joyce | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'7 | 2.3 Pts, 1.9 Reb, 0.3 Ast |
| 0 | ||||||||||||
| Turnovers 16 | 71 | 4 | 24 | 11 | 15 | 28 | 5 | 4 | 17 | |||
| Pos | Cincinnati 1962 (51-63) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Summary |
| 1-PG | Tony Yates | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 6'1 | 8.2 Pts, 3.0 Reb, 4.3 Ast |
| 2-SG | Tom Thacker | 20 | 1 | 7 | 3 | 4 | 2 | 6 | 0 | 1 | nba,6'2 | 11.0 Pts, 8.6 Reb, 3.4 Ast |
| 3-SF | Ron Bonham | 13 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 2 | nba,6'5 | 14.3 Pts, 5.0 Reb, 1.1 Ast |
| 4-PF | George Wilson | 3 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | nba,6'8 | 9.2 Pts, 8.0 Reb, 1.1 Ast |
| 5-C | Paul Hogue | 18 | 0 | 8 | 2 | 2 | 13 | 0 | 6 | 5 | nba,6'9 | 16.8 Pts, 12.4 Reb, 0.6 Ast |
| 1-PG | Tom Sizer | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 6'2 | 2.7 Pts, 1.3 Reb, 1.2 Ast |
| 2-SG | Larry Shingleton | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5'10 | 3.9 Pts, 1.4 Reb, 0.8 Ast |
| 3-SF | Fred Dierking | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 4.1 Pts, 2.9 Reb, 0.6 Ast |
| 4-PF | Dale Heidotting | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'8 | 3.1 Pts, 2.3 Reb, 0.4 Ast |
| 0 | ||||||||||||
| Turnovers 14 | 73 | 3 | 28 | 8 | 13 | 36 | 11 | 6 | 17 |
Monday, January 6, 2025
Cincy 1962 Holds Off UNLV 73-71 to face Kentucky 2 hours to the South in Final 4
Friday, December 27, 2024
Despite Rim Protecting Star early Foul Out, Cincy Stakes Claim to Best Ever in Beating Syracuse
In light of their best player Paul Hogue fouling out to only play 22 of 57 possessions in the game, and going up against one of the greatest players and scoring point guards in history in Dave Bing who led this Syracuse team to 99 points per game in 1966, the Cincinnati 1962 team staked their claim as the best team in history with an 80-66 win in their Value Add Basketball Game debut.
Jim Boeheim was the only major college men's coach to top 1000 wins besides coach K, but it was his college roommate Dave Bing who was named as one of the 75 greatest by the NBA.
| Team | Dunk Range | Pts | Possessions | Per Trip |
|---|---|---|---|---|
| Syracuse 1966 | 51-51 | 46 | 57 | 0.81 |
| Cincinnati 1962 | 51-66 | 60 | 56 | 1.07 |
| Pos | Syracuse 1966, #198 all-time | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Frank Nicoletti | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 6'2,1.9pt |
| 2-SG | Dave Bing | 21 | 1 | 9 | 0 | 0 | 6 | 1 | 0 | 4 | 6'3,NBA^28.4pt |
| 3-SF | Jim Boeheim | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 6'4,14.6pt |
| 4-PF | George Hicker | 13 | 0 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 6'2,15.1pt |
| 5-C | Vaughn Harper | 5 | 0 | 2 | 1 | 2 | 9 | 3 | 4 | 3 | 6'4,9pt |
| 1-PG | Richard Dean | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6'6,12.9pt |
| 2-SG | Richard Cornwall | 6 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 5'10,6.7pt |
| 3-SF | Sam Penceal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6'3,3.8pt |
| 4-PF | Norman Goldsmith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6'3,3.4pt |
| 5-C | Val Reid | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6'9,3.2pt |
| Totals | 66 | 3 | 24 | 9 | 14 | 33 | 9 | 6 | 24 | ||
| Pos | Cincinnati 1962, #2 all-time | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Actual Season |
| 1-PG | Tony Yates | 11 | 0 | 1 | 9 | 11 | 5 | 4 | 0 | 2 | 6'1,8.2pt |
| 2-SG | Tom Thacker | 12 | 2 | 1 | 4 | 6 | 10 | 2 | 5 | 1 | 6'2,NBA^11.0pt |
| 3-SF | Ron Bonham | 17 | 1 | 4 | 6 | 7 | 5 | 1 | 2 | 3 | 6'5,NBA^14.3pt |
| 4-PF | George Wilson | 9 | 2 | 1 | 1 | 3 | 10 | 1 | 4 | 3 | 6'8,NBA^9.2pt |
| 5-C | Paul Hogue | 8 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 5 | 6'9,NBA^16.8pt |
| 1-PG | Tom Sizer | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2,2.7pt |
| 2-SG | Larry Shingleton | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 5'10,3.9pt |
| 3-SF | Fred Dierking | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6'6,4.1pt |
| 4-PF | Dale Heidotting | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'8,3.1pt |
| Totals | 80 | 7 | 19 | 21 | 28 | 45 | 8 | 13 | 19 |
Boeheim Leads Fast Pace Syracuse in Upset Bid vs. Cincinnati
Jim Boeheim ran a disciplined 2-3 zone to take Syracuse to championships, but as a player with all time great Dave Bing the 1966 Syracuse team road a "defense optional" style to average 99 points per game to take the Orange Men to their first Final 8 in nine years.
Even No. 2 Vanderbilt could not slow them down during the season, though Vandy did survive a 113-98.
This is the 2nd of 4 games pitting a team added to the game because they were part of the 10 greatest dynasties ever (Cincinnati, the 1-seed) vs. four teams added because one of their players has broken into the NBA top 75 players of all time - in this case 16-seed Syracuse's case Dave Bing.
Note at the bottom of Syracuse's team sheet that an extra 10 possessions will be played because of the number of extra possessions Syracuse created due to their fast pace. As shown in the bracket at the bottom, the winner of this game gets the winner of the 8 v 9 game between UNLV 1991 and UNC 2017.
Cincinnati already had the 1960 team of Oscar Robertson in the Value Add Basketball Game, but this team with their next batch of stars comes into the game as the No. 2 ranked team in our entire game.
The 2-seed right behind them, UCLA's undefeated team from two years later, was already impressive in the first "great team against great player" match-up when they beat Villanova 85-65.
Cincinnati has a +17 rating, which combined with Syracuse's -7 makes Cincy a 24-point favorite in the game which would make an upset the biggest upset yet in our 305 games played since the invention of the game. DePaul 1981 with Mark Aguire and Terry Cummings won despite being 18-point underdogs against Kareem's UCLA teams to capture the biggest upset yet.
Sunday, November 27, 2022
Resuming with All-Time Great Basketball Teams
With ABC featuring a top 25 match-up of Duke vs. Purdue to compete with the NFL Sunday afternoon, we turned to a couple of All-Time Top 10 Duke team in the Value Add Basketball Game. We are focused on trying teams who have only played one or two games to see if they move up or down in our All-Time standings (click for game log and ratings).
In the table of upcoming games below, a red line indicates the game has been played and the team lost (e.g. Cincy lost to Ohio State), and green means the team won. A bolded game means an All-Time Top 25 match-up, while italics means a top 50 all-time match-up from the 135 all-time great basketball teams.
Four Top 10 teams that we felt needed to justify their rankings because they had fewer than 3 games were; then #10 Cincinnati that was replaced by Ohio State 1960 after losing to them; #9 Duke 1992 that fell out of the Top 10 with an OT loss to UConn 2004; #3 Kentucky 2006 that will face an SEC test against #35 Arkansas 1994; #4 Duke 2001 that will be tested by #16 UNLV 1991;
We were sidetracked from resuming the basketball games this week due to some great improvements from a user to the all-time great Statis-Pro Baseball teams (click on instructions to the game as well as great new sheets of pitchers and batters for those 60 all-time great teams.
Red equals team lost game - Green equals teams won game - Black equals not yet played
| Team | Year | Player You Might Know | Opponent | Opp Yr |
|---|---|---|---|---|
| #35 Arkansas | 1994 | Corliss Williamson | #67 LSU | 1992 |
| #35 Arkansas | 1994 | Corliss Williamson | #3 Kentucky | 2006 |
| #21 Cincinnati | 1960 | Oscar Robertson | #10 Ohio St. | 1960 |
| #30 Connecticut | 1999 | Richard Hamilton | #56 San Francisco | 1956 |
| #19 Connecticut | 2004 | Ben Gordon | #9 Duke | 1992 |
| #71 Dayton | 2020 | Obi Toppin | #64 Purdue | 1969 |
| #9 Duke | 1992 | Christian Laettner | #30 Connecticut | 1999 |
| #4 Duke | 2001 | Shane Battier | #16 UNLV | 1991 |
| #91 Georgia Tech | 1990 | Dennis Scott | #64 Purdue | 1969 |
| #48 Indiana | 1981 | Isaiah Thomas | #40 Iowa | 2021 |
| #40 Iowa | 2021 | Luka Garza | #48 Indiana | 1981 |
| #40 Iowa | 2021 | Luka Garza | #70 Kansas | 1957 |
| #59 Jacksonville | 1970 | Artis Gilmore | #56 San Francisco | 1956 |
| #70 Kansas | 1957 | Wilt Chamberlain | #40 Iowa | 2021 |
| #3 Kentucky | 1996 | Antoine Walker | #35 Arkansas | 1994 |
| #51 Loyola-Chicago | 1963 | Jerry Harkness | #47 Michigan | 1989 |
| #51 Loyola-Chicago | 1963 | Jerry Harkness | #75 St. John's | 1985 |
| #67 LSU | 1992 | Shaquille O'Neal | #35 Arkansas | 1994 |
| #67 LSU | 1992 | Shaquille O'Neal | #72 Marquette | 1971 |
| #72 Marquette | 1971 | Jim Chones | #67 LSU | 1992 |
| #106 Marquette | 2011 | Jimmy Butler | #75 St. John's | 1985 |
| #47 Michigan | 1989 | Glen Rice | #10 Ohio St. | 1960 |
| #47 Michigan | 1989 | Glen Rice | #51 Loyola-Chicago | 1963 |
| #10 Ohio St. | 1960 | Jerry Lucas | #21 Cincinnati | 1960 |
| #10 Ohio St. | 1960 | Jerry Lucas | #47 Michigan | 1989 |
| #64 Purdue | 1969 | Rick Mount | #71 Dayton | 2020 |
| #64 Purdue | 1969 | Rick Mount | #91 Georgia Tech | 1990 |
| #56 San Francisco | 1956 | Bill Russell | #30 Connecticut | 1999 |
| #56 San Francisco | 1956 | Bill Russell | #59 Jacksonville | 1956 |
| #75 St. John's | 1985 | Chris Mullin | #106 Marquette | 2011 |
| #75 St. John's | 1985 | Chris Mullin | #51 Loyola-Chicago | 1963 |
| #16 UNLV | 1991 | Larry Johnson | #4 Duke | 2001 |
Wednesday, November 23, 2022
Lucas' Ohio State Face the Big O's Cincy and Michigan
In our updated rankings of the top 25 all-time college basketball teams, you will notice several have only one or two games played. We decided we will focus on those teams now - particularly the teams in our Top 75 that only have one game played. We set up "doubleheaders" for each of them to see if they hold or can even improve their rankings.
The most intriguing double header we set up heading into the Michigan vs. Ohio State football game this weekend, was letting Jerry Lucas 1960 Buckeyes National Champs play the 1989 Champs from Michigan - but also the game that never happened - a 1960 National Championship between them and the Cincinnati Bearcats as the warm up for Michigan.
In 1960, the Bearcats were ranked 1st all year behind Oscar Robertson, the Big O, and both the Bearcats and Buckeyes made the Final 4. The Bearcats lost in the semifinals for the third straight year with the Big O, this time to a great Cal team - which ironically had left the Pac-12 that year only to later return, so Oscar Robertson did not face Jerry Lucas for the championship.
The really ironic part of the story is the Big O then went to the NBA, and the two years after he left, Cincinnati not only won the national title, but did it by beating Jerry Lucas and Ohio State. The were then national runner-ups in 1963, to make it six straight years in the Final Four. Cal interrupted what would have been three straight national title rematches between the two teams from the same state. Those two teams were in the middle of a 98 year stretch during which they never played on each others campuses, so they could only meet in tournaments.
Bearcats fans may ask why I included their 1960 team instead of one of the national champs the next two years. Well, that is because I look at both the greatest teams ever but also the greatest players ever to choose who gets a team in the game. The Big O was the only player who went onto the NBA from this Bearcats team in the game, and no player from the National Champs went onto the NBA.
| Team | Year | Player You Might Know | Opponent | Opp Yr |
|---|---|---|---|---|
| Arkansas | 1994 | Corliss Williamson | LSU | 1992 |
| Arkansas | 1994 | Corliss Williamson | Kentucky | 2006 |
| Cincinnati | 1960 | Oscar Robertson | Ohio St. | 1960 |
| Connecticut | 1999 | Richard Hamilton | San Francisco | 1956 |
| Connecticut | 1999 | Richard Hamilton | Duke | 1992 |
| Dayton | 2020 | Obi Toppin | Purdue | 1969 |
| Duke | 1992 | Christian Laettner | Connecticut | 1999 |
| Duke | 2001 | Shane Battier | UNLV | 1991 |
| Georgia Tech | 1990 | Dennis Scott | Purdue | 1969 |
| Indiana | 1981 | Isaiah Thomas | Iowa | 2021 |
| Iowa | 2021 | Luka Garza | Indiana | 1981 |
| Iowa | 2021 | Luka Garza | Kansas | 1957 |
| Jacksonville | 1970 | Artis Gilmore | San Francisco | 1956 |
| Kansas | 1957 | Wilt Chamberlain | Iowa | 2021 |
| Kentucky | 1996 | Antoine Walker | Arkansas | 1994 |
| Loyola-Chicago | 1963 | Jerry Harkness | Michigan | 1989 |
| Loyola-Chicago | 1963 | Jerry Harkness | St. John's | 1985 |
| LSU | 1992 | Shaquille O'Neal | Arkansas | 1994 |
| LSU | 1992 | Shaquille O'Neal | Marquette | 1971 |
| Marquette | 1971 | Jim Chones | LSU | 1992 |
| Marquette | 2011 | Jimmy Butler | St. John's | 1985 |
| Michigan | 1989 | Glen Rice | Ohio St | 1960 |
| Michigan | 1989 | Glen Rice | Loyola | 1963 |
| Ohio St. | 1960 | Jerry Lucas | Cincinnati | 1960 |
| Ohio St. | 1960 | Jerry Lucas | Michigan | 1989 |
| Purdue | 1969 | Rick Mount | Dayton | 2020 |
| Purdue | 1969 | Rick Mount | Georgia Tech | 1990 |
| San Francisco | 1956 | Bill Russell | Connecticut | 1999 |
| San Francisco | 1956 | Bill Russell | Jacksonville | 1956 |
| St. John's | 1985 | Chris Mullin | Marquette | 2011 |
| St. John's | 1985 | Chris Mullin | Loyola | 1963 |
| UNLV | 1991 | Larry Johnson | Duke | 2001 |
Sunday, November 20, 2022
College Hoops 6th Best Conference History - American Athletic Conference
The American Athletic Conference ranks 6th of the 7 great conferences - no shame at all considering 25 conferences do not feature six all-time great teams. Our ratings are based on how the top 6 teams in each great conference have played against some of the greatest college basketball teams in history in the Value Add College Basketball Game (see details at the bottom). .
| Rnk | Great Team | Year | Key Player | W | L | Pts | Allow | Rate |
|---|---|---|---|---|---|---|---|---|
| American Athletic top 6 | 13 | 9 | 69.8 | 68.5 | 3.5 | |||
| 1 | Cincinnati | 1960 | Oscar Robertson | 1 | 1 | 69.5 | 73.5 | 8.7 |
| 2 | Houston | 1968 | Elvin Hayes | 3 | 1 | 73.0 | 63.8 | 8.5 |
| 3 | Houston | 1983 | Hakeem Olajuwon | 2 | 1 | 70.7 | 65.0 | 4.1 |
| 4 | Memphis | 2008 | Derrick Rose | 4 | 2 | 68.7 | 65.8 | 3.9 |
| 5 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 | 72.8 | 71.5 | 1.9 |
| 6 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 | 64.3 | 71.3 | -6.4 |
We invented the Value Add Basketball Game, and since then have grown it to to 135 teams of all-time great teams and players. We have played 188 games to date, and 63,000 unique visitors have clicked on the game.
Seven current conferences have at least six all-time great teams in the game. We decided to rank those conferences based on the average rating of their top six teams so far in our games against other teams.| Rnk | Great Team | Year | Key Player | W | L | Pts | Allow | Rate |
|---|---|---|---|---|---|---|---|---|
| American Athletic top 6 | 13 | 9 | 69.8 | 68.5 | 3.5 | |||
| 1 | Cincinnati | 1960 | Oscar Robertson | 1 | 1 | 69.5 | 73.5 | 8.7 |
| 2 | Houston | 1968 | Elvin Hayes | 3 | 1 | 73.0 | 63.8 | 8.5 |
| 3 | Houston | 1983 | Hakeem Olajuwon | 2 | 1 | 70.7 | 65.0 | 4.1 |
| 4 | Memphis | 2008 | Derrick Rose | 4 | 2 | 68.7 | 65.8 | 3.9 |
| 5 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 | 72.8 | 71.5 | 1.9 |
| 6 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 | 64.3 | 71.3 | -6.4 |

.png)
.png)
.png)