We finished the first round of our “newly created” Value Add Basketball Game teams and made all the minor corrections to a handful of the 300 all-time great teams (e.g., Long Island’s free throw ranges all started with “11–” made instead of “1–” made, so it looked like a free throw would only have been made on an 11–15 on the 20-sided die instead of the correct 1–15).
We also updated and fixed a few mistakes in the log of the 367 games we have played between these teams and ran our updated Pomeroy-style rating of all 300 teams (which appear below). We then updated the rankings in our two all-time Final Fours we had put on hold to play the new teams. The undefeated 1972 UCLA team, which won our tournament of the first 96 teams created (we allowed each school only one team at first), and the undefeated 1975 UCLA team that won our tournament of the next 100+ teams created, now rank #1 and #2. However, they both still need to win a semifinal game to face each other in the final, as the 1972 squad must beat the last actual undefeated NCAA champ, 1976 Indiana.
For anyone old enough to remember the “Who invited Memphis to the Big East Tournament?” signs at the 1985 Final Four when the other three teams were from the Big East, you might envision the same “Who invited the 2001 Duke team to the 1970s all-time championship?” Duke was originally seeded #14 in this tournament but has improved to a #8 ranking through wins in the tournament, while Indiana has improved from #13 to #3. The two UCLA teams were seeded #1 and #2 and have won out.
Meanwhile, our separate NIT tournament included only teams that did not make our 32-team all-time NCAA tournament and are not in a power conference. In that tournament, the Missouri Valley representative, Northern Iowa 2015, is now threatening to move into the top 100 in our game at #106.
.png)
Below are the new teams we had created including 2025 teams but also going all the way back to the first dynasty Long Island University 1939 team. The 2025 Duke team's blowout of the 1948 New York University team shot them all they way up to #15 all-time, while Florida's narrow opening round won dropped them all the way to #78, even though Florida was the #1 seed and Duke the #4 seed before either played a game.
After factoring in their first game results, the highest ranked teams in the new tournament behind #15 Duke are #24 City College of New York (1950), #35 Jimmy Valvano's miracle 1983 NC State team, #46 Long Island University 1939, and #54 Auburn 2025 - while none of the other 11 new Sweet 16 teams are in the top 100 all-time teams in our game. The eight new all-time teams from 2025 that we calculated but did not add to the overall tournament were three SEC teams just for surviving perhaps the toughest conference history and five teams that we added to make sure every college conference was represented - and we plan to just play them in single games in case there are any mistakes on the cards - but while it looks like a first round of a tournament we just plan to play each of them once.
Here is the updated top 300 and we were able to add the rankings of the top 100 players in the game and included that off to the right of the team with Kareem Abdul-Jabbar ranking as the No. 1 college player of all-time. The top line shows that in the first 367 games the average points per game scored is 73.0 per team.
| Rnk | Team and Best Player | W | L | Pts | Allow | SoS | Rat | Star | PlRnk |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Overall record and ave. | 367 | 367 | 73.0 | 73.0 | -0.7 | -2.5 | Kareem Abdul-Jabbar | 1 |
| 1 | UCLA 1972 | 7 | 0 | 72.4 | 60.0 | 3.0 | 18.0 | Bill Walton | 2 |
| 2 | UCLA 1975 | 5 | 0 | 78.2 | 68.2 | 6.6 | 16.0 | Dave Meyers | |
| 3 | Indiana 1976 | 5 | 1 | 69.7 | 54.2 | 1.3 | 15.9 | Scott May | 38 |
| 4 | North Carolina 1982 | 6 | 1 | 68.7 | 63.4 | 8.0 | 13.5 | Michael Jordan | 4 |
| 5 | Kansas 1997 | 5 | 1 | 77.8 | 66.2 | 2.8 | 13.0 | Paul Pierce | 81 |
| 6 | Kansas 2008 | 5 | 2 | 72.4 | 59.1 | 1.7 | 12.0 | Mario Chalmers | |
| 7 | Houston 1968 | 3 | 1 | 73.0 | 63.8 | 4.3 | 12.0 | Elvin Hayes | 10 |
| 8 | Duke 2001 | 5 | 1 | 78.0 | 73.3 | 3.5 | 10.8 | Shane Battier | 42 |
| 9 | Connecticut 2023 | 6 | 1 | 75.1 | 66.0 | -0.3 | 10.7 | Adama Sanogo | |
| 10 | Kentucky 2012 | 8 | 3 | 74.5 | 67.6 | 1.1 | 10.6 | Anthony Davis | 7 |
| 11 | North Carolina 2005 | 3 | 2 | 72.2 | 64.4 | 3.8 | 10.6 | Sean May | 85 |
| 12 | Cincinnati 1962 | 2 | 2 | 69.8 | 70.0 | 6.5 | 10.4 | Paul Hogue | |
| 13 | Virginia 2019 | 4 | 1 | 72.6 | 65.4 | 4.0 | 9.6 | Kyle Guy | |
| 14 | UCLA 1964 | 2 | 2 | 76.8 | 76.3 | 5.8 | 9.6 | Walt Hazzard | 62 |
| 15 | Duke 2025 | 1 | 0 | 92.0 | 52.0 | -20.0 | 9.5 | Cooper Flagg | 63 |
| 16 | Kentucky 1996 | 2 | 1 | 72.0 | 69.3 | 2.7 | 9.2 | Antoine Walker | |
| 17 | Michigan 1993 | 6 | 1 | 68.0 | 59.0 | -1.3 | 9.0 | Chris Webber | 59 |
| 18 | San Francisco 1956 | 4 | 2 | 71.0 | 65.8 | 4.8 | 9.0 | Bill Russell | 6 |
| 19 | Baylor 2021 | 2 | 2 | 86.0 | 78.5 | 6.0 | 8.6 | Jared Butler | 69 |
| 20 | Ohio St. 1960 | 2 | 2 | 84.3 | 79.3 | 2.5 | 8.6 | Jerry Lucas | 12 |
| 21 | Villanova 2018 | 7 | 3 | 79.6 | 71.9 | 0.7 | 8.5 | Mikal Bridges | |
| 22 | Connecticut 2004 | 5 | 2 | 74.7 | 66.0 | 0.6 | 8.0 | Ben Gordon | 82 |
| 23 | Gonzaga 2017 | 3 | 3 | 69.8 | 63.0 | 2.7 | 8.0 | Nigel Williams-Goss | 96 |
| 24 | CCNY 1950 | 1 | 0 | 80.0 | 45.0 | -15.0 | 8.0 | Floyd Lane | |
| 25 | Kentucky 1978 | 3 | 2 | 81.6 | 78.0 | 2.2 | 7.4 | Jack Givens | |
| 26 | Duke 2010 | 5 | 2 | 74.0 | 66.7 | 0.0 | 7.2 | Jon Scheyer | |
| 27 | DePaul 1980 | 3 | 1 | 76.8 | 68.8 | 5.3 | 7.1 | Mark Aguirre | 71 |
| 28 | UCLA 1967 | 3 | 2 | 80.0 | 80.6 | 3.4 | 7.0 | Kareem Abdul-Jabbar | 1 |
| 29 | Louisville 2013 | 2 | 1 | 74.0 | 66.3 | 1.3 | 7.0 | Russ Smith | |
| 30 | Houston 2021 | 1 | 1 | 86.0 | 62.0 | -6.5 | 7.0 | Quentin Grimes | |
| 31 | Cincinnati 1960 | 1 | 2 | 72.3 | 78.0 | 10.7 | 7.0 | Oscar Robertson | 5 |
| 32 | Auburn 2019 | 8 | 1 | 71.0 | 65.3 | 1.9 | 6.9 | Chuma Okeke | |
| 33 | Arkansas 1994 | 1 | 2 | 75.3 | 70.3 | 4.7 | 6.8 | Corliss Williamson | |
| 34 | Duke 1992 | 2 | 3 | 77.6 | 75.4 | 2.8 | 6.5 | Christian Laettner | 32 |
| 35 | NC State 1983 | 1 | 0 | 73.0 | 43.0 | -7.0 | 6.5 | Lorenzo Charles | |
| 36 | Michigan St. 2000 | 5 | 1 | 80.5 | 77.0 | 2.0 | 6.3 | Mateen Cleaves | |
| 37 | Michigan St. 1979 | 2 | 1 | 70.3 | 62.7 | -1.3 | 6.2 | Magic Johnson | 25 |
| 38 | North Carolina St. 1974 | 2 | 1 | 72.0 | 72.7 | 4.0 | 6.2 | David Thompson | |
| 39 | Purdue 2018 | 4 | 1 | 71.2 | 68.8 | 3.6 | 6.0 | Carsen Edwards | |
| 40 | Western Kentucky 1966 | 6 | 2 | 75.1 | 70.5 | 2.0 | 5.4 | Clem Haskins | |
| 41 | Michigan 1965 | 2 | 1 | 85.7 | 79.0 | -0.3 | 5.2 | Cazzie Russell | 74 |
| 42 | Connecticut 1996 | 1 | 1 | 85.0 | 76.5 | -4.5 | 5.2 | Ray Allen | 45 |
| 43 | UCLA 2008 | 4 | 1 | 79.0 | 67.8 | -6.6 | 5.1 | Russell Westbrook | |
| 44 | Georgetown 1989 | 4 | 1 | 73.2 | 69.2 | 1.0 | 5.0 | Alonzo Mourning | 75 |
| 45 | Houston 1983 | 2 | 1 | 70.7 | 65.0 | 1.0 | 4.8 | Hakeem Olajuwon | 21 |
| 46 | Long Island University 1939 | 1 | 0 | 81.0 | 57.0 | -18.0 | 4.5 | Irv Targoff | 29 |
| 47 | North Carolina 2017 | 0 | 1 | 84.0 | 85.0 | 10.0 | 4.5 | Justin Jackson | |
| 48 | Oregon 2017 | 4 | 3 | 71.9 | 69.9 | 3.7 | 4.3 | Dillon Brooks | |
| 49 | New Mexico St. 1970 | 2 | 1 | 79.0 | 67.7 | -3.0 | 4.2 | Jimmy Collins | |
| 50 | Illinois 2005 | 3 | 2 | 72.0 | 69.6 | 0.8 | 3.9 | Deron Williams | |
| 51 | Memphis 2008 | 4 | 2 | 68.7 | 65.8 | 0.2 | 3.7 | Derrick Rose | 99 |
| 52 | Duke 2015 | 4 | 1 | 77.6 | 71.6 | -3.8 | 3.6 | Justise Winslow | |
| 53 | Georgetown 1984 | 2 | 1 | 67.3 | 65.3 | -0.3 | 3.3 | Patrick Ewing | 40 |
| 54 | Auburn 2025 | 1 | 0 | 76.0 | 58.0 | -8.0 | 3.3 | Johni Broome | |
| 55 | Charlotte 1977 | 1 | 1 | 84.5 | 71.5 | -0.5 | 3.2 | Cedric "Cornbread" Maxwell | |
| 56 | Jacksonville 1970 | 1 | 2 | 74.3 | 73.3 | 4.3 | 3.2 | Artis Gilmore | 46 |
| 57 | Purdue 2024 | 2 | 1 | 71.0 | 59.3 | -11.7 | 3.0 | Zach Edey | 61 |
| 58 | Wake Forest 1996 | 2 | 1 | 66.0 | 64.7 | 5.7 | 3.0 | Tim Duncan | 13 |
| 59 | Wisconsin 2015 | 2 | 2 | 65.0 | 63.3 | 1.3 | 3.0 | Frank Kaminsky | 34 |
| 60 | UTEP 1966 | 2 | 1 | 63.7 | 66.0 | 8.7 | 2.7 | Bobby Joe Hill | |
| 61 | UNLV 1991 | 2 | 4 | 73.3 | 78.7 | 5.3 | 2.7 | Larry Johnson | 65 |
| 62 | Syracuse 2003 | 2 | 1 | 76.0 | 74.0 | 3.0 | 2.5 | Carmelo Anthony | 22 |
| 63 | Texas 2023 | 3 | 1 | 85.8 | 82.8 | 0.5 | 2.4 | Marcus Carr | |
| 64 | North Carolina 1998 | 2 | 1 | 80.7 | 83.7 | -1.3 | 2.3 | Vince Carter | 41 |
| 65 | Kansas 2022 | 4 | 1 | 79.2 | 76.8 | -0.8 | 2.1 | Ochai Agbaji | 88 |
| 66 | Oklahoma 1985 | 3 | 1 | 75.3 | 73.8 | 2.0 | 2.0 | Wayman Tisdale | |
| 67 | Michigan 1989 | 0 | 2 | 70.5 | 78.5 | 5.5 | 2.0 | Glen Rice | 54 |
| 68 | Michigan St. 2009 | 6 | 3 | 71.3 | 71.9 | 3.1 | 1.9 | Draymond Green | 53 |
| 69 | Syracuse 1987 | 2 | 1 | 72.3 | 68.7 | 0.0 | 1.8 | Rony Seikaly | |
| 70 | Arizona 2015 | 3 | 1 | 75.3 | 70.5 | -4.8 | 1.7 | Stanley Johnson | |
| 71 | USC 2021 | 2 | 1 | 73.7 | 70.7 | -1.7 | 1.2 | Evan Mobley | 79 |
| 72 | North Carolina 1972 | 1 | 1 | 76.5 | 72.0 | -7.5 | 1.2 | Bob McAdoo | 30 |
| 73 | Seton Hall 1989 | 1 | 1 | 78.0 | 78.0 | 3.0 | 1.2 | John Morton | |
| 74 | Cincinnati 2002 | 2 | 2 | 72.8 | 71.5 | -2.3 | 1.1 | Jason Maxiell | |
| 75 | Florida 2006 | 5 | 3 | 74.4 | 72.0 | -5.1 | 1.0 | Joakim Noah | |
| 76 | Illinois 1989 | 2 | 1 | 87.0 | 84.0 | -6.0 | 1.0 | Nick Anderson | |
| 77 | Loyola Marymount 1990 | 1 | 2 | 112.3 | 108.3 | 3.0 | 1.0 | Bo Kimble | 50 |
| 78 | Florida 2025 | 1 | 0 | 74.0 | 69.0 | -23.0 | 0.8 | Walter Clayton Jr. 1st team | |
| 79 | Connecticut 2011 | 0 | 1 | 88.0 | 92.0 | 10.0 | 0.8 | Kemba Walker | 58 |
| 80 | Indiana 1981 | 2 | 1 | 72.7 | 72.3 | -3.0 | 0.7 | Isiah Thomas | 39 |
| 81 | Colorado 2021 | 5 | 1 | 79.7 | 76.5 | -0.8 | 0.6 | McKinley Wright | |
| 82 | Providence 1987 | 1 | 1 | 66.0 | 64.5 | 1.5 | 0.6 | Billy Donovan | |
| 83 | Arizona 1997 | 2 | 1 | 68.7 | 71.0 | 0.3 | 0.5 | Mike Bibby | |
| 84 | Tulsa 2000 | 2 | 1 | 75.0 | 70.7 | -4.3 | 0.5 | David Shelton | |
| 85 | Michigan 2013 | 1 | 2 | 70.3 | 69.7 | 0.3 | 0.5 | Trey Burke | |
| 86 | Duke 1986 | 0 | 1 | 106.0 | 108.0 | 1.0 | 0.5 | Johnny Dawkins | 72 |
| 87 | Kansas 1957 | 3 | 2 | 67.8 | 71.4 | 0.4 | 0.3 | Wilt Chamberlain | 3 |
| 88 | Duke 2022 | 2 | 1 | 80.3 | 76.0 | -1.7 | 0.3 | Wendell Moore | |
| 89 | Tennessee 2023 | 2 | 1 | 69.3 | 68.7 | -1.0 | 0.3 | Santiago Vescovi | |
| 90 | Winthrop 2017 | 1 | 0 | 87.0 | 66.0 | -8.0 | 0.3 | Craig Bradshaw | |
| 91 | Minnesota 1977 | 1 | 1 | 69.5 | 68.5 | -3.5 | 0.2 | Kevin McHale | |
| 92 | Texas Tech 2019 | 3 | 2 | 65.6 | 67.2 | 1.2 | 0.1 | Jarrett Culver | |
| 93 | Marquette 1977 | 1 | 1 | 66.0 | 61.5 | -3.0 | 0.0 | Butch Lee | |
| 94 | Rutgers 1976 | 3 | 1 | 84.8 | 77.5 | -7.5 | -0.1 | Phil Sellers | |
| 95 | LSU 1992 | 1 | 1 | 82.5 | 81.0 | -0.5 | -0.2 | Shaquille O'Neal | 20 |
| 96 | Alabama 2023 | 0 | 1 | 78.0 | 79.0 | -3.0 | -0.3 | Brandon Miller | |
| 97 | Ohio St. 2007 | 2 | 3 | 70.2 | 71.4 | 0.6 | -0.4 | Greg Oden | 97 |
| 98 | Pittsburgh 2009 | 1 | 3 | 60.0 | 62.3 | 2.3 | -0.4 | DeJuan Blair | |
| 99 | Marquette 2023 | 2 | 1 | 85.7 | 83.0 | -1.7 | -0.5 | Tyler Kolek | 83 |
| 100 | Long Beach St. 1972 | 1 | 0 | 84.0 | 66.0 | -14.0 | -0.5 | Ed Ratleff | |
| 101 | Kansas 1952 | 0 | 1 | 64.0 | 79.0 | 13.0 | -0.5 | Clyde Lovelette | 28 |
| 102 | Georgetown 2007 | 1 | 2 | 76.7 | 75.3 | -0.7 | -0.7 | Roy Hibbert | |
| 103 | Missouri 1982 | 2 | 1 | 73.7 | 73.3 | -1.0 | -0.8 | Steve Stipanovich | |
| 104 | North Carolina 2022 | 2 | 1 | 75.7 | 68.0 | -3.3 | -0.8 | Armando Bacot | |
| 105 | Kentucky 1948 | 1 | 1 | 71.0 | 81.5 | 2.5 | -0.8 | Alex Groza | |
| 106 | Northern Iowa 2015 | 3 | 1 | 84.3 | 83.0 | -1.3 | -0.9 | Seth Tuttle | |
| 107 | Massachusetts 1996 | 3 | 1 | 77.8 | 77.3 | -5.3 | -1.0 | Marcus Camby | |
| 108 | Marquette 2003 | 2 | 2 | 73.3 | 74.0 | -0.3 | -1.0 | Dwyane Wade | 36 |
| 109 | Iowa 2021 | 1 | 1 | 79.5 | 70.5 | 0.0 | -1.2 | Luka Garza | 80 |
| 110 | Georgia Tech 2004 | 2 | 3 | 62.6 | 67.4 | 3.4 | -1.3 | Jarrett Jack | |
| 111 | Vanderbilt 1993 | 1 | 1 | 72.5 | 74.5 | 0.0 | -1.4 | Bill McCaffrey | |
| 112 | Indiana St. 1979 | 1 | 2 | 79.7 | 81.0 | -4.0 | -1.7 | Larry Bird | 14 |
| 113 | California 1959 | 0 | 1 | 69.0 | 71.0 | -2.0 | -1.8 | Jack Grout | |
| 114 | Creighton 2023 | 1 | 1 | 86.0 | 86.0 | -0.5 | -2.0 | Ryan Kalkbrenner | 91 |
| 115 | South Carolina 2017 | 1 | 2 | 65.3 | 65.7 | 0.3 | -2.0 | Sindarius Thornwell | |
| 116 | Georgetown 1995 | 0 | 1 | 69.0 | 73.0 | -7.0 | -2.0 | Allen Iverson | 56 |
| 117 | Connecticut 1999 | 0 | 2 | 60.5 | 73.0 | 4.5 | -2.0 | Richard Hamilton | |
| 118 | Maryland 1984 | 1 | 1 | 69.5 | 68.5 | 2.5 | -2.2 | Len Bias | |
| 119 | Oregon St. 1982 | 1 | 1 | 71.5 | 73.0 | -7.0 | -2.2 | A.C. Green | |
| 120 | SMU 2017 | 1 | 1 | 72.5 | 71.5 | -3.5 | -2.2 | Semi Ojeleye | |
| 121 | Davidson 2008 | 1 | 4 | 66.4 | 70.2 | 6.2 | -2.3 | Stephen Curry | |
| 122 | Drake 1969 | 1 | 1 | 74.5 | 74.5 | -3.0 | -2.4 | Willie McCarter | |
| 123 | Gonzaga 2023 | 1 | 1 | 81.5 | 80.5 | -4.0 | -2.4 | Drew Timme | 94 |
| 124 | St. John's 1985 | 0 | 1 | 75.0 | 76.0 | 0.0 | -2.5 | Chris Mullin | |
| 125 | Dayton 2020 | 1 | 1 | 81.5 | 80.5 | -3.0 | -2.6 | Obi Toppin | |
| 126 | Detroit Mercy 1960 | 1 | 1 | 80.0 | 79.5 | -1.0 | -2.6 | Dave DeBusschere | |
| 127 | Oklahoma St. 2004 | 1 | 3 | 68.8 | 71.0 | -0.8 | -2.6 | John Lucas | |
| 128 | Xavier 2023 | 2 | 1 | 72.0 | 69.3 | -4.3 | -2.8 | Jack Nunge | |
| 129 | Kansas St. 2023 | 1 | 1 | 81.0 | 74.0 | -6.5 | -2.8 | Markquis Nowell | |
| 130 | Temple 1958 | 1 | 1 | 66.0 | 68.5 | -4.5 | -2.8 | Guy Rodgers | |
| 131 | LSU 2006 | 1 | 2 | 66.3 | 75.0 | 7.0 | -2.8 | Glen Davis | |
| 132 | San Diego St. 2011 | 2 | 2 | 69.3 | 71.8 | -0.3 | -2.9 | Kawhi Leonard | 49 |
| 133 | Kansas St. 2008 | 1 | 1 | 75.0 | 75.5 | 0.5 | -3.0 | Michael Beasley | |
| 134 | Purdue 1969 | 0 | 1 | 86.0 | 87.0 | -2.0 | -3.0 | Rick Mount | |
| 135 | Virginia 1981 | 0 | 1 | 61.0 | 72.0 | -1.0 | -3.0 | Ralph Sampson | 23 |
| 136 | Indiana 2002 | 1 | 3 | 67.3 | 72.8 | 2.3 | -3.1 | Jared Jeffries | |
| 137 | Marquette 1971 | 1 | 2 | 70.0 | 72.7 | 2.0 | -3.3 | Jim Chones | |
| 138 | South Carolina 1973 | 0 | 1 | 66.0 | 72.0 | 8.0 | -3.3 | Alex English | |
| 139 | Dartmouth 1944 | 1 | 1 | 61.0 | 67.5 | 3.5 | -3.6 | Dick McGuire | |
| 140 | Stanford 2008 | 2 | 1 | 79.7 | 79.0 | -4.0 | -3.7 | Brook Lopez | 89 |
| 141 | Maryland 2002 | 1 | 3 | 67.0 | 76.3 | 2.0 | -3.7 | Juan Dixon | |
| 142 | UNLV 1987 | 0 | 1 | 64.0 | 82.0 | -3.0 | -3.8 | Armen Gilliam | 93 |
| 143 | Bowling Green 1963 | 1 | 1 | 75.5 | 80.5 | -0.5 | -4.0 | Nate Thurmond | 52 |
| 144 | Holy Cross 1950 | 1 | 2 | 82.3 | 83.7 | -6.7 | -4.0 | Bob Cousy | 24 |
| 145 | Alabama 1977 | 0 | 1 | 70.0 | 71.0 | -3.0 | -4.0 | Reggie King | 98 |
| 146 | St. Bonaventure 1970 | 0 | 1 | 64.0 | 74.0 | -6.0 | -4.0 | Bob Lanier | 48 |
| 147 | Iowa St. 2014 | 1 | 1 | 73.0 | 75.5 | -5.0 | -4.2 | DeAndre Kane | |
| 148 | Stephen F. Austin 2016 | 1 | 1 | 91.0 | 84.0 | 0.5 | -4.2 | Thomas Walkup | |
| 149 | North Carolina 1957 | 0 | 1 | 76.0 | 89.0 | 2.0 | -4.3 | Lennie Rosenbluth | |
| 150 | Florida St. 1993 | 0 | 1 | 76.0 | 78.0 | -7.0 | -4.5 | Charlie Ward | 100 |
| 151 | West Virginia 1959 | 0 | 1 | 68.0 | 69.0 | -8.0 | -4.5 | Jerry West | 9 |
| 152 | Tennessee 1977 | 1 | 1 | 76.0 | 83.0 | 0.0 | -4.6 | Bernard King | 67 |
| 153 | UCLA 1987 | 1 | 1 | 78.0 | 72.5 | -6.5 | -4.6 | Reggie Miller | 35 |
| 154 | West Virginia 2010 | 1 | 3 | 70.3 | 76.0 | 0.5 | -4.7 | Kevin Jones | |
| 155 | UCLA 2006 | 2 | 3 | 66.0 | 72.4 | 1.2 | -4.8 | Jordan Farmar | |
| 156 | Idaho 1982 | 1 | 0 | 60.0 | 52.0 | -12.0 | -4.8 | Gordie Herbert | |
| 157 | St. John's 2025 | 1 | 0 | 80.0 | 78.0 | -9.0 | -4.8 | RJ Luis | |
| 158 | St. Joe's 2004 | 1 | 2 | 68.3 | 75.7 | -1.3 | -4.8 | Jameer Nelson | 47 |
| 159 | St. Mary's 2023 | 1 | 1 | 83.0 | 84.0 | -5.5 | -5.0 | Logan Johnson | |
| 160 | DePaul 1945 | 0 | 1 | 51.0 | 55.0 | 5.0 | -5.0 | George Mikan | |
| 161 | Washington 2006 | 0 | 1 | 98.0 | 99.0 | -7.0 | -5.0 | Brandon Roy | 87 |
| 162 | Oklahoma 2016 | 1 | 3 | 60.3 | 67.3 | 0.3 | -5.1 | Buddy Hield | 78 |
| 163 | Fordham 1971 | 1 | 0 | 75.0 | 62.0 | -10.0 | -5.3 | Charlie Yelverton | |
| 164 | Mississippi 2001 | 0 | 1 | 56.0 | 67.0 | 5.0 | -5.3 | Justin Reed | |
| 165 | Villanova 1950 | 0 | 1 | 65.0 | 85.0 | 14.0 | -5.3 | Paul Arizin | |
| 166 | Iona 1980 | 1 | 0 | 66.0 | 56.0 | -11.0 | -5.5 | Jeff Ruland | |
| 167 | Buffalo 2019 | 0 | 1 | 82.0 | 84.0 | -2.0 | -5.5 | CJ Massinburg | |
| 168 | Auburn 1984 | 1 | 1 | 71.5 | 77.0 | 3.5 | -5.6 | Charles Barkley | |
| 169 | Texas 2003 | 1 | 2 | 68.7 | 76.3 | -1.0 | -5.8 | T.J. Ford | |
| 170 | Miami 2013 | 0 | 1 | 67.0 | 75.0 | 0.0 | -5.8 | Shane Larkin | 90 |
| 171 | Wofford 2019 | 0 | 1 | 81.0 | 84.0 | -11.0 | -5.8 | Fletcher Magee | |
| 172 | St. Louis 1952 | 1 | 0 | 80.0 | 79.0 | -13.0 | -6.0 | St. Louis 1952-5-9 | |
| 173 | Miami 1965 | 0 | 1 | 104.0 | 108.0 | 4.0 | -6.0 | Rick Barry | 19 |
| 174 | Loyola-IL 1963 | 0 | 2 | 51.0 | 73.0 | 4.0 | -6.0 | Jerry Harkness | |
| 175 | Cleveland St 1986 | 2 | 0 | 107.0 | 103.0 | -10.5 | -6.2 | Clinton Smith | |
| 176 | Arizona St. 2009 | 1 | 1 | 68.0 | 73.0 | -1.5 | -6.2 | James Harden | 33 |
| 177 | Iowa 2001 | 1 | 2 | 71.0 | 75.3 | 0.7 | -6.3 | Reggie Evans | |
| 178 | Brigham Young 1981 | 0 | 1 | 67.0 | 77.0 | 0.0 | -6.3 | Danny Ainge | |
| 179 | Colorado St. 2024 | 0 | 1 | 81.0 | 82.0 | -6.0 | -6.3 | Isaiah Stevens | |
| 180 | Nevada 2004 | 0 | 1 | 82.0 | 84.0 | -2.0 | -6.3 | Nick Fazekas | |
| 181 | Syracuse 1966 | 0 | 1 | 66.0 | 80.0 | 16.0 | -6.3 | Dave Bing | 37 |
| 182 | Wichita St. 2013 | 1 | 2 | 64.3 | 71.3 | 1.0 | -6.5 | Fred VanVleet | |
| 183 | Notre Dame 1981 | 0 | 1 | 68.0 | 74.0 | 4.0 | -6.5 | Orlando Woolridge | |
| 184 | Seton Hall 2020 | 0 | 1 | 78.0 | 80.0 | -3.0 | -6.5 | Myles Powell | |
| 185 | Utah 1998 | 0 | 1 | 69.0 | 79.0 | -1.0 | -6.5 | Andre Miller | 86 |
| 186 | NC-Wilmington 2003 | 2 | 0 | 88.5 | 79.0 | -12.5 | -6.6 | Devontae Cacok | |
| 187 | LSU 1953 | 2 | 1 | 73.7 | 74.3 | -7.0 | -6.8 | Bob Pettit | 27 |
| 188 | UC San Diego 2025 | 1 | 0 | 89.0 | 76.0 | -4.0 | -6.8 | Aniwaniwa Tait-Jones | |
| 189 | Oregon St. 1990 | 1 | 1 | 75.0 | 75.5 | -7.5 | -6.8 | Gary Payton | 44 |
| 190 | Arkansas 1978 | 0 | 1 | 58.0 | 79.0 | 3.0 | -6.8 | Sidney Moncrief | 92 |
| 191 | Georgia Tech 1990 | 0 | 1 | 64.0 | 82.0 | 3.0 | -6.8 | Dennis Scott | |
| 192 | Navy 1986 | 0 | 1 | 61.0 | 77.0 | 10.0 | -6.8 | David Robinson | 11 |
| 193 | Texas A&M 2007 | 0 | 1 | 60.0 | 77.0 | -1.0 | -6.8 | Acie Law | |
| 194 | Central Florida 2019 | 0 | 1 | 70.0 | 74.0 | 3.0 | -7.0 | Joey Graham | 16 |
| 195 | TCU 2023 | 0 | 1 | 77.0 | 79.0 | -5.0 | -7.0 | JaKobe Coles | |
| 196 | VCU 1985 | 0 | 1 | 76.0 | 85.0 | -1.0 | -7.0 | Calvin DNorth Carolinaan | |
| 197 | Ball St. 1990 | 1 | 0 | 72.0 | 69.0 | -8.0 | -7.3 | Paris McCurdy | |
| 198 | Marquette 2011 | 0 | 1 | 82.0 | 87.0 | -3.0 | -7.3 | Jimmy Butler | 68 |
| 199 | Georgia 1982 | 1 | 1 | 70.0 | 78.0 | 4.5 | -7.4 | Dominique Wilkins | 73 |
| 200 | Louisville 1968 | 2 | 1 | 68.0 | 73.7 | -4.3 | -7.5 | Wes Unseld | 31 |
| 201 | Boston College 2006 | 0 | 1 | 72.0 | 76.0 | -2.0 | -7.5 | Jared Dudley | |
| 202 | Mississippi St. 1996 | 0 | 1 | 69.0 | 71.0 | 5.0 | -7.5 | Lawrence Roberts | |
| 203 | UCLA 2021 | 0 | 1 | 81.0 | 90.0 | -3.0 | -7.5 | Jaime Jaquez | |
| 204 | Villanova 1985 | 0 | 1 | 65.0 | 72.0 | 4.0 | -7.5 | Ed Pinckney | |
| 205 | UTEP 1970 | 1 | 1 | 73.0 | 70.5 | -2.0 | -7.6 | Tiny Archibald | |
| 206 | George Mason 2006 | 0 | 3 | 59.3 | 67.0 | 3.3 | -7.7 | Jai Lewis | |
| 207 | Miami 2023 | 2 | 1 | 80.3 | 88.3 | -1.7 | -7.8 | Norchad Omier | |
| 208 | Florida St. 1968 | 1 | 1 | 62.0 | 63.0 | -2.0 | -7.8 | Dave Cowens | 43 |
| 209 | Arizona St. 1980 | 0 | 1 | 64.0 | 79.0 | 2.0 | -7.8 | Byron Scott | |
| 210 | Florida Gulf Coast 2013 | 1 | 0 | 63.0 | 58.0 | -10.0 | -8.0 | Bernard Thompson | |
| 211 | Kansas 1988 | 0 | 1 | 58.0 | 67.0 | -5.0 | -8.0 | Danny Manning | 26 |
| 212 | Providence 1960 | 1 | 1 | 74.5 | 77.5 | -4.0 | -8.2 | Lenny Wilkens | |
| 213 | Seattle 1958 | 0 | 2 | 67.5 | 76.0 | -6.0 | -8.2 | Elgin Baylor | 17 |
| 214 | Notre Dame 1970 | 1 | 2 | 67.3 | 81.3 | 2.3 | -8.3 | Austin Carr | 64 |
