With the addition of these 26 Value Add Basketball Game teams, we now have 285 teams in the game dating back to Wyoming 1943. The following is the ranking of all-time conferences based on how many teams THAT WILL BE IN THEIR CONFERENCE NEXT YEAR and in the game, with the tie-braker being the all-time ranking of their best team ever. Below that is the ranking of all 185 teams. There are still more than 200 D1 programs that do not have a team in the game.
We do keep these rankings up to date on this link, along with the 349 games we have played to date between great teams.
the rankings of conferences below tell you that we still rank the ACC number 1 with 44 great teams in the game, including the highest ranked ACC team in our game in No. 4 ranked North Carolina 1982 with Michael Jordan as the #1 player of all time. Since we put teams in the conference they will be in next season rather than the conference they actually played in during the year listed, the Big Ten acquisition of all those great UCLA teams pulls them within four all-time great teams of the ACC with 40 teams in the game. Their top team in the 1972 UCLA team with Bill Walton, and that team ranks #1 all-time. The rankings are a combination of how strong the player cards are and the results of games we play (adjusted like www.kenpom.com does after games). The most significant upset in our game so far was when the 1980 DePaul team with Mark Aguirre stunned Kareem's 1967 team - so in that case even though we ranked UCLA as perhaps the best team ever, that result was part of their rating dropping all the way to 28th and DePaul shooting all the way up to 26th.
| Conf | Great Teams | Best Ever | Year | Star (number if all-time great) | Team Rnk |
|---|---|---|---|---|---|
| ACC | 44 | North Carolina | 1982 | Michael Jordan #1 | 4 |
| B10 | 40 | UCLA | 1972 | Bill Walton #44 | 1 |
| BE | 33 | Connecticut | 2023 | Adama Sanogo | 10 |
| SEC | 33 | Kentucky | 2012 | Anthony Davis #71 | 11 |
| B12 | 31 | Kansas | 1997 | Paul Pierce #62 | 5 |
| A10 | 17 | Loyola-Chicago | 1963 | Jerry Harkness | 124 |
| P12 | 11 | Gonzaga | 2017 | Nigel Williams-Goss | 23 |
| Amer | 8 | Memphis | 2008 | Derrick Rose | 49 |
| MWC | 7 | UNLV | 1991 | Larry Johnson | 58 |
| CUSA | 6 | Western Kentucky | 1966 | Clem Haskins | 41 |
| MVC | 6 | Northern Iowa | 2015 | Seth Tuttle | 63 |
| MAC | 6 | Massachusetts | 1996 | Marcus Camby | 102 |
| WCC | 4 | San Francisco | 1956 | Bill Russell #6 | 8 |
| Ivy | 4 | Dartmouth | 1944 | Dick McGuire | 130 |
| MAAC | 4 | Canisius | 1957 | Hank Nowak | 169 |
| Horz | 3 | Minnesota | 1977 | Kevin McHale #39 | 105 |
| BW | 3 | Long Beach St. | 1972 | Ed Ratleff | 109 |
| SB | 3 | James Madison | 2024 | Terrence Edwards | 257 |
| No Conf | 3 | NYU | 1948 | Dolph Schayes #70 | 279 |
| UAC | 2 | Jacksonsville | 1970 | Artis Gilmore | 56 |
| PL | 2 | Holy Cross | 1950 | Bob Cousy #34 | 134 |
| BSky | 2 | Idaho | 1982 | Gordie Herbert | 156 |
| SC | 2 | Wofford | 2019 | Fletcher Magee | 171 |
| CAA | 2 | UNC Wilmington | 2003 | Devontae Cacok | 184 |
| Slnd | 2 | Stephen F Austin | 2016 | Thomas Walkup | 196 |
| BSth | 1 | Winthrop | 2017 | Craig Bradshaw | 86 |
| AE | 1 | Vermont | 2020 | Anthony Lamb | 228 |
| SWAC | 1 | Texas Southern | 2013 | Fred Sturdivant | 240 |
| OVC | 1 | Morehead St. | 2011 | Kenneth Faried | 255 |
| Sum | 1 | South Dakota St. | 2012 | Nate Wolters | 263 |
| MEAC | 1 | Norfolk St. | 2012 | Kyle O'Quinn | 281 |
| NEC | 1 | Fairleigh Dickinson | 2005 | Gordon Klaiber | 284 |
| WAC | 0 | Utah Valley | 6th best not in game | ||
| ASun | 0 | Lipscomb | 27th best not in game |
| Rnk | All-time | Conf | Year | Star | Rate | W | L | Pts | Allow |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | B10 | 1972 | Bill Walton #44 | 16.9 | 7 | 0 | 72.4 | 60 |
| 2 | UCLA | B10 | 1975 | Dave Meyers | 14.9 | 5 | 0 | 78.2 | 68.2 |
| 3 | Indiana | B10 | 1976 | Scott May | 14.8 | 5 | 1 | 69.7 | 54.2 |
| 4 | North Carolina | ACC | 1982 | Michael Jordan #1 | 11.9 | 6 | 1 | 68.7 | 63.4 |
| 5 | Kansas | B12 | 1997 | Paul Pierce #62 | 11.0 | 5 | 1 | 77.8 | 66.2 |
| 6 | Houston | B12 | 1968 | Elvin Hayes #58 | 10.8 | 3 | 1 | 73 | 63.8 |
| 7 | Kansas | B12 | 2008 | Mario Chalmers | 10.7 | 5 | 2 | 72.4 | 59.1 |
| 8 | San Francisco | WCC | 1956 | Bill Russell #6 | 10.3 | 5 | 2 | 73.1 | 65.9 |
| 9 | Duke | ACC | 2001 | Shane Battier | 9.8 | 5 | 1 | 78 | 73.3 |
| 10 | Connecticut | BE | 2023 | Adama Sanogo | 9.5 | 6 | 1 | 75.1 | 66 |
| 11 | Kentucky | SEC | 2012 | Anthony Davis #71 | 9.5 | 8 | 3 | 74.5 | 67.6 |
| 12 | North Carolina | ACC | 2005 | Sean May | 9.4 | 3 | 2 | 72.2 | 64.4 |
| 13 | Cincinnati | B12 | 1962 | Paul Hogue | 9.3 | 2 | 2 | 69.8 | 70 |
| 14 | Villanova | BE | 2018 | Mikal Bridges | 8.9 | 7 | 2 | 79.4 | 70.3 |
| 15 | UCLA | B10 | 1964 | Walt Hazzard | 8.5 | 2 | 2 | 76.8 | 76.3 |
| 16 | Virginia | ACC | 2019 | Kyle Guy | 8.4 | 4 | 1 | 72.6 | 65.4 |
| 17 | Kentucky | SEC | 1978 | Jack Givens | 8.4 | 2 | 2 | 82.3 | 81.3 |
| 18 | Kentucky | SEC | 1996 | Antoine Walker | 8.0 | 2 | 1 | 72 | 69.3 |
| 19 | Michigan | B10 | 1993 | Chris Webber #76 | 7.8 | 6 | 1 | 68 | 59 |
| 20 | Ohio St. | B10 | 1960 | Jerry Lucas #46 | 7.5 | 2 | 2 | 84.3 | 79.3 |
| 21 | Baylor | B12 | 2021 | Jared Butler | 7.4 | 2 | 2 | 86 | 78.5 |
| 22 | Connecticut | BE | 2004 | Ben Gordon | 6.8 | 5 | 2 | 74.7 | 66 |
| 23 | Gonzaga | p12 | 2017 | Nigel Williams-Goss | 6.8 | 3 | 3 | 69.8 | 63 |
| 24 | Florida 1 | SEC | 2025 | Walter Clayton Jr. 1st team | 6.0 | 0 | 0 | ||
| 25 | Duke | ACC | 2010 | Jon Scheyer | 6.0 | 5 | 2 | 74 | 66.7 |
| 26 | DePaul | BE | 1980 | Mark Aguirre | 5.9 | 3 | 1 | 76.8 | 68.8 |
| 27 | Louisville | ACC | 2013 | Russ Smith | 5.8 | 2 | 1 | 74 | 66.3 |
| 28 | UCLA | B10 | 1967 | Kareem Abdul-Jabbar #3 | 5.8 | 3 | 2 | 80 | 80.6 |
| 29 | Cincinnati | B12 | 1960 | Oscar Robertson #9 | 5.8 | 1 | 2 | 72.3 | 78 |
| 30 | Houston | B12 | 2021 | Quentin Grimes | 5.8 | 1 | 1 | 86 | 62 |
| 31 | Auburn | SEC | 2019 | Chuma Okeke | 5.7 | 8 | 1 | 71 | 65.3 |
| 32 | Arkansas | sec | 1994 | Corliss Williamson | 5.6 | 1 | 2 | 75.3 | 70.3 |
| 33 | UCLA | B10 | 2008 | Russell Westbrook #68 | 5.5 | 4 | 1 | 77.8 | 65.8 |
| 34 | Duke | ACC | 1992 | Christian Laettner | 5.3 | 2 | 3 | 77.6 | 75.4 |
| 35 | Houston | B12 | 1983 | Hakeem Olajuwon #13 | 5.3 | 2 | 1 | 70.7 | 65 |
| 36 | Michigan St. | B10 | 2000 | Mateen Cleaves | 5.2 | 5 | 1 | 80.5 | 77 |
| 37 | Michigan St. | B10 | 1979 | Magic Johnson #4 | 5.1 | 2 | 1 | 70.3 | 62.7 |
| 38 | Duke 1 | ACC | 2025 | Cooper Flagg, AA, NBA #1 | 5.0 | 1 | 0 | 92 | 52 |
| 39 | North Carolina St. | ACC | 1974 | David Thompson | 5.0 | 2 | 1 | 72 | 72.7 |
| 40 | Michigan | B10 | 1965 | Cazzie Russell | 4.6 | 2 | 1 | 85.7 | 79 |
| 41 | Western Kentucky | CUSA | 1966 | Clem Haskins | 4.2 | 6 | 2 | 75.1 | 70.5 |
| 42 | Purdue | B10 | 2018 | Carsen Edwards | 4.1 | 4 | 1 | 71.2 | 68.8 |
| 43 | Connecticut | BE | 1996 | Ray Allen #47 | 4.0 | 1 | 1 | 85 | 76.5 |
| 44 | Georgetown | BE | 1989 | Alonzo Mourning #78 | 3.8 | 4 | 1 | 73.2 | 69.2 |
| 45 | North Carolina | ACC | 2017 | Justin Jackson | 3.3 | 0 | 1 | 84 | 85 |
| 46 | Oregon | B10 | 2017 | Dillon Brooks | 3.2 | 4 | 3 | 71.9 | 69.9 |
| 47 | New Mexico St. | CUSA | 1970 | Jimmy Collins | 3.0 | 2 | 1 | 79 | 67.7 |
| 48 | Illinois | B10 | 2005 | Deron Williams | 2.7 | 3 | 2 | 72 | 69.6 |
| 49 | Memphis | Amer | 2008 | Derrick Rose | 2.5 | 4 | 2 | 68.7 | 65.8 |
| 50 | Duke | ACC | 2015 | Justise Winslow | 2.4 | 4 | 1 | 77.6 | 71.6 |
| 51 | Georgetown | BE | 1984 | Patrick Ewing #40 | 2.1 | 2 | 1 | 67.3 | 65.3 |
| 52 | Charlotte | Amer | 1977 | Cedric "Cornbread" Maxwell | 2.0 | 1 | 1 | 84.5 | 71.5 |
| 53 | Wake Forest | ACC | 1996 | Tim Duncan #8 | 1.8 | 2 | 1 | 66 | 64.7 |
| 54 | Purdue | B10 | 2024 | Zach Edey | 1.8 | 2 | 1 | 71 | 59.3 |
| 55 | Wisconsin | B10 | 2015 | Frank Kaminsky | 1.8 | 2 | 2 | 65 | 63.3 |
| 56 | Jacksonsville | UAC | 1970 | Artis Gilmore | 1.8 | 1 | 2 | 71 | 73 |
| 57 | UTEP (Texas Western) | CUSA | 1966 | Bobby Joe Hill | 1.5 | 2 | 1 | 63.7 | 66 |
| 58 | UNLV | MWC | 1991 | Larry Johnson | 1.5 | 2 | 4 | 73.3 | 78.7 |
| 59 | Loyola Marymount | 1990 | Bo Kimble | 1.5 | 1 | 2 | 112.3 | 108.3 | |
| 60 | Texas | SEC | 2023 | Marcus Carr | 1.4 | 3 | 1 | 85.8 | 82.8 |
| 61 | Syracuse | ACC | 2003 | Carmelo Anthony #69 | 1.3 | 2 | 1 | 76 | 74 |
| 62 | USC | B10 | 2021 | Evan Mobley | 1.3 | 2 | 1 | 73.7 | 70.7 |
| 63 | Northern Iowa | MVC | 2015 | Seth Tuttle | 1.1 | 3 | 1 | 84.3 | 83 |
| 64 | North Carolina | ACC | 1998 | Vince Carter | 1.1 | 2 | 1 | 80.7 | 83.7 |
| 65 | Michigan St. | B10 | 2009 | Draymond Green | 1.0 | 6 | 3 | 71.3 | 71.9 |
| 66 | Indiana | B10 | 1981 | Isiah Thomas #27 | 1.0 | 2 | 1 | 72.7 | 72.3 |
| 67 | Kansas | B12 | 2022 | Ochai Agbaji | 0.9 | 4 | 1 | 79.2 | 76.8 |
| 68 | Michigan | B10 | 1989 | Glen Rice | 0.8 | 0 | 2 | 70.5 | 78.5 |
| 69 | Oklahoma | SEC | 1985 | Wayman Tisdale | 0.8 | 3 | 1 | 75.3 | 73.8 |
| 70 | Syracuse | ACC | 1987 | Rony Seikaly | 0.6 | 2 | 1 | 72.3 | 68.7 |
| 71 | Arizona | B12 | 2015 | Stanley Johnson | 0.5 | 3 | 1 | 75.3 | 70.5 |
| 72 | Colorado | B12 | 2021 | McKinley Wright | 0.2 | 5 | 1 | 79.7 | 76.5 |
| 73 | Villanova | BE | 2018 | Mikal Bridges | 0.1 | 0 | 1 | 81 | 86 |
| 74 | North Carolina | ACC | 1972 | Bob McAdoo #45 | 0.0 | 1 | 1 | 76.5 | 72 |
| 75 | Seton Hall | BE | 1989 | John Morton | 0.0 | 1 | 1 | 78 | 78 |
| 76 | Florida | SEC | 2006 | Joakim Noah | -0.2 | 5 | 3 | 74.4 | 72 |
| 77 | Cincinnati | B12 | 2002 | Jason Maxiell | -0.3 | 2 | 2 | 72.8 | 71.5 |
| 78 | Illinois | B10 | 1989 | Nick Anderson | -0.5 | 2 | 1 | 87 | 84 |
| 79 | Connecticut | BE | 2011 | Kemba Walker | -0.5 | 0 | 1 | 88 | 92 |
| 80 | Providence | BE | 1987 | Billy Donovan | -0.6 | 1 | 1 | 66 | 64.5 |
| 81 | Tulsa | Amer | 2000 | David Shelton | -0.7 | 2 | 1 | 75 | 70.7 |
| 82 | Arizona | B12 | 1997 | Mike Bibby | -0.7 | 2 | 1 | 68.7 | 71 |
| 83 | Duke | ACC | 2022 | Wendell Moore | -0.9 | 2 | 1 | 80.3 | 76 |
| 84 | Tennessee | SEC | 2023 | Santiago Vescovi | -0.9 | 2 | 1 | 69.3 | 68.7 |
| 85 | Michigan | B10 | 2013 | Trey Burke | -1.0 | 1 | 2 | 70.3 | 69.7 |
| 86 | Winthrop | BSth | 2017 | Craig Bradshaw | -1.0 | 1 | 0 | 87 | 66 |
| 87 | Texas Tech | B12 | 2019 | Jarrett Culver | -1.1 | 3 | 2 | 65.6 | 67.2 |
| 88 | Duke | ACC | 1986 | Johnny Dawkins | -1.2 | 0 | 1 | 106 | 108 |
| 89 | Iowa | B10 | 2021 | Luka Garza | -1.2 | 1 | 1 | 79.5 | 70.5 |
| 90 | Marquette | BE | 1977 | Butch Lee | -1.2 | 1 | 1 | 66 | 61.5 |
| 91 | Rutgers | B10 | 1976 | Phil Sellers | -1.3 | 3 | 1 | 84.8 | 77.5 |
| 92 | LSU | SEC | 1992 | Shaquille O'Neal #11 | -1.4 | 1 | 1 | 82.5 | 81 |
| 93 | Ohio St. | B10 | 2007 | Greg Oden | -1.5 | 2 | 3 | 70.2 | 71.4 |
| 94 | Kansas | B12 | 1957 | Wilt Chamberlain #5 | -1.5 | 3 | 2 | 67.8 | 71.4 |
| 95 | Alabama | SEC | 2023 | Brandon Miller | -1.5 | 0 | 1 | 78 | 79 |
| 96 | Pittsburgh | ACC | 2009 | DeJuan Blair | -1.6 | 1 | 3 | 60 | 62.3 |
| 97 | Marquette | BE | 2023 | Tyler Kolek | -1.7 | 2 | 1 | 85.7 | 83 |
| 98 | Kentucky | SEC | 1948 | Alex Groza | -1.8 | 1 | 1 | 71 | 81.5 |
| 99 | Georgetown | BE | 2007 | Roy Hibbert | -1.9 | 1 | 2 | 76.7 | 75.3 |
| 100 | North Carolina | ACC | 2022 | Armando Bacot | -2.0 | 2 | 1 | 75.7 | 68 |
| 101 | Marquette | BE | 2003 | Dwyane Wade #30 | -2.2 | 2 | 2 | 73.3 | 74 |
| 102 | Massachusetts | MAC | 1996 | Marcus Camby | -2.2 | 3 | 1 | 77.8 | 77.3 |
| 103 | Georgia Tech | ACC | 2004 | Jarrett Jack | -2.5 | 2 | 3 | 62.6 | 67.4 |
| 104 | Kansas | B12 | 1952 | Clyde Lovelette | -2.5 | 0 | 1 | 64 | 79 |
| 105 | Minnesota | B10 | 1977 | Kevin McHale #39 | -2.6 | 1 | 1 | 69.5 | 68.5 |
| 106 | Vanderbilt | SEC | 1993 | Bill McCaffrey | -2.6 | 1 | 1 | 72.5 | 74.5 |
| 107 | Missouri | SEC | 1982 | Steve Stipanovich | -2.7 | 2 | 1 | 73.7 | 73.3 |
| 108 | Indiana St. | MVC | 1979 | Larry Bird #7 | -2.9 | 1 | 2 | 79.7 | 81 |
| 109 | Long Beach St. | BW | 1972 | Ed Ratleff | -3.0 | ||||
| 110 | California | ACC | 1959 | Jack Grout | -3.0 | 0 | 1 | 69 | 71 |
| 111 | Georgetown | BE | 1995 | Allen Iverson #31 | -3.2 | 0 | 1 | 69 | 73 |
| 112 | Creighton | BE | 2023 | Ryan Kalkbrenner | -3.2 | 1 | 1 | 86 | 86 |
| 113 | Connecticut | BE | 1999 | Richard Hamilton | -3.2 | 0 | 2 | 60.5 | 73 |
| 114 | South Carolina | SEC | 2017 | Sindarius Thornwell | -3.2 | 1 | 2 | 65.3 | 65.7 |
| 115 | SMU | ACC | 2017 | Semi Ojeleye | -3.4 | 1 | 1 | 72.5 | 71.5 |
| 116 | Maryland | B10 | 1984 | Len Bias | -3.4 | 1 | 1 | 69.5 | 68.5 |
| 117 | Oregon St. | p12 | 1982 | A.C. Green | -3.4 | 1 | 1 | 71.5 | 73 |
| 118 | Drake | MVC | 1969 | Willie McCarter | -3.6 | 1 | 1 | 74.5 | 74.5 |
| 119 | Gonzaga | p12 | 2023 | Drew Timme | -3.6 | 1 | 1 | 81.5 | 80.5 |
| 120 | St. John's | BE | 1985 | Chris Mullin | -3.7 | 0 | 1 | 75 | 76 |
| 121 | Oklahoma St. | B12 | 2004 | John Lucas | -3.8 | 1 | 3 | 68.8 | 71 |
| 122 | Kent St. | MAC | 2002 | Antonio Gates | -4.0 | ||||
| 123 | Detroit Mercy | Horz | 1960 | Dave DeBusschere | -4.0 | 1 | 1 | 80 | 79.5 |
| 124 | Loyola-Chicago | A10 | 1963 | Jerry Harkness | -4.0 | 0 | 2 | 51 | 73 |
| 125 | Temple | Amer | 1958 | Guy Rodgers | -4.0 | 1 | 1 | 66 | 68.5 |
| 126 | Kansas St. | B12 | 2023 | Markquis Nowell | -4.0 | 1 | 1 | 81 | 74 |
| 127 | Xavier | BE | 2023 | Jack Nunge | -4.0 | 2 | 1 | 72 | 69.3 |
| 128 | LSU | SEC | 2006 | Glen Davis | -4.0 | 1 | 2 | 66.3 | 75 |
| 129 | San Diego St. | p12 | 2011 | Kawhi Leonard #33 | -4.1 | 2 | 2 | 69.3 | 71.8 |
| 130 | Dartmouth | Ivy | 1944 | Dick McGuire | -4.2 | 1 | 1 | 61 | 67.5 |
| 131 | Virginia | ACC | 1981 | Ralph Sampson | -4.2 | 0 | 1 | 61 | 72 |
| 132 | Purdue | B10 | 1969 | Rick Mount | -4.2 | 0 | 1 | 86 | 87 |
| 133 | Kansas St. | B12 | 2008 | Michael Beasley | -4.2 | 1 | 1 | 75 | 75.5 |
| 134 | Holy Cross | PL | 1950 | Bob Cousy #34 | -4.2 | 1 | 2 | 82.3 | 83.7 |
| 135 | Marquette | BE | 1971 | Jim Chones | -4.5 | 1 | 2 | 70 | 72.7 |
| 136 | South Carolina | SEC | 1973 | Alex English #79 | -4.5 | 0 | 1 | 66 | 72 |
| 137 | Davidson | A10 | 2008 | Stephen Curry #16 | -4.6 | 1 | 4 | 66.4 | 70.2 |
| 138 | Seattle | WCC | 1958 | Elgin Baylor #20 | -4.8 | 0 | 2 | 67.5 | 76 |
| 139 | Stanford | ACC | 2008 | Brook Lopez | -4.9 | 2 | 1 | 79.7 | 79 |
| 140 | Indiana | B10 | 2002 | Jared Jeffries | -4.9 | 1 | 3 | 67.3 | 72.8 |
| 141 | Maryland | B10 | 2002 | Juan Dixon | -4.9 | 1 | 3 | 67 | 76.3 |
| 142 | St. John's 2 | BE | 2025 | RJ Luis 2nd team | -5.0 | 0 | 0 | ||
| 143 | St. Louis | A10 | 1952 | Bob Koch | -5.0 | ||||
| 144 | Dayton | A10 | 2020 | Obi Toppin | -5.0 | 1 | 1 | 81.5 | 80.5 |
| 145 | UNLV | MWC | 1987 | Armen Gilliam | -5.0 | 0 | 1 | 64 | 82 |
| 146 | St. Bonaventure | A10 | 1970 | Bob Lanier | -5.2 | 0 | 1 | 64 | 74 |
| 147 | Bowling Green | MAC | 1963 | Nate Thurmond | -5.2 | 1 | 1 | 75.5 | 80.5 |
| 148 | Alabama | SEC | 1977 | Reggie King | -5.2 | 0 | 1 | 70 | 71 |
| 149 | Iowa St. | B12 | 2014 | DeAndre Kane | -5.4 | 1 | 1 | 73 | 75.5 |
| 150 | North Carolina | ACC | 1957 | Lennie Rosenbluth | -5.5 | 0 | 1 | 76 | 89 |
| 151 | Florida St. | ACC | 1993 | Charlie Ward | -5.7 | 0 | 1 | 76 | 78 |
| 152 | West Virginia | B12 | 1959 | Jerry West #19 | -5.7 | 0 | 1 | 68 | 69 |
| 153 | UCLA | B10 | 1987 | Reggie Miller #51 | -5.8 | 1 | 1 | 78 | 72.5 |
| 154 | Tennessee | SEC | 1977 | Bernard King | -5.8 | 1 | 1 | 76 | 83 |
| 155 | West Virginia | B12 | 2010 | Kevin Jones | -5.9 | 1 | 3 | 70.3 | 76 |
| 156 | Idaho | BSky | 1982 | Gordie Herbert | -6.0 | ||||
| 157 | St. Joe's | A10 | 2004 | Jameer Nelson | -6.0 | 1 | 2 | 68.3 | 75.7 |
| 158 | UCLA | B10 | 2006 | Jordan Farmar | -6.0 | 2 | 3 | 66 | 72.4 |
| 159 | Notre Dame | ACC | 1981 | Orlando Woolridge | -6.2 | 0 | 1 | 68 | 74 |
| 160 | Washington | B10 | 2006 | Brandon Roy | -6.2 | 0 | 1 | 98 | 99 |
| 161 | DePaul | BE | 1945 | George Mikan #28 | -6.2 | 0 | 1 | 51 | 55 |
| 162 | St. Mary's | WCC | 2023 | Logan Johnson | -6.2 | 1 | 1 | 83 | 84 |
| 163 | Oklahoma | SEC | 2016 | Buddy Hield | -6.3 | 1 | 3 | 60.3 | 67.3 |
| 164 | Mississippi | SEC | 2001 | Justin Reed | -6.5 | 0 | 1 | 56 | 67 |
| 165 | Villanova | BE | 1950 | Paul Arizin | -6.5 | 0 | 1 | 65 | 85 |
| 166 | Buffalo | MAC | 2019 | CJ Massinburg | -6.7 | 0 | 1 | 82 | 84 |
| 167 | Auburn | SEC | 1984 | Charles Barkley #22 | -6.8 | 1 | 1 | 71.5 | 77 |
| 168 | Maryland 4 | B10 | 2025 | Derik Queen, NBA #13 | -7.0 | 0 | 0 | ||
| 169 | Canisius | MAAC | 1957 | Hank Nowak | -7.0 | ||||
| 170 | Miami | ACC | 2013 | Shane Larkin | -7.0 | 0 | 1 | 67 | 75 |
| 171 | Wofford | SC | 2019 | Fletcher Magee | -7.0 | 0 | 1 | 81 | 84 |
| 172 | Texas | SEC | 2003 | T.J. Ford | -7.0 | 1 | 2 | 68.7 | 76.3 |
| 173 | Miami | ACC | 1965 | Rick Barry #38 | -7.2 | 0 | 1 | 104 | 108 |
| 174 | Iowa | B10 | 2001 | Reggie Evans | -7.4 | 1 | 2 | 71 | 75.3 |
| 175 | Arizona St. | B12 | 2009 | James Harden #50 | -7.4 | 1 | 1 | 68 | 73 |
| 176 | Syracuse | ACC | 1966 | Dave Bing | -7.5 | 0 | 1 | 66 | 80 |
| 177 | Brigham Young | B12 | 1981 | Danny Ainge | -7.5 | 0 | 1 | 67 | 77 |
| 178 | Nevada | MWC | 2004 | Nick Fazekas | -7.5 | 0 | 1 | 82 | 84 |
| 179 | Colorado St. | p12 | 2024 | Isaiah Stevens | -7.5 | 0 | 1 | 81 | 82 |
| 180 | Georgia Tech | ACC | 1990 | Dennis Scott | -7.7 | 0 | 1 | 64 | 82 |
| 181 | Wichita St. | Amer | 2013 | Fred VanVleet | -7.7 | 1 | 2 | 64.3 | 71.3 |
| 182 | Utah | B12 | 1998 | Andre Miller | -7.7 | 0 | 1 | 69 | 79 |
| 183 | Seton Hall | BE | 2020 | Myles Powell | -7.7 | 0 | 1 | 78 | 80 |
| 184 | UNC Wilmington | CAA | 2003 | Devontae Cacok | -7.8 | 2 | 0 | 88.5 | 79 |
| 185 | Brigham Young 6 | B12 | 2025 | Egor Demin, NBA #8 | -8.0 | 0 | 0 | ||
| 186 | Iona | MAAC | 1980 | Jeff Ruland | -8.0 | ||||
| 187 | Oregon St. | p12 | 1990 | Gary Payton #42 | -8.0 | 1 | 1 | 75 | 75.5 |
| 188 | Navy | PL | 1986 | David Robinson #25 | -8.0 | 0 | 1 | 61 | 77 |
| 189 | LSU | SEC | 1953 | Bob Pettit #35 | -8.0 | 2 | 1 | 73.7 | 74.3 |
| 190 | Arkansas | sec | 1978 | Sidney Moncrief | -8.0 | 0 | 1 | 58 | 79 |
| 191 | Texas A&M | SEC | 2007 | Acie Law | -8.0 | 0 | 1 | 60 | 77 |
| 192 | VCU | A10 | 1985 | Calvin Duncan | -8.2 | 0 | 1 | 76 | 85 |
| 193 | Arizona St. | B12 | 1980 | Byron Scott | -8.2 | 0 | 1 | 64 | 79 |
| 194 | Central Florida | b12 | 2019 | Joey Graham | -8.2 | 0 | 1 | 70 | 74 |
| 195 | TCU | B12 | 2023 | JaKobe Coles | -8.2 | 0 | 1 | 77 | 79 |
| 196 | Stephen F Austin | Slnd | 2016 | Thomas Walkup | -8.4 | 1 | 1 | 91 | 84 |
| 197 | Marquette | BE | 2011 | Jimmy Butler | -8.5 | 0 | 1 | 82 | 87 |
| 198 | Georgia | SEC | 1982 | Dominique Wilkins #36 | -8.6 | 1 | 1 | 70 | 78 |
| 199 | Louisville | ACC | 1968 | Wes Unseld #48 | -8.7 | 2 | 1 | 68 | 73.7 |
| 200 | Boston College | ACC | 2006 | Jared Dudley | -8.7 | 0 | 1 | 72 | 76 |
| 201 | UCLA | B10 | 2021 | Jaime Jaquez | -8.7 | 0 | 1 | 81 | 90 |
| 202 | Villanova | BE | 1985 | Ed Pinckney | -8.7 | 0 | 1 | 65 | 72 |
| 203 | Mississippi St. | SEC | 1996 | Lawrence Roberts | -8.7 | 0 | 1 | 69 | 71 |
| 204 | UTEP | CUSA | 1970 | Tiny Archibald #77 | -8.8 | 1 | 1 | 73 | 70.5 |
| 205 | UAB | Amer | 1982 | Oliver Robinson | -9.0 | ||||
| 206 | Ball St. | MAC | 1990 | Paris McCurdy | -9.0 | ||||
| 207 | Fordham | A10 | 1971 | Charlie Yelverton | -9.0 | ||||
| 208 | Miami | ACC | 2023 | Norchad Omier | -9.0 | 2 | 1 | 80.3 | 88.3 |
| 209 | Florida St. | ACC | 1968 | Dave Cowens #61 | -9.0 | 1 | 1 | 62 | 63 |
| 210 | Kansas | B12 | 1988 | Danny Manning | -9.0 | 0 | 1 | 58 | 67 |
| 211 | La Salle | A10 | 1954 | Tom Gola | -9.2 | 0 | 1 | 67 | 76 |
| 212 | Providence | BE | 1960 | Lenny Wilkens #65 | -9.4 | 1 | 1 | 74.5 | 77.5 |
| 213 | Notre Dame | ACC | 1970 | Austin Carr | -9.5 | 1 | 2 | 67.3 | 81.3 |
| 214 | Virginia Tech | ACC | 1986 | Dell Curry | -9.5 | 0 | 1 | 81 | 87 |
| 215 | Penn St. | B10 | 2018 | Tony Carr | -9.5 | 0 | 1 | 82 | 90 |
| 216 | Oklahoma St. | B12 | 1946 | Bob Kurland | -9.5 | 0 | 1 | 80 | 82 |
| 217 | Wyoming | MWC | 1943 | Ken Sailors | -9.5 | 0 | 1 | 60 | 73 |
| 218 | North Carolina St. | ACC | 2024 | DJ Burns | -9.6 | 1 | 1 | 69.5 | 72 |
| 219 | Clemson | ACC | 1987 | Hal Greer #64 | -9.7 | 0 | 1 | 77 | 97 |
| 220 | Marquette | BE | 1994 | Jim McIlvaine | -9.8 | 1 | 1 | 70 | 80.5 |
| 221 | Illinois 6 | B10 | 2025 | Kasparas Jakucionis (20th) & Will Riley (21) NBA picks | -10.0 | 0 | 0 | ||
| 222 | Florida Gulf Coast | UAC | 2013 | Bernard Thompson | -10.0 | ||||
| 223 | New Mexico 10 | MWC | 2025 | Donovan Dent and Nelly Jr. Joseph | -10.0 | 0 | 0 | ||
| 224 | Duquesne | A10 | 2024 | Jimmy Clark | -10.0 | 1 | 1 | 78.5 | 74 |
| 225 | Arkansas | sec | 2021 | JD Notae | -10.0 | 0 | 1 | 68 | 83 |
| 226 | Dayton | A10 | 1967 | Don May | -10.2 | 0 | 1 | 69 | 88 |
| 227 | Louisville | ACC | 1980 | Darrell Griffith top 100 | -10.2 | 0 | 1 | 52 | 82 |
| 228 | Vermont | AE | 2020 | Anthony Lamb | -10.2 | 0 | 1 | 55 | 62 |
