The Miami Marlins Statis-Pro debut, after having been one of the three relegated teams until their surprising .500 player in actual MLB moved us to put them into league play in place of the Pirates, was rudely greeted by the Cubs.
Cubs All-Star Matt Boyd pitched his max 5 innings pitched of shutout ball, and the Cubs won 5-1. They then jumped to a 5-0 lead in game two and won 9-6. The updated standings with a few corrections from our last post. The one big difference from actual MLB is the Braves playing like they have the last decade, but much better in Statis-Pro vs. actual MLB through a small sample.
West | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division | Remaining |
---|
LAD | 6 | 2 | 16 | 8 | 0.667 | 6.4 | 2.8 | West | SFG, ARI |
ATL | 5 | 3 | 15 | 9 | 0.625 | 4.9 | 3 | West | SDP,SFG |
SFG | 4 | 4 | 13 | 11 | 0.542 | 5.1 | 3.9 | West | lad,atl |
CIN | 4 | 4 | 12 | 12 | 0.5 | 3.8 | 4.1 | West | ari,sd |
SDP | 4 | 4 | 11 | 13 | 0.458 | 2.4 | 5 | West | cin,ari |
ARI | 0 | 8 | 5 | 19 | 0.208 | 2.3 | 5.4 | West | lad,cin |
East | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division | Remaining |
MIL | 4 | 4 | 14 | 10 | 0.583 | 5.1 | 5.1 | East | stl,phi |
PHI | 5 | 3 | 14 | 10 | 0.583 | 3.4 | 2.5 | East | MIL, NYM |
CHC | 7 | 3 | 17 | 13 | 0.567 | 5.5 | 4.3 | East | Stl |
NYM | 5 | 3 | 13 | 11 | 0.542 | 4.5 | 3.3 | East | stl,pit |
STL | 4 | 4 | 12 | 12 | 0.5 | 3.6 | 3.6 | East | chc,mil |
Pit/mia | 2 | 8 | 10 | 20 | 0.333 | 2.9 | 5.2 | East | NYM |
Other | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division |
|
AL | 12 | 12 | 34 | 38 | 0.472 | 3.8 | 4.3 | AL | |
Grand Total | 62 | 62 | 186 | 186 | 0.5 | 4.1 | 4.1 | | |
The wins, both counting as two games to one overall games in our standings, make them 17-13 and move them into the 2nd wildcard spot in these standings. Only 13 of 62 series have been scored as 3-game sweeps (winning team must have been up by 5 runs after 8 innings without losing their closer before the 9th). Here is the
google sheet of all 62 games.
Late rallies by the Marlins to get within 5 runs in game 2 did avoid the Cubs getting credit for a 3 games to 0 sweep though, so both games counted as 2 games to 1 Cubs wins in our league rules so the Cubs are credited with 4 wins and 2 losses fo move into the 2nd wildcard spot.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Chicago Cubs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | 5 | 8 | 0 |
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 4 | 0 |
| | | | | | | | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Miami Marlins | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | | 6 | 13 | 0 |
Chicago Cubs | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | x | | 9 | 10 | 0 |
end
West | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division | Remaining |
LAD | 6 | 2 | 16 | 8 | 0.667 | 6.4 | 2.8 | West | SFG, ARI |
ATL | 5 | 3 | 15 | 9 | 0.625 | 4.9 | 3 | West | SDP,SFG |
SFG | 4 | 4 | 13 | 11 | 0.542 | 5.1 | 3.9 | West | lad,atl |
CIN | 4 | 4 | 12 | 12 | 0.5 | 3.8 | 4.1 | West | ari,sd |
SDP | 4 | 4 | 11 | 13 | 0.458 | 2.4 | 5 | West | cin,ari |
ARI | 0 | 8 | 5 | 19 | 0.208 | 2.3 | 5.4 | West | lad,cin |
East | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division | Remaining |
MIL | 4 | 4 | 14 | 10 | 0.583 | 5.1 | 5.1 | East | stl,phi |
PHI | 5 | 3 | 14 | 10 | 0.583 | 3.4 | 2.5 | East | MIL, NYM |
CHC | 7 | 3 | 17 | 13 | 0.567 | 5.5 | 4.3 | East | Stl |
NYM | 5 | 3 | 13 | 11 | 0.542 | 4.5 | 3.3 | East | stl,pit |
STL | 4 | 4 | 12 | 12 | 0.5 | 3.6 | 3.6 | East | chc,mil |
Pit/mia | 2 | 8 | 10 | 20 | 0.333 | 2.9 | 5.2 | East | NYM |
Other | Actual W | Actual L | Credit | Blame | Win% | Runs/Gm | Allowed | Division | lad,cin |
AL | 12 | 12 | 34 | 38 | 0.472 | 3.8 | 4.3 | AL | |
Grand Total | 62 | 62 | 186 | 186 | 0.5 | 4.1 | 4.1 | | |
No comments:
Post a Comment