Team | Starter | PB | Opp | Credit | R | Sc | All | MVP | Notes |
---|---|---|---|---|---|---|---|---|---|
ARI | Corbin Burnes | 2'-9 | ATL | 0 | L | 0 | 5 | Corbin Carroll | single, steal |
ARI | Zac Gallen | 2'-7 | SDP | 1 | L | 0 | 1 | Gabriel Moreno | double |
ARI | Merrill Kelly | 2'-7 | atl | 0 | L | 1 | 8 | Eugenio Suárez | HR |
ARI | Brandon Pfaadt | 2'-7 | SDP | 0 | L | 1 | 5 | Corbin Carroll | single,stole, scored |
ARI | Ryne Nelson | 2'-7 | Min | 1 | L | 2 | 3 | Gabriel Moreno | HR |
ARI | Zac Gallen | 2'-7 | min | 1 | L | 7 | 9 | Gabriel Moreno | hr and single |
ARI | Brandon Pfaadt | 2'-7 | SF | 1 | L | 5 | 8 | Corbin Carroll | 3 hits, double |
ARI | Ryne Nelson | 2'-7 | SF | 1 | L | 2 | 4 | Lourdes Gurriel Jr. | double |
ARI | Zac Gallen | 2'-7 | LAD | ||||||
ARI | Brandyn Garcia | 4'-7 | LAD | ||||||
ARI | Brandon Pfaadt | 2'-7 | Cin | ||||||
ARI | Ryne Nelson | 2'-7 | Cin | ||||||
ATL | Spencer Strider | 2'-8 | LAD | 1 | L | 2 | 3 | Marcell Ozuna | 2-run homer |
ATL | Bryce Elder | 4'-7 | Det | 1 | L | 3 | 4 | Marcell Ozuna | 2-run 9th inn HR |
ATL | Chris Sale | 2'-9 | Ari | 3 | W | 5 | 0 | Jurickson Profar | 3 hits |
ATL | Spencer Strider | 2'-9 | det | 2 | W | 6 | 3 | Ronald Acuna Jr. | 3-run hr |
ATL | Spencer Schwellenbach | 2'-7 | ari | 3 | W | 8 | 1 | Jarred Kelenic | 3 hits, 2-run homer |
ATL | Reynaldo López | 2'-8 | lad | 3 | W | 8 | 3 | Michael Harris II | 4 hits, triple and HR |
ATL | Bryce Elder | 4'-7 | Cin | 0 | L | 4 | 10 | Ronald Acuna Jr. | HR |
ATL | Erick Fedde | 4'-7 | Cin | 2 | W | 3 | 0 | Ronald Acuna Jr. | walk, hit, run scored |
ATL | Spencer Strider | 2'-8 | SFG | ||||||
ATL | Daysbel Hernández | 2'-7 | SDP | ||||||
ATL | Erick Fedde | 4'-7 | SDP | ||||||
ATL | Bryce Elder | 4'-7 | SFG | ||||||
CHC | Shota Imanaga | 2'-8 | Mil | 1 | L | 0 | 2 | Kyle Tucker | walk, steal, single |
CHC | Justin Steele | 2'-8 | St.L | 2 | W | 4 | 2 | Kyle Tucker | triple, single |
CHC | Colin Rea | 4'-7 | Tex | 1 | L | 5 | 8 | Pete Crow-Armstrong | 3b, HR |
CHC | Matthew Boyd | 2'-7 | Stl | 2 | W | 6 | 4 | Nico Hoerner | HR, single, steal |
CHC | Matthew Boyd | 2'-8 | tex | 2 | W | 7 | 4 | Pete Crow-Armstrong | 2b, hr |
CHC | Jameson Taillon | 2'-7 | Mil | 2 | W | 8 | 4 | Michael Busch | game winning grand slam |
CHC | Shota Imanaga | 2'-8 | NYM | 2 | W | 4 | 3 | Nico Hoerner | triple, single |
CHC | Jameson Taillon | 2'-7 | NYM | 1 | L | 7 | 9 | Pete Crow-Armstrong | 3b, 2-r 1b, w |
CHC | Matthew Boyd | 2'-8 | MIA | 2 | W | 5 | 1 | Dansby Swanson | 2 homers, 1b |
CHC | Colin Rea | 4'-7 | MIA | 2 | W | 9 | 6 | Pete Crow-Armstrong | 2 doubles |
CHC | Shota Imanaga | 2'-8 | Phi | ||||||
CHC | Jameson Taillon | 2'-7 | Phi | ||||||
CIN | Nick Lodolo | 2'-7 | Hou | 1 | L | 1 | 3 | Elly De La Cruz | 2 singles, 2 steals |
CIN | Andrew Abbott | 2'-8 | LAD | 0 | L | 1 | 9 | Elly De La Cruz | leadoff homer |
CIN | Nick Lodolo | 2'-7 | SFG | 2 | W | 1 | 0 | Elly De La Cruz | walk, steal, score |
CIN | Nick Martinez | 2'-8 | LAD | 1 | L | 2 | 4 | Elly De La Cruz | single, steal |
CIN | Andrew Abbott | 2'-8 | Hou | 2 | W | 3 | 1 | TJ Friedl | GW HR, single |
CIN | Hunter Greene | 2'-7 | SFG | 2 | W | 12 | 9 | Elly De La Cruz | 2 homers, 5 rbis, 2 steals |
CIN | Hunter Greene | 2'-7 | Atl | 1 | L | 0 | 3 | Jose Trevino | single |
CIN | Nick Martinez | 2'-8 | Atl | 3 | W | 10 | 4 | Ke'Bryan Hayes | triple, double, single |
CIN | Andrew Abbott | 2'-8 | ARI | ||||||
CIN | Hunter Greene | 2'-7 | ARI | ||||||
CIN | Nick Martinez | 2'-8 | SDP | ||||||
CIN | Zack Littell | 2'-7 | SDP | ||||||
LAD | Blake Snell | 2'-9 | atl | 2 | W | 3 | 2 | Andy Pages | HR |
LAD | Yoshinobu Yamamoto | 2'-9 | atl | 0 | L | 3 | 8 | Miguel Rojas | 3 hits, 2-run homer |
LAD | Tyler Glasnow | 2'-9 | Cin | 2 | W | 4 | 2 | Shohei Ohtani | 2-run 10th inn GW HR |
LAD | Blake Snell | 2'-9 | laa | 3 | W | 5 | 0 | Shohei Ohtani | 3 of 4, 3b, 3 sb |
LAD | Clayton Kershaw | 2'-8 | laa | 1 | L | 7 | 8 | Andy Pages | 3-run hr |
LAD | Roki Sasaki | 2'-8 | CIN | 3 | W | 9 | 1 | Max Muncy | HR, single, 2 walks |
LAD | Clayton Kershaw | 2'-8 | SD | 3 | W | 18 | 1 | Shohei Ohtani | 2 HR, 2b, 1b |
LAD | Yoshinobu Yamamoto | 2'-9 | SD | 2 | W | 2 | 0 | Shohei Ohtani | HR, single, steal |
LAD | Tyler Glasnow | 2'-9 | SFG | ||||||
LAD | Clayton Kershaw | 2'-8 | SFG | ||||||
LAD | Blake Snell | 2'-9 | ARI | ||||||
LAD | Yoshinobu Yamamoto | 2'-9 | ARI | ||||||
MIL | Aaron Ashby | 2'-7 | nym | 1 | L | 0 | 4 | William Contreras | 2 hits, walk, steal |
MIL | Freddy Peralta | 2'-8 | ChC | 2 | W | 2 | 0 | William Contreras | 2-run homer |
MIL | Nestor Cortes | 2'-8 | NyM | 1 | L | 3 | 7 | Rhys Hoskins | HR |
MIL | Tobias Myers | 2'-7 | ChC | 1 | L | 4 | 8 | Jackson Chourio | 2b, 1b |
MIL | Freddy Peralta | 2'-8 | kc | 1 | L | 6 | 7 | Rhys Hoskins | |
MIL | Aaron Ashby | 2'-7 | KC | 3 | W | 13 | 10 | Sal Frelick | cycle |
MIL | Jacob Misiorowski | 2'-7 | Pitt | 2 | W | 2 | 1 | William Contreras | 2 doubles, GW |
MIL | Nestor Cortes | 2'-8 | Pitt | 3 | W | 11 | 4 | William Contreras | 3 hits, 3-run HR |
MIL | Freddy Peralta | 2'-8 | STL | ||||||
MIL | Aaron Ashby | 2'-7 | STL | ||||||
MIL | Jacob Misiorowski | 2'-8 | PHI | ||||||
MIL | Brandon Woodruff | 2'-7 | PHI | ||||||
NYM | Clay Holmes | 2'-8 | phil | 1 | L | 1 | 4 | Jesse Winker | single, double |
NYM | Tylor Megill | 2'-7 | Tor | 1 | L | 2 | 3 | Brandon Nimmo | walk, HR |
NYM | Tylor Megill | 2'-7 | Mil | 2 | W | 4 | 0 | Francisco Alvarez | double, homer |
NYM | David Peterson | 2'-7 | phil | 2 | W | 5 | 1 | Francisco Lindor | 2 homers, double |
NYM | Kodai Senga | 2'-8 | tor | 2 | W | 5 | 4 | Pete Alonso | 4 of 4 |
NYM | Kodai Senga | 2'-8 | MKE | 2 | W | 7 | 3 | Juan Soto | 10th inning GW 3-run HR |
NYM | Clay Holmes | 2'-8 | ChC | 1 | L | 3 | 4 | Francisco Lindor | single, walk score |
NYM | David Peterson | 2'-7 | ChC | 2 | W | 9 | 7 | Francisco Lindor | 3 of 4, double |
NYM | Kodai Senga | 2'-8 | STL | ||||||
NYM | Sean Manaea | 2'-7 | STL | ||||||
NYM | Clay Holmes | 2'-8 | MIA | ||||||
NYM | David Peterson | 2'-7 | MIA | ||||||
PHI | Zack Wheeler | 2'-9 | Cle | 1 | L | 0 | 2 | Nick Castellanos | only hit |
PHI | Jesús Luzardo | 4'-7 | nym | 1 | L | 1 | 5 | Bryce Harper | HR, 2 hits |
PHI | Cristopher Sánchez | 2'-8 | pitt | 2 | W | 2 | 1 | J.T. Realmuto | 2 hits, looking for sheet |
PHI | Zack Wheeler | 2'-9 | Pit | 1 | L | 3 | 6 | Max Kepler | 2 hits |
PHI | Ranger Suárez | 2'-8 | nym | 2 | W | 4 | 1 | Trea Turner | rbi double & rbi single |
PHI | Jesús Luzardo | 4'-7 | TB | 2 | W | 7 | 5 | Kyle Schwarber | single, 2-run double |
PHI | Cristopher Sánchez | 2'-8 | StL | 2 | W | 2 | 0 | Kyle Schwarber | GW HR |
PHI | Ranger Suárez | 2'-8 | StL | 3 | W | 8 | 0 | Trea Turner | 3 of 4, HPB |
PHI | Zack Wheeler | 2'-9 | MIL | ||||||
PHI | Jesús Luzardo | 4'-7 | MIL | ||||||
PHI | Ranger Suárez | 2'-8 | ChC | ||||||
PHI | Cristopher Sánchez | 2'-8 | ChC | ||||||
Pit/mia | Mitch Keller | 2'-7 | phil | 1 | L | 1 | 2 | Oneil Cruz | steal, score |
Pit/mia | Andrew Heaney | 2'-7 | StL | 1 | L | 1 | 5 | Bryan Reynolds | single, scored |
Pit/mia | Mitch Keller | 2'-7 | NYY | 1 | L | 2 | 4 | Heliot Ramos | HR |
Pit/mia | Paul Skenes | 2'-9 | nyy | 2 | W | 3 | 0 | Bryan Reynolds | 3 of 4, homer |
Pit/mia | Jared Jones | 2'-7 | Stl | 0 | L | 4 | 11 | Jack Suwinski | 2 singles, 2 steals |
Pit/mia | Paul Skenes | 2'-9 | Phil | 2 | W | 6 | 3 | Bryan Reynolds | 2b, 1b |
Pit/mia | Andrew Heaney | 2'-7 | Mil | 0 | L | 4 | 11 | Oneil Cruz | 2 doubles |
Pit/mia | Jared Jones | 2'-7 | Mil | 1 | L | 1 | 2 | Oneil Cruz | 2 walks, steal, only run |
Pit/mia | Sandy Alcantara | 2'-7 | ChC | 1 | L | 1 | 5 | Connor Norby | |
Pit/mia | Adam Mazur | 4'-7 | ChC | 1 | L | 6 | 9 | Heriberto Hernandez | |
Pit/mia | Edward Cabrera | 4'-7 | NYM | ||||||
Pit/mia | Cal Quantrill | 4'-7 | NYM | ||||||
SDP | Michael King | 2'-8 | Ari | 2 | W | 1 | 0 | Fernando Tatis Jr. | single, steal |
SDP | Nick Pivetta | 2'-7 | Sea | 2 | W | 2 | 0 | Xander Bogaerts | 1b, Steal, score |
SDP | Joe Musgrove | 2'-7 | SFG | 0 | L | 2 | 13 | Luis Arraez | walk, single, run |
SDP | Michael King | 2'-8 | sea | 1 | L | 3 | 6 | Manny Machado | HR, 1b, 3 rbi |
SDP | Nick Pivetta | 2'-7 | ARI | 2 | W | 5 | 1 | Jackson Merrill | 3 hits, single, steal, triple |
SDP | Dylan Cease | 2'-8 | SF | 3 | W | 5 | 0 | Fernando Tatis Jr. | 2 hits, homer |
SDP | Dylan Cease | 2'-8 | LAD | 0 | L | 1 | 18 | Xander Bogaerts | single, score |
SDP | Yu Darvish | 2'-7 | LAD | 1 | L | 0 | 2 | Fernando Tatis Jr. | 2 hits, 2 steals |
SDP | Dylan Cease | 2'-8 | CIN | ||||||
SDP | JP Sears | 4'-7 | CIN | ||||||
SDP | Yu Darvish | 2'-7 | Atl | ||||||
SDP | Nick Pivetta | 2'-7 | Atl | ||||||
SFG | Logan Webb | 2'-9 | Cin | 1 | L | 0 | 1 | Patrick Bailey | broke up no hitter |
SFG | Robbie Ray | 2'-8 | SD | 1 | L | 0 | 5 | Mike Yastrzemski | only hit |
SFG | Hayden Birdsong | 2'-7 | Bost | 1 | W | 3 | 4 | Heliot Ramos | 3 of 5, HR |
SFG | Logan Webb | 2'-9 | Bost | 2 | W | 4 | 0 | Willy Adames | 3-run HR, single |
SFG | Hayden Birdsong | 2'-7 | CIN | 1 | L | 9 | 12 | Willy Adames | 3 hits, 2b, 5 RBIs |
SFG | Justin Verlander | 2'-7 | SDP | 3 | W | 13 | 2 | Willy Adames | HR, 3 runs |
SFG | Robbie Ray | 2'-8 | vs Ari | 2 | W | 4 | 2 | Tyler Fitzgerald | 3-run GW homer |
SFG | Justin Verlander | 2'-7 | Ari | 2 | W | 8 | 5 | Willy Adames | 2 doubles, homer |
SFG | Logan Webb | 2'-9 | ATL | ||||||
SFG | Hayden Birdsong | 2'-7 | ATL | ||||||
SFG | Robbie Ray | 2'-8 | LAD | ||||||
SFG | Justin Verlander | 2'-7 | LAD | ||||||
STL | Sonny Gray | 2'-7 | ChC | 1 | L | 2 | 4 | Nolan Gorman | single, double |
STL | Michael McGreevy | 2'-7 | Cle | 2 | W | 2 | 1 | Masyn Winn | 2 hits, steal |
STL | Michael McGreevy | 2'-7 | Chc | 1 | L | 4 | 6 | Alec Burleson | 2-run triple, single & scored |
STL | Andre Pallante | 2'-7 | Pit | 2 | W | 5 | 1 | Alec Burleson | 2 RBI hits |
STL | Sonny Gray | 2'-7 | TB | 2 | W | 5 | 3 | Alec Burleson | 3 hits, double, 2 runs |
STL | Quinn Mathews | 2'-7 | PIT | 3 | W | 11 | 4 | Nolan Gorman | homer, 3 hits |
STL | Andre Pallante | 2'-7 | PHI | 1 | L | 0 | 2 | Brendan Donovan | 2 hits |
STL | Quinn Mathews | 2'-7 | PHI | 0 | L | 0 | 8 | Lars Nootbar | 2 hits |
STL | Sonny Gray | 2'-7 | Mil | ||||||
STL | Matthew Liberatore | 2'-7 | Mil | ||||||
STL | Andre Pallante | 2'-7 | NYM | ||||||
STL | Michael McGreevy | 2'-7 | NYM |
Saturday, August 9, 2025
Remaining Pitching Match-ups in Statis-Pro Season
Here are all Starting pitchers for the 12 games planned for each of our 12 Statis-Pro baseball teams. For games already played we include the score and who the batting MVP was for the game.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment