After the trade deadline the New York Mets have the strongest bullpen in our Statis-Pro game, adding three more great relievers to now have two PB2-9 pitchers and five PB2-8 to give them a solid seven innings of potential lockdown pitching every 2-game series.
Below is the Mets starting rotation and bullpen including acquisitions from St. Louis, Baltimore and San Francisco. However, the Cubs lively line-up knocked out both Clay Holmes and David Peterson early to stretch the bullpen and sneak out a split with a 4-3 win in Wrigley before losing 9-7 in New York.
Both are pitchers parks, and Wrigley saved the Cubs when Vieto's deep driving, that would have gone out of many parks, was caught in Wrigley during the 4-3 win. The pictures of the two scoresheets are below with both teams improving to 5-3.
All key trades appear further down with the new and old team for each card in the game.
NYM | Old Team | 0 | New York Mets / NL East | ERA | PB | Th | |
---|---|---|---|---|---|---|---|
NYM | 1 | Kodai Senga | 3.51 | 2'-8 | Right | ||
NYM | 2 | Clay Holmes | 3.56 | 2'-8 | Right | ||
NYM | 3 | David Peterson | 4.07 | 2'-7 | Left | ||
NYM | 4 | Tylor Megill | DL60 | 4.37 | 2'-7 | Right | |
NYM | 5 | Sean Manaea | 4.31 | 2'-7 | Left | ||
NYM | 6 | Griffin Canning | 4.86 | 2'-7 | Right | ||
NYM | 10 | Edwin Díaz | All-Star | 2.94 | 2'-9 | Right | |
nym | Stl | 10 | Ryan Helsley | 2.77 | 2'-9 | Right | |
NYM | 11 | Huascar Brazoban | |||||
2.7 | 2'-8 | Right | |||||
nym | bal | 12 | Gregory Soto | 3.44 | 2'-8 | Left | |
NYM | 12 | A.J. Minter | 3.42 | 2'-8 | Left | ||
NYM | 13 | Reed Garrett | 3.53 | 2'-8 | Right | ||
nym | sfg | 13 | Tyler Rogers | 3.52 | 2'-8 | Right |
No comments:
Post a Comment