Details to follow as the Mets win 7-0 and 4-3 wins over the Cardinals to catch the Brewers and Phillies.
Four of our six NL Statis-Pro teams have now finished divisional phase, which entails playing the other five teams and one AL team in a home-and-home for 12 actual games that count as 36 games based on each being scored as a 2 games to 1 series for the winner, unless they get credit for a sweep due to leading by 5+ after 8 innings without using their closer.
The Mets wins count as a 5 games to 1 edge over the Cardinals, which not only eliminated the Cardinals from catching any of the other four, but propelled the Mets just above the Brewers and Phillies who will pay each other.
Regardless of that outcome, those there teams and the Cubs will advance to interdivisional play. in the West, the LA Dodgers look like a sure thing, and the Diamondbacks still have not won so look eliminated, so it should be four teams battling for three spots to join the Dodgers - those being the Giants, Braves, Reds and Padres.
Once that is settled, the 4 remaining East teams will play the 4 remaining West teams one time each - so only four more games - to end up with 16 actual games played in what will be recorded as a 48- game season.
After those interdivisional games, the winners of each division will get a bye and the next four best teams will meet in the playoffs.
One little in season adjustment we play - which is optional, is that if a batter's OPS is more than 0.100 higher than the OPS listed on his card, then we add 1 Home Run to his card, and the reverse if more than 0.100 lower.
This was good news for the Mets if you look at our math comparing each player's baseball reference sheet - which is good news for the Mets because earlier in their year two of their players were a -1 home run, but now they are within 0.100 so no adjustment - Francisco Álvarez and Juan Soto.
One fun part of tonight's game was Pete Alonso hitting a home run during my game while he was drawing a walk on TV against the Mariners.
Pos | Stl 11'-46 = HR, Busch Stadium | HR | SB | OPS | 2-games | |
---|---|---|---|---|---|---|
CF | Lars Nootbaar | minus HR | 24-26 | C | 0.802 | |
LF | Alec Burleson | 32-24 | C | 0.763 | ||
DH | Brendan Donovan | All-Star | 34-35 | C | 0.785 | 1b, Steal, W |
2b | Nolan Gorman | 22-26 | C | 0.755 | ||
3b | Nolan Arenado | 28-32 | E | 0.752 | ||
C | Willson Contreras | 23-25 | D | 0.743 | 2 hits | |
RF | Jordan Walker | minus HR | 25-27 | D | 0.716 | |
SS | Masyn Winn | 28 | B | 0.69 | 3 singles | |
CF | Michael Siani | A | 0.571 | |||
SS | Garrett Hampson | -2 | B | 0.626 | ||
DH | Victor Scott II | 26 | A | 0.636 | ||
C | Pedro Pagés | 25 | D | 0.647 | ||
C | Yohel Pozo | 27-28 | E | 0.67 | ||
2B | Thomas Saggese | 27-31 | D | 0.691 | ||
1b | Iván Herrera | sub | 27 | C | 0.728 | |
PB | Cardinals | K | MaxIP | ERA | 2-games | |
2'-7 | Sonny Gray | 25-44 | 7 | 3.7 | ||
2'-7 | Andre Pallante | 25-37 | 6 | 3.93 | 3.7 IP 5 runs, 3 ER Gm 1, L | |
2'-7 | Michael McGreevy | 26-38 | 6 | 3.93 | 4 IP, 4 runs, game 2, L | |
2'-7 | Matthew Liberatore | 25-41 | 5 | 4.13 | ||
2'-8 | JoJo Romero | 24-43 | 1 | 3.39 | 1, 0 in Gm 2 | |
2'-6 | Riley O'Brien | temp card | 25-41 | 2 | 4.26 | 1, 0 in Gm 2 |
2'-7 | John King | 27-37 | 2 | 3.56 | 1, 0 in Gm 2 | |
2'-7 | Kyle Leahy | 25-41 | 2 | 4.68 | 1, 0 in Gm 2 | |
4'-7 | Gordon Graceffo | 26-38 | 6 | 4.42 | 2.3, 0 | |
4'-7 | Miles Mikolas | 27-38 | 6 | 4.56 | 2, 2 | |
2'-6 | Ryan Fernandez | 25-43 | 2 | 3.73 | ||
2'-6 | Chris Roycroft | 25-38 | 2 | 4.19 | ||
2'-6 | Andre Granillo | 24-42 | 2 | 4.45 | ||
2'-6 | Roddery Muñoz | 25-41 | 6 | 4.76 | ||
2'-5 | Matt Svanson | 26-37 | 2 | 4.58 | 1, 0 | |
Pos | NYM 11'-28 = HR, Citi Field | HR | SB | OPS | 2-games | |
SS | Francisco Lindor | All-Star | 25-31 | A | 0.801 | 3 hits, homer |
DH | Juan Soto | No change | 23-27 | D | 0.946 | 2 hits, 2 walks |
1b | Pete Alonso | All-Star | 25-32 | D | 0.884 | 1b, 2 w, HR while on my TV |
C | Francisco Álvarez | No change | 27-33 | D | 0.784 | HR |
CF | Brandon Nimmo | 25-27 | C | 0.763 | 1b, 2b | |
3b | Mark Vientos | -1 | 24-28 | E | 0.759 | |
RF | Jesse Winker | DL | 24-25 | C | 0.739 | |
LF | Starling Marte | 32 | A | 0.719 | HR HPB | |
2B | Jeff McNeil | no change | 27-31 | D | 0.711 | |
CF | Cedric Mullins | -2 | 26-28 | A | 0.726 | |
3b | Ronny Mauricio | temp card | 27-28 | B | 0.678 | |
cf | Hayden Senger | -1 | E | 0.564 | ||
ss | Luisangel Acuña | 31 | A | 0.63 | ||
RF | Tyrone Taylor | -1 | 26-27 | A | 0.683 | |
CF | Jose Siri | DL, -2 | 21-24 | A | 0.687 | |
C | Luis Torrens | -1 | 26-28 | E | 0.698 | |
2b | Brett Baty | sub | 25-27 | D | 0.714 | |
PB | New York Mets / NL East | K | MaxIP | ERA | 2-games | |
2'-8 | Kodai Senga | 23-42 | 7 | 3.51 | ||
2'-8 | Clay Holmes | 26-42 | 7 | 3.56 | 7 ip, 0 runs game 1 win | |
2'-7 | David Peterson | 25-42 | 6 | 4.07 | 2.7 IP, 3 runs, ejected Gm 2 | |
2'-7 | Tylor Megill | DL | 25-43 | 6 | 4.37 | |
2'-7 | Sean Manaea | 25-43 | 7 | 4.31 | ||
2'-7 | Griffin Canning | DL | 25-41 | 7 | 4.86 | 3.3 IP, 0 Run, Win game 2 |
2'-9 | Edwin Díaz | All-Star | 23-53 | 2 | 2.94 | 1, 0 in Gm 2 Sv |
2'-9 | Ryan Helsley | 23-45 | 2 | 2.77 | ||
2'-8 | Huascar Brazobán | 25-41 | 2 | 2.7 | 1, 0 in Gm 2 Hold | |
4'-7 | Brooks Raley | 24-42 | 1 | 3.92 | ||
2'-8 | Gregory Soto | 23-43 | 1 | 3.44 | 1, 0 in Gm 2 Hold | |
2'-8 | AJ Minter | DL | 24-44 | 1 | 3.42 | game 1 - 1 ip 0 r |
2'-8 | Reed Garrett | 23-44 | 2 | 3.53 | ||
2'-8 | Tyler Rogers | 27-41 | 1 | 3.52 | ||
2'-7 | Ryne Stanek | 23-43 | 1 | 3.88 | ||
4'-7 | Danny Young | DL | 23-42 | 1 | 4.3 | |
4'-7 | Frankie Montas | 25-42 | 6 | 4.65 | ||
4'-7 | Dom Hamel | 25-38 | 6 | 4.78 | ||
2'-6 | Drew Smith | DL | 24-43 | 1 | 4.29 |
No comments:
Post a Comment