We cross referenced the 40-man rosters and 60-day DL against the Statis-Pro cards in our game, and these are the players with no cards.
Team | No Statis-Pro Card | OPS/ERA if need one |
---|---|---|
ari | Adrian Del Castillo | no card |
ari | Andrew Saalfrank | no card |
ari | Anthony DeSclafani | no card |
ari | Blaze Alexander | no card |
ari | Bryce Jarvis | no card |
ari | Connor Kaiser | no card |
ari | Drey Jameson | no card |
ari | Eduardo Rodríguez | 97 IP, 5.53 ERA |
ari | Ildemaro Vargas | no card |
ari | Jake Woodford | no card |
ari | James McCann | no card |
ari | Jeff Brigham | no card |
ari | John Curtiss | no card |
ari | Jordan Lawlar | no card |
ari | Juan Morillo | no card |
ari | Kyle Backhus | no card |
ari | Kyle Nelson | no card |
ari | Tristin English | no card |
ari | Tyler Locklear | no card |
ari | Yilber Díaz | no card |
ari (60DL) | Blake Walston | no card |
ari (60DL) | Cristian Mena | no card |
ath | Brett Harris | no card |
ath | Carlos Cortes | no card |
ath | Colby Thomas | no card |
ath | Darell Hernáiz | no card |
ath | Denzel Clarke | 148 AB, 0.646 |
ath | Eduarniel Núñez | no card |
ath | Elvis Alvarado | no card |
ath | Jack Perkins | no card |
ath | Jacob Lopez | 13 starts, 3.99 ERA |
ath | Ken Waldichuk | no card |
ath | Luis Morales | no card |
ath | Willie MacIver | no card |
ath | Zack Gelof | no card |
ath (60DL) | Brady Basso | no card |
ath (60DL) | Grant Holman | no card |
ath (60DL) | Gunnar Hoglund | no card |
ath (60DL) | Luis Medina | no card |
atl | Austin Cox | no card |
atl | Daysbel Hernández | 32 games, 2.32 ERA |
atl | Didier Fuentes | no card |
atl | Domingo Gonzalez | no card |
atl | Dylan Dodd | no card |
atl | Hurston Waldrep | no card |
atl | Joey Wentz | no card |
atl | Luke Williams | no card |
atl | Nacho Alvarez Jr. | no card |
atl | Nathan Wiles | no card |
atl | Rolddy Muñoz | no card |
atl | Sandy León | no card |
atl (60DL) | Grant Holmes | no card |
bal | Alex Jackson | no card |
bal | Brandon Young | no card |
bal | Chayce McDermott | no card |
bal | Coby Mayo | 112 at bats, 0.636 OPS |
bal | Colin Selby | no card |
bal | Corbin Martin | no card |
bal | Elvin Rodríguez | no card |
bal | Grant Wolfram | no card |
bal | Houston Roth | no card |
bal | Jeremiah Jackson | no card |
bal | Jordyn Adams | no card |
bal | Kade Strowd | no card |
bal | Luis Vázquez | no card |
bal | Maverick Handley | no card |
bal | Ryan Noda | no card |
bal | Scott Blewett | no card |
bal | Yaramil Hiraldo | no card |
bal (60DL) | Albert Suárez | no card |
bal (60DL) | Cody Poteet | no card |
bal (60DL) | Tyler Wells | no card |
bos | Chris Murphy | no card |
bos | Dustin May | 18 starts, 2.63 ERA |
bos | Isaiah Campbell | no card |
bos | Luis Perales | no card |
bos | Marcelo Mayer | 127 AB, 0.674 |
bos | Nate Eaton | no card |
bos | Nick Sogard | no card |
bos | Roman Anthony | 159 AB 0.828 |
bos | Vaughn Grissom | no card |
bos (60DL) | Justin Slaten | no card |
bos (60DL) | Liam Hendriks | no card |
bos (60DL) | Patrick Sandoval | no card |
chc | Cade Horton | 14 starts, 3.42 ERA |
chc | Daniel Palencia | 39 games, 1.55 ERA |
chc | Ethan Roberts | no card |
chc | Gavin Hollowell | no card |
chc | Jack Neely | no card |
chc | Jordan Wicks | no card |
chc | Kevin Alcántara | no card |
chc | Michael Soroka | 3-8, 4.87 |
chc | Moisés Ballesteros | no card |
chc | Owen Caissie | no card |
chc | Ryan Brasier | 23 games, 2.95 ERA |
chw | Bryan Ramos | no card |
chw | Chase Meidroth | 310 AB, 0.650 |
chw | Colson Montgomery | no card |
chw | Corey Julks | no card |
chw | Edgar Quero | 227 AB,0.721 |
chw | Grant Taylor | no card |
chw | Jared Shuster | no card |
chw | Jordan Leasure | 4-6 4.32 ERA |
chw | Josh Rojas | 182 ab, 0.506 OPS |
chw | Kyle Teel | 101 AB 0.746 |
chw | Owen White | no card |
chw | Tim Elko | no card |
chw | Tyler Gilbert | 29 games, 3.03 ERA |
chw | Wikelman González | no card |
chw | Will Robertson | no card |
chw (60DL) | Drew Thorpe | no card |
cin | Chase Burns | no card |
cin | Connor Phillips | no card |
cin | Ian Gibaut | no card |
cin | Luis Mey | no card |
cin | Lyon Richardson | 33 games, 3.93 ERA |
cin | Rece Hinds | no card |
cin | Ryan Vilade | no card |
cin | Sam Benschoter | no card |
cin | Tony Santillan | 55 games, 2.63 ERA |
cin | Tyler Stephenson | 227 AB, 0.727 |
cin | Will Benson | 183 AB, 0.684 |
cin | Yosver Zulueta | no card |
cin (60DL) | Brandon Williamson | no card |
cin (60DL) | Tyler Callihan | no card |
cle | Ángel Martínez | no card |
cle | CJ Kayfus | no card |
cle | Daniel Espino | no card |
cle | David Fry | no card |
cle | Dom Núñez | no card |
cle | Doug Nikhazy | no card |
cle | Erik Sabrowski | no card |
cle | Franco Alemán | no card |
cle | Jakob Junis | 43 games, 3.23 ERA |
cle | Joey Cantillo | 27 games, 4.37 ERA |
cle | Juan Brito | no card |
cle | Kolby Allard | 26 games, 2.62 ERA |
cle | Matt Festa | 38 games, 4.59 ERA |
cle | Nic Enright | no card |
cle | Petey Halpin | no card |
cle | Slade Cecconi | 5-4 3.77 ERA |
cle | Zak Kent | no card |
cle (60DL) | John Means | no card |
cle (60DL) | Will Brennan | no card |
col | Adael Amador | no card |
col | Anthony Molina | no card |
col | Antonio Senzatela | 4-14, 7.34 ERA |
col | Austin Nola | no card |
col | Braxton Fulford | no card |
col | Drew Romo | no card |
col | Dugan Darnell | no card |
col | Jaden Hill | no card |
col | Jimmy Herget | 39 games, 2.91 ERA |
col | Luis Peralta | no card |
col | Nick Anderson | no card |
col | Ryan Ritter | 101 AB, 0.637 |
col | Ryan Rolison | no card |
col | Tanner Gordon | no card |
col | Thairo Estrada | 147 AB, 0.685 OPS |
col | Warming Bernabel | no card |
col | Yanquiel Fernández | no card |
col | Zac Veen | no card |
col (60DL) | Jeff Criswell | no card |
det | Bailey Horn | no card |
det | Chase Lee | 32 games, 4.10 ERA |
det | Dylan Smith | no card |
det | Matt Vierling | no card |
det | Parker Meadows | 125 AB, 0.556 |
det | Sawyer Gipson-Long | no card |
det | Troy Melton | no card |
det | Tyler Mattison | no card |
det (60DL) | José Urquidy | no card |
hou | Brandon Walter | 9 starts,3.35 ERA |
hou | Brice Matthews | no card |
hou | César Salazar | no card |
hou | Cooper Hummel | no card |
hou | Jacob Melton | no card |
hou | Jason Alexander | no card |
hou | John Rooney | no card |
hou | Kenedy Corona | no card |
hou | Nick Hernandez | no card |
hou | Shawn Dubin | 18 games, 1.33 ERA |
hou | Shay Whitcomb | no card |
hou | Taylor Trammell | no card |
hou (60DL) | JP France | no card |
kcr | Eric Cerantola | no card |
kcr | Jac Caglianone | no card |
kcr | John Rave | no card |
kcr | Jonathan Bowlan | 4,73 ERA, 19 games |
kcr | Kyle Wright | no card |
kcr | Luinder Avila | no card |
kcr | Nick Loftin | no card |
kcr | Ryan Bergert | no card |
kcr | Taylor Clarke | 29 games, 3.74 ERA |
laa | Bryce Teodosio | no card |
laa | Carson Fulmer | no card |
laa | Chad Stevens | no card |
laa | Chase Silseth | no card |
laa | Christian Moore | no card |
laa | Gustavo Campero | no card |
laa | José Fermín | no card |
laa | Matthew Lugo | no card |
laa | Niko Kavadas | no card |
laa | Ryan Johnson | no card |
laa | Ryan Zeferjahn | 6-3 5.36 ERA |
laa | Sam Bachman | no card |
laa | Scott Kingery | no card |
laa (60DL) | Anthony Rendon | no card |
laa (60DL) | Robert Stephenson | no card |
lad | Alex Freeland | no card |
lad | Brock Stewart | 39 games, 2.31 ERA |
lad | Dalton Rushing | no card |
lad | Edgardo Henriquez | no card |
lad | Emmet Sheehan | no card |
lad | Esteury Ruiz | no card |
lad | Jack Dreyer | 43 games, 2.98 ERA |
lad | Matt Sauer | no card |
lad | Nick Frasso | no card |
lad | Paul Gervase | no card |
lad | Will Klein | no card |
lad (60DL) | Kyle Hurt | no card |
lad (60DL) | Michael Grove | no card |
lad (60DL) | River Ryan | no card |
lad (60DL) | Tony Gonsolin | no card |
lad (restrict) | Andrew Toles | no card |
mia | Dax Fulton | no card |
mia | Deyvison De Los Santos | no card |
mia | Eury Pérez | 4-3 2.70 ERA |
mia | Freddy Tarnok | no card |
mia | George Soriano | no card |
mia | Jakob Marsee | no card |
mia | Janson Junk | 5-2 3.86 ERA |
mia | Jared Serna | no card |
mia | Josh Simpson | no card |
mia | Max Acosta | no card |
mia | Ronny Henriquez | 2.85 ERA 6-1 |
mia | Troy Johnston | no card |
mia | Víctor Mesa Jr. | no card |
mia (60DL) | Braxton Garrett | no card |
mia (60DL) | Ryan Weathers | no card |
mil | Andruw Monasterio | no card |
mil | Anthony Seigler | no card |
mil | Blake Perkins | no card |
mil | Brandon Woodruff | 3-0 2.22 ERA after year inj |
mil | DL Hall | no card |
mil | Easton McGee | no card |
mil | Jeferson Quero | no card |
mil | Logan Henderson | 5 starts, 1.78 ERA |
mil | Rob Zastryzny | 15 games, 2.03 ERA |
mil | Steward Berroa | no card |
mil | Tyler Black | no card |
mil (60DL) | Connor Thomas | no card |
mil (60DL) | Robert Gasser | no card |
min | Austin Martin | no card |
min | Carson McCusker | no card |
min | David Festa | no card |
min | Emmanuel Rodríguez | no card |
min | José Ureña | no card |
min | Kody Funderburk | no card |
min | Marco Raya | no card |
min | Noah Davis | no card |
min | Pierson Ohl | no card |
min | Royce Lewis | 193 AB, 0.690 OPS |
min | Ryan Fitzgerald | no card |
min | Travis Adams | no card |
min (60DL) | Luke Keaschall | no card |
nym | Alex Carrillo | no card |
nym | Austin Warren | no card |
nym | Brandon Waddell | no card |
nym | Chris Devenski | no card |
nym | Jared Young | no card |
nym | Jonathan Pintaro | no card |
nym | Justin Garza | no card |
nym | Justin Hagenman | no card |
nym | Kevin Herget | no card |
nym | Paul Blackburn | no card |
nym | Ronny Mauricio | 0.732 OPS, 127 AB |
nym | Ty Adcock | no card |
nym (60DL) | Christian Scott | no card |
nym (60DL) | Dedniel Núñez | no card |
nym (60DL) | Max Kranick | no card |
nym (60DL) | Nick Madrigal | no card |
nyy | Allan Winans | no card |
nyy | Braden Shewmake | no card |
nyy | Brent Headrick | no card |
nyy | Cam Schlittler | no card |
nyy | Giancarlo Stanton | 0.846 OPS, 123 AB |
nyy | Ian Hamilton | 36 games, 4.28 ERA |
nyy | Jonathan Loáisiga | 30 games, 4.25 ERA |
nyy | Jorbit Vivas | no card |
nyy | JT Brubaker | no card |
nyy | Michael Arias | no card |
nyy | Ryan Yarbrough | 16 games, 8 starts, 3.90 ERA |
nyy | Scott Effross | no card |
phi | Alan Rangel | no card |
phi | Daniel Robert | no card |
phi | Garrett Stubbs | no card |
phi | Jean Cabrera | no card |
phi | Joe Ross | no card |
phi | Max Lazar | no card |
phi | Michael Mercado | no card |
phi | Moisés Chace | no card |
phi | Otto Kemp | 0.690 OPS, 129 AB |
phi | Seth Johnson | no card |
pit | Billy Cook | no card |
pit | Braxton Ashcraft | 16 games, 2.90 ERA |
pit | Chase Shugart | 4-3 3.69 EAR |
pit | Dauri Moreta | no card |
pit | Henry Davis | no card |
pit | Isaac Mattson | 23 games, 2.05 ERA |
pit | Kyle Nicolas | no card |
pit | Liover Peguero | no card |
pit | Michael Darrell-Hicks | no card |
pit | Mike Burrows | 12 starts, 3.88 ERA |
pit | Nick Yorke | no card |
pit | Ryan Borucki | no card |
pit | Spencer Horwitz | 0.725 OPS, 216 AB |
pit | Tsung-Che Cheng | no card |
sdp | Alek Jacob | no card |
sdp | Bryan Hoeing | no card |
sdp | Bryce Johnson | no card |
sdp | David Morgan | 25 games, 1.86 ERA |
sdp | Luis Campusano | no card |
sdp | Omar Cruz | no card |
sdp | Sean Reynolds | 17 games, 3.97 ERA |
sdp | Tirso Ornelas | no card |
sdp (60DL) | Jhony Brito | no card |
sea | Ben Williamson | 0.684 OPS, 277 AB |
sea | Blas Castaño | no card |
sea | Cole Young | 0.662 OPS, 153 AB |
sea | Dominic Canzone | no card 139 AB, 0.808 |
sea | Eduard Bazardo | 5-0 2.56 ERA |
sea | Jackson Kowar | 23 games, 1.54 |
sea | Joe Jacques | no card |
sea | Leo Rivas | no card |
sea | Logan Evans | 5-4 4.30 |
sea | Rhylan Thomas | no card |
sea | Samad Taylor | no card |
sfg | Andrew Knizner | no card |
sfg | Brett Wisely | no card |
sfg | Daniel Johnson | no card |
sfg | Grant McCray | no card |
sfg | Jerar Encarnación | no card |
sfg | Joey Lucchesi | 2.41 18 games |
sfg | Kai-Wei Teng | no card |
sfg | Keaton Winn | no card |
sfg | Marco Luciano | no card |
sfg | Matt Gage | no card |
sfg | Trevor McDonald | no card |
sfg | Tristan Beck | no card |
sfg | Wade Meckler | no card |
sfg (60DL) | Tom Murphy | no card |
stl | Matt Koperniak | no card |
stl | Riley O'Brien | 23 games, 1.93 ERA |
stl | Sem Robberse | no card |
stl | Tekoah Roby | no card |
stl | Tink Hence | no card |
stl (60DL) | Zack Thompson | no card |
TBR | Cole Sulser | no card |
TBR | Connor Seabold | no card |
TBR | Griffin Jax | 1-5 4.60 |
TBR | Ha-seong Kim | no card |
TBR | Hunter Feduccia | no card |
TBR | Joe Boyle | no card |
TBR | Logan Driscoll | no card |
TBR | Mason Englert | 21 games, 3.83 |
TBR | Mason Montgomery | no card |
TBR | Tristan Gray | no card |
TBR (60DL) | Alex Faedo | no card |
TBR (60DL) | Hunter Bigge | no card |
TBR (60DL) | Nathan Lavender | no card |
TBR (60DL) | Richie Palacios | no card |
TBR (60DL) | Shane McClanahan | no card |
TBR (restrict) | Wander Franco | no card |
tex | Alejandro Osuna | no card |
tex | Chris Martin | 1-6, 2:36 |
tex | Cody Freeman | no card |
tex | Emiliano Teodo | no card |
tex | Jack Leiter | 7-6 4.10 |
tex | Jacob Latz | 25 games, 3.23 |
tex | José Corniell | no card |
tex | Justin Foscue | no card |
tex | Kumar Rocker | no card |
tex | Marc Church | no card |
tex | Michael Helman | no card |
tex | Sam Haggerty | 1.43 7.18 |
tex (60DL) | Cody Bradford | no card |
tor | Ali Sánchez | no card |
tor | Braydon Fisher | 2.43, 34 games |
tor | Daulton Varsho | 103, 0.775 |
tor | Easton Lucas | no card |
tor | Jake Bloss | no card |
tor | Joey Loperfido | no card |
tor | Jonatan Clase | no card |
tor | Justin Bruihl | no card |
tor | Lázaro Estrada | no card |
tor | Leo Jiménez | no card |
tor | Orelvis Martínez | no card |
tor | Paxton Schultz | no card |
tor | Robinson Piña | no card |
tor | Tommy Nance | no card |
tor | Yariel Rodríguez | 2.53 46 games |
tor (60DL) | Angel Bastardo | no card |
tor (60DL) | Bowden Francis | no card |
tor (60DL) | Ryan Burr | no card |
wsn | Andrés Chaparro | no card |
wsn | Brady House | no card |
wsn | Cade Cavalli | no card |
wsn | Darren Baker | no card |
wsn | Daylen Lile | 161, 0.699 |
wsn | Drew Millas | no card |
wsn | Konnor Pilkington | no card |
wsn | Mason Thompson | no card |
wsn | Robert Hassell III | no card |
wsn | Shinnosuke Ogasawara | no card |
wsn | Zach Brzykcy | no card |
No comments:
Post a Comment