On David Wright day on the real Citi Field, we line up the Mets two all-stars in their line-up (in red) against the two all-stars on the AL East surprising 1st place Blue Jays. The Mets will try to keep the streak going of our first five interleague series being split 1-1. The Mets lost in Toronto but now have the pitching edge at home with two of the top 10 Cy Young candidates - ace Kodai Senga starting and the all-star closer and All-Star game winner Edwin Diaz available because he did not pitch the first game.
The first 3 innings were a shocker with Senga falling behind 4-0 and the Mets leaving 6 men on base. However the Blue Jays weak pitching could not hold the lead, as Pete Alonso had 4 of the Mets 15 hits and Starling Marte capped the rally when he singled in the 8th, stole 2nd, and raced home on Juan Soto for a 5-4 Mets win. George Springer actually used his T5 throwing arm to throw Francisco Lindor out at 3rd on the play to keep the Blue Jays within one, but Diaz came in for the save after phenom Huascar Brazoban was dominant in the 7th and 8th for the win.
The Mets move into 1st in our 6 team NL East at 4-2, but Philadelphia, St. Louis and the Cubs are all 3-2 with their aces going in their last interleague game to try to join Mets in 1st. The photo of the game scoresheet is at the bottom. In our NL West the Dodgers, Padres and Braves are tied in 1st and 4-2, so between 4 and 7 of our 12 NL teams will ne 4-2 after 6 games and noone better.
Here is a screen shot of the two line-ups in the game available for free in this Statis-Pro game.
Results will be posted.
Here are the starting line-ups.
0 | Pos | TOR Deep 11'-43 = HR, Rogers Centre | HR | SB | OPS | Season | WAR |
---|---|---|---|---|---|---|---|
1 | CF | George Springer | 26-27 | B | 0.727 | add HR | |
2 | 1b | Vladimir Guerrero Jr. | 28-32 | C | 0.836 | All-Star | 99 |
3 | SS | Bo Bichette | 34-35 | C | 0.777 | 197 | |
4 | C | Alejandro Kirk | 35-36 | E | 0.764 | All-Star | |
5 | DH | Tyler Heineman | B | 0.609 | add 3 HR | 115 | |
6 | RF | Anthony Santander | 23-27 | D | 0.8 | minus 2 HR | |
7 | 3b | Will Wagner | 32 | D | 0.746 | minus HR | |
8 | 2b | Andrés Giménez | 28-31 | A | 0.741 | ||
9 | LF | Alan Roden | 28 | C | 0.739 | minus HR | |
0 | Pos | NYM 11'-28 = HR, Citi Field | HR | SB | OPS | Notes | WAR |
1 | SS | Francisco Lindor | 25-31 | A | 0.801 | All-Star | 30 |
2 | DH | Juan Soto | 23-27 | D | 0.946 | minus HR | 44 |
3 | 1b | Pete Alonso | 25-32 | D | 0.884 | All-Star | 29 |
4 | CF | Brandon Nimmo | 25-27 | C | 0.763 | 186 | |
5 | 3b | Mark Vientos | 24-28 | E | 0.759 | ||
6 | RF | Jesse Winker | 24-25 | C | 0.739 | ||
7 | LF | Starling Marte | 32 | A | 0.719 | ||
8 | 2B | Jeff McNeil | 27-31 | D | 0.711 | add HR | |
9 | C | Francisco Álvarez | 27-33 | D | 0.784 | minus HR |
No comments:
Post a Comment