Arizona will try to win their first Statis-Pro game without their cleanup hitter to date - Josh Naylor. He was traded to Seattle as one of two big updates in the free Statis-Pro baseball game, with his card moved on this sheet of all batters. Naylor's card shown above with a 28-32 home run range on his lefty power card. He was the clean-up batter for the Diamondbacks. As you can see from the line-up below, the Diamondbacks still have three All-Stars to lead off in front of where Naylor used to hit, and Jack McCarthy will slide in at No. 9 in the line-up.
The Twins only All-Star batter is Byron Buxton.
The other big pick up was the addition to the pitchers players, with Gregory Soto going from the Orioles to the Mets. A strong lefty PB 2-8 card (top 15% of all cards).
The Minnesota Twins visit the 0-5 Arizona Diamondbacks.
Results to follow. The Twins drubbed the Diamondbacks most of the way, taking a 7-0 lead with a no hitter going into the bottom of the 7th. However Arizona pounded out amd incredible 13 hits in the last three innings to rally within 9-7 before losing to fall to 0-6.
0 | Pos | Minnesota | HR | OPS |
---|---|---|---|---|
1 | DH | Byron Buxton (All-Star) | 25-32 | 0.867 |
2 | LF | Matt Wallner | 13-16 | 0.793 |
3 | SS | Carlos Correa | 26-28 | 0.778 |
4 | 3b | Brooks Lee | 27-32 | 0.773 |
5 | 2b | Mickey Gasper | 27 | 0.751 |
6 | RF | Trevor Larnach | 24-26 | 0.738 |
7 | C | Ryan Jeffers | 24-26 | 0.737 |
8 | 1b | Ty France | 28 | 0.730 |
9 | CF | Willi Castro | 27 | 0.716 |
15 | 3b | Jonah Bride | 24 | 0.712 |
15 | 1b | Kody Clemens | 24-26 | 0.700 |
15 | 3b | Jose Miranda | 32 | 0.723 |
15 | 2b | Edouard Julien | 14-15 | 0.722 |
15 | LF | Harrison Bader | 27-28 | 0.700 |
15 | of | DaShawn Keirsey Jr. | 28 | 0.683 |
15 | C | Christian Vázquez | 26 | 0.598 |
LU | Pos | Arizona | HR | OPS |
1 | RF | Corbin Carroll (All-Star) | 23-28 | 0.866 |
2 | 2b | Ketel Marte (All-Star) | 25-33 | 0.936 |
3 | 3b | Eugenio Suárez (All-Star) | 18-27 | 0.827 |
4 | C | Gabriel Moreno | 34 | 0.784 |
5 | DH | Pavin Smith | 26-27 | 0.748 |
6 | LF | Lourdes Gurriel Jr. | 32-33 | 0.744 |
7 | CF | Alek Thomas | 31 | 0.722 |
8 | SS | Geraldo Perdomo | 0.709 | |
9 | 1b | Jake McCarthy | 31 | 0.709 |
15 | LF | Randal Grichuk | 27-28 | 0.712 |
15 | 2B | Tim Tawa | 27-28 | 0.632 |
15 | C | Jose Herrera | 0.572 | |
15 | OF | JorgeBarrosa | 0.550 |
No comments:
Post a Comment