| All Defense Player | Team | Conf | Award | Stl%^Blk% | Def Alt |
|---|---|---|---|---|---|
| Mark Williams | Duke | ACC | DPOY-2022 | 1.1^11.9 | -5 |
| Caleb McConnell | Rutgers | B10 | DPOY-2022 | 4.6^1.9 | -5 |
| Gabe Osabuohien | West Virginia | B12 | DPOY-2022 | 3.9^3.7 | -5 |
| Ryan Kalkbrenner | Creighton | BE | DPOY-2022 | 0.9^8.8 | -5 |
| Christian Koloko | Arizona | P12 | DPOY-2022 | 1.6^10.3 | -5 |
| Walker Kessler | Auburn | SEC | DPOY-2022 | 2.5^18.9 | -5 |
| Lucas Williamson | Loyola Chicago | MVC | DPOY-2022 | 2.5^1.1 | -4 |
| Jaylen Clark | UCLA | P12 | All-Def-2022 | 3.7^1 | -4 |
| Tyger Campbell | UCLA | P12 | All-Def-2022 | 2.1^0.4 | -4 |
| Dalen Terry | Arizona | P12 | All-Def-2022 | 2.5^1.1 | -4 |
| Keon Ellis | Alabama | SEC | All-Def-2022 | 3.5^2 | -4 |
| Oscar Tshiebwe | Kentucky | SEC | All-Def-2022 | 3.3^5.3 | -4 |
| Zakai Zeigler | Tennessee | SEC | All-Def-2022 | 4.8^0.6 | -4 |
| Jaylin Williams | Arkansas | SEC | All-Def-2022 | 2.4^4.6 | -4 |
| Myles Johnson | UCLA | P12 | All-Def-2022 | 1.9^8.3 | -3.8 |
| Osun Osunniyi | St. Bonaventure | A10 | DPOY-2022 | 1.1^12.3 | -3.7 |
| Trent Frazier | Illinois | B10 | All-Def-2022 | 2.2^0.4 | -3.5 |
| Enrique Freeman | Akron | MAC | DPOY-2022 | 0.9^4.8 | -3.5 |
| Darryl Morsell | Marquette | BE | DPOY-2021 | 2.3^1.5 | -3.2 |
| Isaiah Whaley | Connecticut | BE | DPOY-2021 | 1.7^8 | -3.2 |
| DaRon Holmes | Dayton | A10 | All-Def-2022 | 0.9^9 | -3 |
| Chuba Ohams | Fordham | A10 | All-Def-2022 | 1.3^5.6 | -3 |
| Yuri Collins | Saint Louis | A10 | All-Def-2022 | 3.3^0.5 | -3 |
| Kevin Samuel | Florida Gulf Coast | ASun | DPOY-2022 | 2^10.5 | -3 |
| Jonathan Tchamwa Tchatchoua | Baylor | B12 | All-Def-2022 | 1.9^1.9 | -3 |
| Dajuan Harris | Kansas | B12 | All-Def-2022 | 2.9^1.1 | -3 |
| Markquis Nowell | Kansas St. | B12 | All-Def-2022 | 4.3^0.1 | -3 |
| Moussa Cisse | Oklahoma St. | B12 | All-Def-2022 | 1.2^11.1 | -3 |
| Jubrile Belo | Montana St. | BSky | DPOY-2022 | 1^7.8 | -3 |
| Jamarion Sharp | Western Kentucky | CUSA | DPOY-2022 | 1.5^17.8 | -3 |
| Aher Uguak | Loyola Chicago | MVC | All-Def-2022 | 1.3^1.2 | -3 |
| Nathan Mensah | San Diego St. | MWC | DPOY-2022 | 2.1^10.7 | -3 |
| Posh Alexander | St. John's | BE | DPOY-2021 | 3.9^0.6 | -2.9 |
| Jamari Wheeler | Ohio St. | B10 | All-Def-2021 | 2.7^0.2 | -2.5 |
| Josh Mballa | Buffalo | MAC | All-Def-2022 | 2.1^2.8 | -2.5 |
| Daeqwon Plowden | Bowling Green | MAC | All-Def-2022 | 1.7^4.4 | -2.5 |
| Malique Jacobs | Kent St. | MAC | All-Def-2022 | 2.5^3.1 | -2.5 |
| Sincere Carry | Kent St. | MAC | All-Def-2022 | 2.3^0.7 | -2.5 |
| Jaime Jaquez | UCLA | P12 | All-Def-2021 | 2.3^1.2 | -2.5 |
| Abdul Ado | Cincinnati | Amer | All-Def-2021 | 3.1^8.7 | -2.4 |
| Jacob Gilyard | Richmond | A10 | All-Def-2022 | 4.8^0.5 | -2.3 |
| Jordan Goldwire | Oklahoma | B12 | All-Def-2021 | 3^0.8 | -2.3 |
| Hason Ward | VCU | A10 | All-Def-2021 | 2.6^8.5 | -2 |
| Jamel Horton | Albany | AE | DPOY-2022 | 2^1.1 | -2 |
| Dexter Dennis | Wichita St. | Amer | All-Def-2022 | 1.7^3.2 | -2 |
| Drew Pember | UNC Asheville | BSth | DPOY-2022 | 1.6^10 | -2 |
| Jadon Jones | Long Beach St. | BW | DPOY-2022 | 2.9^3.3 | -2 |
| Amari Williams | Drexel | CAA | DPOY-2022 | 1.8^9.8 | -2 |
| Trey Jemison | UAB | CUSA | All-Def-2021 | 1.1^7.2 | -2 |
| Josh Anderson | Western Kentucky | CUSA | All-Def-2021 | 4.4^1.5 | -2 |
| Cobe Williams | Louisiana Tech | CUSA | All-Def-2022 | 2.4^0.4 | -2 |
| JJ Murray | North Texas | CUSA | All-Def-2022 | 3.6^0.5 | -2 |
| Thomas Bell | North Texas | CUSA | All-Def-2022 | 1.8^3.5 | -2 |
| Quan Jackson | UAB | CUSA | All-Def-2022 | 4.9^1.6 | -2 |
| Tre Gomillion | Cleveland St. | Horz | DPOY-2022 | 2.4^1.2 | -2 |
| DJ Wilkins | Drake | MVC | All-Def-2022 | 1.9^0 | -2 |
| Donovan Clay | Missouri St. | MVC | All-Def-2022 | 1.2^3.5 | -2 |
| Lance Jones | Southern Illinois | MVC | All-Def-2022 | 4.1^0.4 | -2 |
| Abu Kigab | Boise St. | MWC | All-Def-2022 | 2.6^1.7 | -2 |
| Orlando Robinson | Fresno St. | MWC | All-Def-2022 | 1.8^5.1 | -2 |
| Lamont Butler | San Diego St. | MWC | All-Def-2022 | 4.4^0.8 | -2 |
| Justin Bean | Utah St. | MWC | All-Def-2022 | 2.8^1.7 | -2 |
| Alex Morales | Wagner | NEC | DPOY-2022 | 2.9^1.6 | -2 |
| Marco Anthony | Utah | P12 | All-Def-2021 | 1.3^1.6 | -2 |
| Josh Caldwell | Army | Pat | DPOY-2022 | 4^0.5 | -2 |
| Norchad Omier | Arkansas St. | SB | DPOY-2022 | 3^6.1 | -2 |
| Jayveous McKinnis | Jackson St. | SWAC | DPOY-2022 | 2.1^9.7 | -2 |
| Taran Armstrong | Cal Baptist | WAC | DPOY-2022 | 1.3^0.8 | -2 |
| Tre Williams | Duquesne | A10 | All-Def-2021 | 1.1^6.7 | -1.6 |
| ShanQuan Hemphill | Drake | MVC | All-Def-2021 | 2^2 | -1.6 |
| Tyson Walker | Michigan St. | B10 | DPOY-2021 | 2.5^0.7 | -1.5 |
| Gaige Prim | Missouri St. | MVC | All-Def-2021 | 1.8^4.7 | -1.5 |
| Nana Opoku | Mount St. Mary's | NEC | DPOY-2021 | 1.6^5.8 | -1.5 |
| AJ Wilson | South Carolina | SEC | All-Def-2021 | 2.2^7 | -1.5 |
| Brandon McKissic | Florida | SEC | DPOY-2021 | 2.8^0.4 | -1.5 |
| Mouhamadou Gueye | Pittsburgh | ACC | DPOY-2021 | 1.3^9.2 | -1.4 |
| Grayson Murphy | Belmont | OVC | DPOY-2021 | 4.5^1.2 | -1.4 |
| Kim Aiken | Arizona | P12 | DPOY-2021 | 4^2 | -1.4 |
| Cheikh Mbacke Diong | UCF | Amer | All-Def-2021 | 1.5^7.2 | -1.3 |
| Theo Akwuba | Louisiana | SB | DPOY-2021 | 1.1^8.4 | -1.3 |
| Traci Carter | Hartford | AE | All-Def-2022 | 3.3^1.7 | -1.2 |
| David Muoka | UNLV | MWC | DPOY-2021 | 1.4^8.8 | -1.2 |
| Coryon Mason | Abilene Christian | WAC | All-Def-2021 | 2.2^0.7 | -1.2 |
| Damien Daniels | Abilene Christian | WAC | All-Def-2021 | 4.5^0 | -1.2 |
| Reggie Miller | Abilene Christian | WAC | All-Def-2021 | 3.5^0.5 | -1.2 |
| Phlandrous Fleming | Florida | SEC | DPOY-2021 | 3.2^2.6 | -1.1 |
| Wendell Moore | Duke | ACC | All-Def-2022 | 2.5^0.5 | -1 |
| Charlie Moore | Miami FL | ACC | All-Def-2022 | 3.5^0.7 | -1 |
| Leaky Black | North Carolina | ACC | All-Def-2022 | 1.7^2.4 | -1 |
| Reece Beekman | Virginia | ACC | All-Def-2022 | 4^2.8 | -1 |
| Max Brooks | UMass Lowell | AE | All-Def-2022 | 2.1^10.7 | -1 |
| Ben Shungu | Vermont | AE | All-Def-2022 | 2.5^1 | -1 |
| Christian Hinckson | Binghamton | AE | All-Def-2022 | 1.9^4 | -1 |
| Trayce Jackson-Davis | Indiana | B10 | All-Def-2022 | 1.2^8.8 | -1 |
| EJ Liddell | Ohio St. | B10 | All-Def-2022 | 0.9^8.4 | -1 |
| Eric Hunter | Purdue | B10 | All-Def-2022 | 1.5^0.1 | -1 |
| Charles Thompson | Towson | CAA | All-Def-2022 | 1.4^7.3 | -1 |
| Dimitrius Underwood | Charleston | CAA | All-Def-2022 | 4.3^0.1 | -1 |
| Cam Holden | Towson | CAA | All-Def-2022 | 3.5^0.7 | -1 |
| Shykeim Phillips | UNC Wilmington | CAA | All-Def-2022 | 4.1^1.8 | -1 |
| Tim Finke | Wright St. | Horz | All-Def-2021 | 1.3^1.1 | -1 |
| Deante Johnson | Cleveland St. | Horz | All-Def-2022 | 1.1^5.5 | -1 |
| D'Moi Hodge | Cleveland St. | Horz | All-Def-2022 | 4.6^3 | -1 |
| Micah Parrish | Oakland | Horz | All-Def-2022 | 2.7^0.7 | -1 |
| Jalon Pipkins | Purdue Fort Wayne | Horz | All-Def-2022 | 2.9^1 | -1 |
| Jaylan Gainey | Brown | Ivy | All-Def-2022 | 0.4^10.7 | -1 |
| KC Ndefo | Saint Peter's | MAAC | All-Def-2022 | 3^12.1 | -1 |
| Nendah Tarke | Coppin St. | MEAC | All-Def-2022 | 4.7^0.9 | -1 |
| Randall Brumant | Howard | MEAC | All-Def-2022 | 1.3^6 | -1 |
| Nathaniel Pollard | Maryland Eastern Shore | MEAC | All-Def-2022 | 3.3^4.3 | -1 |
| Kris Bankston | Norfolk St. | MEAC | All-Def-2022 | 2^5.2 | -1 |
| Chris Sodom | Delaware St. | MEAC | DPOY-2022 | 0.8^12.5 | -1 |
| Johni Broome | Morehead St. | OVC | DPOY-2022 | 1.6^13.4 | -1 |
| Sukhmail Mathon | Boston University | Pat | All-Def-2022 | 1.3^2.5 | -1 |
| Richard Njoku | Navy | Pat | All-Def-2022 | 1^5.2 | -1 |
| Tucker Richardson | Colgate | Pat | All-Def-2022 | 2.4^0.8 | -1 |
| Greg Summers | Navy | Pat | All-Def-2022 | 2.3^2.7 | -1 |
| Jalen Slawson | Furman | SC | All-Def-2022 | 3.3^6.5 | -1 |
| Darius Lee | Houston Baptist | Slnd | All-Def-2022 | 4.4^0.8 | -1 |
| Ryghe Lyons | Nicholls St. | Slnd | All-Def-2022 | 1.1^8.5 | -1 |
| Kendal Coleman | Northwestern St. | Slnd | All-Def-2022 | 1.8^4.6 | -1 |
| Jalyn Hinton | Southeastern Louisiana | Slnd | All-Def-2022 | 1.8^7.1 | -1 |
| Terrion Murdix | Texas A&M Corpus Chris | Slnd | All-Def-2022 | 4.7^0.2 | -1 |
| Marvin Nesbitt | UMKC | Sum | All-Def-2021 | 2.7^3.2 | -1 |
| Tyree Eady | North Dakota St. | Sum | All-Def-2022 | 1.8^1.1 | -1 |
| Boogie Anderson | South Dakota | Sum | All-Def-2022 | 1.2^0.2 | -1 |
| Douglas Wilson | South Dakota St. | Sum | All-Def-2022 | 1.9^2.4 | -1 |
| Colton Sandage | Western Illinois | Sum | All-Def-2022 | 2.2^1.1 | -1 |
| Johnny McCants | New Mexico St. | WAC | All-Def-2022 | 1.7^8.4 | -1 |
| Javion May | Sam Houston St. | WAC | All-Def-2022 | 3.5^0.9 | -1 |
| Darrion Trammell | Seattle | WAC | All-Def-2022 | 4.3^0.5 | -1 |
| Shamir Bogues | Tarleton St. | WAC | All-Def-2022 | 3.8^2.6 | -1 |
| Fardaws Aimaq | Utah Valley | WAC | All-Def-2022 | 1.1^4 | -1 |
| Chet Holmgren | Gonzaga | WCC | All-Def-2022 | 1.7^12.6 | -1 |
| Jarrod West | Louisville | ACC | All-Def-2021 | 2.9^0 | -0.8 |
| Darnell Rogers | UMBC | AE | All-Def-2021 | 2^0.1 | -0.8 |
| Lunden McDay | Ohio | MAC | All-Def-2021 | 1.2^0 | -0.8 |
| MJ Randolph | Florida A&M | SWAC | All-Def-2021 | 2.9^0.4 | -0.8 |
| Luke Loewe | Minnesota | B10 | All-Def-2021 | 1^0.1 | -0.7 |
| Kameron Langley | North Carolina A&T | BSth | All-Def-2021 | 3.6^0.3 | -0.7 |
| Antonio Rizzuto | Towson | CAA | All-Def-2021 | 1.3^0.6 | -0.7 |
| Dylan Painter | Delaware | CAA | All-Def-2021 | 1^4 | -0.7 |
| Mehkel Harvey | William & Mary | CAA | All-Def-2021 | 2.6^10.6 | -0.7 |
| Garrett Covington | Youngstown St. | Horz | All-Def-2021 | 1.6^0 | -0.7 |
| Kevin Johnson | Illinois Chicago | Horz | All-Def-2021 | 1.9^0.5 | -0.7 |
| Malik Miller | Morgan St. | MEAC | All-Def-2021 | 3.1^2.8 | -0.7 |
| Stacy Beckton | American | Pat | All-Def-2021 | 2.5^2.1 | -0.7 |
| Jonas Harper | Boston University | Pat | All-Def-2021 | 1.9^0.3 | -0.7 |
| Javon Levi | UT Arlington | SB | All-Def-2021 | 3.7^0.1 | -0.7 |
| Zep Jasper | Auburn | SEC | All-Def-2021 | 1.9^0.3 | -0.7 |
| Clayton Henry | New Mexico St. | WAC | All-Def-2021 | 1.4^0.5 | -0.7 |
Saturday, March 12, 2022
March Madness 3: The 151 Players Picked as All-Conference Defense
March Madness 2: Coaches with Deepest March Madness Runs
The second key factor in winning March Madness games is if a team's coach has one games and made runs in the past.
Before picking that big upset, consider that 72% of Division I NCAA teams are coached by a team that has NEVER won a single NCAA tournament game.
We clicked on the coaches for all 358 teams in www.kenpom.com and realized 257 of 358 never advanced past Round 1 (R1). To make it much easier for you, if you simply search this blog for a team you are considering picking, and nothing is found, then the teams coach has never won a tournament game while coaching that team or any previously teams. We set up a rating system for each coaches' deep runs, but before we explain that, we will start with the seven coaches who get a "10." These seven coaches are the only ones who have both won an NCAA title and taken a second team at least to the championship game. Some have won more than one, but once a coach has taken at least two teams to the title game and won it at least once, we give him a "10."| Team | Conf | Current coach | Deep Run Rating |
|---|---|---|---|
| Duke | ACC | Mike Krzyzewski | 10 |
| Iona | MAAC | Rick Pitino | 10 |
| Kansas | B12 | Bill Self | 10 |
| Kentucky | SEC | John Calipari | 10 |
| Michigan St. | B10 | Tom Izzo | 10 |
| Syracuse | ACC | Jim Boeheim | 10 |
| Villanova | BE | Jay Wright | 10 |
| Team | Conf | Current coach | Deep Run Rating |
|---|---|---|---|
| Baylor | B12 | Scott Drew | 9 |
| Gonzaga | WCC | Mark Few | 9 |
| High Point | BSth | Tubby Smith | 9 |
| Virginia | ACC | Tony Bennett | 9 |
| Auburn | SEC | Bruce Pearl | 7 |
| Detroit Mercy | Horz | Mike Davis | 7 |
| Houston | Amer | Kelvin Sampson | 7 |
| Miami FL | ACC | Jim LarraƱaga | 7 |
| Mississippi St. | SEC | Ben Howland | 7 |
| South Carolina | SEC | Frank Martin | 7 |
| Tennessee | SEC | Rick Barnes | 7 |
| Georgia | SEC | Tom Crean (left) | 6 |
| Marquette | BE | Shaka Smart | 6 |
| Notre Dame | ACC | Mike Brey | 6 |
| Oklahoma | B12 | Porter Moser | 6 |
| Oregon | P12 | Dana Altman | 6 |
| UCLA | P12 | Mick Cronin | 6 |
| West Virginia | B12 | Bob Huggins | 6 |
| Arkansas | SEC | Eric Musselman | 5 |
| Cal St. Northridge | BW | Mark Gottfried | 5 |
| Eastern Michigan | MAC | Stan Heath | 5 |
| Florida | SEC | Michael White | 5 |
| Florida St. | ACC | Leonard Hamilton | 5 |
| Louisville | ACC | Chris Mack (left) | 5 |
| Pittsburgh | ACC | Jeff Capel III | 5 |
| Purdue | B10 | Matt Painter | 5 |
| St. John's | BE | Mike Anderson | 5 |
| TCU | B12 | Jamie Dixon | 5 |
| Texas | B12 | Chris Beard | 5 |
| Texas A&M | SEC | Buzz Williams | 5 |
| USC | P12 | Andy Enfield | 5 |
| Akron | MAC | John Groce | 4 |
| Alabama | SEC | Nate Oats | 4 |
| Cal St. Bakersfield | BW | Rod Barnes | 4 |
| Coastal Carolina | SB | Cliff Ellis | 4 |
| Creighton | BE | Greg McDermott | 4 |
| Davidson | A10 | Bob McKillop | 4 |
| Evansville | MVC | Todd Lickliter | 4 |
| Harvard | Ivy | Tommy Amaker | 4 |
| Kent St. | MAC | Rob Senderoff | 4 |
| Long Beach St. | BW | Dan Monson | 4 |
| LSU | SEC | Will Wade | 4 |
| Michigan | B10 | Juwan Howard | 4 |
| Nebraska | B10 | Fred Hoiberg | 4 |
| Nevada | MWC | Steve Alford | 4 |
| Northern Iowa | MVC | Ben Jacobson | 4 |
| Ohio St. | B10 | Chris Holtmann | 4 |
| Oregon St. | P12 | Wayne Tinkle | 4 |
| Pepperdine | WCC | Lorenzo Romar | 4 |
| Saint Mary's | WCC | Randy Bennett | 4 |
| Tarleton St. | WAC | Billy Gillispie | 4 |
| UCF | Amer | Johnny Dawkins | 4 |
| Wisconsin | B10 | Greg Gard | 4 |
| California | P12 | Mark Fox | 3 |
| Clemson | ACC | Brad Brownell | 3 |
| Colorado | P12 | Tad Boyle | 3 |
| Connecticut | BE | Dan Hurley | 3 |
| Georgia Tech | ACC | Josh Pastner | 3 |
| Illinois | B10 | Brad Underwood | 3 |
| Iowa | B10 | Fran McCaffery | 3 |
| Missouri | SEC | Cuonzo Martin (left) | 3 |
| Northern Kentucky | Horz | Darrin Horn | 3 |
| Oral Roberts | Sum | Paul Mills | 3 |
| Penn | Ivy | Steve Donahue | 3 |
| Richmond | A10 | Chris Mooney | 3 |
| UC Davis | BW | Jim Les | 3 |
| Western Kentucky | CUSA | Rick Stansbury | 3 |
| Team | Conf | Current coach | Deep Run Rating |
|---|---|---|---|
| Butler | BE | LaVall Jordan | 2 |
| Dayton | A10 | Anthony Grant | 2 |
| Hawaii | BW | Eran Ganot | 2 |
| Lehigh | Pat | Brett Reed | 2 |
| Liberty | ASun | Ritchie McKay | 2 |
| Marshall | CUSA | Dan D'Antoni | 2 |
| Mississippi | SEC | Kermit Davis | 2 |
| Murray St. | OVC | Matt McMahon | 2 |
| New Mexico | MWC | Richard Pitino (son) | 2 |
| North Texas | CUSA | Grant McCasland | 2 |
| Northwestern | B10 | Chris Collins | 2 |
| Northwestern St. | Slnd | Mike McConathy | 2 |
| Ohio | MAC | Jeff Boals | 2 |
| Oklahoma St. | B12 | Mike Boynton | 2 |
| Providence | BE | Ed Cooley | 2 |
| Rutgers | B10 | Steve Pikiell | 2 |
| Saint Louis | A10 | Travis Ford | 2 |
| Seton Hall | BE | Kevin Willard | 2 |
| South Florida | Amer | Brian Gregory | 2 |
| Stanford | P12 | Jerod Haase | 2 |
| Tennessee Tech | OVC | John Pelphrey | 2 |
| Tulane | Amer | Ron Hunter | 2 |
| Tulsa | Amer | Frank Haith | 2 |
| UAB | CUSA | Andy Kennedy | 2 |
| UC Irvine | BW | Russell Turner | 2 |
| Utah St. | MWC | Ryan Odom | 2 |
| UTEP | CUSA | Joe Golding | 2 |
| Washington | P12 | Mike Hopkins | 2 |
| Western Illinois | Sum | Rob Jeter | 2 |
| Yale | Ivy | James Jones | 2 |
Friday, March 11, 2022
March Madness 1: Teams with Most NBA Talent
The first of a series of pieces will will post this weekend to help you fill out your March Madness brackets regards how much future NBA talent a team can put on the court. Fans tend to overestimate how many of their players will be in the NBA. In fact, only about 40 of the 4,000+ players on the court this year will be playing in the NBA within a couple of years.
This weekend we will update www.valueaddbasketball.com with a column for the percent chance a player will make the NBA. Auburn's Jabari Smith has the highest rating at 99, meaning he has a 99% chance of making the NBA (due to injuries etc., we never give 100%).
To determine how many players from a team will make the NBA we add up the percentage for each of their players with at least a 20% chance of making the NBA. His teammate Walker Kessler has an 87% chance, Devan Cambridge at 63% chance and Allen Flanigan a 40% chance. Add the odds - 99% + 87% + 63% + 40% = 289% - meaning we would expect 2.89 current Auburn players to make the NBA.
That's the 9th most future NBA talent of either team, with Duke (4.74) edging out Kentucky (4.54), Gonzaga (4.36) and an underachieving Memphis (3.94) for the most talent on the court.
| Most NBA | Team | Future NBA Players |
|---|---|---|
| 1 | Duke | 4.74 |
| 2 | Kentucky | 4.54 |
| 3 | Gonzaga | 4.36 |
| 4 | Memphis | 3.94 |
| 5 | Baylor | 3.47 |
| 6 | Alabama | 3.31 |
| 7 | North Carolina | 3.15 |
| 8 | LSU | 3.00 |
| 9 | Auburn | 2.89 |
| 10 | Kansas | 2.88 |
| 11 | Arizona | 2.86 |
| 12 | Texas | 2.73 |
| 13 | UCLA | 2.66 |
| 14 | Tennessee | 2.57 |
| 15 | Florida St. | 2.43 |
| 16 | Purdue | 2.27 |
| 17 | Michigan | 2.25 |
| 18 | Villanova | 2.17 |
| 19 | Michigan St. | 2.03 |
| 20 | Oklahoma St. | 1.94 |
| 21 | Connecticut | 1.93 |
| 22 | Illinois | 1.74 |
| 23 | USC | 1.68 |
| 24 | Ohio St. | 1.62 |
| 25 | N.C. State | 1.61 |
| 26 | Mississippi St. | 1.60 |
| 27 | Iowa | 1.57 |
| 28 | Notre Dame | 1.54 |
| 29 | Iowa St. | 1.51 |
| 30 | Seton Hall | 1.40 |
| 31 | Texas Tech | 1.39 |
| 32 | Indiana | 1.36 |
| 33 | TCU | 1.36 |
| 34 | Arkansas | 1.34 |
| 35 | Dayton | 1.21 |
| 36 | Florida | 1.18 |
| 37 | Virginia Tech | 1.05 |
| 38 | Nebraska | 1.03 |
| 39 | Rutgers | 1.02 |
| 40 | Georgia Tech | 1.01 |
| 41 | Maryland | 1.00 |
| 42 | Oregon | 0.99 |
| 43 | Colorado | 0.98 |
| 44 | Xavier | 0.96 |
| 45 | Louisville | 0.95 |
| 46 | Wisconsin | 0.93 |
| 47 | Stanford | 0.88 |
| 48 | Fresno St. | 0.86 |
| 49 | Miami FL | 0.85 |
| 50 | Milwaukee | 0.85 |
| 51 | St. John's | 0.85 |
| 52 | St. Bonaventure | 0.81 |
| 53 | San Francisco | 0.80 |
| 54 | Marshall | 0.76 |
| 55 | San Diego St. | 0.73 |
| 56 | Wake Forest | 0.72 |
| 57 | Georgetown | 0.65 |
| 58 | Texas A&M | 0.65 |
| 59 | Houston | 0.64 |
| 60 | Saint Joseph's | 0.64 |
| 61 | Santa Clara | 0.63 |
| 62 | Mississippi | 0.61 |
| 63 | VCU | 0.61 |
| 64 | Western Kentucky | 0.61 |
| 65 | Colorado St. | 0.60 |
| 66 | Charlotte | 0.59 |
| 67 | West Virginia | 0.59 |
| 68 | Wichita St. | 0.58 |
| 69 | Syracuse | 0.54 |
| 70 | BYU | 0.49 |
| 71 | Detroit Mercy | 0.47 |
| 72 | Boise St. | 0.46 |
| 73 | Clemson | 0.44 |
| 74 | UC Santa Barbara | 0.42 |
| 75 | Vanderbilt | 0.41 |
| 76 | Oral Roberts | 0.39 |
| 77 | South Florida | 0.39 |
| 78 | Arizona St. | 0.38 |
| 79 | Buffalo | 0.38 |
| 80 | Marquette | 0.36 |
| 81 | Oregon St. | 0.36 |
| 82 | Washington St. | 0.35 |
| 83 | Liberty | 0.34 |
| 84 | Louisiana Tech | 0.34 |
| 85 | Northern Iowa | 0.33 |
| 86 | Toledo | 0.32 |
| 87 | Butler | 0.31 |
| 88 | Georgia | 0.29 |
| 89 | Cal Baptist | 0.28 |
| 90 | Lipscomb | 0.28 |
| 91 | Montana St. | 0.28 |
| 92 | Tennessee St. | 0.28 |
| 93 | Utah St. | 0.28 |
| 94 | Louisiana | 0.27 |
| 95 | SMU | 0.27 |
| 96 | South Carolina | 0.27 |
| 97 | Duquesne | 0.26 |
| 98 | Saint Peter's | 0.26 |
| 99 | Utah | 0.26 |
| 100 | Creighton | 0.25 |
| 101 | Hawaii | 0.25 |
| 102 | Richmond | 0.25 |
| 103 | Virginia | 0.24 |
| 104 | Saint Louis | 0.22 |
| 105 | San Jose St. | 0.22 |
| 106 | Nevada | 0.21 |
| 107 | Florida Gulf Coast | 0.20 |
| 108 | Providence | 0.20 |
| 109 | UCF | 0.20 |
| 110 | UTEP | 0.20 |
Thursday, March 10, 2022
Is My School in March Madness? Alphabetical Answer
It was great to see Shaka Smart at the helm of Marquette in the Big East Tournament, but as my CBS 247 story notes, the end result was Marquette's Madison Square Garden "House of Horrors" Extends to 4th Year.
However, for casual fans who might ask, "Is my school in the tournament?" the following provides a cheat sheet. For example, if you go to Marquette below in the alphabetical list you will see the following:
| 8.1 | Marquette | Big East | 37 | 19-11 | Lock |
The first number (8.1) indicates the average seed Marquette should receive is an 8-seed in the tournament, based on more than 100 experts' brackets selections. If your team averages a 10 or better they are pretty sure to make the tournament. Since I have Auburn fans who read this blog, the 1.3 means most have Auburn as a 1-seed, but some do have them as a 2-seed. The worst number is a 21.0 since we give a 21-seed for anyone who leaves the team off their bracket, so a 21.0 means none of the experts believe they will make the tournament (typically a weaker team whose tournament is still going on so mathematically they could win their tournament to automatically get a bid.
| Ave. Seed | Team | Conference | Net | Record | Status |
|---|---|---|---|---|---|
| 21.0 | Abilene Christian | WAC | 129 | 17-9 | must win 10 p.m. March 12 |
| 21.0 | Akron | MAC | 146 | 19-9 | must win 7:30 p.m. March 12 on ESPN2 |
| 5.9 | Alabama | SEC | 27 | 19-12 | Lock |
| 21.0 | Alabama A&M | SWAC | 320 | 11 & 17 | must win 6 p.m. March 12 on ESPNU |
| 18.0 | Alcorn St. | SWAC | 336 | 10 & 22 | must win 6 p.m. March 12 on ESPNU |
| 1.0 | Arizona | Pacific-12 | 2 | 28-3 | Lock |
| 4.2 | Arkansas | SEC | 20 | 24-7 | Lock |
| 1.3 | Auburn | SEC | 10 | 27-4 | Lock |
| 1.0 | Baylor | Big 12 | 3 | 26-5 | Lock |
| 7.9 | Boise St. | Mountain West | 148 | 13-19 | Probably |
| 15.9 | Bryant | Northeast | 202 | 21-9 | CHAMP |
| 20.0 | BYU | West Coast | 54 | 20-10 | Lock |
| 20.8 | Cal St. Fullerton | Big West | 169 | 16-10 | must win 11:30 p.m. March 12 on ESPN2 |
| 12.9 | Chattanooga | Southern | 63 | 25-7 | CHAMP |
| 14.6 | Colgate | Patriot | 127 | 22-11 | CHAMP |
| 21.0 | Colorado | Pacific-12 | 74 | 20-10 | must win 9 p.m. March 12 on FOX |
| 6.7 | Colorado St. | Mountain West | 28 | 23-4 | Lock |
| 5.0 | Connecticut | Big East | 18 | 22-8 | Lock |
| 21.0 | Coppin St. | Mid-Eastern | 303 | 8 & 22 | must win 1 p.m. March 12 on ESPN2 |
| 21.0 | Cornell | Ivy | 199 | 13 & 10 | must win 4 p.m. March 12 on ESPNU |
| 10.5 | Creighton | Big East | 66 | 20-10 | Probably |
| 10.7 | Davidson | Atlantic 10 | 45 | 24-5 | Uphill, unless win 1 p.m. March 13 |
| 20.2 | Dayton | Atlantic 10 | 52 | 22-9 | Lock |
| 14.8 | Delaware | Colonial | 136 | 21-12 | CHAMP |
| 2.3 | Duke | ACC | 9 | 26-5 | Lock |
| 21.0 | Duquesne | Atlantic 10 | 280 | 6 & 24 | must win 1 p.m. March 13 on CBS Sports |
| 21.0 | Eastern Washington | Big Sky | 221 | 16-14 | must win March 12 on ESPNU |
| 20.5 | Florida | SEC | 55 | 19-12 | Uphill |
| 21.0 | Florida A&M | SWAC | 310 | 11 & 16 | must win 6 p.m. March 12 on ESPNU |
| 21.0 | Florida Atlantic | CUSA | 123 | 16 & 13 | must win 8:30 p.m. March 12 on CBSSN |
