Here are the standings 
| NL | W | L | Runs | Allowed | 
|---|---|---|---|---|
| ATL | 3 | 1 | 5.75 | 1.75 | 
| CHC | 3 | 1 | 4.50 | 3.00 | 
| LAD | 3 | 1 | 4.75 | 3.25 | 
| NYM | 3 | 1 | 4.25 | 2.00 | 
| SDP | 3 | 1 | 3.25 | 3.50 | 
| CIN | 2 | 2 | 4.00 | 5.50 | 
| PHI | 2 | 2 | 2.50 | 3.25 | 
| STL | 2 | 2 | 5.50 | 3.75 | 
| MIL | 1 | 3 | 2.25 | 4.75 | 
| PIT | 1 | 3 | 3.00 | 5.25 | 
| SFG | 1 | 3 | 5.50 | 5.00 | 
| ARI | 0 | 4 | 0.50 | 4.75 | 
| Total | 24 | 24 | 3.81 | 3.81 | 
Here are the line-ups and pitchers and some highlights from the final series. Here is the link to all results to date.
| Pos | Pitt 11-61 HR | WAR | Highlights | 
|---|---|---|---|
| SS | Oneil Cruz | 126 | HR, but let 5 CD through | 
| CF | Jack Suwinski | 2 hits, 2 steals | |
| LF | Bryan Reynolds | ||
| 2b | Nick Gonzales | rbi triple | |
| C | Heliot Ramos | ||
| DH | Andrew McCutchen | ||
| 1b | Endy RodrÃguez | 1b and 2b | |
| RF | Tommy Pham | ||
| 3b | Jared Triolo | ||
| PB | Pitchers Game 1 | WAR | Highlights | 
| 2'-7 | Andrew Heaney | 98 | 3.1 innings, 5 runs loss | 
| 2'-7 | Johan Oviedo | ||
| 2'-7 | Dennis Santana | ||
| 4'-7 | Colin Holderman | ||
| 2'-8 | Caleb Ferguson | ||
| 4'-7 | Tim Mayza | ||
| PB | Pitchers Game 2 | WAR | Highlights | 
| 2'-7 | Jared Jones | 5 innings 2 runs loss | |
| 4'-7 | Bailey Falter | 0.1 innings, 3 runs | |
| 4'-7 | Bubba Chandler | 0 innings, 3 runs | |
| 4'-7 | Sean Sullivan | 1.1 innings 3 runs | |
| 2'-9 | David Bednar | ||
| 2'-6 | Hunter Stratton | ||
| Pos | St. L 11-46 HR | WAR | Highlights | 
| CF | Lars Nootbaar | 105 | |
| LF | Alec Burleson | 3 hits | |
| DH | Brendan Donovan | 42 | 4 hits | 
| 2b | Nolan Gorman | 3 hits, home run | |
| 3b | Nolan Arenado | ||
| C | Willson Contreras | ||
| 1b | Luken Baker | ||
| RF | Jordan Walker | 4 hits | |
| SS | Masyn Winn | 180 | 4 hits | 
| PB | Pitchers Game 1 | WAR | Highlights | 
| 2'-7 | Andre Pallante | 6 innings, 1 unearned run | |
| 2'-7 | John King | ||
| 2'-7 | Kyle Leahy | ||
| 2'-8 | JoJo Romero | ||
| PB | Pitchers Game 2 | WAR | Highlights | 
| 2'-7 | Quinn Mathews | 5 innings, 0 runs | |
| 2'-7 | Matthew Liberatore | ||
| 4'-7 | Erick Fedde | 166 | |
| 2'-9 | Ryan Helsley | 
 
No comments:
Post a Comment