We finally had another chance to play a Value Add Basketball Game, and even though it was #6 South Carolina 2024 at #59 Arizona 2021 according to our ranking of the 64 all-time great women's Value Add Basketball Game teams we thought this might give us our first chance at an upset.
| Pos | South Carolina 2024 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts, Reb, Ast, pro? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Te-Hina Paopao | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5'9 | 11.0P,2.6R,3.7A,pro |
| 2-SG | Raven Johnson | 23 | 0 | 9 | 5 | 6 | 5 | 4 | 0 | 1 | 5'8 | 8.1P,5.2R,4.8A,pro |
| 3-SF | Bree Hall | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 6'0 | 9.2P,2.9R,1.5A,pro |
| 4-PF | Ashlyn Watkins | 10 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 6'3 | 9.2P,7.4R,1.1A |
| 5-C | Kamilla Cardoso | 7 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | 6'7 | 14.4P,9.7R,2.0A,pro |
| Pos | Reserves | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts, Reb, Ast, pro? |
| 1-PG | MiLaysia Fulwiley | 11 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 5'10 | 11.7P,2.9R,2.2A |
| 2-SG | Tessa Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 6.6P,1.7R,1.1A |
| 3-SF | Chloe Kitts | 4 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 6'2 | 9.1P,5.9R,1.4A |
| 4-PF | Sania Feagin | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6'3 | 6.7P,3.8R,1.0A,pro |
| 5-C | Sakima Walker | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 6'4 | 2.0P,1.3R,0.1A |
| 80 | 3 | 30 | 11 | 12 | 33 | 8 | 3 | 18 | ||||
| Pos | Arizona 2021 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts, Reb, Ast, pro? |
| 1-PG | Aari McDonald | 15 | 0 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 5'6 | 20.6P,5.4R,4.0A,pro |
| 2-SG | Bendu Yeaney | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 5'10 | 4.1P,3.1R,1.5A |
| 3-SF | Sam Thomas | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 6'0 | 7.3P,3.4R,1.5A,pro |
| 4-PF | Trinity Baptiste | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6'0 | 8.6P,6.1R,1.0A |
| 5-C | Cate Reese | 13 | 0 | 5 | 3 | 7 | 7 | 0 | 2 | 2 | 6'2 | 10.9P,5.1R,0.6A |
| Pos | Reserves | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts, Reb, Ast, pro? |
| 1-PG | Derin Erdogan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'6 | 1.0P,0.5R,0.4A |
| 2-SG | Shaina Pellington | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5'8 | 5.8P,1.9R,1.0A |
| 3-SF | Helena Pueyo | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 3.7P,3.5R,1.3A |
| 4-PF | Lauren Ware | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6'5 | 3.9P,3.8R,0.3A |
| 5-C | Semaj Smith | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6'6 | 0.9P,1.2R,0.1A |
| 54 | 0 | 23 | 8 | 13 | 33 | 3 | 3 | 17 |
Yes, Dawn Staley's South Carolina team was undefeated and taking their 2nd title in three years, but the 2021 Arizona team had stunned UConn in the Final 4 and then come within one point of stunning Stanford or the national title. The home advantage for Arizona did result in a bad call that resulted in Kamilla Cardoso fouling out with 7:40 to play, and prior to that Arizona was within 43-38 with 16 minutes to play.
But Raven Johnson was the surprise hero with 23 points but more importantly for disrupting the Arizona offense for a 20-9 turnover edge. Next up we have back-to-back UConn games with #7 UConn 1995 and #8 UConn 2016 on the road as we continue to make the higher seeds play in opposing gyms, menaing the other team has the choice to change a 66 to 36 roll (creating a foul on a bad call) or a 36 to 66 (meaning the ref misses a call).Here is the whole first round.
| 7 | Connecticut | 1995 | Rebecca Lobo | 1-0, Score/Allow: 81-57, Rating: 10.8 |
| 58 | Stanford | 2012 | Nneka Ogwumike | 0-1, Score/Allow: 58-81, Rating: -9 |
| Connecticut 20 point favorite | ||||
| 8 | Connecticut | 2016 | Breanna Stewart | 1-1, Score/Allow: 80-64.5, Rating: 10.8 |
| 57 | LSU | 2005 | Seimone Augustus | 0-1, Score/Allow: 63-72, Rating: -8.2 |
| Connecticut 19 point favorite |
No comments:
Post a Comment