Below are 49 batters on active MLB rosters for whom I did not have a Statis-Pro projected 2025 card at the start of the season on the team by team sheets of batter cards. We have now added all the players below to their teams.
You can print out two teams from that sheet as well as the same team's pitchers on this link to play a free Statis-Pro game. We always encourage new players to use this to try out the game using dice and then look for a game on-line to purchase from someone else for the full fun of Fast Action Cards and out charts. For those who already love the game, the sheets above give a nice check list of who is on rosters if you are playing the current season, and then use the numbers on the sheet to make new cards for any missing players.
When we add cards, we are just using our standard replacement cards, and just looking up three items for each player. The position, the Speed (if they would have stolen 30 bases in a full season we score that as an "A" speed, for at least 20 steals "B", 10 steals for "C", 1 steal for a "D" and only 0 steals gets an "E" meaning he cannot steal.
The rest of the card is standard for all replacement players who do not have a card, and basically just take the players projected OPS and the sheets show the transition to the Home Run Range as indicated below with all the other results ranges the same for all players. The example above is Zach Neto whose numbers are then the third player listed below. You see he plays for the Los Angeles Angels and we put him as the No. 2 hitter in the Angels line-up, he plays shortstop, and is a Speed E, and an OPS range around 0.750 gives a new player a 27-32 home run range.
Neto is one of only 10 players whose card looked good enough to start in the Statis-Pro line-up. The other 39 new cards were added as bench players, and we list them from best OPS to worse, though Brooks Lee's outstanding batting card at shortstop is the best and would start for most teams, but not ahead of Carlos Correa for the Twins.
Team | Line-up | New Cards Starting Line-up | Position | HRs | Speed | OPS |
---|---|---|---|---|---|---|
BAL | 2 | Gunnar Henderson | SS | 27-34 | C | 0.852 |
MIA | 2 | Jesús Sánchez | RF | 27-33 | C | 0.793 |
LAA | 2 | Zach Neto | SS | 27-32 | A | 0.764 |
MIA | 3 | Agustín Ramírez | C | 27-32 | B | 0.770 |
NYM | 4 | Francisco Álvarez | C | 27-33 | D | 0.784 |
MIA | 4 | Connor Norby | 3B | 27-32 | C | 0.763 |
PIT | 5 | Heliot Ramos | C | 27-33 | C | 0.788 |
ATL | 6 | Sean Murphy | C | 27-33 | E | 0.804 |
ATH | 8 | Nick Kurtz | 1B | 27-31 | C | 0.706 |
NYM | 9 | Jeff McNeil | 2B | 27-31 | D | 0.711 |
Team | Line-up | New Cards Reserves | Position | HRs | Speed | OPS |
MIN | Bench | Brooks Lee | SS | 27-32 | C | 0.773 |
ATL | Bench | Alex Verdugo | OF | 27-32 | D | 0.754 |
CIN | Bench | Austin Hays | OF | 27-32 | D | 0.754 |
KCR | Bench | Drew Waters | OF | 27-31 | B | 0.707 |
BOS | Bench | Blake Sabol | C | 27-31 | D | 0.698 |
COL | Bench | Aaron Schunk | 3B | 27-31 | C | 0.697 |
LAA | Bench | J.D.Davis | 3B | 27-31 | E | 0.693 |
SDP | Bench | Connor Joe | 1B | 27-31 | D | 0.692 |
STL | Bench | Thomas Saggese | 2B | 27-31 | D | 0.691 |
SDP | Bench | Orlando Arcia | SS | 27-31 | D | 0.689 |
PIT | Bench | Alexander Canario | OF | 27-31 | D | 0.687 |
COL | Bench | Owen Miller | 1B | 27-31 | C | 0.684 |
CLE | Bench | Ángel Martínez | OF | 27-31 | C | 0.679 |
CIN | Bench | Noelvi Marte | 3B | 27-31 | B | 0.676 |
STL | Bench | Yohel Pozo | C | 27-28 | E | 0.670 |
MIL | Bench | Daz Cameron | OF | 27-28 | B | 0.667 |
PHI | Bench | Cal Stevenson | OF | 27-28 | B | 0.664 |
LAD | Bench | Kiké Hernández | IF | 27-28 | D | 0.655 |
SFG | Bench | Christian Koss | SS | 27-28 | D | 0.655 |
TOR | Bench | Adam Frazier | 2B | 27-28 | C | 0.648 |
ATL | Bench | Stuart Fairchild | OF | 27-28 | C | 0.646 |
DET | Bench | Jace Jung | 3B | 27-28 | D | 0.645 |
PHI | Bench | Weston Wilson | OF | 27-28 | C | 0.635 |
PIT | Bench | Matt Gorski | OF | 27-28 | C | 0.635 |
ARI | Bench | Tim Tawa | 2B | 27-28 | D | 0.632 |
SEA | Bench | Leo Rivas | SS | 27 | B | 0.617 |
SEA | Bench | Ben Rortvedt | C | 27 | D | 0.608 |
COL | Bench | Alan Trejo | 3B | No HR | C | 0.570 |
ARI | Bench | Jorge Barrosa | OF | No HR | D | 0.550 |
CLE | Bench | Will Wilson | SS | No HR | D | 0.550 |
MIA | Bench | Ronny Simon | 2B | No HR | D | 0.550 |
TBR | Bench | Chandler Simpson | OF | No HR | D | 0.550 |
WSN | Bench | Nasim Nuñez | SS | No HR | D | 0.550 |
TEX | Bench | Nick Ahmed | SS | No HR | D | 0.549 |
NYM | Bench | José Azócar | OF | No HR | B | 0.547 |
SDP | Bench | Tyler Wade | 3b | No HR | A | 0.544 |
DET | Bench | Tomás Nido | C | No HR | D | 0.534 |
SDP | Bench | Martin Maldonado | C | No HR | E | 0.533 |
TEX | Bench | Dustin Harris | OF | No HR | D | 0.528 |
SDP | Bench | Mason McCoy | SS | No HR | C | 0.522 |
No comments:
Post a Comment